US Clinic/Center Practices
U.S. Location Dataset // 283,576
283,576 healthcare organizations — practices, clinics, agencies and facilities, each at its business address. 100% carry a street address, 100% a telephone number, 24% a state license number, 100% a specialty from the nucc taxonomy. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. Coverage is 62 states and territories.
All 283,576 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Clinic/Center Practices locations in the USA
Showing 4,000 of 276,991 US locations (~1% sample) · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$69
All 283,576 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.06 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 141,788 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 73 of 123 fields are populated on under half the rows (credential, license_number, license_state, medicare_specialty, medicare_secondary_specialties, group_practice, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | organization_name | license_number | license_state | facility_affiliations | oig_excluded | npis_at_address | other_organization_name | additional_names | primary_taxonomy_code | provider_grouping | classification | specialization | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | organization_subpart | authorized_official | authorized_official_first | authorized_official_middle | authorized_official_last | authorized_official_title | authorized_official_credential | authorized_official_phone | other_identifiers | other_identifier_types | secondary_practice_locations | enumeration_date | last_update_date | ein | secondary_practice_locations_n | additional_names_1 | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1396730131 | MINNESOTA MASONIC HOME SENIOR OUTREACH SERVICES | Organization | Adult Day Care Clinic/Center | 5430 BOONE AVE N | NEW HOPE | MN | 55428 | 7635923000 | Hennepin County | Minneapolis-St. Paul-Bloomington, MN-WI | 45.064039 | -93.383509 | MINNESOTA MASONIC HOME SENIOR OUTREACH SERVICES | 802202 | MN | 0 | N | 20 | <UNAVAIL> | CareBreak | 261QA0600X | Ambulatory Health Care Facilities | Clinic/Center | Adult Day Care | 261QA0600X | 1 | 55428-3615 | US | 0 | 11501 MASONIC HOME DR | BLOOMINGTON | MN | 55437 | US | N | JON LUNDBERG | JON | LUNDBERG | COO | 9529487000 | 0 | 09/19/2005 | 08/22/2020 | <UNAVAIL> | 0 | CareBreak | 1 | 27053 | 27 | 33460 | Metropolitan Statistical Area | 8.106 | |||||
| 1518952365 | UCXTRA UMBRELLA, LLC | Organization | Urgent Care Clinic/Center | 3200 S GILBERT RD | CHANDLER | AZ | 85286 | 4804716404 | Maricopa County | Phoenix-Mesa-Chandler, AZ | 33.272273 | -111.833863 | UCXTRA UMBRELLA, LLC | 05178 | AZ | 0 | N | 6 | <UNAVAIL> | East Valley Urgent Care, LLC | 261QU0200X | Ambulatory Health Care Facilities | Clinic/Center | Urgent Care | 261QU0200X | 1 | 85286-5107 | US | 4802194915 | 0 | 1635 N GREENFIELD RD, #126 | MESA | AZ | 85205 | US | N | SHERRY MELTZER | SHERRY | MELTZER | DIRECTOR | DIRECTOR OF OPERATIO | 4809889108 | 412931 | 05 | 0 | 09/19/2005 | 03/29/2016 | <UNAVAIL> | 0 | East Valley Urgent Care, LLC | 1 | 04013 | 04 | 38060 | Metropolitan Statistical Area | 15.91 | |
| 1124013974 | CRS REHABILITATION SPECIALISTS OF SKOKIE | Organization | Rehabilitation Clinic/Center | 8950 GROSS POINT RD, SUITE D | SKOKIE | IL | 60077 | 8479675100 | Cook County | Chicago-Naperville-Elgin, IL-IN | 42.036154 | -87.756328 | CRS REHABILITATION SPECIALISTS OF SKOKIE | 0 | N | 2 | <UNAVAIL> | CRS Rehabilitation Specialists-Skokie | 261QR0400X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation | 261QR0400X | 1 | 60077-1860 | US | 8479675180 | 0 | 8950 GROSS POINT RD, SUITE D | SKOKIE | IL | 60077 | US | N | LORI K. DANIS | LORI | K. | DANIS | PRESIDENT/CEO | 7085310099 | 0 | 09/19/2005 | 08/22/2020 | <UNAVAIL> | 0 | CRS Rehabilitation Specialists-Skokie | 1 | 17031 | 17 | 16980 | Metropolitan Statistical Area | 4.231 | |||||
| 1528053287 | CRS REHABILITATION SPECIALISTS OF MUNSTER | Organization | Rehabilitation Clinic/Center | 9200 CALUMET AVE, SUITE N100 | MUNSTER | IN | 46321 | 2195130500 | Lake County | Chicago-Naperville-Elgin, IL-IN | 41.54751 | -87.503268 | CRS REHABILITATION SPECIALISTS OF MUNSTER | 0 | N | 3 | <UNAVAIL> | CRS Rehabilitation Specialists-Munster | 261QR0400X | Ambulatory Health Care Facilities | Clinic/Center | Rehabilitation | 261QR0400X | 1 | 46321-2885 | US | 2195130600 | 0 | 9200 CALUMET AVE, SUITE N100 | MUNSTER | IN | 46321 | US | N | LORI K. DANIS | LORI | K. | DANIS | PRESIDENT/CEO | 7085310099 | 0 | 09/19/2005 | 08/22/2020 | <UNAVAIL> | 0 | CRS Rehabilitation Specialists-Munster | 1 | 18089 | 18 | 16980 | Metropolitan Statistical Area | 7.594 | |||||
| 1841285558 | MISSOURI IMAGING AFFILIATES LLC | Organization | Clinic/Center | 450 N NEW BALLAS RD | CREVE COEUR | MO | 63141 | 3145674343 | St. Louis County | St. Louis, MO-IL | 38.657953 | -90.455394 | MISSOURI IMAGING AFFILIATES LLC | 0 | N | 8 | <UNAVAIL> | Clinical PET of West County | 261Q00000X | Ambulatory Health Care Facilities | Clinic/Center | 261Q00000X | 1 | 63141-6835 | US | 3145674346 | 0 | PO BOX 868 | EDWARDSVILLE | IL | 62025 | US | N | STEVEN MICHAEL MCRAE | STEVEN | MICHAEL | MCRAE | MANAGING MEMBER | 6186591167 | 0 | 09/19/2005 | 08/22/2020 | <UNAVAIL> | 0 | Clinical PET of West County | 1 | 29189 | 29 | 41180 | Metropolitan Statistical Area | 14.693 |
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Organizations only — practices, clinics, agencies and facilities at their business address. Individual providers are sold separately so the two are never mixed.
One address sometimes has several NPIs. Does that inflate the count?
It can, and the file tells you: npis_at_address counts how many NPIs share each practice address. NPPES enumerates billing entities rather than premises, so a practice may carry one NPI per owning PLLC. Filter on that column to get sites.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.