US Day Training, Developmentally Disabled Services Practices
U.S. Location Dataset // 9,495
9,495 healthcare organizations — practices, clinics, agencies and facilities, each at its business address. 100% carry a street address, 100% a telephone number, 22% a state license number, 100% a specialty from the nucc taxonomy. Built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file, the NPPES deactivation report, the NUCC provider taxonomy and the CMS Care Compare Doctors and Clinicians national file. Every deactivated NPI is removed — 351,911 of them — rather than shipped as an empty row, and the address is the practice location, never the mailing address. Coverage is 52 states and territories.
All 9,495 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Day Training, Developmentally Disabled Services Practices locations in the USA
Showing 4,000 of 9,399 US locations (~43% sample) · Source: LocationLists.com
☆Who uses this data
Life Sciences & Medical Device Sales
Targeting and territory design by specialty taxonomy, practice address and Medicare participation rather than by purchased lead lists.
Health Systems & Recruiting
Provider supply by specialty and geography — who practises where, and where a specialty is thin.
Payers & Network Management
Network adequacy testing and directory reconciliation against the federal registry of record.
Healthcare Analytics & Research
A clean NPI spine to join claims, quality or prescribing data onto, with deactivated NPIs already removed.
✓Data quality & methodology
This dataset is built from the CMS National Plan and Provider Enumeration System (NPPES) monthly file — the federal registry every billing provider must maintain — with the NPPES deactivation report applied so retired NPIs are excluded, specialties resolved against the NUCC provider taxonomy, and Medicare participation joined from the CMS Care Compare Doctors and Clinicians national file. Nothing here is scraped from a provider's website; every record is the provider's own registered entry.
Monthly
Refresh frequency
Deduplicated
One row per NPI
Validated
Format checks on all fields
Deactivated NPIs are removed using the CMS deactivation report, specialties are resolved against the NUCC taxonomy rather than kept as raw codes, and addresses are validated to US bounds and ZIP format. Records are otherwise published as registered — the federal file is the record of truth, and correcting it would make the dataset disagree with the source buyers reconcile against.
⇆Three ways to buy this dataset
The whole file
$49
All 9,495 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$1.04 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 4,748 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 76 of 123 fields are populated on under half the rows (credential, license_number, license_state, medicare_specialty, medicare_secondary_specialties, group_practice, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| npi | name | entity_type | specialty | address | city | state | zip | phone | county | cbsa_title | latitude | longitude | organization_name | license_number | license_state | facility_affiliations | oig_excluded | npis_at_address | other_organization_name | additional_names | primary_taxonomy_code | provider_grouping | classification | all_taxonomy_codes | taxonomy_count | zip_plus4 | country | fax | endpoint_count | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | organization_subpart | parent_organization | authorized_official | authorized_official_first | authorized_official_middle | authorized_official_last | authorized_official_title | authorized_official_phone | other_identifiers | other_identifier_types | secondary_practice_locations | enumeration_date | last_update_date | ein | secondary_practice_locations_n | additional_names_1 | additional_name_count | county_fips | state_fips | cbsa_code | cbsa_type | zip_land_sqmi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1639164205 | PORTAGE COUNTY BOARD OF DEVELOPMENTAL DISABILIT | Organization | Developmentally Disabled Services Day Training Agency | 7008 STATE ROUTE 88 | RAVENNA | OH | 44266 | 3302962839 | Portage County | Akron, OH | 41.16897 | -81.196962 | PORTAGE COUNTY BOARD OF DEVELOPMENTAL DISABILIT | 2560072 | OH | 0 | N | 1 | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | 347C00000X|347B00000X|252Y00000X|251K00000X|251E00000X|344600000X|251S00000X|251C00000X|251B00000X | 9 | 44266-9188 | US | 3302978875 | 0 | 2606 BRADY LAKE RD | RAVENNA | OH | 44266 | US | Y | PORTAGE COUNTY | OMAR NAGI | OMAR | NAGI | SUPERINTENDENT | 3302976209 | 6700010 | 05 | 0 | 09/20/2005 | 09/22/2016 | <UNAVAIL> | 0 | 0 | 39133 | 39 | 10420 | Metropolitan Statistical Area | 91.883 | ||||
| 1326034216 | UNITED HELPERS CARE INC | Organization | Developmentally Disabled Services Day Training Agency | 101 FORD ST | OGDENSBURG | NY | 13669 | 3153940657 | St. Lawrence County | Massena-Ogdensburg, NY | 44.659238 | -75.491627 | UNITED HELPERS CARE INC | 7530650 | NY | 0 | N | 1 | <UNAVAIL> | United Helpers Day Habilitation | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | 251C00000X | 1 | 13669-1419 | US | 3153940949 | 0 | 732 FORD ST | OGDENSBURG | NY | 13669 | US | N | JAMES E MORRISON | JAMES | E | MORRISON | DIRECTOR OF FINANCE | 3153933074 | 02703446 | 05 | 0 | 09/26/2005 | 01/28/2013 | <UNAVAIL> | 0 | United Helpers Day Habilitation | 1 | 36089 | 36 | 32390 | Micropolitan Statistical Area | 101.48 | |
| 1437700184 | COMMUNITY ACCESS UNLIMITED | Organization | Developmentally Disabled Services Day Training Agency | 519 CHESTNUT ST | ROSELLE | NJ | 07203 | 9083543040 | Union County | New York-Newark-Jersey City, NY-NJ | 40.652211 | -74.260158 | COMMUNITY ACCESS UNLIMITED | 0 | N | 2 | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | 251C00000X | 1 | 07203-1943 | US | 0 | 80 W GRAND ST | ELIZABETH | NJ | 07202 | US | N | LINDA P GATELY | LINDA | P | GATELY | DIRECTOR OF EHR ADMINISTRATION | 9083543040 | 0374725 | 05 | 0 | 09/24/2019 | 09/24/2019 | <UNAVAIL> | 0 | 0 | 34039 | 34 | 35620 | Metropolitan Statistical Area | 2.635 | |||||||
| 1689225823 | RHA HEALTH SERVICES KY LLC | Organization | Developmentally Disabled Services Day Training Agency | 980 MORGANTOWN RD | BOWLING GREEN | KY | 42101 | 8008480180 | Warren County | Bowling Green, KY | 37.058097 | -86.463061 | RHA HEALTH SERVICES KY LLC | 0 | N | 15 | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | 251C00000X | 1 | 42101-3644 | US | 0 | 1819 PEACHTREE RD NE STE 450 | ATLANTA | GA | 30309 | US | N | JENNIFER D LOZANO | JENNIFER | D | LOZANO | VP, FINANCIAL SERVICES | 4049682663 | 0 | 09/27/2019 | 09/27/2019 | <UNAVAIL> | 0 | 0 | 21227 | 21 | 14540 | Metropolitan Statistical Area | 281.078 | |||||||||
| 1700427739 | HILL SUPPORT SERVICES, LLC. | Organization | Developmentally Disabled Services Day Training Agency | 1573 OAKLAND CHASE PKWY | RICHMOND | VA | 23231 | 2523614584 | Henrico County | Richmond, VA | 37.442204 | -77.314931 | HILL SUPPORT SERVICES, LLC. | 0 | N | 1 | 251C00000X | Agencies | Day Training, Developmentally Disabled Services | 251C00000X | 1 | 23231-5745 | US | 0 | PO BOX 3600 | CHESTER | VA | 23831 | US | N | LADONNA WALTERS | LADONNA | WALTERS | CEO | 8046215227 | 0 | 10/01/2019 | 10/01/2019 | <UNAVAIL> | 0 | 0 | 51087 | 51 | 40060 | Metropolitan Statistical Area | 88.194 |
US Day Training, Developmentally Disabled Services Practices
9,495 locations · CSV · Updated Monthly
?Frequently Asked Questions
Where does this data come from?
The CMS National Plan and Provider Enumeration System — the federal NPI registry — plus the NUCC provider taxonomy and the CMS Care Compare clinician file. All three are published by the government and free to download; what you are buying is the parsing, the taxonomy decode, the deactivation cleanup and the cut. Every vendor selling an NPI-based list is working from the same files.
Are these businesses or individual people?
Organizations only — practices, clinics, agencies and facilities at their business address. Individual providers are sold separately so the two are never mixed.
One address sometimes has several NPIs. Does that inflate the count?
It can, and the file tells you: npis_at_address counts how many NPIs share each practice address. NPPES enumerates billing entities rather than premises, so a practice may carry one NPI per owning PLLC. Filter on that column to get sites.
Is this the same data Definitive Healthcare or IQVIA sell?
The registry underneath is the same public CMS file. What those vendors add on top is their own layer — hospital affiliations they research, executive contacts, claims-derived volumes, purchasing intent. If you need that, buy them. If you need the registry itself as a file you own, this is it, at a fraction of a subscription.
Does this include email addresses?
No, and no honest NPI-based product does — NPPES has no email field. What it does have is the Direct secure-messaging address that some providers register for clinical data exchange, and those ship in their own column, labelled, because they are not marketing addresses. Any vendor selling you a 'physician email list' built on NPI data appended those emails from somewhere else.
How current is it?
CMS republishes the full file monthly and a delta weekly. These datasets are rebuilt from the monthly file, and 351,911 deactivated NPIs are removed each time rather than left in as empty rows.
What format is the download?
A single UTF-8 CSV with a header row, one row per NPI, ready for Excel, a CRM import or a database load. Commercial licence, one-off purchase, no subscription.