Two Dudes Retailers
Worldwide: 2 countries (0 US) · 2,186 locations
2,186 stores that carry Two Dudes (0 in the US): every store on Two Dudes' own store locator on twodudesproject.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 2,186 locations in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | brand locator address | country as published | updated date | src priority | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | overture match basis | naics code | naics title | sic code | sic title | industry source | country source | geo precision | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woolworths Currambine | +61893037915 | https://www.woolworths.com.au/ | Two Dudes | u22757-145652241 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=-31.74094652,115.73914019 | 145652241 | https://twodudesproject.com/pages/store-locator | 1244 Marmion Ave, Currambine WA, 6028 | 2026-10-19 | 0 | N | 009ab59a-5954-431c-8099-4c4c45fbe434 | Woolworths Currambine | grocery_store | Woolworths New Zealand | 65 | name and location | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | nearest Overture Maps place (0 m) | source | missing | AU | -31.74094652 | 115.73914019 | Two Dudes store locator | |||||||
| New World Hobsonville | 120 Hobsonville Road, Hobsonville | Auckland | Auckland | 0618 | 09 869 3839 | https://www.newworld.co.nz/upper-north-island/auckland/hobsonville | Two Dudes | u22757-40908991 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=-36.79883955,174.64496249 | 40908991 | https://twodudesproject.com/pages/store-locator | New Zealand | 2026-10-19 | 0 | N | cc2856ae-4798-4f86-8db2-ea3334db4e5f | New World Hobsonville | grocery_store | New World | 42 | name and location | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | complete | NZ | -36.79883955 | 174.64496249 | Two Dudes store locator | ||||
| COLES JOONDALUP | (089) 301-4016 | http://www.lowes.com.au/joondalup | Two Dudes | u22757-145650668 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=-31.74378652,115.76650219 | 145650668 | https://twodudesproject.com/pages/store-locator | Joondalup Drive, Joondalup WA 6027 | 2026-10-19 | 0 | N | a601d5e0-20bc-4fdb-bfa6-e6389bc4093b | Lowes Joondalup | mens_clothing_store | 125 | name and location | 458110 | Clothing and Clothing Accessories Retailers | 5611 | Men's and Boys' Clothing and Accessory Stores | Overture category of the matched place | nearest Overture Maps place (1 m) | source | missing | AU | -31.74378652 | 115.76650219 | Two Dudes store locator | ||||||||
| COLES INGLEWOOD | +61892704500 | http://www.coles.com.au/find-stores/coles/wa/inglewood-383 | Two Dudes | u22757-145650432 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=-31.91623489,115.8904996 | 145650432 | https://twodudesproject.com/pages/store-locator | 83-91 Salisbury Street, Inglewood WA 6052 | 2026-10-19 | 0 | N | 831dc0de-c8db-41ed-83cd-ef0cd340a495 | Coles Inglewood | grocery_store | Coles | 50 | name and location | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | nearest Overture Maps place (50 m) | source | missing | AU | -31.91623489 | 115.8904996 | Two Dudes store locator | |||||||
| Woolworths Parabanks | +61882593711 | https://www.woolworths.com.au/ | Two Dudes | u22757-145651921 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=-34.76036257,138.64605223 | 145651921 | https://twodudesproject.com/pages/store-locator | 68-84 John St, Salisbury SA, 5108 | 2026-10-19 | 0 | N | 25ee94c5-87f1-465f-91d9-9e79a2824272 | Woolworths | grocery_store | Woolworths New Zealand | 92 | name and location | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | nearest Overture Maps place (2 m) | source | missing | AU | -34.76036257 | 138.64605223 | Two Dudes store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 70% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 70% |
| website | Store website | 66% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 66% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| src_ | Another field the brand's locator publishes for the store: priority | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 4% |
| chain | Stores with that chain name across these brand lists | 4% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 70% |
| overture | Name of the matched Overture place | 70% |
| overture | Overture category of the matched place | 70% |
| overture | Brand of the matched Overture place | 63% |
| overture | Distance between the store and the matched Overture place, in metres | 70% |
| overture | overtureMatchBasis | 70% |
| naics | NAICS 2022 code | 69% |
| naics | NAICS title | 69% |
| sic | SIC code | 69% |
| sic | SIC title | 69% |
| industry | Where the industry code came from | 69% |
| country | countrySource | 100% |
| geo_ | How the map point was set | 100% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 20, 2026
Snapshot built
40 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Two Dudes Retailers and give it this page: it can open https://locationlists.com/find?dataset=two-dudes-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only rows where overtureMatchMeters is over 65: https://locationlists.com/find?dataset=two-dudes-retailers&where=overtureMatchMeters%3Agt%3A65
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=two-dudes-retailers
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Two Dudes Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 2,186 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=two-dudes-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Two Dudes' own store locator on twodudesproject.com. We read every store on its map on 2026-10-20. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 2,186 of the 2,186 stores are outside the US, across 2 countries. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
1,523 of the 2,186 stores have a phone, and 1,435 of the 2,186 have a website.