Tree Hut Retailers
United States · 17,658 locations
17,658 stores that carry Tree Hut (17,658 in the US): every store on Tree Hut's own store locator on treehutshea.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 17,658 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | country as published | updated date | src priority | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walgreens | 12051 Old Glenn Hwy | Eagle River | AK | 99577 | (907) 696-4000 | https://www.walgreens.com/search/results.jsp?Ntt=tree%20hut | Tree Hut | u9922-54347652 | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=61.32881005,-149.56762451 | 54347652 | https://www.treehutshea.com/pages/near-me | United States | 2026-10-16 | 0 | Y | Walgreens | 19612 | 6e90d26f-d717-407c-896d-1697abd4ce98 | Walgreens Pharmacy | pharmacy | 43 | 456110 | Pharmacies and Drug Retailers | 5912 | Drug Stores and Proprietary Stores | Overture category of the matched place | source | Anchorage Municipality | 02020 | complete | US | 61.32881005 | -149.56762451 | Tree Hut store locator | |||
| CVS | 1802 Roanoke Rd | LaGrange | GA | 30240 | (706) 882-5564 | https://www.cvs.com/search?searchTerm=Tree%20Hut | Tree Hut | u9922-22154464 | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=33.03275412,-85.06891394 | 22154464 | https://www.treehutshea.com/pages/near-me | United States | 2026-10-16 | 0 | Y | CVS | 24500 | 58088481-7023-44b6-a335-06a7b0fc411e | CVS Pharmacy | pharmacy | CVS Pharmacy | 43 | 456110 | Pharmacies and Drug Retailers | 5912 | Drug Stores and Proprietary Stores | Overture category of the matched place | source | Troup County | 13285 | ZIP 30240 spans 2 counties; assigned to the county holding 100% of its land area | complete | US | 33.03275412 | -85.06891394 | Tree Hut store locator | |
| Walgreens | 400 Us Route 1 | York | ME | 03909 | (207) 363-4312 | https://www.walgreens.com/search/results.jsp?Ntt=tree%20hut | Tree Hut | u9922-54352984 | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=43.1495707,-70.67251158 | 54352984 | https://www.treehutshea.com/pages/near-me | United States | 2026-10-16 | 0 | Y | Walgreens | 19612 | 7308cb24-366b-40c4-a84a-175b9db8fd5f | Walgreens | drugstore | 19 | 456110 | Pharmacies and Drug Retailers | 5912 | Drug Stores and Proprietary Stores | Overture category of the matched place | source | York County | 23031 | complete | US | 43.1495707 | -70.67251158 | Tree Hut store locator | |||
| CVS | 1501 Bayshore Rd. | Villas | NJ | 08251 | (800) 746-7287 | https://www.cvs.com/search?searchTerm=Tree%20Hut | Tree Hut | u9922-22154230 | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=39.024079,-74.933995 | 22154230 | https://www.treehutshea.com/pages/near-me | United States | 2026-10-16 | 0 | Y | CVS | 24500 | 47c36d5d-9b80-4527-9102-3720ecdaff32 | CVS Beauty | shopping | CVS Beauty | 24 | 455219 | All Other General Merchandise Retailers | 5399 | Miscellaneous General Merchandise Stores | Overture category of the matched place | source | Cape May County | 34009 | complete | US | 39.024079 | -74.933995 | Tree Hut store locator | ||
| Walgreens | 100 E Sioux Ave | Pierre | SD | 57501 | (605) 224-4962 | https://www.walgreens.com/search/results.jsp?Ntt=tree%20hut | Tree Hut | u9922-54348235 | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=44.36697269,-100.35291644 | 54348235 | https://www.treehutshea.com/pages/near-me | United States | 2026-10-16 | 0 | Y | Walgreens | 19612 | 498ad547-551e-4f31-bf57-0ef1e5f9b175 | Walgreens | drugstore | 15 | 456110 | Pharmacies and Drug Retailers | 5912 | Drug Stores and Proprietary Stores | Overture category of the matched place | source | Hughes County | 46065 | ZIP 57501 spans 2 counties; assigned to the county holding 58% of its land area | complete | US | 44.36697269 | -100.35291644 | Tree Hut store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 96% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 96% |
| website | Store website | 100% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 100% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| country | The country as the locator wrote it, where it differs from the code | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| src_ | Another field the brand's locator publishes for the store: priority | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 100% |
| chain | Stores with that chain name across these brand lists | 100% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 94% |
| overture | Name of the matched Overture place | 94% |
| overture | Overture category of the matched place | 94% |
| overture | Brand of the matched Overture place | 42% |
| overture | Distance between the store and the matched Overture place, in metres | 94% |
| naics | NAICS 2022 code | 94% |
| naics | NAICS title | 94% |
| sic | SIC code | 94% |
| sic | SIC title | 94% |
| industry | Where the industry code came from | 94% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 100% |
| county_ | US county FIPS code | 100% |
| county_ | Set when the ZIP spans counties | 23% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
| zip4 | ZIP+4 extension | 8% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 16, 2026
Snapshot built
41 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Tree Hut Retailers and give it this page: it can open https://locationlists.com/find?dataset=tree-hut-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Florida, the state with the most: https://locationlists.com/find?dataset=tree-hut-retailers&state=FL
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=tree-hut-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=tree-hut-retailers&near=New+York+NY&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=tree-hut-retailers&where=isChain%3Aeq%3AY
- Every Fragrance & Body Care list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=body-care&near=New+York+NY&radius=25
- Each one's nearest Fragrance & Body Care Brand Retailers, in Florida, with miles: https://locationlists.com/find?dataset=tree-hut-retailers&state=FL&relate=nearest&k=1&b.dataset=body-care-brand-retailers&b.state=FL
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=tree-hut-retailers - In plain words: "Tree Hut Retailers in Florida": https://locationlists.com/find?q=Tree+Hut+Retailers+in+Florida
- In plain words: "Tree Hut Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Tree+Hut+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Tree Hut Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=tree-hut-retailers with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "tree-hut-retailers"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.79 per 100 rows from this dataset. Above 8,829 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does this data come from?
From Tree Hut's own store locator on treehutshea.com. We read every store on its map on 2026-10-16. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
No. Every store in this list is in the US.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
16,892 of the 17,658 stores have a phone, and 17,658 of the 17,658 have a website.