USTA Tennis Facilities & Courts
U.S. · 47,673 locations
47,673 tennis facilities from USTA's Find a Place to Play. They hold 187,985 courts.
More about this list
Each row has the court count and the indoor and outdoor split. It also has the surfaces, lights, 36-foot and 60-foot youth courts and USTA's public or private flag. facilityTypeName says Service Facility 14,852, Parks & Recreation 11,168, School 10,165, Club 4,205. 29,769 rows have a phone number. The source publishes no email addresses or websites. level says youth, adult or both on 11,796 rows. levelBasis says how we know. ownership is filled on 47,673 rows. ownershipBasis says where it came from. Largest states: Florida 6,016, California 4,999, Texas 3,185, Georgia 3,111.
The file has all 47,673 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | place id | organization type | facility type | sports covered | level | level basis | ownership | ownership basis | facility type name | public access | court count | indoor court count | outdoor court count | court count band | hard courts | clay courts | grass courts | other surface courts | has36ft courts | has60ft courts | has78ft courts | lighted | pro shop | ball machine | hitting wall | coaching available | offers classes | racquet rental | spanish speaking | indoor | usta section | usta district | last validated date | facility status | usta facility id | sports covered basis | facility size basis | naics code | naics title | sic code | sic title | directions url | updated date | source ids | src source key | src source name | src address line2 | src is parking available | src has programs | src is reservation required | src is active | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goldenview Middle School | 15800 GOLDEN VIEW DR | Anchorage | AK | 99516 | (907) 742-4000 | usta:8796622555128 | tennis facility | tennis facility | tennis | youth | name | school | name | public | 3 | 0 | 3 | 1-5 | Y | N | N | N | N | N | Y | N | N | N | Pacific NW | Alaska | Tue Nov 01 | ACTIVE | 8796622555128 | source / name | courtCount: source | 713940 | Fitness and Recreational Sports Centers | 7997 | Membership Sports and Recreation Clubs | https://www.google.com/maps/dir/?api=1&destination=15800%20GOLDEN%20VIEW%20DR%2C%20ANCHORAGE%2C%20AK%2C%2099516 | 2026-10-16 | usta:8796622555128 | 7-12-2007 | source | Anchorage Municipality | 02020 | complete | US | 61.07797780000001 | -149.77834 | USTA Find a Place to Play | https://www.usta.com/en/home/play/facility-listing/facility-details.html#name=15800GOLDENVIEWDRIVE-AK-99516&latitude=61.07797780000001&longitude=-149.77834 | ||||||||||||||
| Camden Pointe | 5152 Camden Lake Pkwy NW | Acworth | GA | 30101 | usta:8805762533368 | tennis facility (Service Facility) | tennis facility | tennis | private | source flag: private | Service Facility | private | 4 | 0 | 4 | 1-5 | Y | N | N | N | N | N | Y | N | N | N | N | N | Southern | Georgia | ACTIVE | 8805762533368 | source / name | courtCount: source | 713940 | Fitness and Recreational Sports Centers | 7997 | Membership Sports and Recreation Clubs | https://www.google.com/maps/dir/?api=1&destination=5152%20Camden%20Lake%20Pkwy%20NW%2C%20Acworth%2C%20GA%2C%2030101 | 2026-10-16 | usta:8805762533368 | source | Cobb County | 13067 | ZIP 30101 spans 4 counties; assigned to the county holding 68% of its land area | complete | US | 34.0083771 | -84.7009437 | USTA Find a Place to Play | https://www.usta.com/en/home/play/facility-listing/facility-details.html#name=Camden%20Pointe%20Neighborhood%20Center-79823&latitude=34.0083771&longitude=-84.7009437 | |||||||||||||||
| Don Gourley Memorial Playground | TOWN DUMP RD | Abbot | ME | 04406 | usta:8805567367160 | tennis facility (Parks & Recreation) | tennis facility | tennis | public (government) | source facility type: Parks & Recreation | Parks & Recreation | public | 2 | 0 | 2 | 1-5 | Y | N | N | Y | Y | N | New England | Maine | ACTIVE | 8805567367160 | source / name | courtCount: source | 713940 | Fitness and Recreational Sports Centers | 7997 | Membership Sports and Recreation Clubs | https://www.google.com/maps/dir/?api=1&destination=TOWN%20DUMP%20RD%2C%20ABBOT%2C%20ME%2C%2004406 | 2026-10-16 | usta:8805567367160 | source | Piscataquis County | 23021 | no_house_number | US | 45.1899569 | -69.4513673 | USTA Find a Place to Play | https://www.usta.com/en/home/play/facility-listing/facility-details.html#name=Don%20Gourley%20Memorial%20Playground-35947&latitude=45.1899569&longitude=-69.4513673 | ||||||||||||||||||||||
| The Landings Apartments | 800 FALCON DR | Absecon | NJ | 08201 | (609) 916-1134 | usta:8804845783032 | tennis facility (Service Facility) | tennis facility | tennis | private | source flag: private | Service Facility | private | 1 | 0 | 1 | 1-5 | N | N | N | N | N | N | Y | N | N | N | Middle States | New Jersey | ACTIVE | 8804845783032 | source / name | courtCount: source | 713940 | Fitness and Recreational Sports Centers | 7997 | Membership Sports and Recreation Clubs | https://www.google.com/maps/dir/?api=1&destination=800%20FALCON%20DR%2C%20ABSECON%2C%20NJ%2C%2008201 | 2026-10-16 | usta:8804845783032 | source | Atlantic County | 34001 | complete | US | 39.4150676 | -74.518886 | USTA Find a Place to Play | https://www.usta.com/en/home/play/facility-listing/facility-details.html#name=The%20Landings%20Apartments-38611&latitude=39.4150676&longitude=-74.518886 | |||||||||||||||||
| Northern State University Tennis Courts | 1403 S DAKOTA ST | Aberdeen | SD | 57401 | usta:8804839458808 | tennis facility | tennis facility | tennis | college or university | name | public | 0 | 0 | 0 | 0 | N | N | N | N | N | N | N | N | N | Northern | Member | ACTIVE | 8804839458808 | source / name | courtCount: source | 713940 | Fitness and Recreational Sports Centers | 7997 | Membership Sports and Recreation Clubs | https://www.google.com/maps/dir/?api=1&destination=1403%20S%20DAKOTA%20ST%2C%20ABERDEEN%2C%20SD%2C%2057401 | 2026-10-16 | usta:8804839458808 | source | Brown County | 46013 | complete | US | 45.45059089999999 | -98.4743733 | USTA Find a Place to Play | https://www.usta.com/en/home/play/facility-listing/facility-details.html#name=Northern%20State%20University%20Tennis%20Courts-32551&latitude=45.45059089999999&longitude=-98.4743733 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| place | Stable row id: the source and its own id (usaswimming:club:5551:5985, usafootball:119, overture:<id>) | 100% |
| name | Club, league, program or facility name | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state | 100% |
| zip | ZIP code | 100% |
| country | Country | 100% |
| phone | Phone number | 62% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| organization | What the row is: a member club, a youth league, a lacrosse program, a rink, a tennis facility... | 100% |
| facility | One vocabulary across every list: athletic field, sports complex, ice rink, tennis facility, swim school, gymnastics gym, martial arts school, dance studio, youth sports club, youth sports league... | 100% |
| sports | Sports the source, the name or the website names | 100% |
| level | youth, adult, or youth and adult | 25% |
| level | How level is known: a published age range, the governing body, the name or the website | 25% |
| ownership | public (government), school, college or university, nonprofit or private | 100% |
| ownership | How ownership is known: the source's own flag or facility type, the website domain or the name | 100% |
| facility | USTA facility type: Parks & Recreation, School, Club, Service Facility... | 85% |
| public | USTA's public / private flag | 100% |
| court | Number of courts (USTA's own count for tennis facilities, else the website's) | 100% |
| indoor | Indoor courts | 100% |
| outdoor | Outdoor courts | 100% |
| court | Court count band | 100% |
| hard | Y when it has hard courts | 99% |
| clay | Y when it has clay courts | 98% |
| grass | Grass courts | 98% |
| other | Other surface courts | 23% |
| has36ft | Y when it has 36-foot youth courts | 55% |
| has60ft | Y when it has 60-foot youth courts | 59% |
| has78ft | Has78ft courts | 97% |
| lighted | Y when courts are lit | 85% |
| pro | Pro shop | 52% |
| hitting | Hitting wall | 9% |
| coaching | Coaching available | 10% |
| spanish | Spanish speaking | 52% |
| indoor | Indoor | 100% |
| usta | USTA section | 100% |
| usta | USTA district | 100% |
| last | When USTA last validated the facility | 24% |
| facility | Facility status | 100% |
| usta | Usta facility id | 100% |
| source | Source | 100% |
| source | Source url | 100% |
| sports | Where sportsCovered came from: source / name, website, or both | 100% |
| facility | Which size columns came from the source and which from the website | 100% |
| naics | NAICS code by facility type (713940, 611620, 611610, 713990, 711310) | 100% |
| naics | Naics title | 100% |
| sic | SIC code by facility type | 100% |
| sic | Sic title | 100% |
| directions | Google Maps directions link | 100% |
| updated | Build date | 100% |
| source | Every source row id behind this row | 100% |
| src_ | Src source key | 25% |
| src_ | Src source name | 25% |
| geo_ | Where the map point came from | 100% |
| county | County | 100% |
| county_ | Five-digit federal code of that county | 100% |
| county_ | How the county was found, where it was not given by the source | 23% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 16, 2026
Snapshot built
67 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the USTA Tennis Facilities & Courts and give it this page: it can open https://locationlists.com/find?dataset=tennis-facility-list with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Florida, the state with the most: https://locationlists.com/find?dataset=tennis-facility-list&state=FL
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=tennis-facility-list&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=tennis-facility-list&near=New+York+NY&drive=30
- Only rows where hardCourts is Y: https://locationlists.com/find?dataset=tennis-facility-list&where=hardCourts%3Aeq%3AY
- Every Youth Sports Clubs & Facilities list combined, within 25 miles of North Druid Hills, GA: https://locationlists.com/find?category=youth-sports&near=North+Druid+Hills+GA&radius=25
- Each one's nearest Youth Sports Complexes, Fields, Rinks & Courts, in Florida, with miles: https://locationlists.com/find?dataset=tennis-facility-list&state=FL&relate=nearest&k=1&b.dataset=sports-complex-and-field-list&b.state=FL
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=tennis-facility-list - In plain words: "USTA Tennis Facilities & Courts in Florida": https://locationlists.com/find?q=USTA+Tennis+Facilities+%26+Courts+in+Florida
- In plain words: "USTA Tennis Facilities & Courts within 25 miles of New York, NY": https://locationlists.com/find?q=USTA+Tennis+Facilities+%26+Courts+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the USTA Tennis Facilities & Courts list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=tennis-facility-list with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "tennis-facility-list"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.38 per 100 rows from this dataset. Above 23,837 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does the list come from?
USTA's own court finder. We read every facility it lists. The count matches USTA's total. We then read each place's own website, where it has one. We keep no person data. There are no coach or contact names, and emails are club or facility mailboxes only.
Which rows are youth programs?
level says youth, adult or youth and adult on 11,796 of 47,673 rows (youth 9,117, youth and adult 2,671, adult 8). levelBasis says how we know. It is a published age range, the governing body, the name or the website. A blank means nothing we read says.
Does it show who owns the place?
ownership is filled on 47,673 rows (private 16,725, school 12,202, public (government) 11,542, public access 5,994). It comes from the source's own flag or facility type, the website domain (.gov, .k12, .edu) or the name. A blank means nothing we read says. It does not mean the place is private.
Can I buy every youth sports list at once?
Yes. US Youth Sports Clubs & Facilities has all eleven youth sports lists, the YMCA list and the Dance Studios & Schools list in one file, one row per place: 183,769 places for $559. That is the thirteen list prices added up, less 10%.