Martial Arts Schools & Dojos
U.S. · 34,587 locations
34,587 martial arts schools and dojos. Franchise brands carry chainBrand; the largest are 302 2, Victory Martial Arts 442, Premier Martial Arts 114, Gracie Barra 61.
More about this list
34,587 rows have a phone number, 25,566 an email address and 29,031 a website. We read each place's own website once for the sports it offers, its programs, the ages it serves and its size. 432 rows state a size: fields, courts, sheets of ice, acres, square feet or seats. level says youth, adult or both on 7,655 rows. levelBasis says how we know. ownership is filled on 929 rows. ownershipBasis says where it came from. Largest states: California 4,731, Texas 3,149, Florida 2,636, New York 2,206.
The file has all 34,587 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | place id | overture category | overture confidence | overture brand | locations with same name | overture id | overture sources | overture updated | overture release | raw | dupes | organization type | facility type | sports covered | level | level basis | ownership | ownership basis | chain brand | overture category path | overture basic category | overture brand id | overture source record ids | overture duplicates merged | web email | web facebook | web instagram | web linkedin | web twitter | web youtube | web tiktok | web whatsapp | web yelp | web google maps | web founded year | web legal name | web legal type | web hours | web services | web status | web age min | web age max | web field count | web field text | web court count | web court text | web ice sheet count | web ice sheet text | web acres | web square feet | web seats | web sports offered | web programs | sports covered basis | field count | court count | ice sheet count | acres | square feet | seating capacity | facility size basis | email source | naics code | naics title | sic code | sic title | directions url | updated date | source ids | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source | source url | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aikido North | 5430 B St | Anchorage | AK | 99518 | (907) 563-2933 | http://www.aikidonorth.org | overture:e0dbc04f-61c6-419e-a90b-4275d54a06ad | aikidonorth@moose-mail.com | https://www.facebook.com/111786208852790 | martial_arts_club | 0.92 | 2 | e0dbc04f-61c6-419e-a90b-4275d54a06ad | Foursquare | 2026-08-10 | 2026-08-19.1-v2 | [object Object] | 0 | martial arts school | martial arts school | martial arts | sports_and_recreation > sport_or_recreation_club > martial_arts_club | sport_or_recreation_club | Foursquare:523924df11d23f3fa97dd64f|Overture-signals:18817f12-8810-4299-b777-d8740eb98bec | 0 | aikidonorth1@gmail.com | 1984 | ok | source / name | source | 611620 | Sports and Recreation Instruction | 7999 | Amusement and Recreation Services, NEC | https://www.google.com/maps/dir/?api=1&destination=5430%20B%20St%2C%20Anchorage%2C%20AK%2C%2099518 | 2026-10-16 | overture:e0dbc04f-61c6-419e-a90b-4275d54a06ad | source | Anchorage Municipality | 02020 | complete | US | 61.170967 | -149.885139 | Overture Maps Places | https://explore.overturemaps.org/#16/61.170967/-149.885139 | ||||||||||||||||||||||||||||||||||||||||||
| American Wing Chun | 5246 N Main St | Acworth | GA | 30101 | (678) 918-6060 | http://www.americanwingchun.com/ | overture:21711dac-f956-4ceb-bd8f-7298abc965ec | sifumatt@americanwingchun.com | https://www.facebook.com/156476317899 | martial_arts_club | 0.92 | 1 | 21711dac-f956-4ceb-bd8f-7298abc965ec | meta | 2026-08-10 | 2026-08-19.1-v2 | [object Object] | 0 | martial arts school | martial arts school | martial arts | sports_and_recreation > sport_or_recreation_club > martial_arts_club | sport_or_recreation_club | meta:156476317899|Overture-signals:7d06f325-2ef4-44d9-8cf9-d498e719f8b4 | 0 | blocked | source / name | source | 611620 | Sports and Recreation Instruction | 7999 | Amusement and Recreation Services, NEC | https://www.google.com/maps/dir/?api=1&destination=5246%20N%20Main%20St%2C%20Acworth%2C%20GA%2C%2030101 | 2026-10-16 | overture:21711dac-f956-4ceb-bd8f-7298abc965ec | source | Cobb County | 13067 | ZIP 30101 spans 4 counties; assigned to the county holding 68% of its land area | complete | US | 34.071684 | -84.688309 | Overture Maps Places | https://explore.overturemaps.org/#16/34.071684/-84.688309 | |||||||||||||||||||||||||||||||||||||||||||
| Kihon Martial Arts | 15 N Parke St | Aberdeen | MD | 21001 | (443) 345-1884 | overture:d7d2ea2a-8e8e-414b-b4db-82ee70c3820d | martial_arts_club | 0.55 | 1 | d7d2ea2a-8e8e-414b-b4db-82ee70c3820d | BrightQuery | 2026-08-13 | 2026-08-19.1-v2 | [object Object] | 0 | martial arts school | martial arts school | martial arts | sports_and_recreation > sport_or_recreation_club > martial_arts_club | sport_or_recreation_club | BrightQuery:95942982 | 0 | source / name | 611620 | Sports and Recreation Instruction | 7999 | Amusement and Recreation Services, NEC | https://www.google.com/maps/dir/?api=1&destination=15%20N%20Parke%20St%2C%20Aberdeen%2C%20MD%2C%2021001-2415 | 2026-10-16 | overture:d7d2ea2a-8e8e-414b-b4db-82ee70c3820d | source | Harford County | 24025 | complete | 2415 | US | 39.510418 | -76.164974 | Overture Maps Places | https://explore.overturemaps.org/#16/39.510418/-76.164974 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Absecon Atlantic City Combat Hapkido | 418 S Shore Rd | Absecon | NJ | 08201 | (609) 402-6684 | http://internationalcombathapkidofede.godaddysites.com/ | overture:729d57ec-a4f9-4421-8608-e79663f045c2 | https://www.facebook.com/102773318992448 | martial_arts_club | 0.92 | 1 | 729d57ec-a4f9-4421-8608-e79663f045c2 | meta | 2026-08-10 | 2026-08-19.1-v2 | [object Object] | 1 | martial arts school | martial arts school | martial arts | sports_and_recreation > sport_or_recreation_club > martial_arts_club | sport_or_recreation_club | meta:102773318992448|Overture-signals:bd841edf-4ebd-4a09-8424-fa8a01b26c6a | 1 | timeout | source / name | 611620 | Sports and Recreation Instruction | 7999 | Amusement and Recreation Services, NEC | https://www.google.com/maps/dir/?api=1&destination=418%20S%20Shore%20Rd%2C%20Absecon%2C%20NJ%2C%2008201 | 2026-10-16 | overture:729d57ec-a4f9-4421-8608-e79663f045c2 | source | Atlantic County | 34001 | complete | US | 39.418161 | -74.500813 | Overture Maps Places | https://explore.overturemaps.org/#16/39.418161/-74.500813 | ||||||||||||||||||||||||||||||||||||||||||||||
| Jason's Academy of Martial Arts | 404 N Main St | Abbeville | SC | 29620 | (864) 447-7325 | overture:d5b2dc11-5f87-4814-8897-daba8f929aba | https://www.facebook.com/487480991317310 | sport_or_fitness_facility | 0.99 | 1 | d5b2dc11-5f87-4814-8897-daba8f929aba | meta | 2026-08-10 | 2026-08-19.1-v2 | [object Object] | 0 | martial arts school | martial arts school | martial arts | sports_and_recreation > sport_or_fitness_facility | sport_or_fitness_facility | meta:487480991317310 | 0 | source / name | 611620 | Sports and Recreation Instruction | 7999 | Amusement and Recreation Services, NEC | https://www.google.com/maps/dir/?api=1&destination=404%20N%20Main%20St%2C%20Abbeville%2C%20SC%2C%2029620-1706 | 2026-10-16 | overture:d5b2dc11-5f87-4814-8897-daba8f929aba | source | Abbeville County | 45001 | ZIP 29620 spans 2 counties; assigned to the county holding 96% of its land area | complete | 1706 | US | 34.181765 | -82.383411 | Overture Maps Places | https://explore.overturemaps.org/#16/34.181765/-82.383411 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| place | Stable row id: the source and its own id (usaswimming:club:5551:5985, usafootball:119, overture:<id>) | 100% |
| name | Club, league, program or facility name | 100% |
| address | Street address | 99% |
| city | City | 100% |
| state | Two-letter state | 100% |
| zip | ZIP code | 99% |
| country | Country | 100% |
| phone | Phone number | 95% |
| website | Website | 84% |
| Club or facility email (role mailboxes such as info@ or registrar@; never a person's own address) | 74% | |
| 85% | ||
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| overture | Open-map category | 100% |
| overture | Overture confidence | 100% |
| overture | Overture brand | 6% |
| locations | How many rows trade under the same name (multi-site operators) | 100% |
| overture | Open-map place id | 100% |
| overture | Overture sources | 100% |
| overture | Overture updated | 100% |
| overture | Overture release | 100% |
| _ | Raw | 100% |
| _ | Dupes | 100% |
| organization | What the row is: a member club, a youth league, a lacrosse program, a rink, a tennis facility... | 100% |
| facility | One vocabulary across every list: athletic field, sports complex, ice rink, tennis facility, swim school, gymnastics gym, martial arts school, dance studio, youth sports club, youth sports league... | 100% |
| sports | Sports the source, the name or the website names | 100% |
| level | youth, adult, or youth and adult | 22% |
| level | How level is known: a published age range, the governing body, the name or the website | 22% |
| ownership | public (government), school, college or university, nonprofit or private | 3% |
| ownership | How ownership is known: the source's own flag or facility type, the website domain or the name | 3% |
| chain | Chain or franchise name, where the place is one location of a brand | 6% |
| overture | Overture category path | 100% |
| overture | Overture basic category | 100% |
| overture | Overture brand id | 6% |
| overture | Overture source record ids | 100% |
| overture | Overture duplicates merged | 100% |
| source | Source | 100% |
| source | Source url | 100% |
| web | Web email | 19% |
| web | Facebook page linked from the website (also webInstagram, webLinkedin, webTwitter, webYoutube, webTiktok) | 28% |
| web | Instagram linked from the website | 22% |
| web | Web twitter | 4% |
| web | Web youtube | 11% |
| web | Web tiktok | 2% |
| web | Web yelp | 2% |
| web | Web google maps | 14% |
| web | Year founded, where the website says | 9% |
| web | Legal entity name from the website footer | 2% |
| web | Web legal type | 2% |
| web | Opening hours from the website | 7% |
| web | Web services | 36% |
| web | What reading the website found: ok, dead, parked, another business's site... | 84% |
| web | Youngest age the website states | 11% |
| web | Oldest age the website states ("and up" when open-ended) | 11% |
| web | Web square feet | 1% |
| web | Sports the place's own website names | 35% |
| web | Program types the website names: camps, clinics, leagues, travel teams, tryouts, private lessons, rentals, birthday parties, after-school... | 29% |
| sports | Where sportsCovered came from: source / name, website, or both | 100% |
| square | Square feet the website states | 1% |
| facility | Which size columns came from the source and which from the website | 1% |
| email | source or website: where the email came from | 74% |
| naics | NAICS code by facility type (713940, 611620, 611610, 713990, 711310) | 100% |
| naics | Naics title | 100% |
| sic | SIC code by facility type | 100% |
| sic | Sic title | 100% |
| directions | Google Maps directions link | 100% |
| updated | Build date | 100% |
| source | Every source row id behind this row | 100% |
| geo_ | Where the map point came from | 100% |
| county | County | 100% |
| county_ | Five-digit federal code of that county | 100% |
| county_ | How the county was found, where it was not given by the source | 22% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
| zip4 | Zip4 | 33% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is compiled from public geographic place data, selected by place category (the overtureCategory column on every row), with duplicate listings of one place merged into a single record.
October 16, 2026
Snapshot built
89 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Location data aggregated from public geographic sources including © Overture Maps Foundation contributors.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Martial Arts Schools & Dojos and give it this page: it can open https://locationlists.com/find?dataset=martial-arts-school-list with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=martial-arts-school-list&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=martial-arts-school-list&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=martial-arts-school-list&near=New+York+NY&drive=30
- Only rows where overtureConfidence is over 0.92: https://locationlists.com/find?dataset=martial-arts-school-list&where=overtureConfidence%3Agt%3A0.92
- Every Youth Sports Clubs & Facilities list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=youth-sports&near=New+York+NY&radius=25
- Each one's nearest Youth Sports Complexes, Fields, Rinks & Courts, in California, with miles: https://locationlists.com/find?dataset=martial-arts-school-list&state=CA&relate=nearest&k=1&b.dataset=sports-complex-and-field-list&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=martial-arts-school-list - In plain words: "Martial Arts Schools & Dojos in California": https://locationlists.com/find?q=Martial+Arts+Schools+%26+Dojos+in+California
- In plain words: "Martial Arts Schools & Dojos within 25 miles of New York, NY": https://locationlists.com/find?q=Martial+Arts+Schools+%26+Dojos+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Martial Arts Schools & Dojos list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=martial-arts-school-list with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "martial-arts-school-list"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.52 per 100 rows from this dataset. Above 17,294 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does the list come from?
Open map data from the Overture Maps Foundation, read category by category. Where a category is too broad, we keep only places whose name says the sport. We leave out adult fitness chains. We then read each place's own website, where it has one. We keep no person data. There are no coach or contact names, and emails are club or facility mailboxes only.
Which rows are youth programs?
level says youth, adult or youth and adult on 7,655 of 34,587 rows (youth 5,985, youth and adult 1,403, adult 267). levelBasis says how we know. It is a published age range, the governing body, the name or the website. A blank means nothing we read says.
Does it show who owns the place?
ownership is filled on 929 rows (private 556, nonprofit 198, college or university 115, public (government) 39). It comes from the source's own flag or facility type, the website domain (.gov, .k12, .edu) or the name. A blank means nothing we read says. It does not mean the place is private.
Can I buy every youth sports list at once?
Yes. US Youth Sports Clubs & Facilities has all eleven youth sports lists, the YMCA list and the Dance Studios & Schools list in one file, one row per place: 183,769 places for $559. That is the thirteen list prices added up, less 10%.