Tennessee Federal Contractors
U.S. Location Dataset // 9,313
9,313 Tennessee federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in Tennessee, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 60.2% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 100.0% the name of the government business point of contact, and 34.2% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 9,313 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$39
All 9,313 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.85 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 4,657 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 66 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | division_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | address2 | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_address2 | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | woman_owned | woman_owned_small_business | minority_owned | black_american_owned | native_american_owned | dot_certified_dbe | alaskan_native_corporation_owned | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | capabilities_narrative | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C11BRT1LKNX7 | 3TNT6 | DIRECT MEDICAL SUPPLIES LLC | DIRECT MEDICAL SUPPLIES LLC | DIRECT MEDICAL SUPPLIES, LLC | active | Z2 | All Awards | 2004-04-05 | 2026-10-28 | 2025-10-30 | 2025-10-30 | 7285 WINCHESTER RD | STE 104 | MEMPHIS | TN | 38125 | 2163 | USA | 09 | 7285 WINCHESTER RD | STE 104 | MEMPHIS | TN | 38125 | USA | http://directmedicalofamerica.com | 2L | Corporate Entity (Not Tax Exempt) | TN | USA | 1999-11-01 | 12-31 | 2X;LJ;OY;23;HQ | For Profit Organization;Limited Liability Company;Black American Owned;Minority Owned Business;DOT Certified DBE | yes | yes | yes | yes | 423450 | Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | 42 | Wholesale Trade | 423450;423490;423990 | 3 | 6515;6532;H365 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES;HOSPITAL AND SURGICAL CLOTHING AND RELATED SPECIAL PURPOSE ITEMS;INSPECTION- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | 3 | yes | ROBERT E WILLIAMS | GENERAL MANAGER | ROBERT E WILLIAMS | GENERAL MANAGER | ROBERT E WILLIAMS | GENERAL MANAGER | ROBERT E WILLIAMS | GENERAL MANAGER | no | 0 | E&Y | 2026-09-06 | 901-737-5069 | 2025-10-30 | 0 | https://sam.gov/entity/C11BRT1LKNX7/coreData | SBA Small Business Search profile | robertwilliams316@gmail.com | yes | free webmail | no | Robert Williams | 901-737-5069 | 1999 | 2025-10-30 | https://search.certifications.sba.gov/profile/C11BRT1LKNX7/3TNT6 | 4 | 2020-04-13 | DIRECT MEDICAL SUPPLIES, LLC | ||||||||||||||||||||
| FD81M48GL7Y5 | 70HA3 | CONYERS MANAGEMENT AND CONSULTANT SERVICES INC. | CONYERS MANAGEMENT & CONSULTANT SERVICES INC | active | Z2 | All Awards | 2012-11-09 | 2026-11-20 | 2025-11-24 | 2025-11-24 | 3001 HAMILTON CHURCH RD | UNIT 429 | ANTIOCH | TN | 37013 | 7409 | USA | 05 | PO BOX 292552 | NASHVILLE | TN | 37229 | USA | 2L | Corporate Entity (Not Tax Exempt) | TN | USA | 2012-10-15 | 12-31 | 2X;XS;8W;A2;23;OY | For Profit Organization;Subchapter S Corporation;Woman Owned Small Business;Woman Owned Business;Minority Owned Business;Black American Owned | yes | yes | yes | yes | yes | 541611 | Administrative Management and General Management Consulting Services | 54 | Professional, Scientific, and Technical Services | 541611;541613;541618;561410 | 4 | 0 | yes | VELZETTA CONYERS | PRESIDENT | VELZETTA CONYERS | PRESIDENT | VELZETTA CONYERS | PRESIDENT | VELZETTA CONYERS | PRESIDENT | no | STATN | 1 | E&Y | 2026-09-06 | 615-289-0908 | 2025-11-24 | 0 | https://sam.gov/entity/FD81M48GL7Y5/coreData | SBA Small Business Search profile | vconyers@comcast.net | yes | free webmail | Velzetta Conyers | 615-289-0908 | CMCS provides administrative management and general consultant services, business development, and document preparation services to various business structures including community-based contractors, professional organizations, federal, state, and local government agencies and private firms. | 2012 | 2025-11-24 | https://search.certifications.sba.gov/profile/FD81M48GL7Y5/70HA3 | ||||||||||||||||||||||||||
| KBF5MVC9NRB1 | 7TY37 | TEAM AEROSPACE, INC | TEAM AEROSPACE INC | active | Z2 | All Awards | 2017-03-06 | 2027-01-09 | 2026-01-20 | 2026-01-20 | 1416 ANTIOCH PIKE STE 107 | ANTIOCH | TN | 37013 | 2766 | USA | 05 | 1416 ANTIOCH PIKE STE 107 | ANTIOCH | TN | 37013 | USA | www.teamaerospace.com | 2L | Corporate Entity (Not Tax Exempt) | TN | USA | 2005-03-17 | 12-31 | 2X;XS | For Profit Organization;Subchapter S Corporation | yes | 336413 | Other Aircraft Parts and Auxiliary Equipment Manufacturing | 31-33 | Manufacturing | 336411;336413;488190 | 3 | 0 | no | OLEKSANDR YEVSTIHNIEIEV | MRO MANAGER | OLEKSANDR YEVSTIHNIEIEV | MRO MANAGER | no | 0 | E&Y | 2026-09-06 | 951-210-6966 | 2026-01-22 | 0 | https://sam.gov/entity/KBF5MVC9NRB1/coreData | SBA Small Business Search profile | alex@teamaerospace.com | yes | company | yes | Oleksandr Yevstihnieiev | 951-210-6966 | FAA/EASA approved aviation maintenance, repair & overhaul station | 2005 | 2026-01-22 | https://search.certifications.sba.gov/profile/KBF5MVC9NRB1/7TY37 | ||||||||||||||||||||||||||||||||||
| P51KZ4FE5JT8 | 04BR8 | CERRUDO SERVICES, LLC | MAIN OFFICE | active | Z2 | All Awards | 2026-04-08 | 2027-04-08 | 2026-04-10 | 2026-04-10 | 2030 HAMILTON PLACE BLVD STE 200 | CHATTANOOGA | TN | 37421 | 6040 | USA | 03 | 2030 HAMILTON PLACE BLVD. | SUITE 200 | CHATTANOOGA | TN | 37421 | USA | https://www.cerrudo.com | 2L | Corporate Entity (Not Tax Exempt) | CA | USA | 2012-09-17 | 12-31 | 2X;05;LJ;NB;23 | For Profit Organization;Alaskan Native Corporation Owned Firm;Limited Liability Company;Native American Owned;Minority Owned Business | yes | yes | yes | yes | 237990 | Other Heavy and Civil Engineering Construction | 23 | Construction | 221310;221320;236210;236220;237110;237310;237990;423390;541310;541320;541330;541410;541620;561110;561210;561320;561790;562910;562998;811310 | 20 | 0 | no | BRIAN FLANAGAN | VICE PRESIDENT | GRETL PINEDA | BRIAN FLANAGAN | VICE PRESIDENT | no | 0 | 2026-09-06 | 415-883-5003 | 415-883-0804 | 2024-01-25 | 1 | -710809.22 | -710809.22 | 2024-01-25 | 2024-01-25 | Department of Homeland Security | 1 | SMALL BUSINESS | P51KZ4FE5JT8 | CERRUDO SERVICES, LLC | https://www.usaspending.gov/award/CONT_AWD_HSBP1014C00072_7014_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_HSBP1014C00072_7014_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/0c63a65b-0857-9be6-fd0e-10b45585e6b0-C/latest | https://sam.gov/entity/P51KZ4FE5JT8/coreData | USAspending contract record | brian@cerrudo.com | yes | company | yes | Brian Flanagan | 209-728-5234 | Building Construction, Heavy Construction, Design Build, Historic Restoration, Facility Support, Operation and Maintenance Services, Real Property Maintenance Services, Environmental Remediation and Marine Demolition and Construction. | 2012 | 2026-04-10 | https://search.certifications.sba.gov/profile/P51KZ4FE5JT8/04BR8 | |||||||||||||||||
| TWGTTCKZBGD5 | 0Q3U4 | DRAGAN AND SON CONSTRUCTION LLC | active | Z2 | All Awards | 2024-12-16 | 2027-03-23 | 2026-03-25 | 239 PARRISH PL | MT JULIET | TN | 37122 | 4541 | USA | 06 | 239 PARRISH PL | MT JULIET | TN | 37122 | USA | www.draganandson.com | 2L | Corporate Entity (Not Tax Exempt) | TN | USA | 2019-07-15 | 12-31 | 2X;LJ | For Profit Organization;Limited Liability Company | yes | 237310 | Highway, Street, and Bridge Construction | no | 23 | Construction | 113110;113310;115210;115310;221121;236115;236116;236117;236118;236210;236220;237110;237120;237130;237210;237310;237990;238910;238990;482111;482112;531390;541330 | 23 | 0 | no | JOSHUA DRAGAN | PRESIDENT | JOSHUA DRAGAN | PRESIDENT | yes | STATN;STAKY;STAWV | 3 | E&Y | 2026-09-06 | 304-640-6882 | 2026-03-25 | 0 | https://sam.gov/entity/TWGTTCKZBGD5/coreData | SBA Small Business Search profile | josh.dragan@gmail.com | yes | free webmail | no | Joshua Dragan | 304-640-6882 | 2019 | 2026-03-25 | https://search.certifications.sba.gov/profile/TWGTTCKZBGD5/0Q3U4 |
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. Tennessee federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in Tennessee. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.