Peerless Cleaners
U.S. · 12 locations
12 Peerless Cleaners locations from the locations page on Peerless' own site: Corpus Christi 8, Aransas Pass 2, and Ingleside and Portland 1 each. 10 are dry cleaning stores and 2 are laundromats.
More about this list
Every row has a phone, hours by day and the store's map point; isMainStore marks the main store.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | location type | hours | hours mon | hours tue | hours wed | hours thu | hours fri | hours sat | hours sun | cross street | location label | is main store | sources | site type | status | directions url | naics code | naics title | sic code | sic title | sic code2 | sic title2 | updated date | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peerless Cleaners – Aransas Pass | 249 West Harrison Blvd. | Aransas Pass | TX | 78336 | (361) 758-5225 | https://www.peerlesscleaners.com/locations.html | Peerless Cleaners | Peerless Cleaners | store | Mon.-Fri. 7:00 a.m.- 10:00 p.m.; Sat. 7:00 a.m.- 10:00 p.m.; Sun. 9:00 a.m.- 10:00 p.m. | 7:00 a.m.- 10:00 p.m. | 7:00 a.m.- 10:00 p.m. | 7:00 a.m.- 10:00 p.m. | 7:00 a.m.- 10:00 p.m. | 7:00 a.m.- 10:00 p.m. | 7:00 a.m.- 10:00 p.m. | 9:00 a.m.- 10:00 p.m. | Aransas Pass | false | Peerless Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=249%20West%20Harrison%20Blvd.%2C%20Aransas%20Pass%2C%20TX%2C%2078336 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | San Patricio County | 48409 | ZIP 78336 spans 3 counties; assigned to the county holding 67% of its land area | complete | US | 27.9025295 | -97.14879639999998 | 3617585225 | https://www.peerlesscleaners.com/locations.html | |
| Peerless Cleaners – Main Store | 3434 South Staples | Corpus Christi | TX | 78411 | (361) 855-0142 | https://www.peerlesscleaners.com/locations.html | Peerless Cleaners | Peerless Cleaners | store | Mon.-Fri. 6:30 a.m.- 10:00 p.m.; Sat. 7:00 a.m.- 10:00 p.m.; Sun. 9:00 a.m.- 10:00 p.m. | 6:30 a.m.- 10:00 p.m. | 6:30 a.m.- 10:00 p.m. | 6:30 a.m.- 10:00 p.m. | 6:30 a.m.- 10:00 p.m. | 6:30 a.m.- 10:00 p.m. | 7:00 a.m.- 10:00 p.m. | 9:00 a.m.- 10:00 p.m. | Rosedale | Main Store | true | Peerless Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=3434%20South%20Staples%2C%20Corpus%20Christi%2C%20TX%2C%2078411 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Nueces County | 48355 | complete | US | 27.7478597 | -97.39350259999998 | 3618550142 | https://www.peerlesscleaners.com/locations.html | |
| Peerless Cleaners – Kings Court | 7626 South Staples St. #101 | Corpus Christi | TX | 78414 | (361) 906-0108 | https://www.peerlesscleaners.com/locations.html | Peerless Cleaners | Peerless Cleaners | store | Mon.-Fri. 6:30 a.m.- 7:00 p.m.; Sat. 9:00 a.m.- 2:00 p.m. | 6:30 a.m.- 7:00 p.m. | 6:30 a.m.- 7:00 p.m. | 6:30 a.m.- 7:00 p.m. | 6:30 a.m.- 7:00 p.m. | 6:30 a.m.- 7:00 p.m. | 9:00 a.m.- 2:00 p.m. | Kings Court | false | Peerless Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=7626%20South%20Staples%20St.%20%23101%2C%20Corpus%20Christi%2C%20TX%2C%2078414 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Nueces County | 48355 | complete | US | 27.663813 | -97.39687149999997 | 3619060108 | https://www.peerlesscleaners.com/locations.html | |||
| Peerless Cleaners – Stone Oak Center | 11309 Leopard St. | Corpus Christi | TX | 78410 | (361) 241-1229 | https://www.peerlesscleaners.com/locations.html | Peerless Cleaners | Peerless Cleaners | store | Mon.-Fri. 7:00 a.m.- 7:00 p.m.; Sat. 9:00 a.m.- 2:00 p.m. | 7:00 a.m.- 7:00 p.m. | 7:00 a.m.- 7:00 p.m. | 7:00 a.m.- 7:00 p.m. | 7:00 a.m.- 7:00 p.m. | 7:00 a.m.- 7:00 p.m. | 9:00 a.m.- 2:00 p.m. | Stone Oak Center | false | Peerless Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=11309%20Leopard%20St.%2C%20Corpus%20Christi%2C%20TX%2C%2078410 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Nueces County | 48355 | complete | US | 27.843881 | -97.5829564 | 3612411229 | https://www.peerlesscleaners.com/locations.html | |||
| Peerless Cleaners – Flour Bluff | 902 Waldron Rd. | Corpus Christi | TX | 78418 | (361) 937-8000 | https://www.peerlesscleaners.com/locations.html | Peerless Cleaners | Peerless Cleaners | store | Mon.-Fri. 7:00 a.m.- 7:00 p.m.; Sat. 9:00 a.m.- 2:00 p.m. | 7:00 a.m.- 7:00 p.m. | 7:00 a.m.- 7:00 p.m. | 7:00 a.m.- 7:00 p.m. | 7:00 a.m.- 7:00 p.m. | 7:00 a.m.- 7:00 p.m. | 9:00 a.m.- 2:00 p.m. | NAS Drive | Flour Bluff | false | Peerless Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=902%20Waldron%20Rd.%2C%20Corpus%20Christi%2C%20TX%2C%2078418 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Nueces County | 48355 | ZIP 78418 spans 2 counties; assigned to the county holding 40% of its land area | complete | US | 27.6731042 | -97.27957909999998 | 3619378000 | https://www.peerlesscleaners.com/locations.html |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand the location trades under (in the bundle: which of the 28 lists the row comes from; Independent for the independents) | 100% |
| parent | The company that owns or franchises the brand, as the chain's own site names it | 100% |
| name | The location's own name as its source publishes it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code (DC for Washington, PR for Puerto Rico) | 100% |
| zip | Five-digit ZIP code | 100% |
| country | Country code (US) | 100% |
| phone | Location phone number | 100% |
| website | The location's own page on the chain's site, or the shop's own website | 100% |
| latitude | GPS latitude | 100% |
| longitude | GPS longitude | 100% |
| location | What the location is in its source's own words (Tide's Store, Locker or Concierge; store + 24/7 kiosk; a state register's plant or drop-off) | 100% |
| hours | Opening hours for the week, one entry per day, as the source publishes them | 100% |
| hours_ | Opening hours on Monday (24-hour clock) | 100% |
| hours_ | Opening hours on Tuesday (24-hour clock) | 100% |
| hours_ | Opening hours on Wednesday (24-hour clock) | 100% |
| hours_ | Opening hours on Thursday (24-hour clock) | 100% |
| hours_ | Opening hours on Friday (24-hour clock) | 100% |
| hours_ | Opening hours on Saturday (24-hour clock) | 100% |
| hours_ | Opening hours on Sunday (24-hour clock) | 58% |
| cross | The cross street the chain gives | 25% |
| location | The location's label on the chain's site | 100% |
| is | true for the chain's main store | 100% |
| source | The chain's own id for the location | 100% |
| source | The page or feed the row was read from | 100% |
| sources | Every source the row's facts come from, joined with |: the chain's store locator, Overture Maps, a state dry-cleaner register, EPA ECHO | 100% |
| site | What the location is, in one vocabulary across every list: store, plant, drop-off, locker, concierge, laundromat, mobile or restoration | 100% |
| status | Open on the build date (NOW OPEN where the chain's page carries that banner) | 100% |
| directions | A Google Maps directions link to the location | 100% |
| naics | NAICS industry code: 812320, Drycleaning and Laundry Services (except Coin-Operated) | 100% |
| naics | Title of the NAICS code | 100% |
| sic | SIC industry code: 7216, Drycleaning Plants, Except Rug Cleaning | 100% |
| sic | Title of the SIC code | 100% |
| sic | Second SIC code: 7212, Garment Pressing, and Agents for Laundries and Drycleaners | 100% |
| sic | Title of the second SIC code | 100% |
| updated | The date the row was built from its source | 100% |
| geo_ | How the coordinates were arrived at: source (the publisher's own map point), address (a geocode of the street address), zip centroid or city centroid | 100% |
| county | County name, from the US Census Bureau county list | 100% |
| county_ | Five-digit county FIPS code | 100% |
| county_ | Set when the ZIP code spans more than one county: which county the row was placed in | 25% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 8, 2026
Snapshot built
42 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Peerless Cleaners Locations and give it this page: it can open https://locationlists.com/find?dataset=peerless-cleaners-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Within 25 miles of Corpus Christi, TX, the busiest area: https://locationlists.com/find?dataset=peerless-cleaners-locations&near=Corpus+Christi+TX&radius=25
- Within a 30-minute drive of Corpus Christi, TX: https://locationlists.com/find?dataset=peerless-cleaners-locations&near=Corpus+Christi+TX&drive=30
- Only rows where isMainStore is true: https://locationlists.com/find?dataset=peerless-cleaners-locations&where=isMainStore%3Aeq%3Atrue
- Every Dry Cleaners & Laundry list combined, within 25 miles of Corpus Christi, TX: https://locationlists.com/find?category=dry-cleaners&near=Corpus+Christi+TX&radius=25
- Each one's nearest Dependable Cleaners Stores, with miles: https://locationlists.com/find?dataset=peerless-cleaners-locations&relate=nearest&k=1&b.dataset=dependable-cleaners-locations
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=peerless-cleaners-locations - In plain words: "Peerless Cleaners Locations within 25 miles of Corpus Christi, TX": https://locationlists.com/find?q=Peerless+Cleaners+Locations+within+25+miles+of+Corpus+Christi%2C+TX
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Peerless Cleaners Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 12 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=peerless-cleaners-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Why are there so many columns?
Because the file keeps every field the chain's locator and store pages publish for each location, not a shortlist: hours, services, prices, kiosks and lockers, and the rest. A column the source fills for only a few locations is still kept, and its fill is shown beside it on this page.
Is this list in the Dry Cleaning Industry Bundle?
Yes. The bundle puts this list together with the other 26 chain lists and 16,550 independent and regional dry cleaners in one CSV, tagged by brand, for less than buying the lists one by one.
How current is it?
Snapshot built on October 8, 2026. It is a one-time snapshot and is not rebuilt on a schedule.