Oklahoma Federal Contractors
U.S. Location Dataset // 6,692
6,692 Oklahoma federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in Oklahoma, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 53.5% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 99.9% the name of the government business point of contact, and 32.5% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 6,692 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$39
All 6,692 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$1.18 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 3,346 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 66 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | division_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | address2 | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_address2 | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | other_not_for_profit | manufacturer_of_goods | us_state_government | us_local_government | educational_institution | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | year_established | sba_profile_updated | sba_profile_url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C12WJHMPPUL4 | 5ED78 | HINTON POLICE DEPARTMENT | active | Z2 | All Awards | 2009-04-17 | 2027-01-14 | 2026-01-22 | 2026-01-22 | 115 E MAIN ST | HINTON | OK | 73047 | USA | 03 | P.O. BOX 159 | HINTON | OK | 73047 | USA | www.hintonok.com | 2A | U.S. Government Entity | 1960-01-01 | 06-30 | UD;C6;12 | Council of Governments;Municipality;U.S. Local Government | yes | 922120 | Police Protection | 92 | Public Administration | 922120 | 1 | 0 | no | HOPE MORGAN | TREASURER | SHANON PACK | SHANON PACK | CITY MANAGER | no | 0 | E&Y | 2026-09-06 | 0 | https://sam.gov/entity/C12WJHMPPUL4/coreData | ||||||||||||||||||||||||||||||||||||||||||||
| F74CVJN7QH29 | 6XS68 | MAXQ RESEARCH LLC | active | Z2 | All Awards | 2012-09-25 | 2027-02-19 | 2026-03-02 | 501 NE 122ND ST STE D | OKLAHOMA CITY | OK | 73114 | 8102 | USA | 05 | 501 NE 122ND ST STE D | OKLAHOMA CITY | OK | 73114 | USA | www.packmaxq.com | ZZ | Other | OK | USA | 2012-09-05 | 12-31 | 2X;LJ;MF | For Profit Organization;Limited Liability Company;Manufacturer of Goods | yes | yes | 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 54 | Professional, Scientific, and Technical Services | 326199;541715 | 2 | 8135 | PACKAGING AND PACKING BULK MATERIALS | 1 | yes | SARAVAN KUMAR SHANMUGAVELAYUDAM | CEO | SARAVAN KUMAR SHANMUGAVELAYUDAM | CEO | SARAVAN KUMAR SHANMUGAVELAYUDAM | CEO | no | 0 | E&Y | 2026-09-06 | 405-612-3928 | 2026-06-22 | 5 | 3049370.22 | 0.00 | 1424427.53 | 2021-07-20 | 2026-06-22 | Department of Defense | 2 | SMALL BUSINESS | F74CVJN7QH29 | MAXQ RESEARCH LLC | https://www.usaspending.gov/award/CONT_AWD_W81XWH22C0108_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_IDV_47QRAA22D00EF_4732/ | https://www.usaspending.gov/recipient/d7c510fd-4a24-e1ec-1da5-45e4925cfe83-C/latest | https://sam.gov/entity/F74CVJN7QH29/coreData | USAspending contract record | saravank@flymaxq.com | yes | company | no | Saravan Kumar Shanmugavelayudam | 405-612-3928 | 2012 | 2026-03-02 | https://search.certifications.sba.gov/profile/F74CVJN7QH29/6XS68 | |||||||||||||
| K1SEVXA32CE3 | 1GEC0 | STATE OF OKLAHOMA EAST CENTRAL UNIVERSITY | active | Z2 | All Awards | 2002-01-16 | 2027-02-02 | 2026-02-04 | 1100 E 14TH ST | #D-2 | ADA | OK | 74820 | 6915 | USA | 04 | 1100 E 14TH ST | #D-2 | ADA | OK | 74820 | USA | 2A | U.S. Government Entity | 1909-01-01 | 06-30 | M8;OH;2F | Educational Institution;State Controlled Institution of Higher Learning;U.S. State Government | yes | yes | 611310 | Colleges, Universities, and Professional Schools | no | 61 | Educational Services | 611310 | 1 | 0 | yes | DARRELL MORRISON | EXECUTIVE VP FOR ADMINISTRATION AND FINANCE | DARRELL MORRISON | EXECUTIVE VP FOR ADMINISTRATION AND FINANCE | no | 0 | E&Y | 2026-09-06 | 0 | https://sam.gov/entity/K1SEVXA32CE3/coreData | ||||||||||||||||||||||||||||||||||||||||||
| NNMHCLJN15G1 | 5DPU0 | OKLAHOMA HISTORICAL SOCIETY | active | Z2 | All Awards | 2009-04-03 | 2027-02-12 | 2026-02-16 | 800 NAZIH ZUHDI DR | OKLAHOMA CITY | OK | 73105 | USA | 05 | 800 NAZIH ZUHDI DR | OKLAHOMA CITY | OK | 73105 | USA | 2A | U.S. Government Entity | 1907-01-01 | 06-30 | 2F | U.S. State Government | yes | 712120 | Historical Sites | no | 71 | Arts, Entertainment, and Recreation | 519210;712110;712120;813410 | 4 | 0 | no | TRAIT THOMPSON | LYNDA OZAN | GABBY HOSEK | no | 0 | E&Y | 2026-09-06 | 405-522-0317 | 2025-04-24 | 1 | 10000.00 | 10000.00 | 2023-08-29 | 2025-04-24 | Department of the Interior | 1 | OTHER THAN SMALL BUSINESS | NNMHCLJN15G1 | OKLAHOMA HISTORICAL SOCIETY | https://www.usaspending.gov/award/CONT_AWD_140P1323P0122_1443_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_140P1323P0122_1443_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/302abf56-4c51-32e2-4cb4-62e67bc8ab4e-C/latest | https://sam.gov/entity/NNMHCLJN15G1/coreData | USAspending contract record | ||||||||||||||||||||||||||||||||
| TGA3SKMK1F63 | 362F1 | DELTA DENTAL PLAN OF OKLAHOMA | DELTA DENTAL PLAN OF OKLAHOMA | DELTA DENTAL PLAN OF OKLAHOMA | active | Z2 | All Awards | 2026-04-23 | 2027-04-23 | 2026-04-27 | 2026-04-27 | 16 NW 63RD ST | OKLAHOMA CITY | OK | 73116 | 9116 | USA | 05 | PO BOX 54709 | OKLAHOMA CITY | OK | 73154 | USA | www.deltadentalok.org | 8H | Corporate Entity (Tax Exempt) | OK | USA | 1973-04-01 | 12-31 | 2U | Other Not For Profit Organization | yes | 524114 | Direct Health and Medical Insurance Carriers | 52 | Finance and Insurance | 524114;524292 | 2 | 0 | no | TANIA GRAHAM | COO | JOHN GLADDEN | TANIA GRAHAM | COO | TANIA GRAHAM | COO | no | STAOK | 1 | 2026-09-06 | 405-607-2160 | 405-607-2101 | 2026-08-19 | 61 | 39529531.91 | 3715982.61 | 4518026.08 | 2020-10-07 | 2026-08-19 | Department of Health and Human Services | 1 | OTHER THAN SMALL BUSINESS | TGA3SKMK1F63 | DELTA DENTAL PLAN OF OKLAHOMA | https://www.usaspending.gov/award/CONT_AWD_75H71123P00332_7527_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_75H71120P00472_7527_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/277c2917-48ea-e0fb-74a4-ece40fd55a3e-C/latest | https://sam.gov/entity/TGA3SKMK1F63/coreData | USAspending contract record |
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. Oklahoma federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in Oklahoma. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.