Nu-Yale Cleaners
U.S. · 15 locations
15 Nu-Yale Cleaners locations from the locations page on Nu-Yale's own site: the main plant and office in Jeffersonville, Indiana and the stores in Kentucky (Louisville, La Grange, Prospect) and southern Indiana (Jeffersonville, New Albany, Sellersburg, Floyds Knobs, Corydon, Jasper, Madison).
More about this list
8 stores have a 24/7 pick-up and drop-off kiosk, with lobby hours beside the staffed ones. Every row has a phone and flags for a 24-hour drop box, after-hours pickup lockers, a drive-thru and a 24/7 kiosk.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | coord source | location type | hours | hours mon | hours tue | hours wed | hours thu | hours fri | hours sat | lobby hours | services | has24 hr drop box | has pickup lockers | has drive thru | has247 kiosk | note | region | published address | geocode match | sources | epa registry id | site type | status | directions url | naics code | naics title | sic code | sic title | sic code2 | sic title2 | updated date | reg epa-echo fac county | reg epa-echo fac eparegion | reg epa-echo fac indian cntry flg | reg epa-echo fac naicscodes | reg epa-echo fac naicsdescs | reg epa-echo rcraids | reg epa-echo rcrapermit types | reg epa-echo fac sncflg | reg epa-echo fac qtrs with NC | reg epa-echo fac compliance status | reg epa-echo rcracompliance status | reg epa-echo fac inspection count | reg epa-echo fac percent minority | reg epa-echo fac informal count | reg epa-echo fac formal action count | reg epa-echo fac total penalties | reg epa-echo fac last penalty amt | reg epa-echo fac derived wbdhu8 | reg epa-echo fac derived wbdhu8 name | reg epa-echo fac derived rad wbdhu8 | reg epa-echo fac derived rad wbdhu8 name | reg epa-echo fac3yr compliance history | reg epa-echo rcra3yr compl qtrs history | reg epa-echo fac fipscode | reg epa-echo fac naa flag | reg epa-echo fac map icon | reg epa-echo fac collection method | reg epa-echo fac reference point | reg epa-echo fac accuracy meters | reg epa-echo fac derived huc | reg epa-echo fac derived WBD | reg epa-echo fac derived stcty FIPS | reg epa-echo fac derived zip | reg epa-echo fac derived cd113 | reg epa-echo fac derived cb2010 | reg epa-echo fac myrtk universe | reg epa-echo fac programs with SNC | reg epa-echo airflag | reg epa-echo npdesflag | reg epa-echo sdwisflag | reg epa-echo rcraflag | reg epa-echo triflag | reg epa-echo ghgflag | reg epa-echo caahpv flag | reg epa-echo cwasncflag | reg epa-echo RCRANAICS | reg epa-echo rcraqtrs with NC | reg epa-echo rcrasncflag | reg epa-echo sdwasncflag | reg epa-echo dfr url | reg epa-echo source ID | reg epa-echo fac map flg | reg epa-echo has poll rpt | reg epa-echo census block group | reg epa-echo tribal flag | reg epa-echo curr sv flag | reg epa-echo viol flag | reg epa-echo curr vio flag | reg epa-echo insp5yr flag | reg epa-echo ea5yr flag | reg epa-echo infea5yr flag | reg epa-echo lower48 | reg epa-echo active lower48 | reg epa-echo fac derived wbdhu12 name | reg epa-echo fac derived rad wbdhu12 | reg epa-echo fac derived rad wbdhu12 name | reg epa-echo eis flag | reg epa-echo tsca flag | reg epa-echo naa categories | reg epa-echo naa pollutants | reg epa-echo na standards naa | reg epa-echo maint standards naa | reg epa-echo na pollutants naa | reg epa-echo maint pollutants naa | reg epa-echo na status naa | reg epa-echo maint status naa | reg epa-echo fac std county name | reg epa-echo sems flag | reg epa-echo rcranames | reg epa-echo percent below lowincome3mile | reg epa-echo percent people of color | reg epa-echo acs population density | reg epa-echo score | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nu-Yale Cleaners – Corydon (1885 Old Hwy 135 NW Suite 680) | 1885 Old Hwy 135 NW Suite 680 | Corydon | IN | 47112 | (812) 738-3033 | https://www.nuyale.com/locations | Nu-Yale Cleaners | Nu-Yale Cleaners | Census geocoder | store + 24/7 kiosk | Mon. - Fri. 10:00am - 5:30pm; Lobby: Open 7 days a week. 5am - 10pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10:00am - 5:30pm | Open 7 days a week. 5am - 10pm | 24/7 Pick up and Drop off Kiosk in store | false | false | false | true | Corydon - New Location | Indiana | 1885 OLD HWY 135 NW SUITE 680 CORYDON, IN 47112 | 1885 OLD HWY 135 NW, CORYDON, IN, 47112 | Nu-Yale Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=1885%20Old%20Hwy%20135%20NW%20Suite%20680%2C%20Corydon%2C%20IN%2C%2047112 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Harrison County | 18061 | complete | US | 38.230258958872 | -86.131990912938 | 47112-1885 | https://www.nuyale.com/locations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nu-Yale Cleaners – La Grange (1407 E Crystal Dr. #J) | 1407 E Crystal Dr. #J | La Grange | KY | 40031 | (502) 265-0758 | https://www.nuyale.com/locations | Nu-Yale Cleaners | Nu-Yale Cleaners | Census geocoder | store + 24/7 kiosk | Mon. - Fri. 10:00am - 5:30pm; Saturday 10am - 2pm; Lobby: Open 7 days a week. 5am - 10pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10am - 2pm | Open 7 days a week. 5am - 10pm | 24/7 Pick up and Drop off Kiosk in store | false | false | false | true | Kentucky | 1407 E CRYSTAL DR. #J, LA GRANGE, KY 40031 | 1407 E CRYSTAL DR, LA GRANGE, KY, 40031 | Nu-Yale Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=1407%20E%20Crystal%20Dr.%20%23J%2C%20La%20Grange%2C%20KY%2C%2040031 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Oldham County | 21185 | ZIP 40031 spans 2 counties; assigned to the county holding 93% of its land area | complete | US | 38.401684091345 | -85.375673552569 | 40031-1407 | https://www.nuyale.com/locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nu-Yale Cleaners – Main Plant | 6300 E. Hwy 62 | Jeffersonville | IN | 47130 | (812) 285-7400 | https://www.nuyale.com/locations | Nu-Yale Cleaners | Nu-Yale Cleaners | Census geocoder | plant | false | false | false | false | Main Plant | 6300 E. Hwy 62, Jeffersonville, IN 47130-8770 | 6300 STATE RD 62, JEFFERSONVILLE, IN, 47130 | Nu-Yale Cleaners store locator | plant | Open | https://www.google.com/maps/dir/?api=1&destination=6300%20E.%20Hwy%2062%2C%20Jeffersonville%2C%20IN%2C%2047130 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Clark County | 18019 | complete | US | 38.367675808801 | -85.697386948266 | 47130-6300 | https://www.nuyale.com/locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nu-Yale Cleaners – New Albany (3109 Blackiston Mill Rd) | 3109 Blackiston Mill Rd | New Albany | IN | 47150 | (812) 945-2668 | https://www.nuyale.com/locations | Nu-Yale Cleaners | Nu-Yale Cleaners | Census geocoder | store | Mon. - Fri. 10:00am - 5:30pm; Saturday 10am - 2pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10am - 2pm | 24 Hr Drop Box | After Hours Order Pickup Lockers | Drive-Thru | true | true | true | false | Indiana | 3109 BLACKISTON MILL RD NEW ALBANY, IN 47150 | 3109 BLACKISTON MILL RD, NEW ALBANY, IN, 47150 | Nu-Yale Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=3109%20Blackiston%20Mill%20Rd%2C%20New%20Albany%2C%20IN%2C%2047150 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Floyd County | 18043 | ZIP 47150 spans 2 counties; assigned to the county holding 100% of its land area | complete | US | 38.334973616343 | -85.79662567432 | 47150-3109 | https://www.nuyale.com/locations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nu-Yale Cleaners – Louisville (2515 Grinstead Dr) | 2515 Grinstead Dr | Louisville | KY | 40206 | (502) 458-9401 | https://www.nuyale.com/locations | Nu-Yale Cleaners | Nu-Yale Cleaners | Census geocoder | store | Mon. - Fri. 10:00am - 5:30pm; Saturday 10am - 2pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10:00am - 5:30pm | 10am - 2pm | 24 Hr Drop Box | After Hours Order Pickup Lockers | Drive Thru | true | true | true | false | Kentucky | 2515 GRINSTEAD DR LOUISVILLE, KY 40206 | 2515 GRINSTEAD DR, LOUISVILLE, KY, 40206 | Nu-Yale Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=2515%20Grinstead%20Dr%2C%20Louisville%2C%20KY%2C%2040206 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Jefferson County | 21111 | complete | US | 38.24868355961 | -85.69561159211 | 40206-2515 | https://www.nuyale.com/locations |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand the location trades under (in the bundle: which of the 28 lists the row comes from; Independent for the independents) | 100% |
| parent | The company that owns or franchises the brand, as the chain's own site names it | 100% |
| name | The location's own name as its source publishes it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code (DC for Washington, PR for Puerto Rico) | 100% |
| zip | Five-digit ZIP code | 100% |
| country | Country code (US) | 100% |
| phone | Location phone number | 100% |
| website | The location's own page on the chain's site, or the shop's own website | 100% |
| latitude | GPS latitude | 100% |
| longitude | GPS longitude | 100% |
| coord | Where the map point comes from (the store's Google Maps link, its page's map embed, or the US Census geocoder) | 93% |
| location | What the location is in its source's own words (Tide's Store, Locker or Concierge; store + 24/7 kiosk; a state register's plant or drop-off) | 100% |
| hours | Opening hours for the week, one entry per day, as the source publishes them | 93% |
| hours_ | Opening hours on Monday (24-hour clock) | 80% |
| hours_ | Opening hours on Tuesday (24-hour clock) | 80% |
| hours_ | Opening hours on Wednesday (24-hour clock) | 93% |
| hours_ | Opening hours on Thursday (24-hour clock) | 93% |
| hours_ | Opening hours on Friday (24-hour clock) | 80% |
| hours_ | Opening hours on Saturday (24-hour clock) | 60% |
| lobby | Hours the store's lobby (24/7 kiosk) is open | 53% |
| services | Services the location's own page lists | 93% |
| has24 | true where the store has a 24-hour drop box | 100% |
| has | true where the store has after-hours pickup lockers | 100% |
| has | true where the store has a drive-thru | 100% |
| has247 | true where the store has a 24/7 kiosk | 100% |
| note | A note on the location's listing | 13% |
| region | The region the chain lists the location under | 93% |
| published | The address exactly as the chain's page prints it | 100% |
| geocode | The address the US Census geocoder matched for the store | 93% |
| source | The chain's own id for the location | 100% |
| source | The page or feed the row was read from | 100% |
| sources | Every source the row's facts come from, joined with |: the chain's store locator, Overture Maps, a state dry-cleaner register, EPA ECHO | 100% |
| epa | The facility's EPA Facility Registry Service id, from EPA ECHO | 7% |
| site | What the location is, in one vocabulary across every list: store, plant, drop-off, locker, concierge, laundromat, mobile or restoration | 100% |
| status | Open on the build date (NOW OPEN where the chain's page carries that banner) | 100% |
| directions | A Google Maps directions link to the location | 100% |
| naics | NAICS industry code: 812320, Drycleaning and Laundry Services (except Coin-Operated) | 100% |
| naics | Title of the NAICS code | 100% |
| sic | SIC industry code: 7216, Drycleaning Plants, Except Rug Cleaning | 100% |
| sic | Title of the SIC code | 100% |
| sic | Second SIC code: 7212, Garment Pressing, and Agents for Laundries and Drycleaners | 100% |
| sic | Title of the second SIC code | 100% |
| updated | The date the row was built from its source | 100% |
| reg_ | EPA ECHO facility record — county on the facility's EPA record. Example: "ANCHORAGE" | 7% |
| reg_ | EPA ECHO facility record — EPA region. Example: "10" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility is in Indian country. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — NAICS codes on the facility's EPA records. Example: "81232 812320" | 7% |
| reg_ | EPA ECHO facility record — titles of those NAICS codes. Example: "812320: Drycleaning and Laundry Services (except…" | 7% |
| reg_ | EPA ECHO facility record — its hazardous waste (RCRA) handler ids. Example: "AKR000003210" | 7% |
| reg_ | EPA ECHO facility record — hazardous waste generator category (VSQG, SQG, LQG or Other). Example: "Other" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility is in significant noncompliance in any EPA program. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — quarters out of compliance in the last 3 years, across EPA programs. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — the facility's compliance status across EPA programs. Example: "No Violation Identified" | 7% |
| reg_ | EPA ECHO facility record — hazardous waste (RCRA) compliance status. Example: "No Violation Identified" | 7% |
| reg_ | EPA ECHO facility record — inspections in the last 5 years, across EPA programs. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — percent minority population near the facility. Example: "45.93" | 7% |
| reg_ | EPA ECHO facility record — informal enforcement actions in the last 5 years. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — formal enforcement actions in the last 5 years. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — penalties in the last 5 years, in dollars. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — amount of the last penalty, in dollars. Example: "700" | 7% |
| reg_ | EPA ECHO facility record — 8-digit watershed code. Example: "19020401" | 7% |
| reg_ | EPA ECHO facility record — 8-digit watershed name. Example: "Lower Coosa" | 7% |
| reg_ | EPA ECHO facility record — 8-digit watershed code of the nearest reach. Example: "03150107" | 7% |
| reg_ | EPA ECHO facility record — 8-digit watershed name of the nearest reach. Example: "Lower Coosa" | 7% |
| reg_ | EPA ECHO facility record — compliance across EPA programs in the last 12 quarters, one character a quarter (_ = no violation). Example: "____________" | 7% |
| reg_ | EPA ECHO facility record — hazardous waste compliance in the last 12 quarters, one character a quarter (_ = no violation). Example: "____________" | 7% |
| reg_ | EPA ECHO facility record — state and county FIPS code. Example: "02020" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility is in an air quality nonattainment area. Example: "Y" | 7% |
| reg_ | EPA ECHO facility record — the icon ECHO's map uses for the facility. Example: "MULT-IC-MN-N.png" | 7% |
| reg_ | EPA ECHO facility record — how EPA placed the map point. Example: "ADDRESS MATCHING-HOUSE NUMBER" | 7% |
| reg_ | EPA ECHO facility record — what EPA's map point marks. Example: "CENTER OF A FACILITY OR STATION" | 7% |
| reg_ | EPA ECHO facility record — accuracy of EPA's map point, in meters. Example: "30" | 7% |
| reg_ | EPA ECHO facility record — 8-digit hydrologic unit (watershed) code. Example: "19020401" | 7% |
| reg_ | EPA ECHO facility record — 12-digit watershed boundary code. Example: "190204010806" | 7% |
| reg_ | EPA ECHO facility record — state and county FIPS code EPA derives from the map point. Example: "02020" | 7% |
| reg_ | EPA ECHO facility record — ZIP code EPA derives from the map point. Example: "99503" | 7% |
| reg_ | EPA ECHO facility record — congressional district (113th Congress) of the map point. Example: "01" | 7% |
| reg_ | EPA ECHO facility record — 2010 census block of the map point. Example: "020200014006003" | 7% |
| reg_ | EPA ECHO facility record — ECHO's MyRTK (My Right-to-Know) universe code, as ECHO publishes it. Example: "NNN" | 7% |
| reg_ | EPA ECHO facility record — EPA programs in which the facility is in significant noncompliance. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility has a Clean Air Act program record. Example: "Y" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility has an NPDES water discharge permit. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility has a Safe Drinking Water Act record. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility has a hazardous waste (RCRA) record. Example: "Y" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility reports to the Toxics Release Inventory. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility reports greenhouse gas emissions to EPA. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility is a Clean Air Act high priority violator. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility is in significant noncompliance with the Clean Water Act. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — NAICS codes on its hazardous waste record. Example: "81232" | 7% |
| reg_ | EPA ECHO facility record — quarters out of hazardous waste compliance in the last 3 years. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility is in significant noncompliance with hazardous waste rules. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility is in significant noncompliance with the Safe Drinking Water Act. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — link to EPA's Detailed Facility Report. Example: "https://echo.epa.gov/detailed-facility-report?fid =…" | 7% |
| reg_ | EPA ECHO facility record — the facility's EPA registry id. Example: "110001717713" | 7% |
| reg_ | EPA ECHO facility record — Y where ECHO can map the facility. Example: "Y" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility has a pollutant report. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — census block group of the map point. Example: "020200014013" | 7% |
| reg_ | EPA ECHO facility record — ECHO's TRIbalFlag field, as ECHO publishes it. Example: "1" | 7% |
| reg_ | EPA ECHO facility record — 1 where the facility has a current significant violation. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — 1 where the facility has a violation in the last 3 years. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — 1 where the facility has a current violation. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — 1 where the facility was inspected in the last 5 years. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — 1 where the facility has a formal enforcement action in the last 5 years. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — 1 where the facility has an informal enforcement action in the last 5 years. Example: "0" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility is in the lower 48 states. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — ECHO's ActiveLower48 flag, as ECHO publishes it. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — 12-digit watershed name. Example: "Chester Creek" | 7% |
| reg_ | EPA ECHO facility record — 12-digit watershed code of the nearest reach. Example: "031501070402" | 7% |
| reg_ | EPA ECHO facility record — 12-digit watershed name of the nearest reach. Example: "Camp Branch" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility is in EPA's air emissions inventory (EIS). Example: "N" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility has a Toxic Substances Control Act record. Example: "N" | 7% |
| reg_ | EPA ECHO facility record — air quality nonattainment standards the area is under. Example: "8-Hour Ozone (2008); 8-Hour Ozone (2015); PM-10 (1987)" | 7% |
| reg_ | EPA ECHO facility record — pollutants of those nonattainment areas. Example: "Ozone; PM-10" | 7% |
| reg_ | EPA ECHO facility record — standards of the nonattainment areas. Example: "8-Hour Ozone (2008); 8-Hour Ozone (2015); PM-10 (1987)" | 7% |
| reg_ | EPA ECHO facility record — standards of the air quality maintenance areas. Example: "Carbon Monoxide (1971)" | 7% |
| reg_ | EPA ECHO facility record — pollutants of the nonattainment areas. Example: "Ozone; PM-10" | 7% |
| reg_ | EPA ECHO facility record — pollutants of the air quality maintenance areas. Example: "Carbon Monoxide" | 7% |
| reg_ | EPA ECHO facility record — Y where the area is in nonattainment. Example: "Y" | 7% |
| reg_ | EPA ECHO facility record — Y where the area is an air quality maintenance area. Example: "Y" | 7% |
| reg_ | EPA ECHO facility record — standardised county name. Example: "ANCHORAGE MUNICIPALITY" | 7% |
| reg_ | EPA ECHO facility record — Y where the facility has a Superfund (SEMS) record. Example: "Y" | 7% |
| reg_ | EPA ECHO facility record — the name on its hazardous waste (RCRA) record. Example: "ONE HOUR FIREWEED CLEANERS" | 7% |
| reg_ | EPA ECHO facility record — percent low-income population within 3 miles. Example: "28.21" | 7% |
| reg_ | EPA ECHO facility record — percent people of color around the facility. Example: "52.69" | 7% |
| reg_ | EPA ECHO facility record — population density around the facility (American Community Survey). Example: "3679.86" | 7% |
| reg_ | EPA ECHO facility record — ECHO's Score field, as ECHO publishes it. Example: "1" | 7% |
| geo_ | How the coordinates were arrived at: source (the publisher's own map point), address (a geocode of the street address), zip centroid or city centroid | 100% |
| county | County name, from the US Census Bureau county list | 100% |
| county_ | Five-digit county FIPS code | 100% |
| county_ | Set when the ZIP code spans more than one county: which county the row was placed in | 47% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 8, 2026
Snapshot built
133 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Nu-Yale Cleaners Locations and give it this page: it can open https://locationlists.com/find?dataset=nu-yale-cleaners-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Indiana, the state with the most: https://locationlists.com/find?dataset=nu-yale-cleaners-locations&state=IN
- Within 25 miles of Audubon Park, KY, the busiest area (13 today): https://locationlists.com/find?dataset=nu-yale-cleaners-locations&near=Audubon+Park+KY&radius=25
- Within a 30-minute drive of Audubon Park, KY: https://locationlists.com/find?dataset=nu-yale-cleaners-locations&near=Audubon+Park+KY&drive=30
- Only rows where has24HrDropBox is true: https://locationlists.com/find?dataset=nu-yale-cleaners-locations&where=has24HrDropBox%3Aeq%3Atrue
- Every Dry Cleaners & Laundry list combined, within 25 miles of Audubon Park, KY: https://locationlists.com/find?category=dry-cleaners&near=Audubon+Park+KY&radius=25
- Each one's nearest Al Phillips Cleaners Locations, in Indiana, with miles: https://locationlists.com/find?dataset=nu-yale-cleaners-locations&state=IN&relate=nearest&k=1&b.dataset=al-phillips-cleaners-locations&b.state=IN
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=nu-yale-cleaners-locations - In plain words: "Nu-Yale Cleaners Locations in Indiana": https://locationlists.com/find?q=Nu-Yale+Cleaners+Locations+in+Indiana
- In plain words: "Nu-Yale Cleaners Locations within 25 miles of Audubon Park, KY": https://locationlists.com/find?q=Nu-Yale+Cleaners+Locations+within+25+miles+of+Audubon+Park%2C+KY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Nu-Yale Cleaners Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 15 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=nu-yale-cleaners-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
What is the EPA registry id?
The location's id in EPA's Facility Registry Service. One location here matches a dry-cleaning facility in EPA ECHO by phone, by street address or by a shared name word within 150 m; the reg_epa-echo columns carry ECHO's record for it: air and hazardous waste program ids, compliance status, inspections and penalties.
Why are there so many columns?
Because the file keeps every field the chain's locator and store pages publish for each location, not a shortlist: hours, services, prices, kiosks and lockers, and the rest. A column the source fills for only a few locations is still kept, and its fill is shown beside it on this page.
Is this list in the Dry Cleaning Industry Bundle?
Yes. The bundle puts this list together with the other 26 chain lists and 16,550 independent and regional dry cleaners in one CSV, tagged by brand, for less than buying the lists one by one.
How current is it?
Snapshot built on October 8, 2026. It is a one-time snapshot and is not rebuilt on a schedule.