Northern Mariana Islands Federal Contractors
U.S. Location Dataset // 214
214 Northern Mariana Islands federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in Northern Mariana Islands, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 36.0% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 100.0% the name of the government business point of contact, and 30.4% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$9
All 214 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 67 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, zip4, mailing_address2, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | division_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | address2 | city | state | zip | country | congressional_district | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | woman_owned | woman_owned_small_business | minority_owned | asian_pacific_american_owned | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | capabilities_narrative | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C3BLE88JNKC4 | 7X7A6 | SUCCESS INTERNATIONAL CORP | SUCCESS INTERNATIONAL CORPORATION | active | Z2 | All Awards | 2017-07-11 | 2027-01-26 | 2026-01-28 | 2026-01-28 | 7164 CHALAN PALI ARNOLD GARAPAN UNIT 4 | SAIPAN | MP | 96950 | USA | 98 | PMB 778 P.O BOX 10003 | SAIPAN | MP | 96950 | USA | 2L | Corporate Entity (Not Tax Exempt) | MP | USA | 2006-05-05 | 12-31 | 2X | For Profit Organization | yes | 212319 | Other Crushed and Broken Stone Mining and Quarrying | 21 | Mining, Quarrying, and Oil and Gas Extraction | 212319;238910;532412;811111 | 4 | 0 | no | GUOJUN MIAO | GUOJUN MIAO | PRESIDENT | GUO JUN MIAO | no | STAMP;CTYMP110 | 2 | E&Y | 2026-09-06 | 670-322-1558 | 2026-01-28 | 0 | https://sam.gov/entity/C3BLE88JNKC4/coreData | SBA Small Business Search profile | successfulmgj2010@gmail.com | yes | free webmail | Guojun Miao | 670-322-1558 | 2006 | 2026-01-28 | https://search.certifications.sba.gov/profile/C3BLE88JNKC4/7X7A6 | 11 | 2021-03-03 | SUCCESS INTERNATIONAL CORPORATION | ||||||||||||||||||||||||||||
| F3H9QFGQFX49 | 90FZ5 | TOP DEVELOPMENT INC | active | Z2 | All Awards | 2022-07-27 | 2027-02-18 | 2026-02-19 | 6851 CHALAN PALE ARNOLD ROAD GUALO RAI VILLAGE | SAIPAN | MP | 96950 | USA | 98 | PMB 39 BOX 10001 | SAIPAN | MP | 96950 | USA | www.tdisaipan.net | 2L | Corporate Entity (Not Tax Exempt) | MP | USA | 1986-09-25 | 12-31 | 2X | For Profit Organization | yes | 485999 | All Other Transit and Ground Passenger Transportation | yes | 48-49 | Transportation and Warehousing | 485999;487210;561520;721110;722511 | 5 | 0 | yes | KWOK KUEN ALFRED HO | PRESIDENT | KWOK KUEN ALFRED HO | PRESIDENT | no | 0 | E&Y | 2026-09-06 | 670-483-6780 | 2026-05-20 | 3 | 483600.00 | 483600.00 | 258720.00 | 2026-02-08 | 2026-05-20 | Department of Defense | 1 | SMALL BUSINESS | F3H9QFGQFX49 | TOP DEVELOPMENT INC | https://www.usaspending.gov/award/CONT_AWD_FA502526FB028_9700_FA502526AB005_9700/ | https://www.usaspending.gov/award/CONT_AWD_FA502526FB028_9700_FA502526AB005_9700/ | https://www.usaspending.gov/recipient/658f5d82-94d6-90d9-723b-4e464eb92a42-C/latest | https://sam.gov/entity/F3H9QFGQFX49/coreData | USAspending contract record | aho@tdisaipan.net | yes | company | yes | Kwok Kuen Alfred Ho | 670-483-6780 | TDI offers tours and bus services for tourists, military personnel, and Saipan residents. It is the parent company of four subsidiaries, including Majesty Restaurant, Hotel Americano, Residence Lodge, and Majesty Catering Services, providing hospitality and transportation solutions across the region. | 1986 | 2026-02-18 | https://search.certifications.sba.gov/profile/F3H9QFGQFX49/90FZ5 | 67 | 2021-03-16 | TOP DEVELOPMENT INC | ||||||||||||||
| JM6APRNKZSH2 | 9ZBV7 | PACIFIC RIM INTERNATIONAL LLC | active | Z2 | All Awards | 2026-05-12 | 2027-05-28 | 2026-06-08 | 2026-06-08 | FIGAN LANE SUITE 201 KOBLERVILLE RD | SAIPAN | MP | 96950 | USA | 98 | PMB 583 PPP BOX 10000 | SAIPAN | MP | 96950 | USA | 2L | Corporate Entity (Not Tax Exempt) | DE | USA | 2024-06-24 | 12-31 | 2X;LJ | For Profit Organization;Limited Liability Company | yes | 236220 | Commercial and Institutional Building Construction | 23 | Construction | 236115;236116;236117;236210;236220;237110;237120;237130;237310;237990;238110;238120 | 12 | 0 | no | KEITH J STEWART | PRESIDENT & CEO | EVANGELINE ALBIS | VICE PRESIDENT & CFO | KEITH J STEWART | PRESIDENT & CEO | EVANGELINE STEWART | VICE PRESIDENT & CEO | no | STAGU;STAMP | 2 | E&Y | 2026-09-06 | 671-989-9960 | 2025-04-24 | 2 | 10000.00 | 10000.00 | 2025-04-24 | 2025-04-24 | Department of Defense | 1 | OTHER THAN SMALL BUSINESS | JM6APRNKZSH2 | PACIFIC RIM INTERNATIONAL LLC | https://www.usaspending.gov/award/CONT_AWD_N6274225F0128_9700_N6274225D1334_9700/ | https://www.usaspending.gov/award/CONT_IDV_N6274225D1334_9700/ | https://www.usaspending.gov/recipient/0895d260-df59-aef8-abe6-7df1581b8ab3-C/latest | https://sam.gov/entity/JM6APRNKZSH2/coreData | USAspending contract record | keith.stewart@pacificrimgc.com | yes | company | Keith Stewart | 671-989-9960 | 2024 | 2026-06-08 | https://search.certifications.sba.gov/profile/JM6APRNKZSH2/9ZBV7 | ||||||||||||||||
| N9UET5ZEV4C5 | 11MH7 | ISLA CONSULTANCY SERVICES, LLC. | ISLA CONSULTANCY SERVICES, LLC | active | Z2 | All Awards | 2025-04-02 | 2027-02-19 | 2026-03-02 | 3610 HOLIDAY DR. DANDAN | SAIPAN | MP | 96950 | USA | 98 | 3610 HOLIDAY DR. DANDAN | SAIPAN | MP | 96950 | USA | brand.page/icscnmi | 2K | Partnership or Limited Liability Partnership | MP | USA | 2022-07-28 | 12-31 | 2X;LJ;FR;A2;8W;23 | For Profit Organization;Limited Liability Company;Asian-Pacific American Owned;Woman Owned Business;Woman Owned Small Business;Minority Owned Business | yes | yes | yes | yes | yes | 611430 | Professional and Management Development Training | yes | 61 | Educational Services | 541613;561410;611430;611691;611710 | 5 | U009 | EDUCATION/TRAINING- GENERAL | 1 | yes | ALEXANDRA C VILLAGOMEZ | OWNER | ALEXANDRA C VILLAGOMEZ | OWNER | no | 0 | E&Y | 2026-09-06 | 670-788-8416 | 2026-03-02 | 0 | https://sam.gov/entity/N9UET5ZEV4C5/coreData | SBA Small Business Search profile | islaconsultancyservices@gmail.com | yes | free webmail | no | Alexandra Villagomez | 670-788-8416 | Isla Consultancy Services LLC is a woman-owned small business based in Saipan, CNMI, providing business consulting, strategic planning, document preparation, grant writing, and workforce training services. We support startups and small enterprises with business registration, capability statements, business plans, and funding navigation. We also collaborate with schools, nonprofits, and local government to deliver capacity-building workshops. Our localized knowledge and client-focused solutions ensure efficient outcomes for public and private sector partners across the Mariana Islands. | 2022 | 2026-03-02 | https://search.certifications.sba.gov/profile/N9UET5ZEV4C5/11MH7 | |||||||||||||||||||||||
| SUMTCESW2475 | 9QNJ1 | SAGAN HINEMLO' FAMILY CLINIC LLC | active | Z2 | All Awards | 2023-06-15 | 2026-11-23 | 2025-11-25 | 2025-11-25 | 2588 WISCHIIRA WAY | OLEAI | SAIPAN | MP | 96950 | USA | 98 | P.O BOX 10003 PMB 1341 | SAIPAN | MP | 96950 | USA | 2L | Corporate Entity (Not Tax Exempt) | MP | USA | 2011-10-24 | 12-31 | 2X | For Profit Organization | yes | 621498 | All Other Outpatient Care Centers | 62 | Health Care and Social Assistance | 621498 | 1 | 0 | yes | GEORGE CRUZ | ADMINISTRATOR | AMBER MENDIOLA | CEO | AMBER MENDIOLA | CEO | AMBER MENDIOLA | CEO | no | STAMP;CTYMP100;CTYMP110 | 3 | E&Y | 2026-09-06 | 670-287-4655 | 2025-11-25 | 0 | https://sam.gov/entity/SUMTCESW2475/coreData | SBA Small Business Search profile | george_c@marianashealth.com | yes | company | George Cruz | 670-287-4655 | 2011 | 2025-11-25 | https://search.certifications.sba.gov/profile/SUMTCESW2475/9QNJ1 |
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. Northern Mariana Islands federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in Northern Mariana Islands. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.