New Jersey Federal Contractors
U.S. Location Dataset // 12,290
12,290 New Jersey federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in New Jersey, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 66.1% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 100.0% the name of the government business point of contact, and 33.0% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 12,290 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$49
All 12,290 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.81 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 6,145 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 66 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | division_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | nonprofit | veteran_owned | minority_owned | subcontinent_asian_american_owned | manufacturer_of_goods | community_development_corporation_owned | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | capabilities_narrative | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C11UU252P5S5 | 0LRN7 | SHOCK TECH INC | SHOCK TECH INC | active | Z2 | All Awards | 2001-08-28 | 2027-02-22 | 2026-02-24 | 211 ISLAND RD | MAHWAH | NJ | 07430 | 2130 | USA | 05 | 211 ISLAND RD | MAHWAH | NJ | 07430 | USA | 2L | Corporate Entity (Not Tax Exempt) | DE | USA | 1953-01-01 | 12-31 | 2X;MF | For Profit Organization;Manufacturer of Goods | yes | yes | 326291 | Rubber Product Manufacturing for Mechanical Use | yes | 31-33 | Manufacturing | 326291;326299;339999;541330;541715 | 5 | 0 | yes | JOSEPH FUGGINI | ROVALIER THOMPSON | VP MARKETING | JOSEPH FUGGINI | no | 0 | E&Y | 2026-09-06 | 845-738-4067 | 845-368-8799 | 2026-03-05 | 18 | 1813038.96 | 127456.00 | 280784.00 | 2021-04-14 | 2026-03-05 | Department of Defense | 2 | SMALL BUSINESS | C11UU252P5S5 | SHOCK TECH INC | https://www.usaspending.gov/award/CONT_AWD_80NSSC22CA119_8000_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_N0040626PS093_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/0864f62e-e2af-9a0c-441b-e70eda56a7de-C/latest | https://sam.gov/entity/C11UU252P5S5/coreData | USAspending contract record | joseph.fuggini@shocktech.com | yes | company | Joseph Fuggini | 845-738-4067 | 1953 | 2026-02-24 | https://search.certifications.sba.gov/profile/C11UU252P5S5/0LRN7 | 58 | 2020-04-15 | SHOCK TECH, INC. | |||||||||||||||||
| FBNSFVYZSVA1 | 1YY24 | C-TECH ASSOCIATES, INC | active | Z2 | All Awards | 2002-06-19 | 2027-04-20 | 2026-04-20 | 2026-04-22 | 50 STATION RD | SPARTA | NJ | 07871 | 3627 | USA | 07 | PO BOX 463 | SPARTA | NJ | 07871 | USA | https://www.ctechprograms.com | 2L | Corporate Entity (Not Tax Exempt) | NJ | USA | 1992-11-12 | 12-31 | 2X;MF | For Profit Organization;Manufacturer of Goods | yes | yes | 611513 | Apprenticeship Training | 61 | Educational Services | 334290;611420;611430;611513;611699;611710 | 6 | 0 | yes | DAVID BRADY | PRESIDENT/OWNER | MICHAEL BRADY | VP | DAVID BRADY | PRESIDENT/OWNER | no | 0 | E&Y | 2026-09-06 | 973-726-9000 | 973-726-9009 | 2024-09-11 | 2 | 123560.04 | 109175.18 | 2023-09-21 | 2024-09-11 | Department of Justice | 1 | SMALL BUSINESS | FBNSFVYZSVA1 | C-TECH ASSOCIATES, INC | https://www.usaspending.gov/award/CONT_AWD_15B20123P00000274_1540_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_15B20124P00000196_1540_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/973c5be5-6cbc-8056-76a4-6ab7cde75254-C/latest | https://sam.gov/entity/FBNSFVYZSVA1/coreData | USAspending contract record | admin@c-techtraining.com | yes | company | no | David Brady | 973-726-9000 | Training courses on copper and fiber cabling and telephony with industry certification. We manufacter our equipment in our location (Sparta,NJ). We provide courses for careers in the data,voice and video market. | 1992 | 2026-04-22 | https://search.certifications.sba.gov/profile/FBNSFVYZSVA1/1YY24 | 15 | 2021-01-20 | C-TECH ASSOCIATES INC. | ||||||||||||||
| KEU6ZHW7L5L4 | 09R59 | MYPAY LLC | active | Z2 | All Awards | 2026-06-29 | 2027-06-29 | 2026-06-30 | 2026-06-30 | 4 ELEANOR DR | KENDALL PARK | NJ | 08824 | 1814 | USA | 12 | 4 ELEANOR DR | KENDALL PARK | NJ | 08824 | USA | https://mypay.us.com | 2K | Partnership or Limited Liability Partnership | DE | USA | 2023-08-08 | 12-31 | 2X;QZ;23;JS | For Profit Organization;Subcontinent Asian (Asian-Indian) American Owned;Minority Owned Business;JS | yes | yes | yes | 423430 | Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | 42 | Wholesale Trade | 423430;541511 | 2 | 0 | yes | YOGESH RAMTEKE | MILIND WANKHEDE | YOGESH RAMTEKE | YOGESH RAMTEKE | no | 0 | E&Y | 2026-09-06 | 732-822-7948 | 2026-07-04 | 0 | https://sam.gov/entity/KEU6ZHW7L5L4/coreData | SBA Small Business Search profile | yogesh@mypay.us.com | yes | company | yes | Yogesh Ramteke | 732-822-7948 | 2023 | 2026-07-04 | https://search.certifications.sba.gov/profile/KEU6ZHW7L5L4/09R59 | ||||||||||||||||||||||||||||||||
| PMQ9M6KZ9HC3 | 6PE15 | UNITED COMMUNITY CORP | active | Z2 | All Awards | 2026-04-21 | 2027-04-21 | 2026-04-21 | 2026-04-23 | 332 S 8TH ST | NEWARK | NJ | 07103 | 2173 | USA | 10 | 332 SOUTH 8TH STREET | NEWARK | NJ | 07103 | USA | www.uccnewark.org | 8H | Corporate Entity (Tax Exempt) | NJ | USA | 1964-09-14 | 12-31 | H2;A8;HK | Community Development Corporation;Non-Profit Organization;Community Development Corporation Owned Firm | yes | yes | 624190 | Other Individual and Family Services | 62 | Health Care and Social Assistance | 624190;813319 | 2 | 0 | no | CRAIG MAINOR | EXECUTIVE DIRECTOR | EVERARD BASCOE | ACCOUNTANT | YOLANDA MARTINEZ | STAFF ACCOIUNTANT | YOLANDA MARTINEZ | STAFF ACCOIUNTANT | no | STANJ;CTYNJ013;CTYNJ039;CTYNJ017 | 4 | 2026-09-06 | 551-335-2833 | 2026-04-23 | 0 | https://sam.gov/entity/PMQ9M6KZ9HC3/coreData | SBA Small Business Search profile | craig.mainor@uccnewark.org | yes | company | yes | Craig Mainor | 551-335-2833 | 1964 | 2026-04-23 | https://search.certifications.sba.gov/profile/PMQ9M6KZ9HC3/6PE15 | 62 | 2020-04-28 | UNITED COMMUNITY CORP | ||||||||||||||||||||||||||
| V5ZPKNATDE73 | 696Z1 | SOUTH JERSEY HEAT AND COOL LIMITED LIABILITY COMPANY | SOUTH JERSEY HEATING AND COOLING | SOUTH JERSEY HEATING AND COOLING | active | Z2 | All Awards | 2024-01-20 | 2026-10-13 | 2025-10-15 | 2025-10-15 | 712 OLD SHORE RD STE 1 | FORKED RIVER | NJ | 08731 | 5906 | USA | 02 | 712 OLD SHORE RD STE 1 | FORKED RIVER | NJ | 08731 | USA | https://www.sjhcservice.com/ | 2L | Corporate Entity (Not Tax Exempt) | NJ | USA | 2010-04-30 | 12-31 | 2X;A5 | For Profit Organization;Veteran Owned Business | yes | yes | 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 23 | Construction | 221330;236220;238220;238290;332410;333415;334512;423720;423730;561210;811310;811412 | 12 | 4120;4130;J049;Z1AA;Z1AZ;Z1CZ;Z1DA;Z1DB;Z1DZ;Z1EZ;Z1FA;Z1FB;Z1FC;Z1FD;Z1HA;Z1HB;Z1JA;Z1JZ;Z1NB | AIR CONDITIONING EQUIPMENT;REFRIGERATION AND AIR CONDITIONING COMPONENTS;MAINT/REPAIR/REBUILD OF EQUIPMENT- MAINTENANCE AND REPAIR SHOP EQUIPMENT;MAINTENANCE OF OFFICE BUILDINGS;MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS;MAINTENANCE OF OTHER EDUCATIONAL BUILDINGS;MAINTENANCE OF HOSPITALS AND INFIRMARIES;MAINTENANCE OF LABORATORIES AND CLINICS;MAINTENANCE OF OTHER HOSPITAL BUILDINGS;MAINTENANCE OF OTHER INDUSTRIAL BUILDINGS;MAINTENANCE OF FAMILY HOUSING FACILITIES;MAINTENANCE OF RECREATIONAL BUILDINGS;MAINTENANCE OF TROOP HOUSING FACILITIES;MAINTENANCE OF DINING FACILITIES;MAINTENANCE OF GOVERNMENT-OWNED CONTRACTOR-OPERATED (GOCO) R&D FACILITIES;MAINTENANCE OF GOVERNMENT-OWNED GOVERNMENT-OPERATED (GOGO) R&D FACILITIES;MAINTENANCE OF MUSEUMS AND EXHIBITION BUILDINGS;MAINTENANCE OF MISCELLANEOUS BUILDINGS;MAINTENANCE OF HEATING AND COOLING PLANTS | 19 | yes | JOSEPH NODINE | OWNER | JOSEPH NODINE | OWNER | JOSEPH NODINE | OWNER | JOSEPH NODINE | OWNER | no | STANJ;STAPA;STADE | 3 | E&Y | 2026-09-06 | 609-488-2253 | 609-488-2271 | 2026-08-21 | 6 | 290018.98 | 38938.98 | 195340.00 | 2024-04-29 | 2026-08-21 | Department of Defense | 4 | SMALL BUSINESS | G36XVXCJZWW9 | SOUTH JERSEY HEAT AND COOL LIMITED LIABILITY COMPANY | https://www.usaspending.gov/award/CONT_AWD_W912DS24P0021_9700_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_1305M326P0274_1330_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/c251904a-7732-2202-3ae9-6bbb87410cc6-C/latest | https://sam.gov/entity/V5ZPKNATDE73/coreData | USAspending contract record | joe@southjerseyheatcool.com | yes | company | no | Joseph Nodine | 609-488-2253 | Full-service Heating, Ventilation and Air Conditioning (HVAC) Contractor that specializes in Federal projects including engineering, construction, remodels, tenant improvements, replacements, preventative maintenance, and repair. South Jersey Heating and Cooling specializes in all types of HVAC Services to include Process Piping. South Jersey Heating and Cooling can handle small and medium contracts as project performance of over $300,000. Full office staff and on call, after hours, emergency technicians capable of documentation and electronic communications. Building Automation Proficient with capability to collaborate with Original Equipment Manufacturer. Full array of support staff and organizations. Total project capability. Every capability concerning HVAC from Rooftop Packaged Systems, chillers, pumps, thermostats, mini split heat pumps, heat pumps, gas piping and hvac piping, furnace and AC Coils, refrigerant and environmental rules and regulations. | 2010 | 2025-10-15 | https://search.certifications.sba.gov/profile/V5ZPKNATDE73/696Z1 | 5 | 2020-04-15 | SOUTH JERSEY HEATING AND COOLING |
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. New Jersey federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in New Jersey. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.