Independent Elevator, Escalator & Lift Companies
U.S. · 614 locations
614 elevator, escalator, home-elevator and stairlift companies in 47 states that are neither an office of Otis, KONE, Schindler, TK Elevator, Mitsubishi Electric or Fujitec nor a licensee in our sixteen-state licence list.
More about this list
New York has the most (71), then Florida (49), California (46), Pennsylvania (40), New Jersey (36) and Illinois (33). By segment: 416 elevator contractors, 127 residential lift and stairlift companies, 44 parts, cab and interior firms and 27 inspection and consulting firms. The list starts from Overture Maps place data: every business in its elevator service category, plus businesses in 15 other categories whose own name or website says elevator, escalator, dumbwaiter, stairlift or wheelchair lift. Taken out: every place at the same address or phone as one of the makers' offices or a licensee, grain elevators and farm co-ops, buildings, lofts and bars named after an elevator, and chains of 25 or more locations. 499 companies are the only row with their name; multi-office firms such as Oracle Elevator and ATIS Elevator (7 rows each) carry locationsWithSameName. Phone is filled on 99.8% of rows, website on 91% and email on 40%.
The file has all 614 locations across 47 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | store type | overture category | overture confidence | overture brand | locations with same name | overture id | overture sources | overture updated | overture release | segment | status | directions url | naics code | naics title | sic code | sic title | updated date | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arctic Elevator Company LLC | 645 G St | Anchorage | AK | 99501 | (907) 646-0816 | https://arcticelevator.com/ | Elevator contractor | elevator_service | 0.966 | 1 | b6169833-1487-4bde-92e9-a2785382c826 | Microsoft | 2025-04-17 | 2026-08-19.1-v2 | Elevator contractor | Open | https://www.google.com/maps/dir/?api=1&destination=645%20G%20St%2C%20Anchorage%2C%20AK%2C%2099501 | 238290 | Other Building Equipment Contractors | 1796 | Installation or Erection of Building Equipment, Not Elsewhere Classified | 2026-10-10 | source | Anchorage Municipality | 02020 | complete | US | 61.215843 | -149.895515 | Overture Maps places (independent) | |||||
| Southeastern Elevator Consulting | 417 Apollo Beach Blvd | Apollo Beach | FL | 33572 | (813) 641-2515 | http://elevatorse.com/ | cwebster@elevatorse.com | https://www.facebook.com/125562460877526 | Inspection & consulting | elevator_service | 0.92 | 1 | d0f5e2d3-669f-4b82-8cc3-a67661e4a4f2 | meta | 2026-08-10 | 2026-08-19.1-v2 | Inspection & consulting | Open | https://www.google.com/maps/dir/?api=1&destination=417%20Apollo%20Beach%20Blvd%2C%20Apollo%20Beach%2C%20FL%2C%2033572-2281 | 238290 | Other Building Equipment Contractors | 1796 | Installation or Erection of Building Equipment, Not Elsewhere Classified | 2026-10-10 | source | Hillsborough County | 12057 | complete | 2281 | US | 27.774246 | -82.397575 | Overture Maps places (independent) | ||
| Premier Lifts | 72480 Kingbird St | Covington | LA | 70435 | (985) 264-4787 | https://www.premierlifts.net/ | premierliftsales@gmail.com | https://www.facebook.com/103429851928400 | Elevator contractor | elevator_service | 0.92 | 1 | 7ad71a0b-ad5e-4063-83b6-e091b5007ee7 | meta | 2026-08-10 | 2026-08-19.1-v2 | Elevator contractor | Open | https://www.google.com/maps/dir/?api=1&destination=72480%20Kingbird%20St%2C%20Covington%2C%20LA%2C%2070435 | 238290 | Other Building Equipment Contractors | 1796 | Installation or Erection of Building Equipment, Not Elsewhere Classified | 2026-10-10 | source | St. Tammany Parish | 22103 | ZIP 70435 spans 2 counties; assigned to the county holding 96% of its land area | complete | US | 30.487724 | -90.060532 | Overture Maps places (independent) | ||
| O'Keefe Elevator Company | 1402 Jones St | Omaha | NE | 68102 | (402) 345-4056 | http://www.okeefe-elevator.com | agilmore@okeefe-elevator.com | https://www.facebook.com/164794983547124 | Elevator contractor | elevator_service | 0.92 | 1 | c9be76f5-c5f2-46f8-ac42-c31ec8711794 | meta | 2026-08-10 | 2026-08-19.1-v2 | Elevator contractor | Open | https://www.google.com/maps/dir/?api=1&destination=1402%20Jones%20St%2C%20Omaha%2C%20NE%2C%2068102-3218 | 238290 | Other Building Equipment Contractors | 1796 | Installation or Erection of Building Equipment, Not Elsewhere Classified | 2026-10-10 | source | Douglas County | 31055 | complete | 3218 | US | 41.253754 | -95.934219 | Overture Maps places (independent) | ||
| MP Elevator | 100 Calle Marginal S | Bayamón | PR | 00959 | (787) 946-0738 | http://www.mpelevator.com/ | info@mpelevator.com | https://www.facebook.com/1475712246084302 | Elevator contractor | elevator_service | 0.506 | 1 | aa7d5c7d-bf8c-4917-b866-5b26f584afa2 | meta | 2026-08-10 | 2026-08-19.1-v2 | Elevator contractor | Open | https://www.google.com/maps/dir/?api=1&destination=100%20Calle%20Marginal%20S%2C%20Bayam%C3%B3n%2C%20PR%2C%2000959 | 238290 | Other Building Equipment Contractors | 1796 | Installation or Erection of Building Equipment, Not Elsewhere Classified | 2026-10-10 | source | Bayamón Municipio | 72021 | ZIP 00959 spans 4 counties; assigned to the county holding 99% of its land area | complete | US | 18.384617 | -66.165371 | Overture Maps places (independent) |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Company or office name as the source lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code of the address (a company licensed in another state keeps its own address) | 100% |
| zip | ZIP code | 100% |
| country | US (CA for Fujitec's Canadian offices) | 100% |
| phone | Phone number | 100% |
| website | Company website, where known | 91% |
| Email, where the source publishes one | 40% | |
| Social profile Overture lists for the business, where it has one | 47% | |
| latitude | GPS latitude | 100% |
| longitude | GPS longitude | 100% |
| store | The same label as segment | 100% |
| overture | The Overture place category the row was found in | 100% |
| overture | Overture's confidence that the place exists, 0 to 1 | 100% |
| overture | The brand Overture tags the place with, where it has one | 1% |
| locations | How many rows in the independents list share this name: more than 1 marks a multi-office company | 100% |
| overture | Overture Maps place id, for joining to other Overture data | 100% |
| overture | The map data sources Overture built the place from | 100% |
| overture | When the place was last updated in Overture | 100% |
| overture | The Overture Maps release the row came from | 100% |
| segment | What the company mainly does, from its name: Elevator contractor; Inspection & consulting; Residential lifts & stairlifts; Parts, cabs & interiors; Hoists, cranes & industrial lifts | 100% |
| source | Where the row comes from, in words | 100% |
| status | Active licence (register rows) or Open (independents) | 100% |
| directions | A Google Maps directions link to the address | 100% |
| naics | NAICS 238290, Other Building Equipment Contractors (includes elevator and escalator installation) | 100% |
| naics | The NAICS title | 100% |
| sic | SIC 1796, Installation or Erection of Building Equipment, Not Elsewhere Classified (includes elevator installation and repair) | 100% |
| sic | The SIC title | 100% |
| updated | The date this file was built | 100% |
| geo_ | How the coordinates were arrived at: the source's own point, a geocode of the street address, or the ZIP's centre | 100% |
| county | County name | 100% |
| county_ | Five-digit county FIPS code | 100% |
| county_ | Set when the ZIP code spans more than one county | 21% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
| zip4 | ZIP+4 add-on, where known | 13% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is compiled from public geographic place data, selected by place category (the overtureCategory column on every row), with duplicate listings of one place merged into a single record.
October 10, 2026
Snapshot built
36 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Location data aggregated from public geographic sources including © Overture Maps Foundation contributors.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Independent Elevator, Escalator & Lift Companies and give it this page: it can open https://locationlists.com/find?dataset=independent-elevator-company-list with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only New Jersey, the state with the most: https://locationlists.com/find?dataset=independent-elevator-company-list&state=NJ
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=independent-elevator-company-list&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=independent-elevator-company-list&near=New+York+NY&drive=30
- Only rows where overtureConfidence is over 0.92: https://locationlists.com/find?dataset=independent-elevator-company-list&where=overtureConfidence%3Agt%3A0.92
- Every Elevator & Escalator Companies list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=elevator-companies&near=New+York+NY&radius=25
- Each one's nearest Otis Elevator Offices, in New Jersey, with miles: https://locationlists.com/find?dataset=independent-elevator-company-list&state=NJ&relate=nearest&k=1&b.dataset=otis-elevator-offices&b.state=NJ
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=independent-elevator-company-list - In plain words: "Independent Elevator, Escalator & Lift Companies in New Jersey": https://locationlists.com/find?q=Independent+Elevator%2C+Escalator+%26+Lift+Companies+in+New+Jersey
- In plain words: "Independent Elevator, Escalator & Lift Companies within 25 miles of New York, NY": https://locationlists.com/find?q=Independent+Elevator%2C+Escalator+%26+Lift+Companies+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Independent Elevator, Escalator & Lift Companies list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 614 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=independent-elevator-company-list. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Why are Otis, KONE and the other makers not in it?
Each maker's offices are their own list, read from the maker's own site, and the state-licensed companies are in the licence register list. This file holds the companies in neither, so the three can be combined without counting anyone twice.
How do I find the multi-office companies?
Use locationsWithSameName: it counts the rows that share a company's name. 499 rows are single-office companies; Oracle Elevator and ATIS Elevator have 7 rows each.
Where does the data come from?
Overture Maps place data (release 2026-08-19), checked against the six makers' office lists and the sixteen-state licence list. Each row keeps its Overture place id, sources and last-updated date.
Is this list in the Elevator Service Industry Bundle?
Yes. The bundle puts this list together with the Otis, KONE, Schindler, TK Elevator, Mitsubishi Electric and Fujitec office lists, the 16-state licence register list and the independents in one CSV, one row per place, with a column naming each row's source, for less than buying the lists one by one.
How current is the data?
Snapshot built on October 10, 2026. It is a one-time snapshot and is not rebuilt on a schedule.