D.O. Summers Cleaners
U.S. · 11 locations
11 D.O. Summers Cleaners locations from every store page on D.O.
More about this list
Summers' own site: Cleveland 4, and Beachwood, Chagrin Falls, Cleveland Heights, Hudson, Northfield, Solon and South Euclid 1 each. 3 are plants with a store, 5 stores have a 24/7 kiosk and 3 have 24/7 lockers; afterHoursDetail says how each works. Every row has a phone, hours by day and the same-day service cutoff.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | location type | hours | hours mon | hours tue | hours wed | hours thu | hours fri | hours sat | hours sun | after hours feature | after hours detail | same day service | menu group | drive thru | published address | sources | site type | status | directions url | naics code | naics title | sic code | sic title | sic code2 | sic title2 | updated date | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.O. Summers Cleaners – Woodmere | 28200 Chagrin Blvd | Beachwood | OH | 44122 | (216) 831-8463 | https://dosummers.com/locations/woodmere/ | D.O. Summers Cleaners | D.O. Summers Cleaners | plant + store | Monday – Friday: 8:00 AM – 6:00 PM; Saturday: 8:30 AM – 5:00 PM; Sunday: Closed | 8:00 AM – 6:00 PM | 8:00 AM – 6:00 PM | 8:00 AM – 6:00 PM | 8:00 AM – 6:00 PM | 8:00 AM – 6:00 PM | 8:30 AM – 5:00 PM | Closed | Plant & Drop Box | 24/7 Drop box located at the front of the building for drop-offs only | Orders in by 10:00am, ready same day at 5:00pm (Monday-Friday), Saturday ready at 4:00pm. | Drive-Thru | true | 28200 Chagrin Blvd Beachwood, OH 44122 | D.O. Summers Cleaners store locator | plant | Open | https://www.google.com/maps/dir/?api=1&destination=28200%20Chagrin%20Blvd%2C%20Beachwood%2C%20OH%2C%2044122 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | address | Cuyahoga County | 39035 | complete | US | 41.462278 | -81.479863 | woodmere | https://dosummers.com/locations/woodmere/ | |
| D.O. Summers Cleaners – Cleveland | 2540 Detroit Ave | Cleveland | OH | 44113 | (216) 881-1000 | https://dosummers.com/locations/cleveland/ | D.O. Summers Cleaners | D.O. Summers Cleaners | store + 24/7 kiosk | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | Kiosk | 24/7 Drop Off & Pickup | Orders in by 9:00am, ready same day at 5:00pm (Monday-Friday) No same-day service on Saturday. | Kiosk | false | 2540 Detroit Ave Cleveland, OH 44113 | D.O. Summers Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=2540%20Detroit%20Ave%2C%20Cleveland%2C%20OH%2C%2044113 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | address | Cuyahoga County | 39035 | complete | US | 41.491289 | -81.707793 | cleveland | https://dosummers.com/locations/cleveland/ | |
| D.O. Summers Cleaners – Downtown Cleveland | 4601 Carnegie Ave | Cleveland | OH | 44103 | (216) 881-1000 | https://dosummers.com/locations/downtown-cleveland/ | D.O. Summers Cleaners | D.O. Summers Cleaners | plant + store | Monday – Friday: 8:00 AM – 5:00 PM; Saturday: 8:30 AM – 3:00 PM; Sunday: Closed | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 8:30 AM – 3:00 PM | Closed | Plant & Drop Box | 24/7 Drop box located at the front of the building for drop-offs only | Orders in by 10:00am, ready same day at 4:00pm (Monday-Friday) Saturday ready at 2:00pm | Drive-Thru | true | 4601 Carnegie Ave Cleveland, OH 44103 | D.O. Summers Cleaners store locator | plant | Open | https://www.google.com/maps/dir/?api=1&destination=4601%20Carnegie%20Ave%2C%20Cleveland%2C%20OH%2C%2044103 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | address | Cuyahoga County | 39035 | complete | US | 41.501328 | -81.654818 | downtown-cleveland | https://dosummers.com/locations/downtown-cleveland/ | |
| D.O. Summers Cleaners – Cleveland Heights | 2446 Fairmount Blvd | Cleveland Heights | OH | 44106 | (216) 881-1000 | https://dosummers.com/locations/cleveland-heights/ | D.O. Summers Cleaners | D.O. Summers Cleaners | store + 24/7 lockers | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | Locker | Open 24/7 for Drop Off & Pickup | Orders in by 9:00am, ready next day at 10:00am (Monday-Friday) No same-day service on Saturday. | Kiosk | Lockers | false | 2446 Fairmount Blvd Cleveland Heights, OH 44106 | D.O. Summers Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=2446%20Fairmount%20Blvd%2C%20Cleveland%20Heights%2C%20OH%2C%2044106 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | address | Cuyahoga County | 39035 | complete | US | 41.500426 | -81.591697 | cleveland-heights | https://dosummers.com/locations/cleveland-heights/ | |
| D.O. Summers Cleaners – Northfield | 81 E Aurora Rd | Northfield | OH | 44067 | (440) 248-4007 | https://dosummers.com/locations/northfield/ | D.O. Summers Cleaners | D.O. Summers Cleaners | store + 24/7 lockers | Monday – Friday: 8:00 AM – 5:00 PM; Saturday: 8:30 AM – 3:00 PM; Sunday: Closed | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 8:00 AM – 5:00 PM | 8:30 AM – 3:00 PM | Closed | Locker | Open 24/7 for Drop Off & Pickup | Orders in by 8:00am, ready next day at 10:00am (Monday-Friday) No same-day service on Saturday. | Lockers | false | 81 E Aurora Rd Northfield, OH 44067 | D.O. Summers Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=81%20E%20Aurora%20Rd%2C%20Northfield%2C%20OH%2C%2044067 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | address | Summit County | 39153 | complete | US | 41.314260 | -81.536380 | northfield | https://dosummers.com/locations/northfield/ |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand the location trades under (in the bundle: which of the 28 lists the row comes from; Independent for the independents) | 100% |
| parent | The company that owns or franchises the brand, as the chain's own site names it | 100% |
| name | The location's own name as its source publishes it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code (DC for Washington, PR for Puerto Rico) | 100% |
| zip | Five-digit ZIP code | 100% |
| country | Country code (US) | 100% |
| phone | Location phone number | 100% |
| website | The location's own page on the chain's site, or the shop's own website | 100% |
| latitude | GPS latitude | 100% |
| longitude | GPS longitude | 100% |
| location | What the location is in its source's own words (Tide's Store, Locker or Concierge; store + 24/7 kiosk; a state register's plant or drop-off) | 100% |
| hours | Opening hours for the week, one entry per day, as the source publishes them | 100% |
| hours_ | Opening hours on Monday (24-hour clock) | 100% |
| hours_ | Opening hours on Tuesday (24-hour clock) | 100% |
| hours_ | Opening hours on Wednesday (24-hour clock) | 100% |
| hours_ | Opening hours on Thursday (24-hour clock) | 100% |
| hours_ | Opening hours on Friday (24-hour clock) | 100% |
| hours_ | Opening hours on Saturday (24-hour clock) | 100% |
| hours_ | Opening hours on Sunday (24-hour clock) | 100% |
| after | What the store offers after hours: Kiosk, Locker, or Plant & Drop Box | 100% |
| after | The store page's line about that after-hours feature | 100% |
| same | The store's same-day service cutoff ("In by 10am, ready by 4pm") | 100% |
| menu | The group the chain's Locations menu puts the store in (Drive-Thru, Kiosk, Lockers) | 100% |
| drive | true where the store has a drive-thru | 100% |
| published | The address exactly as the chain's page prints it | 100% |
| source | The chain's own id for the location | 100% |
| source | The page or feed the row was read from | 100% |
| sources | Every source the row's facts come from, joined with |: the chain's store locator, Overture Maps, a state dry-cleaner register, EPA ECHO | 100% |
| site | What the location is, in one vocabulary across every list: store, plant, drop-off, locker, concierge, laundromat, mobile or restoration | 100% |
| status | Open on the build date (NOW OPEN where the chain's page carries that banner) | 100% |
| directions | A Google Maps directions link to the location | 100% |
| naics | NAICS industry code: 812320, Drycleaning and Laundry Services (except Coin-Operated) | 100% |
| naics | Title of the NAICS code | 100% |
| sic | SIC industry code: 7216, Drycleaning Plants, Except Rug Cleaning | 100% |
| sic | Title of the SIC code | 100% |
| sic | Second SIC code: 7212, Garment Pressing, and Agents for Laundries and Drycleaners | 100% |
| sic | Title of the second SIC code | 100% |
| updated | The date the row was built from its source | 100% |
| geo_ | How the coordinates were arrived at: source (the publisher's own map point), address (a geocode of the street address), zip centroid or city centroid | 100% |
| county | County name, from the US Census Bureau county list | 100% |
| county_ | Five-digit county FIPS code | 100% |
| county_ | Set when the ZIP code spans more than one county: which county the row was placed in | 18% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 8, 2026
Snapshot built
45 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the D.O. Summers Cleaners Locations and give it this page: it can open https://locationlists.com/find?dataset=do-summers-cleaners-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Within 25 miles of Cleveland, OH, the busiest area: https://locationlists.com/find?dataset=do-summers-cleaners-locations&near=Cleveland+OH&radius=25
- Within a 30-minute drive of Cleveland, OH: https://locationlists.com/find?dataset=do-summers-cleaners-locations&near=Cleveland+OH&drive=30
- Only rows where driveThru is true: https://locationlists.com/find?dataset=do-summers-cleaners-locations&where=driveThru%3Aeq%3Atrue
- Every Dry Cleaners & Laundry list combined, within 25 miles of Newburgh Heights, OH: https://locationlists.com/find?category=dry-cleaners&near=Newburgh+Heights+OH&radius=25
- Each one's nearest Crest Advanced Dry Cleaners Locations, with miles: https://locationlists.com/find?dataset=do-summers-cleaners-locations&relate=nearest&k=1&b.dataset=crest-advanced-dry-cleaners-locations
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=do-summers-cleaners-locations - In plain words: "D.O. Summers Cleaners Locations within 25 miles of Cleveland, OH": https://locationlists.com/find?q=D.O.+Summers+Cleaners+Locations+within+25+miles+of+Cleveland%2C+OH
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the D.O. Summers Cleaners Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 11 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=do-summers-cleaners-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Why are there so many columns?
Because the file keeps every field the chain's locator and store pages publish for each location, not a shortlist: hours, services, prices, kiosks and lockers, and the rest. A column the source fills for only a few locations is still kept, and its fill is shown beside it on this page.
Is this list in the Dry Cleaning Industry Bundle?
Yes. The bundle puts this list together with the other 26 chain lists and 16,550 independent and regional dry cleaners in one CSV, tagged by brand, for less than buying the lists one by one.
How current is it?
Snapshot built on October 8, 2026. It is a one-time snapshot and is not rebuilt on a schedule.