Disney Vacation Club Resorts
U.S. · 18 locations
18 Disney Vacation Club resorts: 14 at Walt Disney World and Vero Beach in Florida, 2 at the Disneyland Resort in California, Aulani in Hawaii and Disney's Hilton Head Island Resort in South Carolina.
More about this list
The list of resorts comes from Disney Vacation Club's own site, and each address, phone and map point from Disney's own facility record (Disney Vacation Club's pages leave the address blank). Each row has unit types and accessible unit types, room codes, points from per night, maximum occupancy, check-in and check-out times, parking, amenities, recreation, dining and refurbishment notes.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | zip4 | address source | facility id | dvc resort id | resort area | resort type | resort locations | destination filters | dvc phone | dvc fax | parking info | points from per night | room codes | unit types | accessible unit types | points chart enabled | quick quote enabled | dvc latitude | dvc longitude | dvc flags | facility name | all phones | coordinate type | tier | max occupancy | max adult occupancy | standard check in time | standard check out time | on property | disney owned | disney operated | has club level rooms | parking | resort groups | room categories | amenities | recreation | dining | refurbishment | fac url friendly id | fac content expandable | fac type | fac content type | fac ancestor destination id | fac ancestor destination links self title | fac max non adult occupancy | fac max non infant occupancy | fac sellable in package path only | fac sellable in room only path only | fac do not display widget | fac alternate identifiers ONESOURCE value | fac alternate identifiers EAI value | fac resort options is digital key enabled | fac resort options is hotel charging enabled | fac resort options is countdown clock enabled | parent ticker | status | directions url | naics code | naics title | naics code2 | naics title2 | sic code | sic title | sic code2 | sic title2 | updated date | fac resort options display cart id | fac resort options cart conversion enabled | fac resort options reservation modification available | fac resort options reservation cancellation available | fac general purpose booleans suppress listing card | fac keywords | geo precision | county | county fips | address quality | country | latitude | longitude | source id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Villas at Disney's Grand Californian Hotel | 1600 S. Disneyland Drive | Anaheim | CA | 92802 | (714) 635-2300 | https://disneyvacationclub.disney.go.com/destinations/list/california/grand-californian-villas/ | Disney Vacation Club | The Walt Disney Company | Disney facility record | 305669 | GrandCalV | Disneyland Resort in California | Disney Vacation Club Resort | Disneyland Resort in California | U.S. Pacific | North America | Disney Vacation Club Resort | Disneyland Resort in California | U.S. Pacific | North America | (714) 635-2300 | (714) 300-7300 | Self-parking is available for up to 2 vehicles at no charge for Disney Vacation Club ® Members with reservations at this resort. Valet parking is available for a charge. | 17 | 5A | 5K | 5O | 5B | 5C | 5L | 5D | 5E | 5G | 5I | 5M | 55 | 5J | Deluxe Studios | 1-Bedroom Villas | 2-Bedroom Lock-Off Villas | 2-Bedroom Villas | 3-Bedroom Grand Villas | Accessible Deluxe Studios | Accessible 1-Bedroom Villas | Accessible 2-Bedroom Lock-Off Villas | Accessible 2-Bedroom Villas | Accessible 3-Bedroom Grand Villas | true | true | 49.2578262 | -123.1941161 | dvcResort | On Property | WDPROSellable | The Villas at Disney's Grand Californian Hotel & Spa | General: 714-635-2300 | Guest Entrance | Deluxe Villa | 13 | 12 | 16:00:00 | 11:00:00 | true | true | true | false | Valet Parking ($0.00 USD) | Self Parking ($0.00 USD) | DTR | villas-at-grand-californian | true | resort | Resort | 80008297;entityType=destination | Disney Land Resort | 11 | 12 | false | false | false | 305669 | 15 | true | true | true | NYSE: DIS | Open | https://www.google.com/maps/dir/?api=1&destination=1600%20S.%20Disneyland%20Drive%2C%20Anaheim%2C%20CA%2C%2092802 | 721110 | Hotels (except Casino Hotels) and Motels | 531311 | Residential Property Managers | 7011 | Hotels and Motels | 6531 | Real Estate Agents and Managers | 2026-10-07 | source | Orange County | 06059 | complete | US | 33.8069079891 | -117.9226434231 | GCAL | ||||||||||||
| Disney's Animal Kingdom Villas – Jambo House | 2901 Osceola Parkway | Lake Buena Vista | FL | 32830 | (407) 938-3000 | https://disneyvacationclub.disney.go.com/destinations/list/florida/animal-kingdom-villas-jambo/ | Disney Vacation Club | The Walt Disney Company | 8410 | Disney facility record | 5 | AKJambo | Walt Disney World Resort in Florida | Disney Vacation Club Resort | Walt Disney World Resort in Florida | Disney's Animal Kingdom Park Area | U.S. Eastern | North America | Disney Vacation Club Resort | Walt Disney World Resort in Florida | Disney's Animal Kingdom Park Area | U.S. Eastern | North America | (407) 938-3000 | (407) 938-4799 | Self-parking is available. Valet parking is available for an additional charge—and complimentary valet parking is provided with a valid accessible parking permit. | 7 | U7 | UR | U2 | UX | 2U | U8 | UM | US | U3 | UY | UK | UH | UI | UE | UF | U9 | MP | UT | U4 | UZ | ML | MM | MJ | MK | MH | MI | U5 | 5U | Deluxe Studio | Studio – Value Accommodation | 1 Bedroom Villa | 1 Bedroom Villa Value Accommodation | 2 Bedroom Lock-Off Villa - Value Accommodation | 2 Bedroom Lock-Off Villa | 3-Bedroom Grand Villa | Accessible Deluxe Studio | Accessible 1 Bedroom Villa | Accessible 1 Bedroom Villa - Value Accommodation | Accessible 2 Bedroom Lock-Off Villa | Accessible 2 Bedroom Lock-Off Villa - Value Accommodation | Accessible 3-Bedroom Grand Villa | true | true | 28.3522805523062 | -81.6021537780761 | dvcResort | On Property | WDPROSellable | Disney's Animal Kingdom Villas - Jambo House | General: 407-938-3000 | North East Bounds | Deluxe Villa | 13 | 12 | 16:00:00 | 11:00:00 | true | true | true | true | Valet Parking ($0.00 USD) | Self Parking ($0.00 USD) | CORE | ITN | Disney's Animal Kingdom Villas - Jambo House - Room Category - Studios - Non ADA | Disney's Animal Kingdom Villas - Jambo House - Room Category - Studios - ADA | Disney's Animal Kingdom Villas - Jambo House - Room Category - Rooms and Suites with Club Level Services - ADA | Disney's Animal Kingdom Villas - Jambo House - Room Category - Villas - ADA | Disney's Animal Kingdom Villas - Jambo House - Room Category - Villas - Non ADA | In-Room Floral & Gifts | Disney Bus Transportation | A More Magical Stay Starts with "Hey Disney!” | Minnie Van™ Service | Complimentary Wi-Fi Internet | Parking | Online Check-In | ATM | Banking | Designated Smoking Areas | Laundry and Dry Cleaning Services | Housekeeping Service | Mail Services | Club Level Concierge | Disney Signature Services | Activities Schedule | Pools | Jambo House Campfire Activities | Movie Under the Stars | Hakuna Matata Playground | Pumbaa's Fun and Games Arcade | Locker Rentals | Spa & Fitness | Make Dining Reservations | Jiko – The Cooking Place | Boma – Flavors of Africa | The Mara | Cape Town Lounge and Wine Bar | Victoria Falls Lounge | Uzima Springs Pool Bar | Sanaa | Sanaa Lounge | Maji Pool Bar | Jiko Wine Tasting - Temporarily Unavailable | This Resort hotel is undergoing construction and refurbishments. | animal-kingdom-villas-jambo | true | resort | Resort | 80007798;entityType=destination | Walt Disney World Resort | 11 | 12 | false | false | false | 5 | 12 | NYSE: DIS | Open | https://www.google.com/maps/dir/?api=1&destination=2901%20Osceola%20Parkway%2C%20Lake%20Buena%20Vista%2C%20FL%2C%2032830 | 721110 | Hotels (except Casino Hotels) and Motels | 531311 | Residential Property Managers | 7011 | Hotels and Motels | 6531 | Real Estate Agents and Managers | 2026-10-07 | true | true | true | true | source | Orange County | 12095 | complete | US | 28.353226 | -81.6028 | AKV | |||||
| AULANI, Disney Vacation Club® Villas, Ko Olina, Hawaii | 92-1185 Ali'inui Dr | Kapolei | HI | 96707 | (808) 674-6200 | https://disneyvacationclub.disney.go.com/destinations/list/us-hawaii/aulani-hawaii/ | Disney Vacation Club | The Walt Disney Company | Disney facility record | 367506 | Aulani | Ko Olina, Hawai'i | Disney Vacation Club Resort | Ko Olina, Hawai'i | U.S. Pacific | Australia & South Pacific | North America | Hawaii | Disney Vacation Club Resort | Ko Olina, Hawai'i | U.S. Pacific | Australia & South Pacific | North America | Hawaii | (808) 674-6200 | (808) 674-6210 | Self-parking is available (no extra charge for up to 2 vehicles for Disney Vacation Club Members during your Points reservation stay). | 16 | V6 | Z6 | 6W | 6G | 6S | 6A | 66 | H6 | 68 | G9 | F6 | 65 | G6 | 67 | R6 | 6X | 6H | 6O | 6B | 6E | 6M | 63 | S6 | 6I | 6N | 61 | 6Y | 6J | 6T | 6C | 64 | 62 | D6 | L6 | K6 | E6 | 6Z | 6K | 6F | 6L | G2 | 16 | G5 | X6 | 26 | G1 | O6 | 6V | 6D | 6P | Resort Rooms (Sleeps up to {{maxOccupancy}} Guests and 1 Infant (under 3 years of age)) | Deluxe Studio (Sleeps Up to 4 Guests and 1 infant (under 3 years of age)) | 1-Bedroom Villa (Sleeps Up to 5 Guests and 1 infant (under 3 years of age)) | 2-Bedroom Villa (Sleeps Up to 9 Guests and 1 infant (under 3 years of age)) | 2-Bedroom Lock-Off Villa (Sleeps Up to 9 Guests and 1 infant (under 3 years of age)) | 3-Bedroom Grand Villa (Sleeps Up to 12 Guests and 1 infant (under 3 years of age)) | Accessible Resort Rooms (Sleeps up to {{maxOccupancy}} Guests and 1 Infant (under 3 years of age)) | Accessible Deluxe Studios (Sleeps up to {{maxOccupancy}} Guests and 1 Infant (under 3 years of age)) | Accessible 1-Bedroom Villas (Sleeps up to {{maxOccupancy}} Guests and 1 Infant (under 3 years of age)) | Accessible 2-Bedroom Villas (Sleeps up to {{maxOccupancy}} Guests and 1 Infant (under 3 years of age)) | Accessible 2-Bedroom Lock-Off Villas (Sleeps up to {{maxOccupancy}} Guests and 1 Infant (under 3 years of age)) | Accessible 3-Bedroom Grand Villas (Sleeps up to {{maxOccupancy}} Guests and 1 Infant (under 3 years of age)) | true | true | 49.2578262 | -123.1941161 | dvcResort | WDPROSellable | Aulani, Disney Vacation Club Villas, Ko Olina, Hawaii | General: 808-674-6200 | Guest Entrance | Deluxe Villa | 13 | 12 | 16:00:00 | 11:00:00 | false | true | true | false | CORE | Aulani, Disney Vacation Club Villas, Ko Olina, Hawaii - Room Category - Villa - Non ADA | Aulani, Disney Vacation Club Villas, Ko Olina, Hawaii - Room Category - Villa - ADA | Aulani, Disney Vacation Club Villas, Ko Olina, Hawaii - Room Category - Deluxe Studio - Non ADA | alr-disney-hotels | true | resort | Resort | 366047;entityType=destination | Aulani Disney Resort & Spa | 11 | 12 | false | false | false | 367506 | 16 | NYSE: DIS | Open | https://www.google.com/maps/dir/?api=1&destination=92-1185%20Ali'inui%20Dr%2C%20Kapolei%2C%20HI%2C%2096707 | 721110 | Hotels (except Casino Hotels) and Motels | 531311 | Residential Property Managers | 7011 | Hotels and Motels | 6531 | Real Estate Agents and Managers | 2026-10-07 | source | Honolulu County | 15003 | complete | US | 21.339822 | -158.123266 | AULV | |||||||||||||||
| Disney's Hilton Head Island Resort | 22 Harbourside Lane | Hilton Head | SC | 29928 | (843) 341-4100 | https://disneyvacationclub.disney.go.com/destinations/list/us-east/hilton-head/ | Disney Vacation Club | The Walt Disney Company | 3522 | Disney facility record | 80010406 | HiltonHead | Hilton Head Island, South Carolina | Disney Vacation Club Resort | Hilton Head Island, South Carolina | U.S. Eastern | North America | Disney Vacation Club Resort | Hilton Head Island, South Carolina | U.S. Eastern | North America | (843) 341-4150 | (843) 341-4130 | Self-parking is available. | 6 | AR | SR | AEJ | AEK | BR | FR | AEL | AEM | CR | AEN | AEO | AEP | AFP | AFQ | LR | MR | DR | AEQ | Deluxe Studio | 1 Bedroom Villa | 2 Bedroom Villa | 3 Bedroom Villa | Accessible Deluxe Studio | Accessible 1 Bedroom Villa | Accessible 2 Bedroom Villa | Accessible 2 Bedroom Lock-Off Villa | Accessible 3 Bedroom Villa | true | true | 32.181474 | -80.726761 | dvcResort | On Property | WDPROSellable | Disney's Hilton Head Island Resort | General: 843-341-4100 | Guest Entrance | Deluxe Villa | 13 | 12 | 16:00:00 | 11:00:00 | true | true | true | false | Self Parking ($0.00 USD) | FINDER-RESORTS | BEACH-RESORTS | Disney's Hilton Head Island Resort - Room Category - Deluxe Studios - Non ADA | Disney's Hilton Head Island Resort - Accessible Deluxe Studios - ADA - Room Category | Disney's Hilton Head Island Resort - Villas - Non ADA - Room Category | Disney's Hilton Head Island Resort - Accessible Villas - ADA - Room Category | Wireless Internet | Parking and Transportation | Beach House Shuttle Service | Pet Care | Lost and Found | Broad Creek Mercantile Shop | Mail Services | Laundry Services | Services for Guests with Disabilities | Barbeque Grills | Designated Smoking Areas | Pools | Beaches | Disney’s Beach House | Activity Programs for Kids and Teens | Golf Courses & Lessons | Dolphin and Nature Discovery | Guided Nature Walks | Bikes and Recreational Rentals | Campfires | Tennis & Pickleball | Bend & Stretch’s | The Live Oak Lodge | Community Hall | Signals | Tide Me Over | hilton-head-resort | true | resort | Resort | 80007798;entityType=destination | Walt Disney World Resort | 11 | 12 | false | true | false | 80010406 | 1U | NYSE: DIS | Open | https://www.google.com/maps/dir/?api=1&destination=22%20Harbourside%20Lane%2C%20Hilton%20Head%2C%20SC%2C%2029928 | 721110 | Hotels (except Casino Hotels) and Motels | 531311 | Residential Property Managers | 7011 | Hotels and Motels | 6531 | Real Estate Agents and Managers | 2026-10-07 | true | true | true | source | Beaufort County | 45013 | complete | US | 32.1814896669563 | -80.7267693316646 | HILTN | |||||||
| Disney's Animal Kingdom Villas – Kidani Village | 3701 Osceola Parkway | Lake Buena Vista | FL | 32830 | (407) 938-7400 | https://disneyvacationclub.disney.go.com/destinations/list/florida/animal-kingdom-villas-kidani/ | Disney Vacation Club | The Walt Disney Company | 8445 | Disney facility record | 273239 | AKKidani | Walt Disney World Resort in Florida | Disney Vacation Club Resort | Walt Disney World Resort in Florida | Disney's Animal Kingdom Park Area | North America | Disney Vacation Club Resort | Walt Disney World Resort in Florida | Disney's Animal Kingdom Park Area | North America | (407) 938-3000 | (407) 938-7474 | Self-parking is available. Valet parking is available at an extra cost. Additionally, any Guest with a valid disability parking permit can enjoy complimentary valet parking. | 7 | UA | AU | KU | UO | 8U | WU | UB | BU | HU | EU | UC | CU | JU | MZ | 1U | ZU | UL | LU | 9U | M1 | 3U | M2 | UD | DU | RU | ALK | ALL | ALM | ALO | ALP | ALQ | ALR | ALS | ALT | ALU | ALV | ALW | ALX | ALY | AL1 | AL2 | AL3 | AL4 | AL5 | Deluxe Studio | 1 Bedroom Villa | 2 Bedroom Villa | 2 Bedroom Lock-Off Villa | 3 Bedroom Villa | Accessible Deluxe Studio | Accessible 1 Bedroom Villa | Accessible 2 Bedroom Villa | Accessible 2 Bedroom Lock-Off Villa | Accessible 3 Bedroom Villa | true | true | 28.3549242379689 | -81.6056513786315 | dvcResort | On Property | WDPROSellable | Disney's Animal Kingdom Villas - Kidani Village | General: 407-938-7400 | North East Bounds | Deluxe Villa | 13 | 12 | 16:00:00 | 11:00:00 | true | true | true | false | Valet Parking ($0.00 USD) | Self Parking ($0.00 USD) | CORE | ITN | Disney's Animal Kingdom Villas - Kidani Village - Room Category - Studios - Non ADA | Disney's Animal Kingdom Villas - Kidani Village - Room Category - Studios - ADA | Disney's Animal Kingdom Villas - Kidani Village - Room Category - Villas - ADA | Disney's Animal Kingdom Villas - Kidani Village - Room Category - Villas - Non ADA | In-Room Floral & Gifts | Disney Bus Transportation | A More Magical Stay Starts with "Hey Disney!” | Minnie Van™ Service | Complimentary Wi-Fi Internet | Parking | Online Check-In | ATM | Banking | Designated Smoking Areas | Housekeeping Service | Laundry and Dry Cleaning Services | Mail Services | Club Level Concierge | Disney Signature Services | Activities Schedule | Pools | Kidani Village Campfire Activities | African Mosaic Art | Movie Under the Stars | Survival of the Fittest Fitness Center | Community Hall | Basketball Courts | Tennis & Pickleball | Pool Tables | Safari So Good Arcade | Locker Rentals | Spa & Fitness | Make Dining Reservations | Sanaa | Sanaa Lounge | Maji Pool Bar | Jiko – The Cooking Place | Cape Town Lounge and Wine Bar | Boma – Flavors of Africa | The Mara | Victoria Falls Lounge | Uzima Springs Pool Bar | Jiko Wine Tasting – Temporarily Unavailable | This Resort hotel is undergoing refurbishments. | animal-kingdom-villas-kidani | true | resort | Resort | 80007798;entityType=destination | Walt Disney World Resort | 11 | 12 | false | false | false | 273239 | 13 | NYSE: DIS | Open | https://www.google.com/maps/dir/?api=1&destination=3701%20Osceola%20Parkway%2C%20Lake%20Buena%20Vista%2C%20FL%2C%2032830 | 721110 | Hotels (except Casino Hotels) and Motels | 531311 | Residential Property Managers | 7011 | Hotels and Motels | 6531 | Real Estate Agents and Managers | 2026-10-07 | true | true | true | true | source | Orange County | 12095 | complete | US | 28.35673566 | -81.6042 | AKV2 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The club brand the resort belongs to (in the bundle: which of the 14 lists the row comes from) | 100% |
| parent | The company that owns the brand | 100% |
| name | The resort's own name | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state, territory or Canadian province code | 100% |
| zip | ZIP or postal code | 100% |
| zip4 | ZIP+4 add-on, where known | 72% |
| country | Country code (US or CA) | 100% |
| phone | Resort phone number | 100% |
| website | The resort's own page: on the operator's site, or the resort's own website | 100% |
| latitude | GPS latitude | 100% |
| longitude | GPS longitude | 100% |
| source | The operator's own id for the resort | 100% |
| address | Where the street address comes from | 100% |
| facility | Disney's facility id for the resort | 100% |
| dvc | Disney Vacation Club's record — resort ID. Example: "GrandCalV" | 100% |
| resort | Resort area. Example: "Walt Disney World Resort in Florida" | 100% |
| resort | Resort type as the operator classes it | 100% |
| resort | Resort locations. Example: "Walt Disney World Resort in Florida | Magic Kingdom Area…" | 100% |
| destination | Destination filters. Example: "Disney Vacation Club Resort | Walt Disney World Resort…" | 100% |
| dvc | Disney Vacation Club's record — phone. Example: "(407) 938-3000" | 100% |
| dvc | Disney Vacation Club's record — fax. Example: "(407) 824-3232" | 89% |
| parking | Parking. Example: "Self-parking is available. Valet parking is available at…" | 94% |
| points | Points from per night. Example: "10" | 100% |
| room | Room codes. Example: "5A | 5K | 5O | 5B | 5C | 5L | 5D | 5E | 5G | 5I | 5M |…" | 100% |
| unit | Unit types (studio, 1-bedroom, 2-bedroom and so on) | 100% |
| accessible | Accessible unit types. Example: "Accessible Deluxe Studio | Accessible 1 Bedroom Villa |…" | 100% |
| points | Points chart enabled. Example: "true" | 100% |
| quick | Quick quote enabled. Example: "true" | 100% |
| dvc | Disney Vacation Club's own map latitude (wrong for some resorts; latitude is from Disney's facility record) | 100% |
| dvc | Disney Vacation Club's own map longitude (wrong for some resorts; longitude is from Disney's facility record) | 100% |
| dvc | Disney Vacation Club's record — flags. Example: "dvcResort | On Property | WDPROSellable" | 100% |
| facility | Facility name. Example: "The Villas at Disney's Grand Californian Hotel & Spa" | 100% |
| all | All phones. Example: "General: 407-824-3200" | 100% |
| coordinate | Coordinate type. Example: "North East Bounds" | 100% |
| tier | Tier. Example: "Preferred" | 100% |
| max | Max occupancy. Example: "13" | 100% |
| max | Max adult occupancy. Example: "12" | 100% |
| standard | Standard check in time. Example: "16:00:00" | 100% |
| standard | Standard check out time. Example: "11:00:00" | 100% |
| on | On property. Example: "true" | 100% |
| disney | Disney owned. Example: "true" | 100% |
| disney | Disney operated. Example: "true" | 100% |
| has | Has club level rooms. Example: "false" | 100% |
| parking | Parking. Example: "Valet Parking ($0.00 USD) | Self Parking ($0.00 USD)" | 89% |
| resort | Resort groups. Example: "CORE | ITN" | 100% |
| room | Room categories. Example: "Disney's Animal Kingdom Villas - Jambo House - Room…" | 83% |
| amenities | Resort amenities as the source lists them | 83% |
| recreation | Recreation. Example: "Activities Schedule | Pools | Jambo House Campfire…" | 83% |
| dining | Dining. Example: "Make Dining Reservations | Storybook Dining at Artist…" | 83% |
| refurbishment | Refurbishment. Example: "This Resort hotel is undergoing refurbishments." | 78% |
| fac_ | Disney's facility record — uRL friendly ID. Example: "villas-at-grand-californian" | 100% |
| fac_ | Disney's facility record — content expandable. Example: "true" | 100% |
| fac_ | Disney's facility record — type. Example: "resort" | 100% |
| fac_ | Disney's facility record — content type. Example: "Resort" | 100% |
| fac_ | Disney's facility record — ancestor destination: ID. Example: "80007798;entityType=destination" | 100% |
| fac_ | Disney's facility record — ancestor destination: links: self: title. Example: "Walt Disney World Resort" | 100% |
| fac_ | Disney's facility record — max non adult occupancy. Example: "11" | 100% |
| fac_ | Disney's facility record — max non infant occupancy. Example: "12" | 100% |
| fac_ | Disney's facility record — sellable in package path only. Example: "false" | 100% |
| fac_ | Disney's facility record — sellable in room only path only. Example: "false" | 100% |
| fac_ | Disney's facility record — do not display widget. Example: "false" | 100% |
| fac_ | Disney's facility record — other ids: onesource: value. Example: "305669" | 100% |
| fac_ | Disney's facility record — other ids: eai: value. Example: "15" | 100% |
| fac_ | Disney's facility record — resort options: is digital key enabled. Example: "true" | 11% |
| fac_ | Disney's facility record — resort options: is hotel charging enabled. Example: "true" | 11% |
| fac_ | Disney's facility record — resort options: is countdown clock enabled. Example: "true" | 11% |
| parent | The owner's stock ticker, where it is listed | 100% |
| status | Open, or Temporarily closed where the operator's own alert says the whole property is closed | 100% |
| directions | A Google Maps directions link to the address | 100% |
| naics | NAICS industry code for the resort's main activity: 721110, which covers resort hotels | 100% |
| naics | Title of the NAICS code: Hotels (except Casino Hotels) and Motels | 100% |
| naics | Second NAICS code: 531311, which covers resort and vacation property managers | 100% |
| naics | Title of the second NAICS code: Residential Property Managers | 100% |
| sic | SIC industry code: 7011, which covers resort hotels | 100% |
| sic | Title of the SIC code: Hotels and Motels | 100% |
| sic | Second SIC code: 6531, which covers time-sharing real estate | 100% |
| sic | Title of the second SIC code: Real Estate Agents and Managers | 100% |
| updated | The date the row was built from its source | 100% |
| fac_ | Disney's facility record — resort options: display cart ID. Example: "true" | 67% |
| fac_ | Disney's facility record — resort options: cart conversion enabled. Example: "true" | 67% |
| fac_ | Disney's facility record — resort options: reservation modification available. Example: "true" | 67% |
| fac_ | Disney's facility record — resort options: reservation cancellation available. Example: "true" | 78% |
| fac_ | Disney's facility record — general purpose booleans: suppress listing card. Example: "true" | 6% |
| fac_ | Disney's facility record — keywords. Example: "campground | camping | camp | camp site" | 6% |
| geo_ | How the coordinates were arrived at: the source's own point (source), a geocode of the street address (address), or the ZIP's centre (zip centroid) | 100% |
| county | County name | 100% |
| county_ | Five-digit county FIPS code | 100% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
This dataset is compiled from Disney Vacation Club Resorts's own public timeshare resort locator, the system behind the “find a timeshare resort” page on their website.
October 7, 2026
Snapshot built
90 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Disney Vacation Club Resorts and give it this page: it can open https://locationlists.com/find?dataset=disney-vacation-club-resort-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Florida, the state with the most: https://locationlists.com/find?dataset=disney-vacation-club-resort-locations&state=FL
- Within 25 miles of Orlando, FL, the busiest area: https://locationlists.com/find?dataset=disney-vacation-club-resort-locations&near=Orlando+FL&radius=25
- Within a 30-minute drive of Orlando, FL: https://locationlists.com/find?dataset=disney-vacation-club-resort-locations&near=Orlando+FL&drive=30
- Only rows where pointsChartEnabled is true: https://locationlists.com/find?dataset=disney-vacation-club-resort-locations&where=pointsChartEnabled%3Aeq%3Atrue
- Every Timeshare & Vacation Ownership Resorts list combined, within 25 miles of Lake Buena Vista, FL: https://locationlists.com/find?category=timeshare-resorts&near=Lake+Buena+Vista+FL&radius=25
- Each one's nearest Holiday Inn Club Vacations Resorts, in Florida, with miles: https://locationlists.com/find?dataset=disney-vacation-club-resort-locations&state=FL&relate=nearest&k=1&b.dataset=holiday-inn-club-vacations-resort-locations&b.state=FL
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=disney-vacation-club-resort-locations - In plain words: "Disney Vacation Club Resorts in Florida": https://locationlists.com/find?q=Disney+Vacation+Club+Resorts+in+Florida
- In plain words: "Disney Vacation Club Resorts within 25 miles of Orlando, FL": https://locationlists.com/find?q=Disney+Vacation+Club+Resorts+within+25+miles+of+Orlando%2C+FL
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Disney Vacation Club Resorts list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 18 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=disney-vacation-club-resort-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Why are some resorts part of a Disney hotel?
Because several Disney Vacation Club resorts are a wing of a Disney hotel (Bay Lake Tower at Disney's Contemporary Resort, The Villas at Disney's Grand Floridian). Each Disney Vacation Club resort is one row.
Why are there so many columns?
Because the file keeps every field the operator's site publishes for each resort, not a shortlist: unit types, amenities, policies, check-in rules and the rest. A column the source fills for only a few resorts is still kept, and its fill is shown beside it on this page.
Is this list in the Timeshare Industry Bundle?
Yes. The bundle puts this list together with the other 12 operator lists and 978 independent resorts affiliated with RCI or Interval International in one CSV, tagged by brand and owner, for less than buying the lists one by one.
How current is it?
Snapshot built on October 7, 2026. It is a one-time snapshot and is not rebuilt on a schedule.