Delaware Federal Contractors
U.S. Location Dataset // 1,718
1,718 Delaware federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in Delaware, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 66.8% a website, 99.9% a primary NAICS code with its title, 100.0% a CAGE code, 99.9% the name of the government business point of contact, and 34.4% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 1,718 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$19
All 1,718 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 66 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | division_name | division_number | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_address2 | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | nonprofit | woman_owned | woman_owned_small_business | veteran_owned | service_disabled_veteran_owned | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | capabilities_narrative | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C19ZERG65ND8 | 375P7 | GRAYBAR ELECTRIC COMPANY, INC | GRAYBAR ELECTRIC | active | Z2 | All Awards | 2005-03-29 | 2027-01-08 | 2026-01-12 | 2026-01-12 | 43 BOULDEN BLVD | NEW CASTLE | DE | 19720 | 2065 | USA | 00 | 43 BOULDEN BLVD | NEW CASTLE | DE | 19720 | USA | http://www.graybar.com | 2L | Corporate Entity (Not Tax Exempt) | NY | USA | 1925-12-11 | 12-31 | 2X | For Profit Organization | yes | 423610 | Electrical Apparatus and Equipment, Wiring Supplies, and Related Equipment Merchant Wholesalers | 42 | Wholesale Trade | 423430;423610;423620;423690;423840 | 5 | 0 | yes | LAURA JONES | CHRISTINA TRAW | KATEYLN STOLLE | RON DRESCHER | no | 0 | E&Y | 2026-09-06 | 0 | https://sam.gov/entity/C19ZERG65ND8/coreData | ||||||||||||||||||||||||||||||||||||||||||||||
| FC2DMY2DXH24 | 4HS67 | BUCHI CORP | BUCHI ANALYTICAL INC | BUCHI CORPORATION | active | Z2 | All Awards | 2006-08-21 | 2027-03-05 | 2026-03-09 | 19 LUKENS DR STE 400 | HISTORIC NEW CASTLE | DE | 19720 | 2787 | USA | 00 | 19 LUKENS DR STE 400 | HISTORIC NEW CASTLE | DE | 19720 | USA | http://www.buchi.com | 2L | Corporate Entity (Not Tax Exempt) | DE | USA | 2006-11-13 | 12-31 | 2X | For Profit Organization | yes | 334516 | Analytical Laboratory Instrument Manufacturing | yes | 31-33 | Manufacturing | 334516;334519;339113 | 3 | 0 | yes | JACQUELYN JOHNSON | OPERATIONS MANAGER | BRAD MILLER | VICE PRESIDENT, SALES | JACQUELYN JOHNSON | OPERATIONS MANAGER | JACQUELYN JOHNSON | OPERATIONS MANAGER | no | 0 | E&Y | 2026-09-06 | 302-652-3000 | 302-652-8777 | 2026-08-19 | 21 | 1249148.36 | 265535.88 | 226365.20 | 2020-10-14 | 2026-08-19 | Department of Health and Human Services | 6 | SMALL BUSINESS | FC2DMY2DXH24 | BUCHI CORP | https://www.usaspending.gov/award/CONT_AWD_75N95023P00655_7529_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_75F40126P00231_7524_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/4e858f55-d6c9-2efe-9957-06ab4da84753-C/latest | https://sam.gov/entity/FC2DMY2DXH24/coreData | USAspending contract record | johnson.j@buchi.com | yes | company | yes | Jacquelyn Johnson | 302-652-3000 | 2006 | 2026-03-09 | https://search.certifications.sba.gov/profile/FC2DMY2DXH24/4HS67 | 75 | 2020-05-01 | BUCHI CORP | ||||||||||||
| K7UVZ94SDZE3 | 7WTT1 | DELMARVA PETROLEUM SERVICES LLC | active | Z2 | All Awards | 2017-07-20 | 2027-01-15 | 2026-01-19 | 2026-01-19 | 9483 CLENDANIEL POND RD | LINCOLN | DE | 19960 | 2974 | USA | 00 | PO BOX 71 | LINCOLN | DE | 19960 | USA | https://www.delmarvapetroleumservice.com | 2K | Partnership or Limited Liability Partnership | DE | USA | 2004-07-06 | 12-31 | 2X;XS | For Profit Organization;Subchapter S Corporation | yes | 424710 | Petroleum Bulk Stations and Terminals | 42 | Wholesale Trade | 424710;457110;457120 | 3 | 9110;9130;9140;H291 | FUELS, SOLID;LIQUID PROPELLANTS AND FUELS, PETROLEUM BASE;FUEL OILS;EQUIPMENT AND MATERIALS TESTING- FUELS, LUBRICANTS, OILS, AND WAXES | 4 | yes | TRAVIS WALLS | MANAGING MEMBER | TRAVIS WALLS | MANAGING MEMBER | TRAVIS WALLS | MANAGING MEMBER | no | STADE;STAMD;STAVA | 3 | E&Y | 2026-09-06 | 302-422-8148 | 2026-02-02 | 1 | 16948.70 | 16948.70 | 16948.70 | 2026-02-02 | 2026-02-02 | Department of Veterans Affairs | 1 | SMALL BUSINESS | K7UVZ94SDZE3 | DELMARVA PETROLEUM SERVICES LLC | https://www.usaspending.gov/award/CONT_AWD_36C24426P0133_3600_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_36C24426P0133_3600_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/2dfda83b-82b6-2698-c1ad-f4e5ac3ff395-C/latest | https://sam.gov/entity/K7UVZ94SDZE3/coreData | USAspending contract record | office@dps.email | yes | company | no | Travis Walls | 302-422-8148 | 2004 | 2026-01-19 | https://search.certifications.sba.gov/profile/K7UVZ94SDZE3/7WTT1 | |||||||||||||||||
| NPLCZXGKQKE9 | 1A1J5 | VALORBLOOM LLC | active | Z2 | All Awards | 2025-12-16 | 2027-03-07 | 2026-03-18 | 2026-03-18 | 1 KWANZAN CT | NEWARK | DE | 19702 | 3943 | USA | 00 | 1 KWANZAN CT | NEWARK | DE | 19702 | USA | 2L | Corporate Entity (Not Tax Exempt) | DE | USA | 2025-10-23 | 01-01 | 2X;A5;QF;A2;8W | For Profit Organization;Veteran Owned Business;Service Disabled Veteran Owned Business;Woman Owned Business;Woman Owned Small Business | yes | yes | yes | yes | yes | 561720 | Janitorial Services | yes | 56 | Administrative and Support and Waste Management and Remediation Services | 423850;541611;541990;561110;561210;561410;561720;561790 | 8 | 0 | yes | TAMISHA L RANSOM-GOGGINS | TAMISHA RANSOM-GOGGINS | TAMISHA RANSOM-GOGGINS | no | 0 | E&Y | 2026-09-06 | 0 | https://sam.gov/entity/NPLCZXGKQKE9/coreData | valorbloomllc@gmail.com | yes | free webmail | Tamisha Ransom-Goggins | VALORBLOOM LLC is a certified Service-Disabled Veteran-Owned Small Business (SDVOSB), Veteran-Owned Small Business (VOSB), and Women-Owned Small Business (WOSB) providing administrative support, facilities support, janitorial coordination, operational consulting, and technology support services. The company specializes in workflow management, scheduling coordination, project support, subcontractor coordination, and operational efficiency solutions for government and commercial clients. VALORBLOOM LLC is committed to delivering reliable, compliant, and customer-focused services with strong attention to detail, communication, and project execution. | 2025 | 2026-03-19 | https://search.certifications.sba.gov/profile/NPLCZXGKQKE9/1A1J5 | ||||||||||||||||||||||||||||||||||||
| TE5BV7ZEN757 | 8FE03 | COMMUNITY INTEGRATED SERVICES | ADMIN EN: COMMUNITY INTEGRATED SERVICES | COMMUNITY | active | Z2 | All Awards | 2026-06-03 | 2027-06-03 | 2026-06-05 | 2026-06-05 | 18 W MAIN ST | MIDDLETOWN | DE | 19709 | 1039 | USA | 00 | 441 N. 5TH STREET | SUITE 101 | PHILADELPHIA | PA | 19123 | USA | 8H | Corporate Entity (Tax Exempt) | PA | USA | 1993-06-01 | 06-30 | A8 | Non-Profit Organization | yes | 624120 | Services for the Elderly and Persons with Disabilities | 62 | Health Care and Social Assistance | 624120 | 1 | 0 | no | SUSAN SCHONFELD | SUSAN SCHONFELD | ANGELINA BUSH | no | 0 | E&Y | 2026-09-06 | 0 | https://sam.gov/entity/TE5BV7ZEN757/coreData |
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. Delaware federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in Delaware. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.