Classic Cleaners Stores
U.S. · 18 locations
18 Classic Cleaners stores from every store page on Classic Cleaners' own site (classiccleaners.com), which states 18 locations: Indianapolis 8, Carmel 4, Westfield 2, and Fishers, Noblesville, Whitestown and Zionsville 1 each.
More about this list
16 are open 24/7 for drop-off and pick-up, 9 through an automated kiosk, 5 through lockers and 2 through both; locationType says which, and the staffed hours are kept beside them. Every row has a phone and the store's map point, and 15 have the store's email.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | coord source | my maps latitude | my maps longitude | location type | hours | hours mon | hours tue | hours wed | hours thu | hours fri | hours sat | always open247 | express drop off via | attended hours | in always open kiosk list | has247 service | area | card label | sources | site type | status | directions url | naics code | naics title | sic code | sic title | sic code2 | sic title2 | updated date | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source id | source url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Cleaners – 106th Street | 4000 W. 106th Street, Suite 175 | Carmel | IN | 46032 | (317) 733-8121 | https://classiccleaners.com/locations/106th-street/ | Classic Cleaners | Classic Cleaners | store page map embed | 39.9416872 | -86.2344957 | store + 24/7 kiosk | Always Open; Express 24/7 drop off & pick up via our Automated Kiosk is available 24 hours a day. | true | Automated Kiosk | true | false | CARMEL | 106TH STREET | Classic Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=4000%20W.%20106th%20Street%2C%20Suite%20175%2C%20Carmel%2C%20IN%2C%2046032 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Hamilton County | 18057 | complete | US | 39.94168719999999 | -86.2344957 | 106th-street | https://classiccleaners.com/locations/106th-street/ | |||||||||
| Classic Cleaners – E Main Street | 5790 East Main Street | Carmel | IN | 46033 | (317) 571-8844 | https://classiccleaners.com/locations/e-main-street/ | Classic Cleaners | Classic Cleaners | store page map embed | 39.979026 | -86.071336 | store + 24/7 kiosk | Always Open; Express drop off & pick up via our kiosk is available 24 hours a day; Attended Hours; Weekdays: 9 AM – 5 PM; Saturday: 9 AM – 2 PM | 9 AM – 5 PM | 9 AM – 5 PM | 9 AM – 5 PM | 9 AM – 5 PM | 9 AM – 5 PM | 9 AM – 2 PM | true | kiosk | Weekdays: 9 AM – 5 PM; Saturday: 9 AM – 2 PM | info@classiccleaners.com | true | true | CARMEL | E MAIN STREET | Classic Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=5790%20East%20Main%20Street%2C%20Carmel%2C%20IN%2C%2046033 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Hamilton County | 18057 | complete | US | 39.97902597941847 | -86.07352468461738 | e-main-street | https://classiccleaners.com/locations/e-main-street/ | |
| Classic Cleaners – Nora | 8515 Westfield Boulevard | Indianapolis | IN | 46240 | (317) 254-8844 | https://classiccleaners.com/locations/nora/ | Classic Cleaners | Classic Cleaners | store page map embed | 39.9111736 | -86.1332071 | store | Weekdays: 8 AM – 7 PM; Saturday: 9 AM – 3 PM | 8 AM – 7 PM | 8 AM – 7 PM | 8 AM – 7 PM | 8 AM – 7 PM | 8 AM – 7 PM | 9 AM – 3 PM | false | info@classiccleaners.com | false | false | INDIANAPOLIS | NORA | Classic Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=8515%20Westfield%20Boulevard%2C%20Indianapolis%2C%20IN%2C%2046240 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Marion County | 18097 | ZIP 46240 spans 2 counties; assigned to the county holding 98% of its land area | complete | US | 39.91117357942708 | -86.13539578461939 | nora | https://classiccleaners.com/locations/nora/ | ||
| Classic Cleaners – Meridian-Kessler | 4923 N College Ave | Indianapolis | IN | 46205 | (317) 829-0044 | https://classiccleaners.com/locations/meridian-kessler/ | Classic Cleaners | Classic Cleaners | store page map embed | 39.8434419 | -86.1452276 | store | Weekdays: 8 AM – 7 PM; Saturday: 9 AM – 3 PM | 8 AM – 7 PM | 8 AM – 7 PM | 8 AM – 7 PM | 8 AM – 7 PM | 8 AM – 7 PM | 9 AM – 3 PM | false | info@classiccleaners.com | false | false | INDIANAPOLIS | MERIDIAN KESSLER | Classic Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=4923%20N%20College%20Ave%2C%20Indianapolis%2C%20IN%2C%2046205 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Marion County | 18097 | complete | US | 39.843441879435865 | -86.14741628462146 | meridian-kessler | https://classiccleaners.com/locations/meridian-kessler/ | |||
| Classic Cleaners – Oaklandon | 8150 Oaklandon Road | Indianapolis | IN | 46236 | (317) 823-9328 | https://classiccleaners.com/locations/oaklandon/ | Classic Cleaners | Classic Cleaners | store page map embed | store + 24/7 lockers | Always Open; Express drop off & pick up via our Lockers is available 24 hours a day.; Attended Hours; Weekdays: 9 AM – 5 PM; Saturday: 9 AM – 3 PM | 9 AM – 5 PM | 9 AM – 5 PM | 9 AM – 5 PM | 9 AM – 5 PM | 9 AM – 5 PM | 9 AM – 3 PM | true | Lockers | Weekdays: 9 AM – 5 PM; Saturday: 9 AM – 3 PM | info@classiccleaners.com | false | true | GEIST | OAKLANDON RD | Classic Cleaners store locator | store | Open | https://www.google.com/maps/dir/?api=1&destination=8150%20Oaklandon%20Road%2C%20Indianapolis%2C%20IN%2C%2046236 | 812320 | Drycleaning and Laundry Services (except Coin-Operated) | 7216 | Drycleaning Plants, Except Rug Cleaning | 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 2026-10-08 | source | Marion County | 18097 | ZIP 46236 spans 3 counties; assigned to the county holding 100% of its land area | complete | US | 39.90450377942804 | -85.96098278461959 | oaklandon | https://classiccleaners.com/locations/oaklandon/ |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand the location trades under (in the bundle: which of the 28 lists the row comes from; Independent for the independents) | 100% |
| parent | The company that owns or franchises the brand, as the chain's own site names it | 100% |
| name | The location's own name as its source publishes it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state code (DC for Washington, PR for Puerto Rico) | 100% |
| zip | Five-digit ZIP code | 100% |
| country | Country code (US) | 100% |
| phone | Location phone number | 100% |
| website | The location's own page on the chain's site, or the shop's own website | 100% |
| latitude | GPS latitude | 100% |
| longitude | GPS longitude | 100% |
| coord | Where the map point comes from (the store's Google Maps link, its page's map embed, or the US Census geocoder) | 100% |
| my | Latitude of the store's pin on Classic Cleaners' Google My Maps layer | 94% |
| my | Longitude of that pin | 94% |
| location | What the location is in its source's own words (Tide's Store, Locker or Concierge; store + 24/7 kiosk; a state register's plant or drop-off) | 100% |
| hours | Opening hours for the week, one entry per day, as the source publishes them | 100% |
| hours_ | Opening hours on Monday (24-hour clock) | 44% |
| hours_ | Opening hours on Tuesday (24-hour clock) | 44% |
| hours_ | Opening hours on Wednesday (24-hour clock) | 44% |
| hours_ | Opening hours on Thursday (24-hour clock) | 44% |
| hours_ | Opening hours on Friday (24-hour clock) | 44% |
| hours_ | Opening hours on Saturday (24-hour clock) | 44% |
| always | true where the store's page says it is Always Open, 24/7 | 100% |
| express | How the store takes drop-off and pick-up around the clock: automated kiosk, lockers, or both | 89% |
| attended | The staffed hours of a 24/7 store | 33% |
| Email address the chain's locator or Overture Maps publishes for the location | 83% | |
| in | true where the store is in the chain's 24/7 kiosk locations list | 100% |
| has247 | true where the chain's locations page marks the store 24/7 | 100% |
| area | The area or neighborhood group the chain lists the store under | 100% |
| card | The store's label on its card on the chain's locations page | 100% |
| source | The chain's own id for the location | 100% |
| source | The page or feed the row was read from | 100% |
| sources | Every source the row's facts come from, joined with |: the chain's store locator, Overture Maps, a state dry-cleaner register, EPA ECHO | 100% |
| site | What the location is, in one vocabulary across every list: store, plant, drop-off, locker, concierge, laundromat, mobile or restoration | 100% |
| status | Open on the build date (NOW OPEN where the chain's page carries that banner) | 100% |
| directions | A Google Maps directions link to the location | 100% |
| naics | NAICS industry code: 812320, Drycleaning and Laundry Services (except Coin-Operated) | 100% |
| naics | Title of the NAICS code | 100% |
| sic | SIC industry code: 7216, Drycleaning Plants, Except Rug Cleaning | 100% |
| sic | Title of the SIC code | 100% |
| sic | Second SIC code: 7212, Garment Pressing, and Agents for Laundries and Drycleaners | 100% |
| sic | Title of the second SIC code | 100% |
| updated | The date the row was built from its source | 100% |
| geo_ | How the coordinates were arrived at: source (the publisher's own map point), address (a geocode of the street address), zip centroid or city centroid | 100% |
| county | County name, from the US Census Bureau county list | 100% |
| county_ | Five-digit county FIPS code | 100% |
| county_ | Set when the ZIP code spans more than one county: which county the row was placed in | 39% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 8, 2026
Snapshot built
49 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Classic Cleaners Stores and give it this page: it can open https://locationlists.com/find?dataset=classic-cleaners-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Within 25 miles of Indianapolis, IN, the busiest area: https://locationlists.com/find?dataset=classic-cleaners-locations&near=Indianapolis+IN&radius=25
- Within a 30-minute drive of Indianapolis, IN: https://locationlists.com/find?dataset=classic-cleaners-locations&near=Indianapolis+IN&drive=30
- Only rows where alwaysOpen247 is true: https://locationlists.com/find?dataset=classic-cleaners-locations&where=alwaysOpen247%3Aeq%3Atrue
- Every Dry Cleaners & Laundry list combined, within 25 miles of Indianapolis, IN: https://locationlists.com/find?category=dry-cleaners&near=Indianapolis+IN&radius=25
- Each one's nearest Kona Cleaners Locations, with miles: https://locationlists.com/find?dataset=classic-cleaners-locations&relate=nearest&k=1&b.dataset=kona-cleaners-locations
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=classic-cleaners-locations - In plain words: "Classic Cleaners Stores within 25 miles of Indianapolis, IN": https://locationlists.com/find?q=Classic+Cleaners+Stores+within+25+miles+of+Indianapolis%2C+IN
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Classic Cleaners Stores list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 18 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=classic-cleaners-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Is this every shop called Classic Cleaners?
No. It is the Indianapolis company's stores, from its own site. Unrelated shops in other states also trade as Classic Cleaners; they are in our Independent & Regional Dry Cleaners list.
Why are there so many columns?
Because the file keeps every field the chain's locator and store pages publish for each location, not a shortlist: hours, services, prices, kiosks and lockers, and the rest. A column the source fills for only a few locations is still kept, and its fill is shown beside it on this page.
Is this list in the Dry Cleaning Industry Bundle?
Yes. The bundle puts this list together with the other 26 chain lists and 16,550 independent and regional dry cleaners in one CSV, tagged by brand, for less than buying the lists one by one.
How current is it?
Snapshot built on October 8, 2026. It is a one-time snapshot and is not rebuilt on a schedule.