Barnes & Noble Store
U.S. (50 states + DC) · 755 locations
755 Barnes & Noble stores in 50 states and the District of Columbia, read on 20 October 2026 from Barnes & Noble's own store finder: 727 open and 28 opening between 21 October 2026 and 31 March 2027, each with its open date. California has 89, Texas 65, Florida 50, New York 48 and Virginia 32.
More about this list
Each row has the store number, the store's own mailbox (crm followed by the store number, at bn.com), the shopping center and street, phone (755 rows), map point, hours by day, open date, whether the store has a B&N Cafe (606 do), sells toys (662), vinyl (510) or used books (4), the store's description, time zone and its Facebook, X and Instagram pages. Barnes & Noble is privately held and publishes no store total. In December 2025 it said it would open 60 stores in 2026. 36 of the open stores here opened this year.
The file has all 755 locations across 51 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | store number | store name | shopping center | address2 | store email | hours | condensed hours | hours monday | hours tuesday | hours wednesday | hours thursday | hours friday | hours saturday | hours sunday | open date | status | has cafe | sells toys | sells vinyl | sells used books | description | events listed | time zone | facebook link | twitter link | instagram link | electronics ind | discovery ind | directions url | naics code | naics title | sic code | sic title | updated date | trend shop ind | restaurant phone | restaurant ind | print book | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes & Noble | 200 East Northern Lights Blvd | Anchorage | AK | 99503 | (907) 279-7323 | https://stores.barnesandnoble.com/store/2784 | Barnes & Noble | Barnes & Noble, Inc. | 2784 | Anchorage | crm2784@bn.com | Sun 10-9, Mon-Thur 9-9, Fri&Sat 9-10 | Mon – Thurs 9 – 9; Fri – Sat 9 – 10; Sunday 10 – 9 | 9:00-9:00 | 9:00-9:00 | 9:00-9:00 | 9:00-9:00 | 9:00-10:00 | 9:00-10:00 | 10:00-9:00 | 1996-07-31 | Open | true | true | true | false | Located in Midtown on A St. & Northern Lights, Barnes & Noble Anchorage is the one-stop shop for all things books, media, gifts and more. We proudly welcome travelers from across Alaska and around the world! | 0 | Alaska | https://www.facebook.com/BNAnchorageAK | https://twitter.com/BNBuzz | https://www.instagram.com/bnanchorage/ | false | false | https://www.google.com/maps/dir/?api=1&destination=200%20East%20Northern%20Lights%20Blvd%2C%20Anchorage%2C%20AK%2C%2099503 | 459210 | Book retailers and news dealers | 5942 | Book Stores | 2026-10-20 | source | Anchorage Municipality | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | US | 61.195104 | -149.880708 | Barnes & Noble store finder (stores.barnesandnoble.com) | 2784 | https://stores.barnesandnoble.com/store/2784 | ||||||
| Barnes & Noble | 7660 Northpoint Parkway Ste 200 | Alpharetta | GA | 30022 | (770) 993-8340 | https://stores.barnesandnoble.com/store/1955 | Barnes & Noble | Barnes & Noble, Inc. | 1955 | Mansell Crossings | Mansell Crossings Shopping Center | crm1955@bn.com | Sun 11-8, Mon-Sat 10-9 | Mon – Sat 10 – 9; Sunday 11 – 8 | 10:00-9:00 | 10:00-9:00 | 10:00-9:00 | 10:00-9:00 | 10:00-9:00 | 10:00-9:00 | 11:00-8:00 | 1993-11-05 | Open | false | true | true | false | A beautiful Barnes & Noble building located across the street from a major shopping center. Books, music, gifts and more all in one level! It's a favorite destination for locals and tourists alike! | 0 | Eastern | https://www.facebook.com/BNAlpharetta | https://twitter.com/BNBuzz | https://www.instagram.com/bn_alpharetta/ | false | false | https://www.google.com/maps/dir/?api=1&destination=7660%20Northpoint%20Parkway%20Ste%20200%2C%20Alpharetta%2C%20GA%2C%2030022 | 459210 | Book retailers and news dealers | 5942 | Book Stores | 2026-10-20 | source | Fulton County | 13121 | complete | US | 34.039957 | -84.303623 | Barnes & Noble store finder (stores.barnesandnoble.com) | 1955 | https://stores.barnesandnoble.com/store/1955 | ||||||
| Barnes & Noble | 2516 Solomons Island Rd. | Annapolis | MD | 21401 | (410) 573-1115 | https://stores.barnesandnoble.com/store/2866 | Barnes & Noble | Barnes & Noble, Inc. | 2866 | Annapolis | Annapolis Harbour Center | crm2866@bn.com | Sun 10-6, Mon-Sat 9-9 | Mon – Sat 9 – 9; Sunday 10 – 6 | 9:00-9:00 | 9:00-9:00 | 9:00-9:00 | 9:00-9:00 | 9:00-9:00 | 9:00-9:00 | 10:00-6:00 | 1997-06-11 | Open | true | true | false | false | Located in the waterfront city of Annapolis, Barnes & Noble Annapolis is a community hub in the Annapolis Harbour Center, offering books, gifts, games and more a favorite stop for locals and visitors in Maryland s capital. | 0 | Eastern | https://www.facebook.com/BNAnnapolis | https://twitter.com/BNBuzz | https://www.instagram.com/bnannapolis/ | false | false | https://www.google.com/maps/dir/?api=1&destination=2516%20Solomons%20Island%20Rd.%2C%20Annapolis%2C%20MD%2C%2021401 | 459210 | Book retailers and news dealers | 5942 | Book Stores | 2026-10-20 | source | Anne Arundel County | 24003 | complete | US | 38.9738931 | -76.542583 | Barnes & Noble store finder (stores.barnesandnoble.com) | 2866 | https://stores.barnesandnoble.com/store/2866 | ||||||
| Barnes & Noble | 32 Ash Brook Road #4B | Keene | NH | 03431 | (603) 602-1669 | https://stores.barnesandnoble.com/store/3536 | Barnes & Noble | Barnes & Noble, Inc. | 3536 | Keene | Monadnock Marketplace | crm3536@bn.com | Sun 10-7, Mon-Sat 10-9 | Mon – Sat 10 – 9; Sunday 10 – 7 | 10:00-9:00 | 10:00-9:00 | 10:00-9:00 | 10:00-9:00 | 10:00-9:00 | 10:00-9:00 | 10:00-7:00 | 2025-07-09 | Open | false | false | Located at Monadnock Marketplace in historic Keene New Hamshire, this charming Barnes & Noble has everything you need from books, gifts, toys, games and more. Come enjoy our cozy bookstore and let us recommend your next favorite read! | 0 | Eastern | https://www.facebook.com/barnesandnoble | https://twitter.com/BNBuzz | https://www.instagram.com/barnesandnoble/ | https://www.google.com/maps/dir/?api=1&destination=32%20Ash%20Brook%20Road%20%234B%2C%20Keene%2C%20NH%2C%2003431 | 459210 | Book retailers and news dealers | 5942 | Book Stores | 2026-10-20 | source | Cheshire County | 33005 | complete | US | 42.9279109 | -72.3048398 | Barnes & Noble store finder (stores.barnesandnoble.com) | 3536 | https://stores.barnesandnoble.com/store/3536 | ||||||||||
| Barnes & Noble | 1812 Sam Rittenberg Blvd | Charleston | SC | 29407 | (843) 556-6561 | https://stores.barnesandnoble.com/store/2919 | Barnes & Noble | Barnes & Noble, Inc. | 2919 | Westwood | Westwood Plaza | crm2919@bn.com | Sun 10-8, Mon-Sat 9-9 | Mon – Sat 9 – 9; Sunday 10 – 8 | 9:00-9:00 | 9:00-9:00 | 9:00-9:00 | 9:00-9:00 | 9:00-9:00 | 9:00-9:00 | 10:00-8:00 | 1998-09-30 | Open | true | true | true | false | Minutes from downtown in the heart of West Ashley, your friendly neighborhood B&N is happy to serve the greater Charleston area with books, vinyl, movies, toys, games and family-friendly events. | 0 | Eastern | https://www.facebook.com/BNWestwood | https://twitter.com/BNBuzz | https://www.instagram.com/bnwestwood/ | false | false | https://www.google.com/maps/dir/?api=1&destination=1812%20Sam%20Rittenberg%20Blvd%2C%20Charleston%2C%20SC%2C%2029407 | 459210 | Book retailers and news dealers | 5942 | Book Stores | 2026-10-20 | source | Charleston County | 45019 | complete | US | 32.802103 | -80.017216 | Barnes & Noble store finder (stores.barnesandnoble.com) | 2919 | https://stores.barnesandnoble.com/store/2919 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Chain name (e.g. Barnes & Noble) | 100% |
| brand | The brand (e.g. Barnes & Noble) | 100% |
| parent | The company that owns the chain (e.g. Barnes & Noble, Inc.) | 100% |
| store | Barnes & Noble's store number (e.g. 2869) | 100% |
| store | The store's name on Barnes & Noble's store finder (e.g. Valley Forge) | 100% |
| shopping | The shopping center or building the store is in, where the finder names one (e.g. Valley Fair) | 52% |
| address | Street address (e.g. 150 West Swedesford Road) | 100% |
| city | City (e.g. Devon) | 100% |
| state | State code (e.g. PA) | 100% |
| zip | ZIP code (e.g. 19333) | 100% |
| country | Country code (US) | 100% |
| phone | Store phone (e.g. (610) 695-6600) | 99% |
| store | The store's mailbox: crm followed by the store number at bn.com, the address on Barnes & Noble's public store listings (e.g. crm2869@bn.com) | 100% |
| latitude | Latitude of the store's map point (e.g. 40.070822) | 100% |
| longitude | Longitude of the store's map point (e.g. -75.438632) | 100% |
| hours | Store hours as the finder prints them (e.g. Sun 10-8, Mon-Sat 9-9) | 100% |
| condensed | Store hours grouped by day range (e.g. Mon – Sat 9 – 9; Sunday 10 – 8) | 100% |
| hours | Monday open and close times as published, no am/pm (e.g. 9:00-9:00) | 100% |
| hours | Tuesday open and close times as published (e.g. 9:00-9:00) | 100% |
| hours | Wednesday open and close times as published (e.g. 9:00-9:00) | 100% |
| hours | Thursday open and close times as published (e.g. 9:00-9:00) | 100% |
| hours | Friday open and close times as published (e.g. 9:00-9:00) | 100% |
| hours | Saturday open and close times as published (e.g. 9:00-9:00) | 100% |
| hours | Sunday open and close times as published (e.g. 10:00-8:00) | 100% |
| open | The day the store opened, or will open (e.g. 1998-05-27) | 100% |
| status | Open, or Coming soon when the open date is after the build date (e.g. Open) | 100% |
| has | true when the store has a B&N Cafe (e.g. true) | 100% |
| sells | true when the store carries toys and games (e.g. true) | 92% |
| sells | true when the store carries vinyl records (e.g. true) | 92% |
| sells | true when the store sells used books (e.g. false) | 100% |
| description | The store's own description on the finder (e.g. Located just south of the King of Prussia Mall, Barnes & Noble Valley Forge features two floors...) | 99% |
| events | How many events the store lists on the finder (e.g. 0) | 100% |
| time | Time zone (e.g. Eastern) | 100% |
| facebook | The store's Facebook page (e.g. https://www.facebook.com/BNValleyForgePA) | 100% |
| twitter | The store's X (Twitter) page (e.g. https://twitter.com/BNBuzz) | 100% |
| instagram | The store's Instagram page (e.g. https://www.instagram.com/bnvalleyforge/) | 100% |
| website | The store's page on Barnes & Noble's store finder (e.g. https://stores.barnesandnoble.com/store/2869) | 100% |
| electronics | Electronics flag, as the finder publishes it (e.g. false) | 92% |
| discovery | Discovery flag, as the finder publishes it (e.g. false) | 92% |
| source | The source the row was read from (e.g. Barnes & Noble store finder (stores.barnesandnoble.com)) | 100% |
| source | The store's id in that source (e.g. 2869) | 100% |
| source | Where the row was read (e.g. https://stores.barnesandnoble.com/store/2869) | 100% |
| directions | Google Maps directions link to the address (e.g. https://www.google.com/maps/dir/?api=1&destination=150%20West%20Swedesford%20Road...) | 100% |
| naics | NAICS code (e.g. 459210) | 100% |
| naics | NAICS title (e.g. Book retailers and news dealers) | 100% |
| sic | SIC code (e.g. 5942) | 100% |
| sic | SIC title (e.g. Book Stores) | 100% |
| updated | Date the row was built (e.g. 2026-10-20) | 100% |
| trend | Trend shop flag, as the finder publishes it (e.g. true) | 3% |
| geo_ | How the coordinates were arrived at: the source's own map point, or a geocode of the address, ZIP centre or city centre (e.g. source) | 100% |
| county | County name (e.g. Chester County) | 100% |
| county_ | Five-digit county FIPS code (e.g. 42029) | 100% |
| county_ | Set when the ZIP code spans more than one county: which county the row was placed in (e.g. ZIP 30092 spans 2 counties; assigned to the county...) | 19% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing (e.g. complete) | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 20, 2026
Snapshot built
58 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Barnes & Noble Store Locations and give it this page: it can open https://locationlists.com/find?dataset=barnes-and-noble-store-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=barnes-and-noble-store-locations&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=barnes-and-noble-store-locations&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=barnes-and-noble-store-locations&near=New+York+NY&drive=30
- Only rows where hasCafe is true: https://locationlists.com/find?dataset=barnes-and-noble-store-locations&where=hasCafe%3Aeq%3Atrue
- Every Specialty Retail list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=specialty-retail&near=New+York+NY&radius=25
- Each one's nearest Dick's Sporting Goods Locations, in California, with miles: https://locationlists.com/find?dataset=barnes-and-noble-store-locations&state=CA&relate=nearest&k=1&b.dataset=dicks-sporting-goods-stores&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=barnes-and-noble-store-locations - In plain words: "Barnes & Noble Store Locations in California": https://locationlists.com/find?q=Barnes+%26+Noble+Store+Locations+in+California
- In plain words: "Barnes & Noble Store Locations within 25 miles of New York, NY": https://locationlists.com/find?q=Barnes+%26+Noble+Store+Locations+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Barnes & Noble Store Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 755 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=barnes-and-noble-store-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How does the count compare with Barnes & Noble's own figure?
Barnes & Noble is a private company and publishes no store count. This list is every store its own store finder lists on 20 October 2026: 727 open and 28 with a future open date. Campus bookstores run by Barnes & Noble College are a separate company and are not on the finder or in this list.
Where does the store email come from?
Each Barnes & Noble store has a mailbox named crm followed by its store number, at bn.com. Barnes & Noble's public store listings carry that address for about half the stores. Every one of them matched the store's number. The list applies the same pattern to every store.
How current is it?
Snapshot built on October 20, 2026. It is a one-time snapshot and is not rebuilt on a schedule.