Alabama Federal Contractors
U.S. Location Dataset // 8,515
8,515 Alabama federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in Alabama, from the 2026-09-06 SAM.gov public extract. 100.0% carry a street address, 56.2% a website, 100.0% a primary NAICS code with its title, 100.0% a CAGE code, 100.0% the name of the government business point of contact, and 32.5% are small businesses for their primary NAICS. Email addresses where the firm publishes one on its SBA profile. Every row carries the UEI and CAGE code, physical and mailing address, entity structure, state and country of incorporation, entity start date, every NAICS and PSC code with titles, the set-aside and ownership flags SAM records (woman-owned, veteran-owned, service-disabled veteran-owned, minority-owned, 8(a) and HUBZone certifications with expiry dates), the purpose of registration, and the initial, activation, last-update and expiration dates of the registration. Registrants who opted out of public display in SAM.gov (31,437 in this extract) are excluded from every product. Built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, decoded with GSA's own layout, the Census NAICS list and the GSA PSC manual.
All 8,515 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
☆Who uses this data
GovCon Sales & Teaming
Every registered contractor with its NAICS, PSC, set-aside flags and 8(a) / HUBZone certifications — find subcontractors, teaming partners and prospects from the register of record rather than a compiled list.
Registration & Compliance Services
Expiration dates on every active registration and a separate file of registrations that already lapsed — the renewal universe, with the government business contact named.
Market Analysts & Economic Development
Registrants by state, congressional district, NAICS sector and ownership class, joinable to USAspending and FPDS awards on UEI.
Vendor Risk & Procurement
A clean UEI / CAGE spine with entity structure, incorporation, exclusion and debt-offset flags to reconcile a supplier list against.
✓Data quality & methodology
This dataset is built from the SAM.gov public entity extract — the monthly file the General Services Administration publishes of every registration in the System for Award Management, the register every organisation must be in before it can receive a federal contract or grant. Every row is the entity's own registration, keyed by its permanent Unique Entity ID, with its business types, NAICS and PSC codes decoded from GSA's published layout, the Census NAICS list and the GSA PSC manual. Nothing comes from a company's website. The public extract carries the names and titles of the points of contact an entity designates but no email address or telephone number for any of them, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per SAM.gov Unique Entity ID (UEI); the active and expired files never overlap
Validated
Format checks on all fields
Registrations are published as SAM holds them. The only rows removed are the registrants who set SAM's 'no public display' flag, which is honoured and counted on every dataset; expired registrations are kept in their own file rather than dropped. Dates are normalised to ISO and every code is decoded with the government's own tables, with the raw codes kept alongside. Every build round-trips a random sample against the live SAM.gov Entity Management API and is not published if any row disagrees.
⇆Three ways to buy this dataset
The whole file
$39
All 8,515 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.93 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 4,258 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 66 of 127 fields are populated on under half the rows (dba_name, division_name, division_number, address2, mailing_address2, nonprofit, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| uei | cage_code | legal_business_name | dba_name | division_name | registration_status | purpose_of_registration_code | purpose_of_registration | initial_registration_date | registration_expiration_date | last_update_date | activation_date | address | city | state | zip | zip4 | country | congressional_district | mailing_address | mailing_city | mailing_state | mailing_zip | mailing_country | website | entity_structure_code | entity_structure | state_of_incorporation | country_of_incorporation | entity_start_date | fiscal_year_end | business_type_codes | business_types | for_profit | nonprofit | woman_owned | woman_owned_small_business | minority_owned | black_american_owned | hispanic_american_owned | us_local_government | primary_naics | primary_naics_title | small_business_for_primary_naics | naics_sector_code | naics_sector | naics_codes | naics_count | psc_codes | psc_titles | psc_count | credit_card_accepted | govt_business_poc_name | govt_business_poc_title | alt_govt_business_poc_name | alt_govt_business_poc_title | electronic_business_poc_name | electronic_business_poc_title | past_performance_poc_name | past_performance_poc_title | debt_subject_to_offset | disaster_response_areas | disaster_response_count | entity_validation_source | extract_date | phone | fax | phone_as_of | contract_awards_count | contract_obligations_total | contract_obligations_last_12_months | largest_contract_obligations | first_contract_date | last_contract_date | top_awarding_agency | awarding_agencies_count | business_size_determination | parent_uei | parent_name | largest_contract_url | latest_contract_url | usaspending_recipient_url | sam_entity_url | phone_source | email_domain_accepts_mail | email_type | email_matches_website | contact_person | contact_phone | year_established | sba_profile_updated | sba_profile_url | employees_reported_ppp | ppp_loan_date | ppp_borrower_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C12RRBJH7TP1 | 5LCG0 | PREMIER SERVICE CO INC | PREMIER SERVICE CO INC | active | Z2 | All Awards | 2009-07-17 | 2026-11-17 | 2025-11-19 | 2025-11-19 | 1201 15TH ST | TUSCALOOSA | AL | 35401 | 4633 | USA | 07 | 1201 15TH STREET | TUSCALOOSA | AL | 35401 | USA | http://www.premierservicecompany.com | 2L | Corporate Entity (Not Tax Exempt) | AL | USA | 1992-01-01 | 12-31 | 2X | For Profit Organization | yes | 238210 | Electrical Contractors and Other Wiring Installation Contractors | 23 | Construction | 221330;236115;236116;236118;236210;236220;237130;238210;238220;238290;238990;331315;541350;541490;541618;541620 | 16 | 0 | yes | BEN EDDY | COMPTROLLER | BEN EDDY | COMPTROLLER | BEN EDDY | COMPTROLLER | BEN EDDY | COMPTROLLER | no | 0 | E&Y | 2026-09-06 | 205-752-6332 | 205-752-1726 | 2026-08-13 | 2 | 57228.00 | 28728.00 | 28728.00 | 2024-07-19 | 2026-08-13 | Department of Justice | 1 | OTHER THAN SMALL BUSINESS | C12RRBJH7TP1 | PREMIER SERVICE CO INC | https://www.usaspending.gov/award/CONT_AWD_15B31826P00000096_1540_-NONE-_-NONE-/ | https://www.usaspending.gov/award/CONT_AWD_15B31826P00000096_1540_-NONE-_-NONE-/ | https://www.usaspending.gov/recipient/132ee6f0-fca8-4ce2-6919-7ee4af57dd9c-C/latest | https://sam.gov/entity/C12RRBJH7TP1/coreData | USAspending contract record | beddy@psc1201.com | yes | company | no | Ben Eddy | 205-752-6332 | 1992 | 2025-11-19 | https://search.certifications.sba.gov/profile/C12RRBJH7TP1/5LCG0 | 188 | 2020-04-08 | PREMIER SERVICE CO., INC. | ||||||||||||
| F3VGS7CZWE25 | 5J5M7 | ALABAMA RURAL COALITION FOR THE HOMELESS, INC | ALABAMA RURAL COALITION FOR THE HOMELESS INC, THE | active | Z2 | All Awards | 2009-06-11 | 2027-03-09 | 2026-03-11 | 4120 WALL ST | MONTGOMERY | AL | 36106 | 2861 | USA | 02 | P. O. BOX 451 | MONTGOMERY | AL | 36101 | USA | http://www.archconnection.org | 8H | Corporate Entity (Tax Exempt) | AL | USA | 2004-01-22 | 09-30 | A8;A2;PI;23 | Non-Profit Organization;Woman Owned Business;Hispanic American Owned;Minority Owned Business | yes | yes | yes | yes | 813319 | Other Social Advocacy Organizations | no | 81 | Other Services (except Public Administration) | 541611;624229;813319;813410 | 4 | 0 | no | FELICIA WATKINS-JACKSON | FELICIA WATKINS-JACKSON | MRS | SUSAN EZELLE | no | STAAL | 1 | E&Y | 2026-09-06 | 0 | https://sam.gov/entity/F3VGS7CZWE25/coreData | |||||||||||||||||||||||||||||||||||||||||
| JT16RF2LAD68 | 5U8P7 | PERRY COUNTY AIRPORT AND INDUSTRIAL AUTHORITY | active | Z2 | All Awards | 2009-12-22 | 2027-01-14 | 2026-01-16 | 2026-01-16 | 531 VAIDEN ACCESS RD | MARION JUNCTION | AL | 36759 | 5400 | USA | 07 | PO BOX 666 | MARION | AL | 36756 | USA | 2A | U.S. Government Entity | 1978-06-28 | 12-31 | TR;C7;12 | Airport Authority;County;U.S. Local Government | yes | 926120 | Regulation and Administration of Transportation Programs | 92 | Public Administration | 926120 | 1 | 0 | no | DONALD BENNETT | CHAIRMAN | DONALD BENNETT | CHAIRMAN | no | 0 | E&Y | 2026-09-06 | 0 | https://sam.gov/entity/JT16RF2LAD68/coreData | |||||||||||||||||||||||||||||||||||||||||||||||||
| N4WPRJ4MPNV9 | 1AZV4 | WHITLEY VETERINARY SERVICES, P.C. | active | Z2 | All Awards | 2026-04-05 | 2027-04-06 | 2026-04-14 | 2026-04-14 | 89881 US HIGHWAY 278 | ALTOONA | AL | 35952 | 9615 | USA | 04 | 89881 US HIGHWAY 278 | ALTOONA | AL | 35952 | USA | 2L | Corporate Entity (Not Tax Exempt) | AL | USA | 2019-07-08 | 12-31 | FY;2X | Veterinary Hospital;For Profit Organization | yes | 541940 | Veterinary Services | yes | 54 | Professional, Scientific, and Technical Services | 541940 | 1 | 0 | yes | JONATHAN WHITLEY | JONATHAN WHITLEY | no | 0 | 2026-09-06 | 0 | https://sam.gov/entity/N4WPRJ4MPNV9/coreData | Jonathan Whitley | 2019 | 2026-04-16 | https://search.certifications.sba.gov/profile/N4WPRJ4MPNV9/1AZV4 | |||||||||||||||||||||||||||||||||||||||||||||
| SST5NL813JG9 | 9QUE2 | TMB TAX & FINANCIAL SERVICES BENEFIT CORPORATION | TMB TAX & FINANCIAL SERVICES BENEFIT CORPORATION | active | Z2 | All Awards | 2023-01-07 | 2026-11-28 | 2025-12-03 | 2025-12-03 | 297 W VALLEY AVE # 12 | BIRMINGHAM | AL | 35209 | 4817 | USA | 07 | 297 W VALLEY AVE # 12 | BIRMINGHAM | AL | 35209 | USA | www.bankable.ceo | 2L | Corporate Entity (Not Tax Exempt) | AL | USA | 2018-03-13 | 12-31 | 2X;8W;A2;OY;23 | For Profit Organization;Woman Owned Small Business;Woman Owned Business;Black American Owned;Minority Owned Business | yes | yes | yes | yes | yes | 541219 | Other Accounting Services | 54 | Professional, Scientific, and Technical Services | 541213;541219;541511;541611;541990;561439;561499;611420;611430;611710 | 10 | R703;R704 | SUPPORT- MANAGEMENT: ACCOUNTING;SUPPORT- MANAGEMENT: AUDITING | 2 | yes | TALIBAH M BAYLES | FOUNDER & CEO | TALIBAH M BAYLES | FOUNDER & CEO | TALIBAH M BAYLES | FOUNDER & CEO | no | 0 | E&Y | 2026-09-06 | 240-731-2157 | 2025-12-03 | 0 | https://sam.gov/entity/SST5NL813JG9/coreData | SBA Small Business Search profile | customerservice@trusttmbtaxes.com | yes | company | no | Talibah Bayles | 240-731-2157 | 2018 | 2025-12-03 | https://search.certifications.sba.gov/profile/SST5NL813JG9/9QTZ4 |
?Frequently Asked Questions
What is one row in this file?
One entity registration in SAM.gov, the System for Award Management every organisation must register in before it can receive a federal contract or grant. Alabama federal contractors — every entity with an active SAM.gov registration for contract awards and a physical address in Alabama. The row is keyed by the Unique Entity ID (UEI), which is permanent and is the same id USAspending and FPDS use.
Does it include email addresses or phone numbers?
Yes, from two public government sources, and every row says which. Telephone and fax come from the entity's most recent federal contract record in USAspending (FY2021–FY2026); where there is none, from the firm's own SBA Small Business Search profile. Email addresses come only from SBA profiles, and only where the firm chose to display them, so they are mostly small businesses. The SAM.gov extract itself carries contact names but no email or phone. Nothing is guessed or compiled from other lists, and no email is ever inferred from a website.
How often is it refreshed?
Monthly. GSA publishes the public entity extract once a month, on the first Sunday; this file is rebuilt from each new extract and carries the extract date on every row (2026-09-06 for the current file). There is no daily public extract, so a claim of weekly or daily updates for this data would not be true.
Is every SAM.gov registrant here?
Every registrant in the public extract except those who set the 'no public display' flag — 31,437 registrants in the 2026-09-06 file asked SAM not to show their registration in public search, and that request is honoured here even though the extract itself carries their records. Entities whose registration has expired are in the separate expired-registrations file, not this one.
How does this differ from USAspending or FPDS data?
SAM.gov records who is registered and eligible to receive an award; USAspending records the awards. This file joins the two on UEI: every registration, plus, for each one that won a contract FY2021–FY2026, the number of awards, dollars obligated in total and in the last 12 months, the top awarding agency, the contracting officer's size determination, the five highest-compensated officers where disclosed, and links to the largest and most recent award and the full USAspending recipient profile. The contract totals are reconciled to USAspending's own published totals for every closed fiscal year before a file is built.
How is the data verified?
A random sample of rows is round-tripped against the live SAM.gov Entity Management API on every build, comparing legal name, CAGE code, physical address, status and expiration date; a build with any disagreement is not published. Rows an entity updated after the monthly extract was cut are reported as drift, which the last_update_date column lets you see.