Zecliner Retailers
Worldwide: 2 countries (1,966 US) · 1,975 locations
1,975 stores that carry Zecliner (1,966 in the US): every store on Zecliner's own store locator on zecliner.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 1,975 locations across 49 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | country as published | updated date | stockist custom field ids | custom model 1 | custom model 2 | custom model 2 best seller | custom model 2 petite | custom zofa | custom model 3 | custom model 3 petite | custom modular | custom account | custom model 4 NEW | src priority | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tongass Trading Co Inc | 201 Dock St | Ketchikan | AK | 99901 | (907) 225-5101 | https://www.tongasstradingfurniture.com/ | Zecliner | u25035-loc_95grnp2y | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=55.34199067,-131.64812157 | loc_95grnp2y | https://zecliner.com/pages/store-locator | United States | 2026-10-16 | - Model 1=fld_24zpzwv4 | - Model 2=fld_64kz8m37 | - Model 2+ Best Seller!=fld_y46ern57 | - Model 2 Petite=fld_27rgwz34 | - Zofa=fld_248zge64 | - Model 3+=fld_m45e99n4 | - Model 3+ Petite=fld_24zp95v4 | - Modular=fld_e73rvw24 | Account#=fld_m7wn89m4 | - Model 4+ NEW!=fld_y7mgvzy7 | Yes | Yes | Yes | Yes | No | No | No | No | T028 - Tongass Trading Co Inc - Ketchikan, AK | No | 20 | N | 11f80e5f-e21d-41b6-bec6-e5b7242142d9 | Tongass Trading Company | sporting_goods_store | 13 | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | source | Ketchikan Gateway Borough | 02130 | ZIP 99901 spans 2 counties; assigned to the county holding 86% of its land area | complete | US | 55.34199067 | -131.64812157 | Zecliner store locator | |||||
| Phillips Furniture | 1734 Watson Blvd | Warner Robins | GA | 31093 | (478) 922-6117 | https://www.phillipshomestore.com/search/Zecliner | Zecliner | u25035-loc_692nqew5 | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=32.61915344,-83.63413703 | loc_692nqew5 | https://zecliner.com/pages/store-locator | United States | 2026-10-16 | - Model 1=fld_24zpzwv4 | - Model 2=fld_64kz8m37 | - Model 2+ Best Seller!=fld_y46ern57 | - Model 2 Petite=fld_27rgwz34 | - Zofa=fld_248zge64 | - Model 3+=fld_m45e99n4 | - Model 3+ Petite=fld_24zp95v4 | - Modular=fld_e73rvw24 | Account#=fld_m7wn89m4 | - Model 4+ NEW!=fld_y7mgvzy7 | Yes | Yes | Yes | Yes | No | No | No | No | P506 - Phillips Furniture - Warner Robins, GA | No | 60 | N | c92c8003-2d0f-46f4-b838-23091730aced | Phillips Furniture | furniture_store | 82 | 449110 | Furniture Retailers | 5712 | Furniture Stores | Overture category of the matched place | source | Houston County | 13153 | complete | US | 32.61915344 | -83.63413703 | Zecliner store locator | ||||||
| The Furniture Gallery | 402 Civic Center Drive | Augusta | ME | 04330 | (207) 620-8420 | http://www.thefurnituregallerymaine.com/ | Zecliner | u25035-loc_8yjepzm6 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=44.3570894,-69.79756703 | loc_8yjepzm6 | https://zecliner.com/pages/store-locator | United States | 2026-10-16 | - Model 1=fld_24zpzwv4 | - Model 2=fld_64kz8m37 | - Model 2+ Best Seller!=fld_y46ern57 | - Model 2 Petite=fld_27rgwz34 | - Zofa=fld_248zge64 | - Model 3+=fld_m45e99n4 | - Model 3+ Petite=fld_24zp95v4 | - Modular=fld_e73rvw24 | Account#=fld_m7wn89m4 | - Model 4+ NEW!=fld_y7mgvzy7 | No | No | No | No | No | No | No | No | T024 - The Furniture Gallery - Augusta, ME | No | 70 | Y | The Furniture Gallery | 8 | 42427944-9cc2-412e-9ac8-7856955d89c2 | The Furniture Gallery | shopping | 8 | 455219 | All Other General Merchandise Retailers | 5399 | Miscellaneous General Merchandise Stores | Overture category of the matched place | source | Kennebec County | 23011 | complete | US | 44.3570894 | -69.79756703 | Zecliner store locator | ||||
| Raymour & Flanigan | 2000 Clements Bridge Rd | Woodbury | NJ | 08096 | https://www.raymourflanigan.com/living-rooms/recliners/zion-triple-power-lift-recliner-280010934 | Zecliner | u25035-loc_qznmrk5y | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=39.83836527,-75.0888123 | loc_qznmrk5y | https://zecliner.com/pages/store-locator | United States | 2026-10-16 | - Model 1=fld_24zpzwv4 | - Model 2=fld_64kz8m37 | - Model 2+ Best Seller!=fld_y46ern57 | - Model 2 Petite=fld_27rgwz34 | - Zofa=fld_248zge64 | - Model 3+=fld_m45e99n4 | - Model 3+ Petite=fld_24zp95v4 | - Modular=fld_e73rvw24 | Account#=fld_m7wn89m4 | - Model 4+ NEW!=fld_y7mgvzy7 | No | Yes | No | No | No | No | No | No | R098 - Raymours Furniture Company Inc - Woodbury, NJ | No | 75 | Y | Raymour & Flanigan | 178 | source | Gloucester County | 34015 | complete | US | 39.83836527 | -75.0888123 | Zecliner store locator | |||||||||||||||
| Fischer Home Galleries | 1700 W Main St | Rapid City | SD | 57702 | (605) 343-2000 | https://www.fischerfurniture.com/search/zecliner | Zecliner | u25035-loc_pqwmr75k | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=44.08211722,-103.24651692 | loc_pqwmr75k | https://zecliner.com/pages/store-locator | United States | 2026-10-16 | - Model 1=fld_24zpzwv4 | - Model 2=fld_64kz8m37 | - Model 2+ Best Seller!=fld_y46ern57 | - Model 2 Petite=fld_27rgwz34 | - Zofa=fld_248zge64 | - Model 3+=fld_m45e99n4 | - Model 3+ Petite=fld_24zp95v4 | - Modular=fld_e73rvw24 | Account#=fld_m7wn89m4 | - Model 4+ NEW!=fld_y7mgvzy7 | Yes | Yes | Yes | No | No | No | No | No | F479 - Fischer Home Galleries - Rapid City, SD | No | 60 | N | e1b6ea5e-1732-4127-b50d-fec407bdff44 | Fischer Home Galleries | shopping | 5 | 455219 | All Other General Merchandise Retailers | 5399 | Miscellaneous General Merchandise Stores | Overture category of the matched place | source | Pennington County | 46103 | ZIP 57702 spans 2 counties; assigned to the county holding 94% of its land area | complete | US | 44.08211722 | -103.24651692 | Zecliner store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 86% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 86% |
| website | Store website | 94% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 94% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| country | The country as the locator wrote it, where it differs from the code | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| stockist | Ids of the locator's custom fields set on this store | 100% |
| custom_ | A custom field the brand's locator shows for the store: Model 1 | 100% |
| custom_ | A custom field the brand's locator shows for the store: Model 2 | 100% |
| custom_ | A custom field the brand's locator shows for the store: Model 2 Best Seller | 100% |
| custom_ | A custom field the brand's locator shows for the store: Model 2 Petite | 100% |
| custom_ | A custom field the brand's locator shows for the store: Zofa | 100% |
| custom_ | A custom field the brand's locator shows for the store: Model 3 | 100% |
| custom_ | A custom field the brand's locator shows for the store: Model 3 Petite | 100% |
| custom_ | A custom field the brand's locator shows for the store: Modular | 100% |
| custom_ | A custom field the brand's locator shows for the store: Account | 100% |
| custom_ | A custom field the brand's locator shows for the store: Model 4 NEW | 100% |
| src_ | Another field the brand's locator publishes for the store: priority | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 44% |
| chain | Stores with that chain name across these brand lists | 44% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 78% |
| overture | Name of the matched Overture place | 78% |
| overture | Overture category of the matched place | 77% |
| overture | Brand of the matched Overture place | 31% |
| overture | Distance between the store and the matched Overture place, in metres | 78% |
| naics | NAICS 2022 code | 73% |
| naics | NAICS title | 73% |
| sic | SIC code | 73% |
| sic | SIC title | 73% |
| industry | Where the industry code came from | 73% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 99% |
| county_ | US county FIPS code | 99% |
| county_ | Set when the ZIP spans counties | 29% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 16, 2026
Snapshot built
53 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Zecliner Retailers and give it this page: it can open https://locationlists.com/find?dataset=zecliner-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=zecliner-retailers&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=zecliner-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=zecliner-retailers&near=New+York+NY&drive=30
- Only rows where custom_Model_1 is Yes: https://locationlists.com/find?dataset=zecliner-retailers&where=custom_Model_1%3Aeq%3AYes
- Every Furniture & Mattress Retail list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=furniture&near=New+York+NY&radius=25
- Each one's nearest Flexsteel Retailers, in California, with miles: https://locationlists.com/find?dataset=zecliner-retailers&state=CA&relate=nearest&k=1&b.dataset=flexsteel-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=zecliner-retailers - In plain words: "Zecliner Retailers in California": https://locationlists.com/find?q=Zecliner+Retailers+in+California
- In plain words: "Zecliner Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Zecliner+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Zecliner Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,975 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=zecliner-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Zecliner's own store locator on zecliner.com. We read every store on its map on 2026-10-16. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 9 of the 1,975 stores are outside the US, across 1 country. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
1,705 of the 1,975 stores have a phone, and 1,860 of the 1,975 have a website.