Yoto Retailers
Worldwide: 5 countries (2,161 US) · 2,867 locations
2,867 stores that carry Yoto (2,161 in the US): every store on Yoto's own store locator on us.yotoplay.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 2,867 locations across 51 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | store type | status | directions url | brand locator store id | brand locator url | country as published | updated date | stockist filters | stockist filter ids | src priority | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ulmer's Drug and Hardware | 3858 Lake Street Suite 5 | Homer | AK | 99603 | (907) 235-8594 | http://www.ulmersalaska.com/ | Yoto | u13868-168480656 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=59.646591,-151.523827 | 168480656 | https://us.yotoplay.com/stockists | United States | 2026-10-16 | 0 | N | 37370d34-eac1-46bd-b95a-9d3b5e1e91d2 | Ulmer's Drug & Ace Hardware | hardware_store | 33 | 444140 | Hardware Retailers | 5251 | Hardware Stores | Overture category of the matched place | source | Kenai Peninsula Borough | 02122 | complete | US | 59.646591 | -151.523827 | Yoto store locator | ||||||||
| Target | 2721 Dawson Rd | Albany | GA | 31707 | (229) 888-1333 | https://www.target.com/ | Yoto | u13868-168481925 | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=31.62195181,-84.2249138 | 168481925 | https://us.yotoplay.com/stockists | United States | 2026-10-16 | 0 | Y | Target | 10099 | c78564ce-4059-40c5-b6da-c63da97e42d0 | Target | department_store | Target | 76 | 455110 | Department Stores | 5311 | Department Stores | Overture category of the matched place | source | Dougherty County | 13095 | ZIP 31707 spans 2 counties; assigned to the county holding 91% of its land area | complete | US | 31.62195181 | -84.2249138 | Yoto store locator | ||||
| Target | 6163 Oxon Hill Rd | Oxon Hill | MD | 20745 | (301) 281-2718 | https://www.target.com/ | Yoto | u13868-168482359 | Overture Maps place | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=38.80596358,-76.98361261 | 168482359 | https://us.yotoplay.com/stockists | United States | 2026-10-16 | 0 | Y | Target | 10099 | 9a3c9e5b-9174-4953-9003-a6def3de42c3 | Target | department_store | 39 | 455110 | Department Stores | 5311 | Department Stores | Overture category of the matched place | source | Prince George's County | 24033 | complete | US | 38.80596358 | -76.98361261 | Yoto store locator | ||||||
| Target | 600 Amherst St | Nashua | NH | 03063 | (603) 324-0039 | https://www.target.com/ | Yoto | u13868-168483286 | Overture Maps place | Brand store locator | In store | Online | Listed | https://www.google.com/maps/dir/?api=1&destination=42.79837012,-71.53661172 | 168483286 | 168482650 | https://us.yotoplay.com/stockists | United States | 2026-10-16 | In store | Online | 14991 | 14992 | 0 | Y | Target | 10099 | 97b8466f-74d0-4912-99ea-5ed4b83b891c | Target | department_store | Target | 1 | 455110 | Department Stores | 5311 | Department Stores | Overture category of the matched place | source | Hillsborough County | 33011 | complete | US | 42.79837012 | -71.53661172 | Yoto store locator | ||
| Target | 1050 Fording Island Rd | Bluffton | SC | 29910 | (843) 815-3321 | https://www.target.com/ | Yoto | u13868-168483249 | Overture Maps place | Brand store locator | In store | Online | Listed | https://www.google.com/maps/dir/?api=1&destination=32.25465285,-80.85041325 | 168483249 | 168482151 | https://us.yotoplay.com/stockists | United States | 2026-10-16 | In store | Online | 14991 | 14992 | 0 | Y | Target | 10099 | c1b0c080-fd8a-4691-a2a8-1a077fd10a6e | Target | department_store | Target | 51 | 455110 | Department Stores | 5311 | Department Stores | Overture category of the matched place | source | Beaufort County | 45013 | complete | US | 32.25465285 | -80.85041325 | Yoto store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 81% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 81% |
| website | Store website | 87% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 87% |
| store | The brand's own tags for the store on its locator (product lines, store types, retailer) | 73% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| country | The country as the locator wrote it, where it differs from the code | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| stockist | The locator's filter tags on this store | 73% |
| stockist | Ids of those filter tags | 73% |
| src_ | Another field the brand's locator publishes for the store: priority | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 91% |
| chain | Stores with that chain name across these brand lists | 91% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 82% |
| overture | Name of the matched Overture place | 82% |
| overture | Overture category of the matched place | 82% |
| overture | Brand of the matched Overture place | 65% |
| overture | Distance between the store and the matched Overture place, in metres | 82% |
| naics | NAICS 2022 code | 80% |
| naics | NAICS title | 80% |
| sic | SIC code | 80% |
| sic | SIC title | 80% |
| industry | Where the industry code came from | 80% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 75% |
| county_ | US county FIPS code | 75% |
| county_ | Set when the ZIP spans counties | 15% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 16, 2026
Snapshot built
44 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Yoto Retailers and give it this page: it can open https://locationlists.com/find?dataset=yoto-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=yoto-retailers&state=CA
- Within 25 miles of Los Angeles, CA, the busiest area: https://locationlists.com/find?dataset=yoto-retailers&near=Los+Angeles+CA&radius=25
- Within a 30-minute drive of Los Angeles, CA: https://locationlists.com/find?dataset=yoto-retailers&near=Los+Angeles+CA&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=yoto-retailers&where=isChain%3Aeq%3AY
- Every Baby & Kids list combined, within 25 miles of La Habra, CA: https://locationlists.com/find?category=baby-and-kids&near=La+Habra+CA&radius=25
- Each one's nearest Done by Deer Retailers, in California, with miles: https://locationlists.com/find?dataset=yoto-retailers&state=CA&relate=nearest&k=1&b.dataset=done-by-deer-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=yoto-retailers - In plain words: "Yoto Retailers in California": https://locationlists.com/find?q=Yoto+Retailers+in+California
- In plain words: "Yoto Retailers within 25 miles of Los Angeles, CA": https://locationlists.com/find?q=Yoto+Retailers+within+25+miles+of+Los+Angeles%2C+CA
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Yoto Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 2,867 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=yoto-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Yoto's own store locator on us.yotoplay.com. We read every store on its map on 2026-10-16. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 706 of the 2,867 stores are outside the US, across 4 countries. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
2,319 of the 2,867 stores have a phone, and 2,479 of the 2,867 have a website.