Weber Grills Retailers
Worldwide: 6 countries (5,827 US) · 5,853 locations
5,853 stores that carry Weber Grills (5,827 in the US), from Weber Grills's store locator: retailer, chain, phone, website, hours and stock-feed flags.
The file has all 5,853 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | is chain | chain name | chain store count | stock ticker | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | local delivery | ships from store | review count | average rating | dealer note | low stock label | affiliate networks | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | sends stock for brand | other brands on map count | other brands on map | naics code | naics title | sic code | sic title | industry source | updated date | geo precision | county fips | county note | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bass Pro Shops | 3046 Mountain View Dr | Anchorage | AK | 99501 | (907) 330-5200 | https://stores.basspro.com/us/ak/anchorage/3046-mountain-view-dr.html | Weber Grills | S14698 | Anchorage Municipality | 02020 | Brand store locator | Overture (matched place) | America/Anchorage | Listed | Bass Pro Shops | 9575 | 145 | Y | Bass Pro Shops | 145 | Y | 2026-10-11 09:05:29 | Y | Y | 1 | 1 | d84dc95b-1a20-40c6-986f-ea2bb5ad5129 | Bass Pro Shops | sporting_goods_store | 19 | https://www.google.com/maps/dir/?api=1&destination=61.2193449,-149.8207816 | Y | 202 | 13 Fishing | 5.11 | 5.11 Tactical | AFTCO | Abu Garcia | Acme Tackle | ActionHeat | Adventure Medical Kits | Airhead | Altra Running | Ameristep | Ariat | Atlas Snow-Shoe Co | BOTE | Baby Delight | Baffin | Bear Archery | Benchmade | Berkley | Big Agnes | Biolite | Black Diamond Equipment | Black Rifle Coffee Company | Blackstone Grills | Broil King | Brunton | BrüMate | Burris Optics | Bushnell | CORE Equipment | Camco | CamelBak | Camp Chef | Cannon | Caravan Canopy | Carhartt | Champion Power Equipment | Christensen Arms Demo | CodeBlue | Coghlan's | Coleman | Cressi | Crocs | Danner | Darn Tough | Defend | Deuter | Diamond Archery | Durango | Eagles Nest Outfitters | Far Bank | Fenwick | Find Me Spot | Fish Monkey Gloves | Frogg Toggs | GCI Outdoor | GSI Outdoors | Garmin | GearAid | GoPro | Goal Zero | Grand Trunk | Gregory | Grundens | HEYDUDE | HOKA | Higdon | Higdon For Quote | High Sierra | Holosun | Hornady | Huk | Humminbird | HydraPak | Hydro Flask | Irish Setter | Jetboil | Johnson | KAVU | Kahtoola | Kamik | Katadyn | Keen | Kelty | Kijaro | Klymit | LIPPERT | LaCrosse | Leatherman | Lego | Leupold | Level Six | Lew's | Liberty Mountain | Lifestraw | Livetarget | Lodge | Lodge Logic | Lost Creek | Lowe Alpine | Lowrance | Lurenet | MSR | Magpul | Malone | Malone For Quote | Marmot | Mercury Marine | Mercury Racing | Merrell | Minn Kota | Moultrie | Mountain House | Mtn Ops | Muck Boots | Mustad | Mustang Survival | NEMO | Nalgene | National Geographic Maps | Nikwax | Nite Ize | Old Town | Old World Spices | Ooni Pizza Ovens | Oru Kayak | Orvis | Osprey Packs | Outdoor Edge | PENN | PackTowl | Peet Dryer | Pelican | Pelican Sport | Petmate | Pflueger | Platypus | Polar Bottle | Primos | Puffin | Quantum Fishing | RAILBLAZA | RCBS | RIO | Ravin | Reef | Rite In The Rain | Rocky | Ross Reels | Rumpl | Salomon | Saucony | Scotty | Sea to Summit | SealLine | Shakespeare | Shimano Fishing | Sig Sauer | Simms | Sitka | Smartwool | Sof Sole | Solo Stove | Sorel | SpiderWire | Stanley 1913 | Stansport | Strike King | Summit | Surefire | Swarovski Optik | Tactacam | Temple Fork Outfitters | Tenpoint | Teton | Teva | The North Face | Therm-a-Rest | Thermacell | Traegar | Tuf-line | Turtlebox Audio | Ugly Stik | Under Armour | Vaultek | Vista Brands | Vortex | Walker's Game Ear | Warne | Waterworks-Lamson | Wide Open | Wolverine | Work Sharp | XTRATUF | YETI | YakAttack | YakGear | Yaktrax | Yo-zuri | Zeiss | Zoleo | humangear | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | source | 02020 | complete | US | 61.219345 | -149.820782 | Weber Grills store locator | ||||||||||
| Bass Pro Shops | 152 Northpoint Parkway | Acworth | GA | 30102 | (470) 315-7500 | https://stores.basspro.com/us/ga/acworth/152-northpoint-parkway.html | Weber Grills | S13921 | Cherokee County | 13057 | Brand store locator | Overture (matched place) | America/New_York | Listed | Bass Pro Shops | 9575 | 145 | Y | Bass Pro Shops | 145 | Y | 2026-10-11 09:05:55 | Y | Y | 9c618262-f523-4f6c-a392-875cd1dd2378 | Bass Pro Shops | sporting_goods_store | 17 | https://www.google.com/maps/dir/?api=1&destination=34.08161705,-84.6506772 | Y | 204 | 5.11 | 5.11 Tactical | AFTCO | Abu Garcia | Acme Tackle | ActionHeat | Advanced Elements | Adventure Medical Kits | Airhead | Altra Running | Ameristep | Aqualeisure | Ariat | Atlas Snow-Shoe Co | BOTE | Baby Delight | Bear Archery | Berkley | Big Agnes | Biolite | Birkenstock | Black Diamond Equipment | Black Rifle Coffee Company | Blackstone Grills | Broil King | Brooks Running | Brunton | Burris Optics | Bushnell | CORE Equipment | Camco | CamelBak | Camp Chef | Cannon | Caravan Canopy | Carhartt | Champion Power Equipment | Christensen Arms Demo | CodeBlue | Coghlan's | Coleman | Cressi | Crocs | Danner | Defend | Deuter | Diamond Archery | Drake | Durango | Eagles Nest Outfitters | Far Bank | Fenwick | Find Me Spot | Fishpond | Free Fly Apparel | Frogg Toggs | GCI Outdoor | GSI Outdoors | Garmin | GearAid | GoPro | Goal Zero | Grand Trunk | Gregory | HEYDUDE | HOKA | Higdon | Higdon For Quote | High Sierra | Holosun | Hornady | Huk | Humminbird | HydraPak | Hydro Flask | Irish Setter | Jetboil | Johnson | Jolly Pets | KAVU | Katadyn | Keen | Kelty | Kijaro | Klymit | LIPPERT | LaCrosse | Leatherman | Lego | Leupold | Level Six | Lew's | Lifestraw | Livetarget | Lodge | Lodge Logic | Lost Creek | Lowrance | Lurenet | MSR | Magpul | Malone | Malone For Quote | Marmot | Marsh Wear | Mcnett | Mercury Marine | Mercury Racing | Merrell | Minn Kota | Minnetonka | Moultrie | Mountain House | Mtn Ops | Muck Boots | Mustad | Mustang Survival | NEMO | Nalgene | Napoleon | National Geographic Maps | Nikwax | Nite Ize | O'Brien | Old Town | Old World Spices | Olukai | Ooni Pizza Ovens | Oru Kayak | Orvis | Osprey Packs | Outdoor Edge | PENN | Peet Dryer | Pelican | Pelican Sport | Petmate | Pflueger | Platypus | Polar Bottle | Primos | Puffin | Quantum Fishing | RAILBLAZA | RCBS | Ravin | Redmond Hunt | Reef | Rite In The Rain | Rocky | Rumpl | Salomon | Scotty | Sea to Summit | Shakespeare | Shimano Fishing | Sig Sauer | Simms | Sitka | Smartwool | Sof Sole | Solo Stove | Sorel | SpiderWire | Stanley 1913 | Stansport | Strike King | Summit | Surefire | Swarovski Optik | Tactacam | Temple Fork Outfitters | Tenpoint | Teton | Teva | The North Face | Thermacell | Thorogood Workwear | Toadfish | Traegar | Traeger Grill | Tuf-line | Turtlebox Audio | Twisted X | Ugly Stik | Under Armour | Vaultek | Vista Brands | Vortex | Waboba | Walker's Game Ear | Warne | Waterworks-Lamson | Wolverine | Work Sharp | XTRATUF | YETI | YakAttack | YakGear | Yaktrax | Yo-zuri | Zeiss | Zoleo | humangear | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | source | 13057 | ZIP 30102 spans 3 counties; assigned to the county holding 50% of its land area | complete | US | 34.081617 | -84.650677 | Weber Grills store locator | |||||||||||
| The Home Depot | 979 Beards Hill Rd | Aberdeen | MD | 21001 | (410) 297-8930 | https://www.homedepot.com/l/Aberdeen/MD/Aberdeen/21001/2510?emt=MSFBPage | Weber Grills | S167905 | Harford County | 24025 | Brand store locator | Overture (matched place) | America/New_York | Listed | The Home Depot | 111417 | 2329 | Y | The Home Depot | 2329 | HD | Y | 2026-10-11 02:23:55 | Y | Y | Y | f806bcab-00e0-485e-9e68-54d415a9462f | The Home Depot | hardware_store | 19 | https://www.google.com/maps/dir/?api=1&destination=39.52376476,-76.18031248 | Y | 19 | Black+Decker | Bosch | Broan-NuTone | CLR Brands | Champion Power Equipment | Coolaroo | FOGO | Gozney | Granite Gold | Kellogg Garden Organics | Makita | Meater | Nite Ize | Old World Spices | Rite In The Rain | Summit Chemical | Traeger Grill | WD-40 | Waste Management | 444140 | Hardware Retailers | 5251 | Hardware Stores | Overture category of the matched place | 2026-10-11 | source | 24025 | complete | US | 39.523765 | -76.180312 | Weber Grills store locator | ||||||||||
| The Home Depot | 421 Absecon Blvd | Absecon | NJ | 08201 | (609) 484-3511 | https://www.homedepot.com/l/Absecon/NJ/Absecon/08201/975?emt=MSFBPage | Weber Grills | S167920 | Atlantic County | 34001 | Brand store locator | Overture (matched place) | America/New_York | Listed | The Home Depot | 111417 | 2329 | Y | The Home Depot | 2329 | HD | Y | 2026-10-11 02:24:20 | Y | Y | Y | 2de709dd-5feb-4e5e-9d4e-64fd72dec3aa | The Home Depot | hardware_store | 41 | https://www.google.com/maps/dir/?api=1&destination=39.41564579,-74.49412205 | Y | 24 | Black+Decker | Bosch | Broan-NuTone | CLR Brands | Champion Power Equipment | Coolaroo | Ergodyne | FOGO | GCI Outdoor | Gatorade | Gozney | Granite Gold | Kellogg Garden Organics | Makita | Meater | Nite Ize | Nuun | Old World Spices | ROVR Products | Rite In The Rain | Summit Chemical | Traeger Grill | WD-40 | Waste Management | 444140 | Hardware Retailers | 5251 | Hardware Stores | Overture category of the matched place | 2026-10-11 | source | 34001 | complete | US | 39.415646 | -74.494122 | Weber Grills store locator | ||||||||||
| Tractor Supply Co. | 2201 6th Ave SE #22 | Aberdeen | SD | 57401 | (605) 225-5888 | https://www.tractorsupply.com/tsc/store_Aberdeen-SD-57401_585 | Weber Grills | S126918 | Brown County | 46013 | Brand store locator | Overture (matched place) | America/Chicago | Listed | Tractor Supply Co. | 72963 | 2468 | Y | Tractor Supply Co. | 2468 | TSCO | Y | 2026-10-11 11:08:17 | Y | Y | Y | be0a5b9a-cdca-4c5e-86f4-1aea69ddc523 | Tractor Supply Co. | hardware_store | 62 | https://www.google.com/maps/dir/?api=1&destination=45.45926497,-98.45700447 | Y | 51 | ActionHeat | American Cattle Co | Ariat | Black Rifle Coffee Company | Black+Decker | Blackstone Grills | Bosch | CAT Footwear | CLR Brands | Camco | Cannon Safe | Carhartt | Champion Power Equipment | Clif Bar | Danner | Defend | GCI Outdoor | Gatorade | Georgia Boot | Helly Hansen | Hot Shot Secret | Husqvarna | Jolly Pets | Justin | LaCrosse | Lego | Makita | Merrell | Moultrie | Muck Boots | Nite Ize | Old World Spices | Open Farm | Peet Dryer | PelPro Stoves | Pet Kings | Petmate | Purina Animal Nutrition | Redmond Equine | Skechers | Summit Chemical | Tactacam | Toro | US Stove Company | Vortex | WD-40 | Wolverine | Work Sharp | XTRATUF | YETI | Yaktrax | 444140 | Hardware Retailers | 5251 | Hardware Stores | Overture category of the matched place | 2026-10-11 | source | 46013 | complete | US | 45.459265 | -98.457004 | Weber Grills store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store map this row is on | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the source gives one) | 100% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 100% |
| county | US county FIPS code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 100% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 100% |
| website | Store website | 87% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 87% |
| open | Weekly opening hours, where published | 4% |
| timezone | Store time zone | 100% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 99% |
| retailer | Account id of the retailer that owns the store | 100% |
| retailer | Stores that retailer has across all brand locators in this build | 100% |
| is | Y when the store belongs to a chain of 5 or more locations | 92% |
| chain | Chain name | 92% |
| chain | Locations of that chain across all brand locators in this build | 93% |
| stock | Stock ticker of the retailer's listed parent (US-listed chains) | 81% |
| sends | Y when the store publishes live inventory to brand locators | 100% |
| inventory | When the store's inventory feed last refreshed (UTC) | 100% |
| claimed | Y when the store manages its own locator listing | 100% |
| buy | Y when shoppers can buy online for pickup | 88% |
| local | Y when the store offers local delivery | 81% |
| review | Number of shopper reviews | 3% |
| average | Average shopper rating (1-5) | 3% |
| dealer | The store's own note, e.g. 'Authorized Dealer - Call for Availability' | 2% |
| affiliate | Affiliate programs the store sells through (names only) | 6% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 88% |
| overture | Name of the matched Overture place | 88% |
| overture | Overture category of the matched place | 88% |
| overture | Distance between the store and the matched Overture place, in metres | 88% |
| directions | Google Maps directions link | 100% |
| sends | Y when this store's inventory feed carries this brand's products | 100% |
| other | How many other brands list this store on their locators | 100% |
| other | The other brands that list this store | 100% |
| naics | NAICS 2022 code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 100% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 100% |
| county_ | How the county was found, where it was not given by the source | 33% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 13, 2026
Snapshot built
58 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Weber Grills Retailers and give it this page: it can open https://locationlists.com/find?dataset=weber-grills-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=weber-grills-retailers&state=TX
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=weber-grills-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=weber-grills-retailers&near=New+York+NY&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=weber-grills-retailers&where=isChain%3Aeq%3AY
- Every Grills & Outdoor Cooking list combined, within 25 miles of Union City, NJ: https://locationlists.com/find?category=outdoor-cooking-bbq&near=Union+City+NJ&radius=25
- Each one's nearest Camp Chef Retailer Locations, in Texas, with miles: https://locationlists.com/find?dataset=weber-grills-retailers&state=TX&relate=nearest&k=1&b.dataset=camp-chef-dealers&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=weber-grills-retailers - In plain words: "Weber Grills Retailers in Texas": https://locationlists.com/find?q=Weber+Grills+Retailers+in+Texas
- In plain words: "Weber Grills Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Weber+Grills+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Weber Grills Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=weber-grills-retailers with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "weber-grills-retailers"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $1.34 per 100 rows from this dataset. Above 2,927 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does this data come from?
From the store locators Weber Grills publish to show shoppers which stores carry them and what is in stock. Every row is a store on a brand's locator on 2026-10-13.
What is one row?
One store. A place listed twice (by its own account and by a brand upload) is merged into one row, and the other ids are kept in duplicateStoreIds.
Does it include stores outside the US?
Yes. 26 of the 5,853 stores are outside the US, across 6 countries. Filter on country for one market.
Where do websites and phones come from?
The brand locators give a phone for nearly every store. Websites come from matching each store to the Overture Maps place at the same spot with the same name; websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. sendsStockForBrand says whether that feed carries this brand's products this week.