US Nonprofit Schools
U.S. Location Dataset // 24,455
24,455 US nonprofit organisations. Built from IRS Business Master File, the Form 990/990-EZ/990-PF e-file XML, 990-N e-postcards, the IRS auto-revocation list, IRS Publication 78, the Federal Audit Clearinghouse and the US Census geocoder. 84% carry a named officer, 73% a telephone number, 62% a website, 72% the mission statement they filed with the IRS. Every organisation carries an activity_status that was measured from both IRS filing channels — the full 990 e-file index and the 990-N postcard file — rather than inferred from registration alone. 73 columns per record. Refreshed annually, tracking the IRS filing cycle.
All 24,455 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Nonprofit Schools locations in the USA
Showing the 19,796 US records that carry coordinates — 82% of 24,036. Every record has a full street address. · Source: LocationLists.com
☆Who uses this data
Fundraising & Development
Prospect research and peer benchmarking — finding organisations by cause, size, geography and whether they are still filing.
Grantmakers & Foundations
Due diligence on applicants: exempt status, revocation history, deductibility under Publication 78 and the last return actually filed.
Vendors & Professional Services
Territory and account planning for firms selling to the sector — accounting, insurance, software, banking — sized by revenue band rather than headcount guesses.
Researchers & Journalists
Sector analysis on the full filed population rather than a sample, with the officers, mission text and financials each organisation reported itself.
✓Data quality & methodology
This dataset is built from the IRS's own public files — the Business Master File of exempt organisations, the Form 990/990-EZ/990-PF e-file XML, the 990-N e-postcard file, the auto-revocation list and Publication 78 — joined on EIN, with the Federal Audit Clearinghouse for single-audit detail and the US Census geocoder for coordinates. It is not scraped from any organisation's website: every field traces to a filing the organisation made or a determination the IRS published.
Annually
Refresh frequency
Deduplicated
One row per EIN
Validated
Format checks on all fields
Records are published as the IRS holds them — nothing is silently dropped for looking wrong, because on this file an empty field is itself information (a church that files no return is not a bad record). Coordinates are validated to US bounds, ZIPs and phone numbers to format, and every organisation carries an activity_status measured from both filing channels — the 990 e-file index and the 990-N postcard file — rather than inferred from registration. Fill rates vary sharply by slice and are stated on each dataset.
⇆Three ways to buy this dataset
The whole file
$249
All 24,455 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$2.05 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 12,228 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 20 of 76 fields are populated on under half the rows (email, sort_name, group_exemption, exemption_revoked, revocation_date, principal_officer, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| ein | name | city | state | officer_name | officer_title | phone | website | street | zip | mission | activity_status | ntee_category | revenue_amt | officer_source | sort_name | care_of | ntee_code | ntee_subcategory | subsection | exempt_status | org_type | foundation_type | deductible | ruling_date | tax_period | asset_amt | income_amt | revenue_band | asset_band | has_financials | group_exemption | filing_requirement | source_file | pulled_at | last_990_filed | last_990_form | years_990_filed | form_990_object_id | form_990_batch_url | employees | volunteers | net_assets_eoy | officers | top_officer | top_officer_title | top_officer_comp | officer_count | contact_source | website_source | pub78_verified | pub78_deductibility | org_structure | group_ruling | latitude | longitude | county_fips | census_tract | msa_code | msa_name | msa_type | a_133_audit_performed | last_single_audit_year | audit_contact_email | audit_contact_phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 010211481 | BANGOR CHILDRENS HOME | BANGOR | ME | TRACY GARROW | Executive Director | 2079453705 | bangorhilltopschool.com | 218 OHIO ST | 04401-4741 | Provision of school services | filing | Education | 1115587 | Form 990 Part VII | % JENNIFER BARNES | B21Z | Kindergarten, Preschool, Nursery School, Early Admissions | 501(c)(3) | Unconditional Exemption | Corporation | School 170(b)(1)(A)(ii) | yes | 1942-08 | 2025-08 | 1341253 | 1479429 | 1,000,000 to 4,999,999 | 1,000,000 to 4,999,999 | 1 | 990 (all other) or 990EZ return | eo1.csv | 2026-09-08 | 2024-12 | 990 | 4 | 202640339349300329 | https://apps.irs.gov/pub/epostcard/990/xml/2026/2026_TEOS_XML_02A.zip | 1333042 | TRACY GARROW (Executive Director); ELIZABETH MAYBERRY (Secretary); KATE FOLEY (Member); DANIEL WEAVER (President); MARY BUTLER (Member) | TRACY GARROW | Executive Director | 75581 | 8 | Form 990 Part VII | Form 990 | 1 | PC | independent | 44.807608566872 | -68.780664472277 | 23019 | 000500 | 12620 | Bangor, ME | Metropolitan Statistical Area | |||||||||
| 010263908 | SKOWHEGAN SCHOOL OF PAINTING AND SCULPTURE INC | NEW YORK | NY | KATHERINE S SONNENBORN | CO-DIRECTOR | 2125290505 | WWW.SKOWHEGANART.ORG | 136 WEST 22ND STREET | 10011-2424 | SKOWHEGAN, PRIMARILY A SUMMER RESIDENCY PROGRAM FOR EMERGING VISUAL ARTISTS ESTABLISHED IN 1946, SEEKS EACH YEAR TO BRING TOGETHER A GIFTED AND ARTISTICALLY VARIED GROUP OF INDIVIDUALS WHO HAVE DEMONSTRATED A COMMITMENT TO ART-MAKING AND INQUIRY TO CREATE THE MOST STIMULATING AND RIGOROUS ENVIRONMENT FOR A CONCENTRATED PERIOD OF ARTISTIC CREATION, INTERACTION AND GROWTH. SKOWHEGAN ALSO SPONSORS PR | filing | Arts, Culture and Humanities | 5400296 | Form 990 Part VII | A250 | Arts Education | 501(c)(3) | Unconditional Exemption | Corporation | School 170(b)(1)(A)(ii) | yes | 1947-07 | 2024-12 | 44834975 | 20752787 | 10,000,000 to 49,999,999 | 10,000,000 to 49,999,999 | 1 | 990 (all other) or 990EZ return | eo1.csv | 2026-09-08 | 2024-12 | 990 | 6 | 202503179349310275 | https://apps.irs.gov/pub/epostcard/990/xml/2025/2025_TEOS_XML_11A.zip | 62 | 61 | 44505151 | KATHERINE S SONNENBORN (CO-DIRECTOR); RUTH ESTEVEZ AS OF FEB 2024 (CO-DIRECTOR); SARAH F WORKNEH TO JAN 2024 (CO-DIRECTOR); ELEANOR ACQUAVELLA (CHAIR); PAULA J VOLENT (PRESIDENT) | KATHERINE S SONNENBORN | CO-DIRECTOR | 213752 | 26 | Form 990 Part VII | Form 990 | 1 | PC | independent | 40.742632774413 | -73.994388935359 | 36061 | 008700 | 35620 | New York-Newark-Jersey City, NY-NJ | Metropolitan Statistical Area | ||||||||
| 010370716 | SPURWINK-RI | CRANSTON | RI | REGINA C HAYES | EXECUTIVE DIRECTOR/CFO | 4017814380 | SPURWINKRI.ORG | 1 SPURWINK PL | 02910-2012 | THE MISSION OF SPURWINK|RI IS TO ASSIST CHILDREN AND ADULTS WITH DISABILITIES IN PURSUING SOCIAL, EDUCATIONAL, VOCATIONAL AND OTHER LIFE ENHANCING OPPORTUNITIES. | filing | Mental Health & Crisis Intervention | 9723331 | Form 990 Part VII | % RAYMOND A ARSENAULT | F33Z | Residential Mental Health Treatment | 501(c)(3) | Unconditional Exemption | Association | School 170(b)(1)(A)(ii) | no | 2009-09 | 2024-12 | 2286116 | 9723331 | 5,000,000 to 9,999,999 | 1,000,000 to 4,999,999 | 1 | 5573 | 990 (all other) or 990EZ return | eo1.csv | 2026-09-08 | 2024-12 | 990 | 5 | 202533179349306923 | https://apps.irs.gov/pub/epostcard/990/xml/2025/2025_TEOS_XML_11B.zip | 10 | -4498224 | REGINA C HAYES (EXECUTIVE DIRECTOR/CFO); KATHRYN KRZYWONOS (CONSUMER MEMBER); ROLAND LANDRY (CONSUMER MEMBER); JOHN QUINLAN (DIRECTOR); ROBERT VILLUCCI (DIRECTOR) | REGINA C HAYES | EXECUTIVE DIRECTOR/CFO | 156561 | 12 | Form 990 Part VII | Form 990 | parent | 5573 | |||||||||||||||
| 010462738 | U A LOCAL 716 APPRENTICESHIP AND TRAINING TRUST | WALLINGFORD | CT | GARY SAINIO | TRUSTEE (P) | 2125055050 | 10 TECHNOLOGY DR | 06492-1955 | TO BETTER THE CONDITIONS OF WORKERS, IMPROVE THEIR SKILL LEVEL, AND DEVELOP A HIGHER DEGREE OF EFFICIENCY AND COMPETENCY BY PROVIDING CLASSROOM EDUCATION AND ON THE JOB TRAINING. | filing | Education | 279880 | Form 990 Part VII | LOCAL 716 TRAINING FUND | % S & A INC | B30 | Vocational, Technical Schools | 501(c)(3) | Unconditional Exemption | Trust | School 170(b)(1)(A)(ii) | yes | 2010-06 | 2024-12 | 801966 | 329990 | 100,000 to 499,999 | 500,000 to 999,999 | 1 | 990 (all other) or 990EZ return | eo1.csv | 2026-09-08 | 2024-12 | 990 | 5 | 202543199349302029 | https://apps.irs.gov/pub/epostcard/990/xml/2025/2025_TEOS_XML_11B.zip | 8 | 793998 | GARY SAINIO (TRUSTEE (P)); JOHN NAPOLITANO (TRUSTEE (P)); BEAU LIBBY (TRUSTEE); ANTHONY SIRIOS (TRUSTEE); PARRIE WILLETTE (TRUSTEE) | GARY SAINIO | TRUSTEE (P) | 9 | Form 990 Part VII | 1 | PC | independent | 41.490624845029 | -72.762362847451 | 09009 | 176000 | |||||||||||||
| 010660264 | TEAM ACADEMY CHARTER SCHOOL INC | NEWARK | NJ | ANTONIA O'SULLIVAN | HEAD OF SCHOOLS | 9736220905 | WWW.TEAMACADEMY.ORG | 60 PARK PL STE 802 | 07102-5508 | THE CORPORATION IS ORGANIZED AND OPERATED EXCLUSIVELY FOR CHARITABLE AND EDUCATIONAL PURPOSES WITHIN THE MEANING OF THE SECTION 501(C)(3) OF THE IRS REVENUE CODE OF 1986 TO OPERATE NONPROFIT EDUCATIONAL INSTITUTIONS, INCLUDING, BUT NOT LIMITED TO SCHOOLS WITHIN THE STATE OF NJ AND TO DEAL GENERALLY THEREIN. | filing | Education | 174655411 | Form 990 Part VII | % RYAN HILL | B29 | 501(c)(3) | Unconditional Exemption | Corporation | School 170(b)(1)(A)(ii) | yes | 2005-01 | 2025-06 | 282966837 | 174655411 | 50,000,000 to greater | 50,000,000 to greater | 1 | 990 (all other) or 990EZ return | eo1.csv | 2026-09-08 | 2025-06 | 990 | 6 | 202601359349302830 | https://apps.irs.gov/pub/epostcard/990/xml/2026/2026_TEOS_XML_05A.zip | 1358 | 8 | 34214079 | ANTONIA O'SULLIVAN (HEAD OF SCHOOLS); LISA BONNIFIELD (HEAD OF SCHOOLS); KYLE MEACHAM (CHIEF OF STAFF); JENNA MARCUS (HEAD OF SCHOOLS); YEPPII ESTEBAN (MANAGING DIRECTOR OF SCHOOL OPERATIONS) | ANTONIA O'SULLIVAN | HEAD OF SCHOOLS | 183613 | 15 | Form 990 Part VII | Form 990 | 1 | PC | independent | 40.738587467398 | -74.169210536716 | 34013 | 008000 | 35620 | New York-Newark-Jersey City, NY-NJ | Metropolitan Statistical Area | 1 | 2024 | ssmall@kippteamandfamily.org | 9736220905 |
?Frequently Asked Questions
Is this the same data as GuideStar or Candid?
It comes from the same public IRS sources Candid uses — they list them on candid.org/about/our-data/data-sources. Against Candid's published Essentials API schema we match 41 of the 66 fields it returns, which is 84% of the fields reproducible from public records. What we do not have is the part organisations submit to Candid directly: board rosters, DEI demographics, Seals of Transparency, awards and photos. If you need those, Candid is the right purchase. If you need the whole file as a CSV, this is.
Why is this so much cheaper than a Candid API subscription?
Candid sells a subscription starting at $4,800 a year. This is a one-off purchase — and you are not giving up API access to get the lower price. The same 24,455 records are available three ways: the bulk CSV, our MCP server for programmatic queries, and per-record pricing so an application or AI agent can pull just the rows it needs. What you are not paying for is an annual seat.
Do you have an API, or only CSV downloads?
Both. Every dataset is exposed through our MCP server — search, sample, quote, buy and query — and priced per record, so you can pull a single EIN or a filtered slice without buying the file. Payment is by card or stablecoin with no account to create. The CSV is simply the cheapest route once you want more than about half the rows.
How do I know an organisation on this list still exists?
Every row carries activity_status. “filing” means the organisation filed a 990, 990-EZ, 990-PF or 990-N postcard within the last two tax years. “revoked” means it appears on the IRS auto-revocation list with no later determination letter. Registration alone is not treated as evidence of life — 435,906 organisations in the full IRS file have no filing on record at all.
What is missing, and can you add it?
Deep Form 990 financial detail (every line of Parts VIII–X), websites and logos for organisations that did not report one, and subject/population classification beyond the IRS NTEE code. All three are buildable — the 990 line items are in files we already hold. Choose “Custom enrichment” at checkout and we will scope it with you.
Can an AI agent buy a slice of this instead of the whole file?
Yes. The dataset is exposed through our MCP server with per-record pricing, so an agent can query and pay for exactly the rows it needs rather than the whole download.