US Banks — Every FDIC-Insured Institution
U.S. Location Dataset // 4,233
4,233 FDIC-insured banks and savings institutions, one row per institution at its headquarters address, with class, charter, regulator, holding company, NAICS, 2,429 with former legal names, 3,804 flagged as community banks by the FDIC's own definition, and the latest quarter's total assets, deposits, equity, net income, ROA and ROE. 100.0% carry a street address, 98.3% a website, 100.0% coordinates. Built from the FDIC BankFind Suite — the institution, office-location, structure-history and Summary of Deposits tables the FDIC publishes for every insured bank. No phone numbers or executive names: the FDIC does not publish them.
All 4,233 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
US Banks — Every FDIC-Insured Institution locations in the USA
4,232 US locations · Source: LocationLists.com
☆Who uses this data
Bank & Fintech Sales
Every institution with its class, community-bank flag, holding company, assets and website, and every office it operates — prospecting from the register of record rather than a purchased list.
Site Selection & Retail Real Estate
Branch density and per-office deposits by county and metro, for co-tenancy, void analysis and branch-closure tracking across refreshes.
Market Analysts & Consultants
Deposit share by market straight from the Summary of Deposits, with the institution's financials on the same row.
Compliance & Vendor Risk
A clean FDIC certificate spine — regulator, charter, holding company, RSSD and LEI — to reconcile a counterparty or client list against.
✓Data quality & methodology
This dataset is built from the FDIC BankFind Suite — the institution table, the office-location table (every office an insured institution has registered with the FDIC, from the main office to loan production offices) and the annual Summary of Deposits survey — joined on the FDIC's own branch and certificate ids. Nothing here comes from a bank's website; every row is the institution's own registered entry, and the service_type column says what kind of office it is. The FDIC publishes no telephone numbers, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per FDIC office id (UNINUM); one row per certificate for the institution file
Validated
Format checks on all fields
Offices are published as the FDIC holds them; the only rows removed are the foreign offices of US banks (London, Nassau, Buenos Aires…), which are counted and stated on each dataset. Coordinates are validated to US bounds and blanked where the register's value was impossible; dates are normalised to ISO. Deposit figures are joined from the June 30 Summary of Deposits and carry that survey date on every row, so an office opened since the survey shows a blank rather than a guess.
⇆Three ways to buy this dataset
The whole file
$29
All 4,233 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 2 of 46 fields are populated on under half the rows (absorbed_institutions, minority_status). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| fdic_cert | name | prior_names | address | city | county | state | state_name | zip | latitude | longitude | website | naics_code | naics_description | bank_class_code | bank_class | bank_class_group | community_bank | charter_type | primary_regulator | holding_company | holding_company_city | holding_company_state | established | fdic_insured_since | offices | domestic_offices | foreign_offices | total_assets_thousands_usd | total_deposits_thousands_usd | domestic_deposits_thousands_usd | equity_thousands_usd | net_income_thousands_usd | return_on_assets_pct | return_on_equity_pct | financials_as_of | specialization | mutual | subchapter_s | trust_powers | fed_rssd_id | lei | cbsa_name | country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14885 | First Bank | The First National Bank of Ketchikan | 331 Dock St | Ketchikan | Ketchikan Gateway | AK | Alaska | 99901 | 55.3422 | -131.647 | https://www.firstbankak.com | 522110 | Commercial Banking | NM | State-chartered commercial bank, not a Federal Reserve member | state-chartered | yes | State | FDIC | FIRST BCORP INC | Ketchikan | AK | 1924-09-15 | 1934-11-23 | 9 | 9 | 0 | 889887 | 816225 | 816225 | 71510 | 5344 | 1.2196 | 15.08 | 2026-06-30 | Other Specialized Under 1 Billion | no | yes | no | 451068 | US | ||
| 10055 | First Southern Bank | The Patterson Bank | 930 Memorial Dr | Waycross | Ware | GA | Georgia | 31501 | 31.2097 | -82.3453 | https://www.fsb-bank.bank | 522110 | Commercial Banking | NM | State-chartered commercial bank, not a Federal Reserve member | state-chartered | yes | State | FDIC | FSBH CORP | Bradenton | FL | 1907-06-19 | 1934-01-01 | 7 | 7 | 0 | 347211 | 312900 | 312900 | 32667 | 1587 | 0.9431 | 10 | 2026-06-30 | Commercial Lending Specialization | no | no | no | 631039 | US | ||
| 14017 | Middletown Valley Bank | Middletown Savings Bank; Middletown Savings Bank of Frederick County Maryland | 803 E Main St | Middletown | Frederick | MD | Maryland | 21769 | 39.4382 | -77.5271 | https://www.mvbbank.com | 522110 | Commercial Banking | NM | State-chartered commercial bank, not a Federal Reserve member | state-chartered | yes | State | FDIC | COMMUNITY HERITAGE FINL INC | Middletown | MD | 1908-01-04 | 1934-03-08 | 8 | 8 | 0 | 1193543 | 1078923 | 1078923 | 100632 | 2578 | 0.445 | 5.06 | 2026-06-30 | Commercial Lending Specialization | no | no | no | 41825 | 5493002YYAGPQ7L1YS68 | Washington-Arlington-Alexandria, DC-VA-MD-WV | US |
| 11035 | Peapack Private Bank & Trust | Peapack-Gladstone Bank | 500 Hills Drive Suite 300 | Bedminster | Somerset | NJ | New Jersey | 07921 | 40.6516 | -74.6414 | https://www.peapackprivate.com | 522110 | Commercial Banking | SM | State-chartered commercial bank, Federal Reserve member | state-chartered | yes | State | FED | PEAPACK-GLADSTONE FINL CORP | Bedminster | NJ | 1921-09-21 | 1934-01-01 | 19 | 19 | 0 | 7963962 | 7063985 | 7063985 | 700239 | 32383 | 0.8385 | 9.18 | 2026-06-30 | Commercial Lending Specialization | no | no | no | 236706 | 549300FZJCP0WM3QJH15 | New York-Newark-Jersey City, NY-NJ-PA | US |
| 11133 | Farmers State Bank of Canton | 220 E 5th St | Canton | Lincoln | SD | South Dakota | 57013 | 43.3011 | -96.5906 | https://www.cantonfarmersstatebank.com | 522110 | Commercial Banking | NM | State-chartered commercial bank, not a Federal Reserve member | state-chartered | yes | State | FDIC | LINCOLN HOLDING CO | Canton | SD | 1901-10-01 | 1934-01-01 | 1 | 1 | 0 | 81616 | 68388 | 68388 | 6789 | 254 | 0.6208 | 7.75 | 2026-06-30 | Agricultural Specialization | no | no | no | 91950 | Sioux Falls, SD | US |
?Frequently Asked Questions
Where does this data come from?
From the FDIC's BankFind Suite: the office-location table (every office an insured institution has registered), the institution table, and the Summary of Deposits survey for June 30, 2025. Every row is the institution's own registered entry with the FDIC, not a copy of a bank website.
What is one row?
One FDIC-insured institution at its headquarters address. Branches are a separate product (US Bank Branches).
Are phone numbers included?
No. The FDIC publishes no telephone numbers for banks or branches, and this file does not append them. Directories that show one obtained it elsewhere.
How current is it?
The office and institution tables are rebuilt from the live FDIC index on each monthly refresh; the FDIC updates its structure data continuously as banks open, close and merge offices. Deposit figures are from the annual Summary of Deposits and carry their survey date in deposits_as_of.