TJX Companies Store
Worldwide (10 countries) · 5,360 locations
5,360 TJX stores in 10 countries, one row per banner store, read every week from TJX's own store locator: Marshalls 1,397, TJ Maxx 1,371, HomeGoods 987, TK Maxx 785, Winners 324, Homesense 166, HomeSense 165 and Sierra 165.
More about this list
3,896 are in the U.S., 602 in Canada, 434 in the UK, 196 in Germany and 96 in Australia. 5,321 are open, 32 opening soon, 5 temporarily closed and 2 closed. Each row has the banner, store number, a stable storeKey, TJX's segment and reporting line, phone, hours, open date, departments and facilities, and coLocatedWith names the other TJX banners at the same place (1,334 rows). The TJX Companies (NYSE: TJX) reported 5,360 stores at 1 August 2026.
The file has all 5,360 locations across 51 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | store key | banner | store number | status | open date | new store | relocating | relocation date | locator comment | brand | parent company | segment | reporting line | chain code | location name | address2 | hours | departments | department codes | facilities | facility codes | directions note | tjx region | tjx region id | co located with | store page url | store page url source | parent ticker | directions url | naics code | naics title | naics code2 | naics title2 | sic code | sic title | sic code2 | sic title2 | updated date | shipping method id | ship to store enabled | ship to store store ID | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HomeGoods Alabaster | 100 South Colonial Drive | Alabaster | AL | 35007 | (205) 620-2105 | https://www.homegoods.com/store-details/Alabaster-AL-35007/1081 | 28-1081 | HomeGoods | 1081 | Open | 2022-02-10 | N | HomeGoods | The TJX Companies, Inc. | HomeGoods | HomeGoods (US) | 28 | Mon-Sun: 9:30AM-9:30PM | Delivery Service | DEL | 05 | https://www.homegoods.com/store-details/Alabaster-AL-35007/1081 | sitemap | NYSE: TJX | https://www.google.com/maps/dir/?api=1&destination=100%20South%20Colonial%20Drive%2C%20Alabaster%2C%20AL%2C%2035007 | 449129 | All Other Home Furnishings Retailers | 5719 | Miscellaneous Home Furnishings Stores | 2026-10-10 | source | Shelby County | 01117 | complete | US | 33.224235 | -86.80383 | https://www.winners.ca/Handlers/LocatorProxy.ashx/GetAllStoresForChain?chain=28&lang=en&operation_id=8 | ||||||||||||||||||
| TJ Maxx Aiea | 98-1005 Moanalua Rd | Aiea | HI | 96701 | (808) 484-0930 | https://tjmaxx.tjx.com/store/stores/Aiea-HI-96701/1275/aboutstore | 08-1275 | TJ Maxx | 1275 | Open | 2012-05-17 | N | TJ Maxx | The TJX Companies, Inc. | Marmaxx | TJ Maxx (US) | 08 | Pearlridge Center | Mon-Sun: 9:30AM-9:30PM | Delivery Service | DEL | 33 | https://tjmaxx.tjx.com/store/stores/Aiea-HI-96701/1275/aboutstore | sitemap | NYSE: TJX | https://www.google.com/maps/dir/?api=1&destination=98-1005%20Moanalua%20Rd%2C%20Aiea%2C%20HI%2C%2096701 | 458110 | Clothing and Clothing Accessories Retailers | 455110 | Department Stores | 5651 | Family Clothing Stores | 5311 | Department Stores | 2026-10-10 | source | Honolulu County | 15003 | complete | US | 21.38527 | -157.941651 | https://www.winners.ca/Handlers/LocatorProxy.ashx/GetAllStoresForChain?chain=08&lang=en&operation_id=8 | |||||||||||||
| TJ Maxx Auburn | 742 Center Street | Auburn | ME | 04210 | (207) 783-4593 | https://tjmaxx.tjx.com/store/stores/Auburn-ME-04210/684/aboutstore | 08-0684 | TJ Maxx | 0684 | Open | 2001-01-01 | N | TJ Maxx | The TJX Companies, Inc. | Marmaxx | TJ Maxx (US) | 08 | Auburn Plaza | Mon-Sun: 9:30AM-9:30PM | Delivery Service | DEL | 11 | https://tjmaxx.tjx.com/store/stores/Auburn-ME-04210/684/aboutstore | sitemap | NYSE: TJX | https://www.google.com/maps/dir/?api=1&destination=742%20Center%20Street%2C%20Auburn%2C%20ME%2C%2004210 | 458110 | Clothing and Clothing Accessories Retailers | 455110 | Department Stores | 5651 | Family Clothing Stores | 5311 | Department Stores | 2026-10-10 | source | Androscoggin County | 23001 | complete | US | 44.1194 | -70.2333 | https://www.winners.ca/Handlers/LocatorProxy.ashx/GetAllStoresForChain?chain=08&lang=en&operation_id=8 | |||||||||||||
| Marshalls Audubon | 130 Black Horse Pike | Audubon | NJ | 08106 | (856) 547-1690 | https://www.marshalls.com/us/store/stores/Audubon-NJ-08106/1346/aboutstore | 10-1346 | Marshalls | 1346 | Open | 2017-09-21 | N | Marshalls | The TJX Companies, Inc. | Marmaxx | Marshalls (US) | 10 | Audubon Crossings | Mon-Sun: 9:30AM-9:30PM | Delivery Service | DEL | 12 | 80 | https://www.marshalls.com/us/store/stores/Audubon-NJ-08106/1346/aboutstore | sitemap | NYSE: TJX | https://www.google.com/maps/dir/?api=1&destination=130%20Black%20Horse%20Pike%2C%20Audubon%2C%20NJ%2C%2008106 | 458110 | Clothing and Clothing Accessories Retailers | 455110 | Department Stores | 5651 | Family Clothing Stores | 5311 | Department Stores | 2026-10-10 | source | Camden County | 34007 | complete | US | 39.89162 | -75.08807 | https://www.winners.ca/Handlers/LocatorProxy.ashx/GetAllStoresForChain?chain=10&lang=en&operation_id=8 | ||||||||||||
| TJ Maxx Aiken | 459 Fabian Drive | Aiken | SC | 29803 | (803) 643-4189 | https://tjmaxx.tjx.com/store/stores/Aiken-SC-29803/1047/aboutstore | 08-1047 | TJ Maxx | 1047 | Open | 2006-10-05 | N | TJ Maxx | The TJX Companies, Inc. | Marmaxx | TJ Maxx (US) | 08 | Mon-Sun: 9:30AM-9:30PM | Delivery Service | DEL | 21 | https://tjmaxx.tjx.com/store/stores/Aiken-SC-29803/1047/aboutstore | sitemap | NYSE: TJX | https://www.google.com/maps/dir/?api=1&destination=459%20Fabian%20Drive%2C%20Aiken%2C%20SC%2C%2029803 | 458110 | Clothing and Clothing Accessories Retailers | 455110 | Department Stores | 5651 | Family Clothing Stores | 5311 | Department Stores | 2026-10-10 | source | Aiken County | 45003 | complete | US | 33.515157 | -81.73092 | https://www.winners.ca/Handlers/LocatorProxy.ashx/GetAllStoresForChain?chain=08&lang=en&operation_id=8 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| store | Stable id: TJX's chain code and the store number (store numbers repeat across banners) (e.g. 28-1081) | 100% |
| banner | The banner on the door (Homesense in the U.S. and Europe and HomeSense in Canada are kept as each locator publishes them) (e.g. TJ Maxx) | 100% |
| store | The banner's store number (e.g. 1081) | 100% |
| name | Store name (e.g. HomeGoods Alabaster) | 100% |
| status | Open, Opening soon (open date after the build date), Temporarily closed or Closed (from the locator's comment) (e.g. Open) | 100% |
| open | Open date the locator gives (e.g. 2022-02-10) | 100% |
| new | Y when the locator lists the store as new (e.g. N) | 100% |
| locator | The locator's own note on the store (openings, moves, closures, a banner also at the location) (e.g. New store opening on November 1, 2026 from 8am to 8pm!) | 5% |
| brand | The banner (e.g. TJ Maxx) | 100% |
| parent | The listed company that owns the brand (e.g. The TJX Companies, Inc.) | 100% |
| segment | TJX's reporting segment: Marmaxx, HomeGoods, TJX Canada or TJX International (e.g. Marmaxx) | 100% |
| reporting | The banner and region as TJX counts stores in its filings (e.g. TJ Maxx (US)) | 100% |
| chain | TJX's locator code for the banner (e.g. 08) | 100% |
| location | The store's own name in the locator (e.g. DeKalb Plaza) | 26% |
| address | Street address (e.g. 100 South Colonial Drive) | 100% |
| address2 | Suite, unit or second address line, where published (e.g. Colonial Promenade) | 85% |
| city | City (e.g. Alabaster) | 100% |
| state | Two-letter state code; the province or region code outside the U.S., where published (e.g. AL) | 93% |
| zip | ZIP code, or the postal code outside the U.S. (e.g. 35007) | 100% |
| country | Two-letter country code (e.g. US) | 100% |
| phone | Phone number (e.g. (205) 620-2105) | 100% |
| latitude | Latitude (e.g. 33.224235) | 100% |
| longitude | Longitude (e.g. -86.80383) | 100% |
| hours | Opening hours for the week, one line (e.g. Mon-Sun: 9:30AM-9:30PM) | 100% |
| departments | The banner's in-store shops and services the locator lists (e.g. Delivery Service) | 85% |
| department | The locator's codes for those departments (e.g. DEL) | 85% |
| facilities | Facilities the locator lists (click and collect, car park...) (e.g. Click and Collect | Car Park | Disabled Access) | 14% |
| facility | The banner's codes for the facilities the store lists, joined with | (e.g. TCC | TCP | TDA) | 14% |
| directions | The locator's directions note, as published (e.g. Hwy. 280 & Brook Highland Pkwy.) | 8% |
| tjx | TJX's region code for the store (e.g. 05) | 82% |
| tjx | TJX's region id for the store (e.g. 0) | 31% |
| co | The other TJX banner stores within 120 m or at the same address (banner and storeKey) (e.g. HomeGoods 28-0865) | 25% |
| website | The store's page on the banner's site where it has one, else the banner's website (e.g. https://www.homegoods.com/store-details/Alabaster-AL-3500...) | 100% |
| store | The store's own page on the banner's site, where it has one (e.g. https://www.homegoods.com/store-details/Alabaster-AL-3500...) | 67% |
| store | How storePageUrl was found: sitemap, or url pattern (built from the site's store page address) (e.g. url pattern) | 67% |
| source | Where the row was read (e.g. https://www.winners.ca/Handlers/LocatorProxy.ashx/GetAllS...) | 100% |
| parent | The owner's stock ticker (e.g. NYSE: TJX) | 100% |
| directions | Google Maps directions link to the address (e.g. https://www.google.com/maps/dir/?api=1&destination=100%20...) | 100% |
| naics | NAICS code (e.g. 458110) | 100% |
| naics | NAICS title (e.g. Clothing and Clothing Accessories Retailers) | 100% |
| naics | Second NAICS code (e.g. 455110) | 75% |
| naics | Second NAICS title (e.g. Department Stores) | 75% |
| sic | SIC code (e.g. 5651) | 100% |
| sic | SIC title (e.g. Family Clothing Stores) | 100% |
| sic | Second SIC code (e.g. 5311) | 75% |
| sic | Second SIC title (e.g. Department Stores) | 75% |
| updated | Date the row was built (e.g. 2026-10-10) | 100% |
| shipping | Sierra's shipping method id for the store (e.g. 555) | 3% |
| ship | Y when Sierra ships online orders to the store (e.g. Y) | 3% |
| ship | Sierra's ship-to-store id for the store (it differs from the locator's store id on some stores) (e.g. 240) | 3% |
| geo_ | How the coordinates were arrived at: the source's own map point, or a geocode of the address, ZIP centre or city centre (e.g. source) | 100% |
| county | County name, U.S. rows (e.g. Shelby County) | 73% |
| county_ | Five-digit county FIPS code, U.S. rows (e.g. 01117) | 73% |
| county_ | Set when the ZIP code spans more than one county: which county the row was placed in (e.g. ZIP 35010 spans 3 counties; assigned to the county...) | 16% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing (e.g. complete) | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 10, 2026
File built
57 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the TJX Companies Store Locations and give it this page: it can open https://locationlists.com/find?dataset=tjx-companies-store-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=tjx-companies-store-locations&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=tjx-companies-store-locations&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=tjx-companies-store-locations&near=New+York+NY&drive=30
- Every Mass Merchant & Discount list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=mass-merchant-discount&near=New+York+NY&radius=25
- Each one's nearest Walmart Store Locations, in California, with miles: https://locationlists.com/find?dataset=tjx-companies-store-locations&state=CA&relate=nearest&k=1&b.dataset=walmart-stores&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=tjx-companies-store-locations - In plain words: "TJX Companies Store Locations in California": https://locationlists.com/find?q=TJX+Companies+Store+Locations+in+California
- In plain words: "TJX Companies Store Locations within 25 miles of New York, NY": https://locationlists.com/find?q=TJX+Companies+Store+Locations+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the TJX Companies Store Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=tjx-companies-store-locations with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "tjx-companies-store-locations"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $1.47 per 100 rows from this dataset. Above 2,680 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Is a combo store one row or two?
Two: one row per banner, the way TJX counts its stores. A TJ Maxx and a HomeGoods in one building are two rows, and each names the other in coLocatedWith.
Why are Homesense and HomeSense both listed?
They are kept as each locator spells the banner: Homesense in the U.S. and Europe, HomeSense in Canada.
How does the count compare with TJX's own figure?
TJX's second-quarter results count 5,360 stores at 1 August 2026. This list has 5,360 stores that are open or temporarily closed; every banner is within 4%, the difference being stores opened since.
How current is it?
File built on October 10, 2026. It is not on an automatic refresh schedule, so check the build date above before you buy.