The Organic Skin Co Retailers
Worldwide: 2 countries (1,290 US) · 1,377 locations
As of October 2026, 1,290 US stores carry The Organic Skin Co. The full list has 1,377 stores in 2 countries.
1,377 stores that carry The Organic Skin Co (1,290 in the US): every store on The Organic Skin Co's own store locator on egirls-time.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | country as published | updated date | src priority | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | overture match basis | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natural Pantry | 3680 Barrow St | Anchorage | AK | 99503 | (907) 770-1444 | http://www.natural-pantry.com | The Organic Skin Co | u15562-36244704 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=61.18711002,-149.88172456 | 36244704 | http://egirls-time.com/store-locator.html | 2026-10-21 | 0 | Y | Natural Pantry | 6 | ec2fe632-4d2f-4ba3-b85b-674c1cedb1bd | Natural Pantry | specialty_foods_store | 46 | name and location | 445298 | All Other Specialty Food Retailers | 5499 | Miscellaneous Food Stores | Overture category of the matched place | source | Anchorage Municipality | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | 4571 | US | 61.18711002 | -149.88172456 | The Organic Skin Co store locator | |||
| Natures Corner Market | 105 South Dixie Ave | Cartersville | GA | 30120 | https://naturescornermarket.com/ | The Organic Skin Co | u15562-41452250 | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=34.164445,-84.789369 | 41452250 | http://egirls-time.com/store-locator.html | 2026-10-21 | 0 | Y | Natures Corner Market | 11 | source | Bartow County | 13015 | ZIP 30120 spans 2 counties; assigned to the county holding 100% of its land area | complete | US | 34.164445 | -84.789369 | The Organic Skin Co store locator | ||||||||||||||||
| MOM’s Organic Market Waldorf | 3301 Plaza Way | Waldorf | MD | 20603 | (301) 861-5720 | https://momsorganicmarket.com/ | The Organic Skin Co | u15562-43066562 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=38.62216328,-76.91812602 | 43066562 | http://egirls-time.com/store-locator.html | 2026-10-21 | 0 | N | 3c5ca092-e5be-4c9f-a7a1-a0dfa09acc11 | MOM's Organic Market | organic_grocery_store | MOM's Organic Market - Waldorf | 41 | name and location | source | Charles County | 24017 | complete | US | 38.62216328 | -76.91812602 | The Organic Skin Co store locator | |||||||||||
| Sunflower Natural Foods | 390 South Main Street | Laconia | NH | 03246 | (603) 524-6334 | https://sunflowernh.com/ | The Organic Skin Co | u15562-38464495 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=43.52457131,-71.46811709 | 38464495 | http://egirls-time.com/store-locator.html | 2026-10-21 | 0 | Y | Sunflower Natural Foods | 18 | eb2686aa-977e-4f51-aa8e-3acb950fd3aa | Sunflower Natural Foods | health_food_store | 16 | name and location | 445298 | All Other Specialty Food Retailers | 5499 | Miscellaneous Food Stores | Overture category of the matched place | source | Belknap County | 33001 | complete | US | 43.52457131 | -71.46811709 | The Organic Skin Co store locator | |||||
| Earth Fare | 1101 N. Main St., Suite 306 | Summerville | SC | 29483 | (843) 970-1909 | https://www.earthfare.com/stores/ | The Organic Skin Co | u15562-47722499 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=33.03154119,-80.16271313 | 47722499 | http://egirls-time.com/store-locator.html | 2026-10-21 | 0 | Y | Earth Fare | 162 | 39b9fece-ff8b-489a-8614-ed0c5ef77854 | Earth Fare | grocery_store | Earth Fare | 53 | name and location | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Berkeley County | 45015 | ZIP 29483 spans 3 counties; assigned to the county holding 16% of its land area | complete | US | 33.03154119 | -80.16271313 | The Organic Skin Co store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 98% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 98% |
| website | Store website | 97% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 97% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| country | The country as the locator wrote it, where it differs from the code | 16% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| src_ | Another field the brand's locator publishes for the store: priority | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 77% |
| chain | Stores with that chain name across these brand lists | 77% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 86% |
| overture | Name of the matched Overture place | 86% |
| overture | Overture category of the matched place | 86% |
| overture | Brand of the matched Overture place | 58% |
| overture | Distance between the store and the matched Overture place, in metres | 86% |
| overture | overtureMatchBasis | 86% |
| naics | NAICS 2022 code | 81% |
| naics | NAICS title | 81% |
| sic | SIC code | 81% |
| sic | SIC title | 81% |
| industry | Where the industry code came from | 81% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 94% |
| county_ | US county FIPS code | 94% |
| county_ | Set when the ZIP spans counties | 17% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
| zip4 | ZIP+4 extension | 2% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 21, 2026
Snapshot built
43 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the The Organic Skin Co Retailers and give it this page: it can open https://locationlists.com/find?dataset=the-organic-skin-co-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=the-organic-skin-co-retailers&state=CA
- Within 25 miles of Los Angeles, CA, the busiest area: https://locationlists.com/find?dataset=the-organic-skin-co-retailers&near=Los+Angeles+CA&radius=25
- Within a 30-minute drive of Los Angeles, CA: https://locationlists.com/find?dataset=the-organic-skin-co-retailers&near=Los+Angeles+CA&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=the-organic-skin-co-retailers&where=isChain%3Aeq%3AY
- Every Skin Care list combined, within 25 miles of La Habra, CA: https://locationlists.com/find?category=skin-care&near=La+Habra+CA&radius=25
- Each one's nearest Pavise Retailers, in California, with miles: https://locationlists.com/find?dataset=the-organic-skin-co-retailers&state=CA&relate=nearest&k=1&b.dataset=pavise-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=the-organic-skin-co-retailers - In plain words: "The Organic Skin Co Retailers in California": https://locationlists.com/find?q=The+Organic+Skin+Co+Retailers+in+California
- In plain words: "The Organic Skin Co Retailers within 25 miles of Los Angeles, CA": https://locationlists.com/find?q=The+Organic+Skin+Co+Retailers+within+25+miles+of+Los+Angeles%2C+CA
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the The Organic Skin Co Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,377 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=the-organic-skin-co-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How many US stores carry The Organic Skin Co?
As of October 2026, 1,290 US stores carry The Organic Skin Co. The full list has 1,377 stores in 2 countries.
Where does this data come from?
From The Organic Skin Co's own store locator on egirls-time.com. We read every store on its map on 2026-10-21. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 87 of the 1,377 stores are outside the US, across 1 country. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
1,355 of the 1,377 stores have a phone, and 1,339 of the 1,377 have a website.