Sunglasses & Eyewear Brand Retailers
Worldwide: 61 countries (14,971 US) · 20,201 locations
20,201 stores that carry 23 Sunglasses & Eyewear brands (14,971 in the US), one row per store, with which brands each carries.
More about this list
Brands: 100percent Brand, Bajio, Carrera, Chums, Croakies, Dragon, Edge Eyewear, Goodr, Julbo, Knockaround, Maui Jim, Oakley, Ombraz, Pit Viper, RAEN, Ray-Ban, Ryders Eyewear, Shwood, Smith Optics, Spy Optic, Suncloud Optics, Sunski, Tifosi.
The file has all 20,201 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | listed by brand account | is chain | chain name | chain store count | stock ticker | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | local delivery | ships from store | chat | review count | average rating | dealer note | low stock label | affiliate networks | store type | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | brands carried | brand count | brands sending stock | naics code | naics title | sic code | sic title | industry source | updated date | carries 100percent brand | carries bajio | carries carrera | carries chums | carries croakies | carries dragon | carries edge eyewear | carries goodr | carries julbo | carries knockaround | carries maui jim | carries oakley | carries ombraz | carries pit viper | carries raen | carries ray ban | carries ryders eyewear | carries shwood | carries smith optics | carries spy optic | carries suncloud optics | carries sunski | carries tifosi | geo precision | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REI - Anchorage | 500 E Northern Lights Blvd | Anchorage | AK | 99503 | (907) 272-4565 | S11024 | Anchorage Municipality | 02020 | Brand store locator | Mon 10am-8pm | Tue 10am-8pm | Wed 10am-8pm | Thu 10am-8pm | Fri 10am-8pm | Sat 10am-7pm | Sun 10am-6pm | America/Anchorage | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:06:09 | Y | Y | 2 | 4.5 | Authorized Dealer - Call for Availability | Limited Quantity In Stock | REI | https://www.google.com/maps/dir/?api=1&destination=61.19466811,-149.90659313 | Chums | Croakies | Goodr | Julbo | Knockaround | Maui Jim | Ray-Ban | Shwood | Smith Optics | Suncloud Optics | Sunski | Tifosi | 12 | Chums | Croakies | Goodr | Julbo | Knockaround | Maui Jim | Ray-Ban | Shwood | Smith Optics | Suncloud Optics | Tifosi | 458110 | Clothing and Clothing Accessories Retailers | 5699 | Miscellaneous Apparel and Accessory Stores | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | US | 61.194668 | -149.906593 | Store locators of 23 Sunglasses & Eyewear brands | ||||||||||||||||||||||||||
| REI - Atlanta | 1800 NE Expy NE | Atlanta | GA | 30329 | (404) 633-6508 | https://www.rei.com/stores/atlanta | S11028 | DeKalb County | 13089 | Brand store locator | Overture (matched place) | Mon 10am-8pm | Tue 10am-8pm | Wed 10am-8pm | Thu 10am-8pm | Fri 10am-8pm | Sat 10am-8pm | Sun 10am-6pm | America/New_York | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:05:58 | Y | Y | Authorized Dealer - Call for Availability | Limited Quantity In Stock | REI | 5f6a4eea-4aa3-4000-97ff-9015059f8458 | REI | outdoor_store | 96 | https://www.google.com/maps/dir/?api=1&destination=33.83920823,-84.32176149 | Chums | Croakies | Goodr | Julbo | Knockaround | Maui Jim | Ray-Ban | Shwood | Smith Optics | Suncloud Optics | Sunski | Tifosi | 12 | Chums | Croakies | Goodr | Julbo | Knockaround | Maui Jim | Ray-Ban | Shwood | Smith Optics | Suncloud Optics | Tifosi | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 13089 | complete | US | 33.839208 | -84.321761 | Store locators of 23 Sunglasses & Eyewear brands | |||||||||||||||||||||||
| REI - Rockville | 910 Rose Ave | North Bethesda | MD | 20852 | (301) 770-1751 | https://www.rei.com/stores/rockville | S11110 | Montgomery County | 24031 | Brand store locator | Overture (matched place) | Mon 10am-8pm | Tue 10am-8pm | Wed 10am-8pm | Thu 10am-8pm | Fri 10am-8pm | Sat 9am-8pm | Sun 10am-6pm | America/New_York | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:06:14 | Y | Y | Authorized Dealer - Call for Availability | Limited Quantity In Stock | REI | 1d4338d8-1185-400a-9918-3f336c2545c1 | REI | sporting_goods_store | 4 | https://www.google.com/maps/dir/?api=1&destination=39.0508196,-77.1159052 | Chums | Croakies | Goodr | Julbo | Knockaround | Maui Jim | Ray-Ban | Shwood | Smith Optics | Suncloud Optics | Sunski | Tifosi | 12 | Chums | Croakies | Goodr | Julbo | Knockaround | Maui Jim | Ray-Ban | Shwood | Smith Optics | Suncloud Optics | Tifosi | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 24031 | complete | US | 39.05082 | -77.115905 | Store locators of 23 Sunglasses & Eyewear brands | |||||||||||||||||||||||
| REI - Princeton | 3371 US-1 #34 | Lawrenceville | NJ | 08648 | (609) 750-1938 | S11277 | Mercer County | 34021 | Brand store locator | Mon 10:00-20:00 | Tue 10:00-20:00 | Wed 10:00-20:00 | Thu 10:00-20:00 | Fri 10:00-20:00 | Sat 10:00-20:00 | Sun 11:00-18:00 | America/New_York | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:05:35 | Y | Y | Limited Quantity In Stock | https://www.google.com/maps/dir/?api=1&destination=40.2950105,-74.68441845 | Chums | Croakies | Goodr | Julbo | Knockaround | Maui Jim | Ray-Ban | Smith Optics | Suncloud Optics | Sunski | Tifosi | 11 | Chums | Croakies | Goodr | Julbo | Knockaround | Maui Jim | Ray-Ban | Smith Optics | Suncloud Optics | Tifosi | 458110 | Clothing and Clothing Accessories Retailers | 5699 | Miscellaneous Apparel and Accessory Stores | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 34021 | complete | US | 40.29501 | -74.684418 | Store locators of 23 Sunglasses & Eyewear brands | ||||||||||||||||||||||||||||||||
| SCHEELS ALL SPORTS | 2101 W 41st St | Sioux Falls | SD | 57105 | (605) 334-7767 | https://www.scheels.com/store/sioux-falls/048 | S11012 | Minnehaha County | 46099 | Brand store locator | Overture (matched place) | Mon 9:00-21:00 | Tue 9:00-21:00 | Wed 9:00-21:00 | Thu 9:00-21:00 | Fri 9:00-21:00 | Sat 9:00-21:00 | Sun 10:00-18:00 | America/Chicago | Listed | Scheels | 8735 | 35 | Y | Scheels | 35 | Y | 2026-10-11 16:05:04 | Y | Y | c6dbe14e-62a5-4426-b33a-ccae2010af16 | Scheels | sporting_goods_store | 160 | https://www.google.com/maps/dir/?api=1&destination=43.51345636,-96.75425505 | 100percent Brand | Chums | Goodr | Knockaround | Maui Jim | Oakley | Pit Viper | Ray-Ban | Smith Optics | Suncloud Optics | Tifosi | 11 | 100percent Brand | Chums | Goodr | Knockaround | Maui Jim | Oakley | Ray-Ban | Smith Optics | Tifosi | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 46099 | complete | US | 43.513456 | -96.754255 | Store locators of 23 Sunglasses & Eyewear brands |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the source gives one) | 89% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 74% |
| county | US county FIPS code | 74% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 100% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 100% |
| website | Store website | 72% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 72% |
| open | Weekly opening hours, where published | 32% |
| timezone | Store time zone | 98% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 96% |
| retailer | Account id of the retailer that owns the store | 98% |
| retailer | Stores that retailer has across all brand locators in this build | 98% |
| listed | Set when the brand uploaded this dealer itself rather than the retailer listing its own store | 2% |
| is | Y when the store belongs to a chain of 5 or more locations | 36% |
| chain | Chain name | 36% |
| chain | Locations of that chain across all brand locators in this build | 37% |
| stock | Stock ticker of the retailer's listed parent (US-listed chains) | 10% |
| sends | Y when the store publishes live inventory to brand locators | 48% |
| inventory | When the store's inventory feed last refreshed (UTC) | 98% |
| claimed | Y when the store manages its own locator listing | 54% |
| hold | Y when shoppers can reserve an item for in-store pickup | 12% |
| buy | Y when shoppers can buy online for pickup | 27% |
| local | Y when the store offers local delivery | 10% |
| ships | Y when the store ships orders | 6% |
| review | Number of shopper reviews | 11% |
| average | Average shopper rating (1-5) | 11% |
| dealer | The store's own note, e.g. 'Authorized Dealer - Call for Availability' | 1% |
| low | Label the store shows when stock is low | 5% |
| affiliate | Affiliate programs the store sells through (names only) | 3% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 74% |
| overture | Name of the matched Overture place | 74% |
| overture | Overture category of the matched place | 74% |
| overture | Distance between the store and the matched Overture place, in metres | 74% |
| directions | Google Maps directions link | 100% |
| duplicate | Other store ids for this same place, merged into this row | 2% |
| brands | Brands in this group that list the store | 100% |
| brand | How many brands in this group list the store | 100% |
| brands | Brands in this group the store's inventory feed carries | 37% |
| naics | NAICS 2022 code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 100% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| carries_ | Carries 100percent brand | 8% |
| carries_ | Carries chums | 8% |
| carries_ | Carries croakies | 2% |
| carries_ | Carries edge eyewear | 2% |
| carries_ | Carries goodr | 38% |
| carries_ | Carries julbo | 2% |
| carries_ | Carries knockaround | 14% |
| carries_ | Carries maui jim | 6% |
| carries_ | Carries oakley | 3% |
| carries_ | Carries pit viper | 2% |
| carries_ | Carries ray ban | 10% |
| carries_ | Carries smith optics | 42% |
| carries_ | Carries suncloud optics | 26% |
| carries_ | Carries sunski | 2% |
| carries_ | Carries tifosi | 11% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 74% |
| county_ | How the county was found, where it was not given by the source | 18% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 13, 2026
Snapshot built
84 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Sunglasses & Eyewear Brand Retailers and give it this page: it can open https://locationlists.com/find?dataset=sunglasses-and-eyewear-brand-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=sunglasses-and-eyewear-brand-retailers&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=sunglasses-and-eyewear-brand-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=sunglasses-and-eyewear-brand-retailers&near=New+York+NY&drive=30
- Only rows where claimedListing is Y: https://locationlists.com/find?dataset=sunglasses-and-eyewear-brand-retailers&where=claimedListing%3Aeq%3AY
- Every Sunglasses & Eyewear list combined, within 25 miles of Anaheim, CA: https://locationlists.com/find?category=sunglasses-and-eyewear&near=Anaheim+CA&radius=25
- Each one's nearest Smith Optics Retailers, in California, with miles: https://locationlists.com/find?dataset=sunglasses-and-eyewear-brand-retailers&state=CA&relate=nearest&k=1&b.dataset=smith-optics-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=sunglasses-and-eyewear-brand-retailers - In plain words: "Sunglasses & Eyewear Brand Retailers in California": https://locationlists.com/find?q=Sunglasses+%26+Eyewear+Brand+Retailers+in+California
- In plain words: "Sunglasses & Eyewear Brand Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Sunglasses+%26+Eyewear+Brand+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Sunglasses & Eyewear Brand Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=sunglasses-and-eyewear-brand-retailers with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "sunglasses-and-eyewear-brand-retailers"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $3.56 per 100 rows from this dataset. Above 10,101 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does this data come from?
From the store locators the 23 Sunglasses & Eyewear brands publish to show shoppers which stores carry them and what is in stock. Every row is a store on a brand's locator on 2026-10-13.
What is one row?
One store. A place listed twice (by its own account and by a brand upload) is merged into one row, and the other ids are kept in duplicateStoreIds. brandsCarried and the carries_ columns say which brands in the group list it.
Does it include stores outside the US?
Yes. 5,230 of the 20,201 stores are outside the US, across 61 countries. Filter on country for one market.
Where do websites and phones come from?
The brand locators give a phone for nearly every store. Websites come from matching each store to the Overture Maps place at the same spot with the same name; websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. brandsSendingStock lists the group's brands that feed carries this week.