Sunday Afternoons Retailers
Worldwide: 8 countries (1,437 US) · 1,462 locations
1,462 stores that carry Sunday Afternoons (1,437 in the US): every store on Sunday Afternoons' own store locator on sundayafternoons.com, plus the stores that publish Sunday Afternoons stock on a retail inventory network.
More about this list
Retailer, chain, phone, website, hours and stock-feed flags.
The file has all 1,462 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | is chain | chain name | chain store count | stock ticker | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | local delivery | ships from store | chat | review count | average rating | dealer note | low stock label | affiliate networks | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | sends stock for brand | naics code | naics title | sic code | sic title | industry source | updated date | on brand locator | publishes brand stock | brand locator store id | brand locator name | brand locator address | brand locator url | src directions url | place from map point | geo precision | county fips | county note | address quality | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REI - Anchorage | 500 E Northern Lights Blvd | Anchorage | AK | 99503 | (907) 272-4565 | Sunday Afternoons | S11024 | Anchorage Municipality | 02020 | Brand store locator | Mon 10am-8pm | Tue 10am-8pm | Wed 10am-8pm | Thu 10am-8pm | Fri 10am-8pm | Sat 10am-7pm | Sun 10am-6pm | America/Anchorage | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:06:09 | Y | Y | 2 | 4.5 | Authorized Dealer - Call for Availability | Limited Quantity In Stock | REI | https://www.google.com/maps/dir/?api=1&destination=61.19466811,-149.90659313 | Y | 458110 | Clothing and Clothing Accessories Retailers | 5699 | Miscellaneous Apparel and Accessory Stores | list category (no matched place) | 2026-10-11 | Y | Y | 39719377 | REI Anchorage #016 | 500 E Northern Lights Blvd, Anchorage, AK 99503 | https://www.sundayafternoons.com/pages/store-locator | https://www.rei.com/ | https://maps.google.com/maps?saddr=&daddr=500%20E%20Northern%20Lights%20Blvd,%20Anchorage,%20AK%2099503 | source | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | US | 61.194668 | -149.906593 | Sunday Afternoons store locator; retail inventory network | |||||||||||||
| REI - Alpharetta | 7531 North Point Pkwy | Alpharetta | GA | 30022 | (770) 998-2622 | https://www.rei.com/stores/alpharetta | Sunday Afternoons | S11023 | Fulton County | 13121 | Brand store locator | Overture (matched place) | Mon 10am-8pm | Tue 10am-8pm | Wed 10am-8pm | Thu 10am-8pm | Fri 10am-8pm | Sat 10am-8pm | Sun 10am-6pm | America/New_York | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:05:49 | Y | Y | Authorized Dealer - Call for Availability | Limited Quantity In Stock | REI | 3fb99ddc-eb79-4c50-a383-03d416f967c1 | REI | outdoor_store | 5 | https://www.google.com/maps/dir/?api=1&destination=34.0423398,-84.30574025 | Y | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | Y | Y | 39719505 | REI Alpharetta #164 | 7531 North Point Pkwy, Alpharetta, GA 30022-4847 | https://www.sundayafternoons.com/pages/store-locator | https://www.rei.com/ | https://maps.google.com/maps?saddr=&daddr=7531%20North%20Point%20Pkwy,%20Alpharetta,%20GA%2030022-4847 | source | 13121 | complete | US | 34.04234 | -84.30574 | Sunday Afternoons store locator; retail inventory network | ||||||||||
| HOUSE OF LOGAN INC | 20 Townsend Ave | Boothbay Harbor | ME | 04538 | (207) 633-2293 | Sunday Afternoons | B29095255 | Lincoln County | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=43.8523074,-69.627501 | 2026-10-14 | Y | N | 29095255 | 20 Townsend Ave, Boothbay Harbor, ME 04538 | https://www.sundayafternoons.com/pages/store-locator | https://maps.google.com/maps?saddr=&daddr=20%20Townsend%20Ave,%20Boothbay%20Harbor,%20ME%2004538 | source | 23015 | complete | US | 43.8523074 | -69.627501 | Sunday Afternoons store locator | ||||||||||||||||||||||||||||||||||||||||
| West Marine Brick 1276 | 51 Chambersbridge Rd | Brick | NJ | 08723 | (732) 864-8140 | Sunday Afternoons | B29095735 | Ocean County | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=40.0606483,-74.1378509 | 2026-10-14 | Y | N | 29095735 | 51 Chambersbridge Rd, Brick, NJ 8723 | https://www.sundayafternoons.com/pages/store-locator | https://maps.google.com/maps?saddr=&daddr=51%20Chambersbridge%20Rd,%20Brick,%20NJ%208723 | source | 34029 | complete | US | 40.0606483 | -74.1378509 | Sunday Afternoons store locator | ||||||||||||||||||||||||||||||||||||||||
| Dakota Angler & Outfitter | 1010 Jackson Blvd | Rapid City | SD | 57702 | (605) 341-2450 | Sunday Afternoons | B29095127 | Pennington County | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=44.0767471,-103.2506055 | 2026-10-14 | Y | N | 29095127 | 1010 Jackson Blvd, Rapid City, SD 57702 | https://www.sundayafternoons.com/pages/store-locator | https://maps.google.com/maps?saddr=&daddr=1010%20Jackson%20Blvd,%20Rapid%20City,%20SD%2057702 | source | 46103 | ZIP 57702 spans 2 counties; assigned to the county holding 94% of its land area | complete | US | 44.0767471 | -103.2506055 | Sunday Afternoons store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store map this row is on | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 99% |
| state | State or province code (US always; outside the US where the source gives one) | 99% |
| zip | ZIP or postal code | 99% |
| county | US county (from the store's coordinates) | 98% |
| county | US county FIPS code | 40% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 97% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 97% |
| website | Store website | 26% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 26% |
| open | Weekly opening hours, where published | 29% |
| timezone | Store time zone | 41% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 41% |
| retailer | Account id of the retailer that owns the store | 41% |
| retailer | Stores that retailer has across all brand locators in this build | 41% |
| is | Y when the store belongs to a chain of 5 or more locations | 35% |
| chain | Chain name | 35% |
| chain | Locations of that chain across all brand locators in this build | 35% |
| stock | Stock ticker of the retailer's listed parent (US-listed chains) | 4% |
| sends | Y when the store publishes live inventory to brand locators | 41% |
| inventory | When the store's inventory feed last refreshed (UTC) | 41% |
| claimed | Y when the store manages its own locator listing | 41% |
| hold | Y when shoppers can reserve an item for in-store pickup | 6% |
| buy | Y when shoppers can buy online for pickup | 33% |
| local | Y when the store offers local delivery | 5% |
| ships | Y when the store ships orders | 2% |
| review | Number of shopper reviews | 11% |
| average | Average shopper rating (1-5) | 11% |
| dealer | The store's own note, e.g. 'Authorized Dealer - Call for Availability' | 10% |
| low | Label the store shows when stock is low | 15% |
| affiliate | Affiliate programs the store sells through (names only) | 9% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 26% |
| overture | Name of the matched Overture place | 26% |
| overture | Overture category of the matched place | 26% |
| overture | Distance between the store and the matched Overture place, in metres | 26% |
| directions | Google Maps directions link | 100% |
| sends | Y when this store's inventory feed carries this brand's products | 41% |
| naics | NAICS 2022 code | 41% |
| naics | NAICS title | 41% |
| sic | SIC code | 41% |
| sic | SIC title | 41% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 41% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| on | Y when the brand's own store locator lists the store; N when only the retail inventory network does | 100% |
| publishes | Y when the store publishes its live stock of this brand on the retail inventory network | 100% |
| brand | The store's id on the brand's own locator | 75% |
| brand | The store's name on the brand's own locator, where it differs | 14% |
| brand | The address as the brand's locator writes it | 75% |
| brand | The brand's store locator page | 75% |
| Store email, where the brand's locator publishes one | 16% | |
| src_ | Src directions url | 75% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 98% |
| county_ | How the county was found, where it was not given by the source | 19% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 14, 2026
Snapshot built
66 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Sunday Afternoons Retailers and give it this page: it can open https://locationlists.com/find?dataset=sunday-afternoons-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=sunday-afternoons-retailers&state=CA
- Within 25 miles of Los Angeles, CA, the busiest area: https://locationlists.com/find?dataset=sunday-afternoons-retailers&near=Los+Angeles+CA&radius=25
- Within a 30-minute drive of Los Angeles, CA: https://locationlists.com/find?dataset=sunday-afternoons-retailers&near=Los+Angeles+CA&drive=30
- Only rows where onBrandLocator is Y: https://locationlists.com/find?dataset=sunday-afternoons-retailers&where=onBrandLocator%3Aeq%3AY
- Every Outdoor & Technical Apparel list combined, within 25 miles of East Whittier, CA: https://locationlists.com/find?category=outdoor-and-technical-apparel&near=East+Whittier+CA&radius=25
- Each one's nearest 686 Retailers, in California, with miles: https://locationlists.com/find?dataset=sunday-afternoons-retailers&state=CA&relate=nearest&k=1&b.dataset=686-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=sunday-afternoons-retailers - In plain words: "Sunday Afternoons Retailers in California": https://locationlists.com/find?q=Sunday+Afternoons+Retailers+in+California
- In plain words: "Sunday Afternoons Retailers within 25 miles of Los Angeles, CA": https://locationlists.com/find?q=Sunday+Afternoons+Retailers+within+25+miles+of+Los+Angeles%2C+CA
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Sunday Afternoons Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,462 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=sunday-afternoons-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
Two sources, merged one row per store. 1,093 of the 1,462 stores are on Sunday Afternoons' own store locator on sundayafternoons.com (onBrandLocator = Y). The other 369 are only on a retail inventory network where stores publish their live stock (onBrandLocator = N). We read both on 2026-10-14.
What is one row?
One store. A store on both the brand's locator and the network is one row (same phone, same spot, or the same house number nearby); other ids of the same place are kept in duplicateStoreIds.
Does it include stores outside the US?
Yes. 25 of the 1,462 stores are outside the US. Filter on country for one market.
Where do websites and phones come from?
Network rows: from the network listing, then from matching the store to the Overture Maps place at the same spot with the same name. Stores only on the brand's locator: from the locator. websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. publishesBrandStock says whether that feed carries this brand's products this week.