Strings & Instrument Accessories Brand Retailers
Worldwide: 4 countries (873 US) · 901 locations
901 stores that carry 9 Strings & Instrument Accessories brands (873 in the US), one row per store, with which brands each carries.
More about this list
Brands: D'Addario, Ernie Ball, Hosa, Jim Dunlop, Kyser Musical Products, On-Stage, Pig Hog, Stringjoy, Thomastik-Infeld.
The file has all 901 locations across 49 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | is chain | chain name | chain store count | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | local delivery | ships from store | review count | average rating | dealer note | affiliate networks | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | brands carried | brand count | brands sending stock | naics code | naics title | sic code | sic title | industry source | updated date | carries d addario | carries ernie ball | carries hosa | carries jim dunlop | carries kyser musical products | carries on stage | carries pig hog | carries stringjoy | carries thomastik infeld | geo precision | county fips | county note | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music & Arts | 4623 Old Seward Hwy | Anchorage | AK | 99503 | (907) 561-7001 | https://stores.musicarts.com/ak/anchorage/music-store-1601.html | S321250 | Anchorage Municipality | 02020 | Brand store locator | Overture (matched place) | America/Anchorage | Listed | Music & Arts | 232426 | 251 | Y | Music & Arts | 251 | Y | 2026-10-11 18:04:14 | Y | Y | Music & Arts | 88e1c4b8-3ec2-41c8-8aeb-b01eba2a6445 | Music & Arts | music_and_dvd_store | 66 | https://www.google.com/maps/dir/?api=1&destination=61.1782158,-149.8673238 | D'Addario | Ernie Ball | Hosa | On-Stage | 4 | D'Addario | Ernie Ball | Hosa | On-Stage | 459140 | Musical Instrument and Supplies Retailers | 5736 | Musical Instrument Stores | list category (no matched place) | 2026-10-11 | Y | Y | Y | Y | source | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | US | 61.178216 | -149.867324 | Store locators of 9 Strings & Instrument Accessories brands | |||||||||||||
| Guitar Center | 970 North Point Dr Suite A120 | Alpharetta | GA | 30022 | (678) 893-0870 | https://stores.guitarcenter.com/ga/alpharetta/766?source=4GOA5AJBA | S285072 | Fulton County | 13121 | Brand store locator | Overture (matched place) | America/New_York | Listed | Guitar Center | 205251 | 307 | Y | Guitar Center | 307 | Y | 2026-10-11 18:04:21 | Y | Y | a29d94c0-9c19-4291-a4d2-fdadf7f01751 | Guitar Center | musical_instrument_store | 6 | https://www.google.com/maps/dir/?api=1&destination=34.05014675,-84.28433625 | D'Addario | Ernie Ball | Hosa | Kyser Musical Products | On-Stage | Stringjoy | 6 | D'Addario | Ernie Ball | Hosa | On-Stage | Stringjoy | 459140 | Musical Instrument and Supplies Retailers | 5736 | Musical Instrument Stores | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | source | 13121 | complete | US | 34.050147 | -84.284336 | Store locators of 9 Strings & Instrument Accessories brands | |||||||||||||
| Island Music Company | 403 Charles St | La Plata | MD | 20646 | (301) 392-3960 | http://www.islandmusicco.com/ | S302077 | Charles County | 24017 | Brand store locator | Overture (matched place) | Mon 11:00-18:00 | Tue 11:00-18:00 | Wed 11:00-18:00 | Thu 11:00-18:00 | Fri 11:00-18:00 | Sat 10:00-18:00 | Sun closed | America/New_York | Listed | Island Music Co | 218216 | 1 | Y | 2026-10-11 18:03:47 | Y | Y | 4e6e45f6-df2c-4f25-b94a-b53ce01ac681 | Island Music Company | musical_instrument_store | 21 | https://www.google.com/maps/dir/?api=1&destination=38.52911665,-76.97659375 | D'Addario | Ernie Ball | Hosa | Jim Dunlop | Kyser Musical Products | On-Stage | Pig Hog | Stringjoy | Thomastik-Infeld | 9 | D'Addario | Ernie Ball | Hosa | Jim Dunlop | On-Stage | Pig Hog | Stringjoy | 459140 | Musical Instrument and Supplies Retailers | 5736 | Musical Instrument Stores | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | source | 24017 | complete | US | 38.529117 | -76.976594 | Store locators of 9 Strings & Instrument Accessories brands | ||||||||||||
| Guitar Center | 258 Daniel Webster Hwy Suite 4 | Nashua | NH | 03060 | (603) 891-5777 | https://stores.guitarcenter.com/nh/nashua/510?source=4GOA5AJBA | S285234 | Hillsborough County | 33011 | Brand store locator | Overture (matched place) | America/New_York | Listed | Guitar Center | 205251 | 307 | Y | Guitar Center | 307 | Y | 2026-10-11 18:04:02 | Y | Y | f02bc0fa-e18a-431c-bd82-acdd47e891fe | Guitar Center | musical_instrument_store | 84 | https://www.google.com/maps/dir/?api=1&destination=42.70825645,-71.4399516 | D'Addario | Ernie Ball | Hosa | Kyser Musical Products | On-Stage | Stringjoy | 6 | D'Addario | Ernie Ball | Hosa | On-Stage | Stringjoy | 459140 | Musical Instrument and Supplies Retailers | 5736 | Musical Instrument Stores | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | source | 33011 | complete | US | 42.708256 | -71.439952 | Store locators of 9 Strings & Instrument Accessories brands | |||||||||||||
| Sims Music | 1110 St Andrews Rd | Columbia | SC | 29210 | (803) 772-1185 | http://www.simsmusic.com/ | S286235 | Richland County | 45079 | Brand store locator | Overture (matched place) | Mon 11:00-19:00 | Tue 11:00-19:00 | Wed 11:00-19:00 | Thu 11:00-19:00 | Fri 11:00-18:00 | Sat 11:00-18:00 | Sun closed | America/New_York | Listed | Sims Music | 205947 | 1 | Y | 2026-10-10 22:05:18 | Y | Y | Y | ebef2955-d813-4a8b-9ac0-51c51d2aaa30 | Sims Music | musical_instrument_store | 18 | https://www.google.com/maps/dir/?api=1&destination=34.04805,-81.1105585 | D'Addario | Ernie Ball | Hosa | Jim Dunlop | Kyser Musical Products | On-Stage | Stringjoy | Thomastik-Infeld | 8 | D'Addario | Ernie Ball | Hosa | Jim Dunlop | On-Stage | Stringjoy | 459140 | Musical Instrument and Supplies Retailers | 5736 | Musical Instrument Stores | Overture category of the matched place | 2026-10-11 | Y | Y | Y | Y | Y | Y | Y | Y | source | 45079 | ZIP 29210 spans 2 counties; assigned to the county holding 70% of its land area | complete | US | 34.04805 | -81.110558 | Store locators of 9 Strings & Instrument Accessories brands |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the source gives one) | 100% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 97% |
| county | US county FIPS code | 97% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 100% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 100% |
| website | Store website | 88% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 88% |
| open | Weekly opening hours, where published | 31% |
| timezone | Store time zone | 100% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 100% |
| retailer | Account id of the retailer that owns the store | 100% |
| retailer | Stores that retailer has across all brand locators in this build | 100% |
| is | Y when the store belongs to a chain of 5 or more locations | 68% |
| chain | Chain name | 68% |
| chain | Locations of that chain across all brand locators in this build | 68% |
| sends | Y when the store publishes live inventory to brand locators | 100% |
| inventory | When the store's inventory feed last refreshed (UTC) | 100% |
| claimed | Y when the store manages its own locator listing | 100% |
| hold | Y when shoppers can reserve an item for in-store pickup | 16% |
| buy | Y when shoppers can buy online for pickup | 73% |
| ships | Y when the store ships orders | 5% |
| review | Number of shopper reviews | 3% |
| average | Average shopper rating (1-5) | 3% |
| dealer | The store's own note, e.g. 'Authorized Dealer - Call for Availability' | 1% |
| affiliate | Affiliate programs the store sells through (names only) | 29% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 89% |
| overture | Name of the matched Overture place | 89% |
| overture | Overture category of the matched place | 89% |
| overture | Distance between the store and the matched Overture place, in metres | 89% |
| directions | Google Maps directions link | 100% |
| brands | Brands in this group that list the store | 100% |
| brand | How many brands in this group list the store | 100% |
| brands | Brands in this group the store's inventory feed carries | 99% |
| naics | NAICS 2022 code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 100% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| carries_ | Carries d addario | 98% |
| carries_ | Carries ernie ball | 93% |
| carries_ | Carries hosa | 64% |
| carries_ | Carries jim dunlop | 19% |
| carries_ | Carries kyser musical products | 53% |
| carries_ | Carries on stage | 88% |
| carries_ | Carries pig hog | 9% |
| carries_ | Carries stringjoy | 49% |
| carries_ | Carries thomastik infeld | 18% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 97% |
| county_ | How the county was found, where it was not given by the source | 20% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 13, 2026
Snapshot built
64 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Strings & Instrument Accessories Brand Retailers and give it this page: it can open https://locationlists.com/find?dataset=strings-and-instrument-accessories-brand-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=strings-and-instrument-accessories-brand-retailers&state=TX
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=strings-and-instrument-accessories-brand-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=strings-and-instrument-accessories-brand-retailers&near=New+York+NY&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=strings-and-instrument-accessories-brand-retailers&where=isChain%3Aeq%3AY
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=strings-and-instrument-accessories-brand-retailers - In plain words: "Strings & Instrument Accessories Brand Retailers in Texas": https://locationlists.com/find?q=Strings+%26+Instrument+Accessories+Brand+Retailers+in+Texas
- In plain words: "Strings & Instrument Accessories Brand Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Strings+%26+Instrument+Accessories+Brand+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Strings & Instrument Accessories Brand Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 901 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=strings-and-instrument-accessories-brand-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From the store locators the 9 Strings & Instrument Accessories brands publish to show shoppers which stores carry them and what is in stock. Every row is a store on a brand's locator on 2026-10-13.
What is one row?
One store. A place listed twice (by its own account and by a brand upload) is merged into one row, and the other ids are kept in duplicateStoreIds. brandsCarried and the carries_ columns say which brands in the group list it.
Does it include stores outside the US?
Yes. 28 of the 901 stores are outside the US, across 4 countries. Filter on country for one market.
Where do websites and phones come from?
The brand locators give a phone for nearly every store. Websites come from matching each store to the Overture Maps place at the same spot with the same name; websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. brandsSendingStock lists the group's brands that feed carries this week.