Stride Rite Retailers
Worldwide: 2 countries (1,571 US) · 1,708 locations
1,708 stores that carry Stride Rite (1,571 in the US): every store on Stride Rite's own store locator on striderite.com, plus the stores that publish Stride Rite stock on a retail inventory network.
More about this list
Retailer, chain, phone, website, hours and stock-feed flags.
The file has all 1,708 locations across 51 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | listed by brand account | is chain | chain name | chain store count | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | review count | average rating | dealer note | low stock label | affiliate networks | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | sends stock for brand | naics code | naics title | sic code | sic title | industry source | updated date | on brand locator | publishes brand stock | brand locator store id | brand locator name | brand locator url | country as published | stockist custom field ids | custom monday | custom tuesday | custom wednesday | custom thursday | custom friday | custom saturday | custom sunday | src priority | geo precision | county fips | county note | address quality | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nordstrom | 603 D St | Anchorage | AK | 99501 | (907) 279-7622 | Stride Rite | Bloc_xgm2g996 | Anchorage Municipality | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=61.2163117,-149.8888011 | 2026-10-14 | Y | N | loc_xgm2g996 | https://www.striderite.com/pages/store-locator | United States | 0 | source | 02020 | complete | US | 61.2163117 | -149.8888011 | Stride Rite store locator | ||||||||||||||||||||||||||||||||||||||||||||
| Nordstrom Ala Moana | 1450 Ala Moana Blvd Suite 2950 | Honolulu | HI | 96814 | (808) 953-6100 | Stride Rite | S14552 | Honolulu County | 15003 | Brand store locator | Pacific/Honolulu | Listed | 9308 | 90 | 90 | Y | 2026-10-11 18:03:55 | Y | Y | https://www.google.com/maps/dir/?api=1&destination=21.29607061,-157.84507389 | Y | 458210 | Shoe Retailers | 5661 | Shoe Stores | list category (no matched place) | 2026-10-11 | Y | Y | loc_gp59pxz7 | Nordstrom | https://www.striderite.com/pages/store-locator | United States | Monday=fld_n4qqreg4 | Tuesday=fld_m7wnxzm4 | Wednesday=fld_x7vmexe4 | Thursday=fld_z4nx2v54 | Friday=fld_972nzj97 | Saturday=fld_k7e68my4 | Sunday=fld_g7jq2ye4 | 10-5:30 | 10-5:30 | 10-5:30 | 10-5:30 | 10-5:30 | 5-Oct | Closed | 0 | source | 15003 | complete | US | 21.296071 | -157.845074 | Stride Rite store locator; retail inventory network | ||||||||||||||||||||
| Lamey Wellehan Shs St 8 | 940 Turner St | Auburn | ME | 04210 | (207) 783-2384 | Stride Rite | Bloc_8gw5g5r6 | Androscoggin County | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=44.1225218,-70.2331618 | 2026-10-14 | Y | N | loc_8gw5g5r6 | https://www.striderite.com/pages/store-locator | United States | 0 | source | 23001 | complete | US | 44.1225218 | -70.2331618 | Stride Rite store locator | ||||||||||||||||||||||||||||||||||||||||||||
| Walmart | 1130 Highway 77 | Bridgeton | NJ | 08302 | https://www.walmart.com | Stride Rite | Bloc_9y2wy26y | Cumberland County | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=39.4664994,-75.2081585 | 2026-10-14 | Y | N | loc_9y2wy26y | https://www.striderite.com/pages/store-locator | United States | 0 | source | 34011 | ZIP 08302 spans 2 counties; assigned to the county holding 91% of its land area | complete | US | 39.4664994 | -75.2081585 | Stride Rite store locator | |||||||||||||||||||||||||||||||||||||||||||
| Dillard's | 3101 N Main Street | Anderson | SC | 29621 | (864) 224-1315 | https://www.dillards.com | Stride Rite | S15781 | Anderson County | 45007 | Brand store locator | Overture (matched place) | America/New_York | Listed | Dillard's | 9576 | 270 | Y | Dillard's | 270 | Y | 2026-10-11 03:08:06 | Y | Y | 1e1d049b-7f6d-4b48-a14b-35c70301ad73 | Dillard's | department_store | 20 | https://www.google.com/maps/dir/?api=1&destination=34.53836406,-82.66983103 | Y | 455110 | Department Stores | 5311 | Department Stores | Overture category of the matched place | 2026-10-11 | Y | Y | loc_p7587kyk | https://www.striderite.com/pages/store-locator | United States | 0 | source | 45007 | complete | US | 34.538364 | -82.669831 | Stride Rite store locator; retail inventory network |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store map this row is on | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the source gives one) | 100% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 92% |
| county | US county FIPS code | 14% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 88% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 88% |
| website | Store website | 63% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 63% |
| open | Weekly opening hours, where published | 2% |
| timezone | Store time zone | 15% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 9% |
| retailer | Account id of the retailer that owns the store | 14% |
| retailer | Stores that retailer has across all brand locators in this build | 14% |
| is | Y when the store belongs to a chain of 5 or more locations | 9% |
| chain | Chain name | 9% |
| chain | Locations of that chain across all brand locators in this build | 14% |
| sends | Y when the store publishes live inventory to brand locators | 15% |
| inventory | When the store's inventory feed last refreshed (UTC) | 15% |
| claimed | Y when the store manages its own locator listing | 15% |
| buy | Y when shoppers can buy online for pickup | 13% |
| review | Number of shopper reviews | 2% |
| average | Average shopper rating (1-5) | 2% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 10% |
| overture | Name of the matched Overture place | 10% |
| overture | Overture category of the matched place | 10% |
| overture | Distance between the store and the matched Overture place, in metres | 10% |
| directions | Google Maps directions link | 100% |
| sends | Y when this store's inventory feed carries this brand's products | 15% |
| naics | NAICS 2022 code | 15% |
| naics | NAICS title | 15% |
| sic | SIC code | 15% |
| sic | SIC title | 15% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 15% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| on | Y when the brand's own store locator lists the store; N when only the retail inventory network does | 100% |
| publishes | Y when the store publishes its live stock of this brand on the retail inventory network | 100% |
| brand | The store's id on the brand's own locator | 98% |
| brand | The store's name on the brand's own locator, where it differs | 5% |
| brand | The brand's store locator page | 98% |
| Store email, where the brand's locator publishes one | 2% | |
| country | Country as published | 97% |
| stockist | Stockist custom field ids | 13% |
| custom_ | Custom monday | 13% |
| custom_ | Custom tuesday | 13% |
| custom_ | Custom wednesday | 13% |
| custom_ | Custom thursday | 13% |
| custom_ | Custom friday | 13% |
| custom_ | Custom saturday | 13% |
| custom_ | Custom sunday | 13% |
| src_ | Src priority | 98% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 92% |
| county_ | How the county was found, where it was not given by the source | 19% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 14, 2026
Snapshot built
70 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Stride Rite Retailers and give it this page: it can open https://locationlists.com/find?dataset=stride-rite-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=stride-rite-retailers&state=TX
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=stride-rite-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=stride-rite-retailers&near=New+York+NY&drive=30
- Only rows where onBrandLocator is Y: https://locationlists.com/find?dataset=stride-rite-retailers&where=onBrandLocator%3Aeq%3AY
- Every Casual & Comfort Shoes list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=casual-and-comfort-shoes&near=New+York+NY&radius=25
- Each one's nearest Taos Retailers, in Texas, with miles: https://locationlists.com/find?dataset=stride-rite-retailers&state=TX&relate=nearest&k=1&b.dataset=taos-retailers&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=stride-rite-retailers - In plain words: "Stride Rite Retailers in Texas": https://locationlists.com/find?q=Stride+Rite+Retailers+in+Texas
- In plain words: "Stride Rite Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Stride+Rite+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Stride Rite Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,708 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=stride-rite-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
Two sources, merged one row per store. 1,665 of the 1,708 stores are on Stride Rite's own store locator on striderite.com (onBrandLocator = Y). The other 43 are only on a retail inventory network where stores publish their live stock (onBrandLocator = N). We read both on 2026-10-14.
What is one row?
One store. A store on both the brand's locator and the network is one row (same phone, same spot, or the same house number nearby); other ids of the same place are kept in duplicateStoreIds.
Does it include stores outside the US?
Yes. 137 of the 1,708 stores are outside the US. Filter on country for one market.
Where do websites and phones come from?
Network rows: from the network listing, then from matching the store to the Overture Maps place at the same spot with the same name. Stores only on the brand's locator: from the locator. websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. publishesBrandStock says whether that feed carries this brand's products this week.