Stores Carrying Vital Farms
U.S. (50 states, DC & Puerto Rico) & 7 Whole Foods stores in Canada · 17,308 locations
There are 17,308 Stores Carrying Vital Farms in the US, Puerto Rico and Canada as of October 2026.
17,308 stores that carry Vital Farms pasture-raised eggs and butter, read every week from Vital Farms' own where-to-buy locator: the stores of the 42 retailers the locator covers, in all 50 states, DC and Puerto Rico, plus 7 Whole Foods stores in British Columbia.
More about this list
Walmart has 4,604 of them, Target 2,019, Publix 1,349, Kroger 1,244 and Food Lion 1,111; California has 1,810, Florida 1,474 and Texas 1,406. Each row gives the retailer, the locator's grocery or mass class for it, the store's name, the retailer's own store number and store page where the locator gives them, address, coordinates, phone, and every other field the locator returns.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | row id | brand | parent ticker | banner | retailer store id | swaven store id | source record count | source record ids | retailer category | store page url | updated date | swaven rid | swaven rcode | swaven amz | swaven rurl | swaven raff | swaven stid | swaven sphoneintl | swaven sopeningt | swaven stz | swaven sopen24 | swaven shd | swaven shda | swaven scollect | swaven sdrive | swaven sbrick | swaven sonline | swaven soffline | swaven slockdown | swaven clkurlt | swaven clkurlaff | swaven prok | swaven retcurrency | swaven retcurrencypr | swaven retisdtc | swaven retismarketplace | swaven currency | swaven pr | swaven av | swaven refpr | swaven new | swaven pmo | swaven pmotype | swaven pmopct | swaven pmoam | swaven priority | swaven is tied house law | status | directions url | swaven raffprgid | swaven sopeningschema | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Meyer | 2300 Abbott Rd | Anchorage | AK | 99507 | (907) 365-2000 | VITL-2082_222-222@3bt-byn-9cq | Vital Farms | NASDAQ: VITL | Fred Meyer | 2082_222-222@3bt-byn-9cq | 1 | 2082_222-222@3bt-byn-9cq | GROCERY | 2026-10-11 | 2082 | 2082 | false | https://www.fredmeyer.com/ | false | 0 | (907) 365-2000 | 3 | false | false | false | false | false | true | false | true | false | 0 | false | true | USD | 0 | false | false | USD | 0 | true | 0 | false | false | 0 | 0 | 0 | false | false | Listed | https://www.google.com/maps/dir/?api=1&destination=2300%20Abbott%20Rd%2C%20Anchorage%2C%20AK%2C%2099507 | Mo 6:00-23:00 | Tu 6:00-23:00 | We 6:00-23:00 | Th 6:00-23:00 | Fr 6:00-23:00 | Sa 6:00-23:00 | Su 6:00-23:00 | source | Anchorage Municipality | 02020 | complete | US | 61.1358795166 | -149.8376922607 | Vital Farms where-to-buy locator (Swaven) | https://vitalfarms.com/where-to-buy/ | ||||||
| Governors Towne Square | 6110 Cedarcrest Rd NW | Acworth | GA | 30101 | (678) 439-3440 | VITL-1237_1096 | Vital Farms | NASDAQ: VITL | Publix | 1096 | 1237_1096 | 1 | 1237_1096 | GROCERY | https://www.publix.com/locations/01096 | 2026-10-11 | 1237 | 1237 | false | https://www.publix.com/ | false | 0 | (678) 439-3440 | 0 | America/New_York | false | false | false | false | false | true | false | true | false | 0 | false | true | USD | 0 | false | false | USD | 0 | true | 0 | false | false | 0 | 0 | 0 | false | false | Listed | https://www.google.com/maps/dir/?api=1&destination=6110%20Cedarcrest%20Rd%20NW%2C%20Acworth%2C%2030101-9539 | source | Cobb County | 13067 | ZIP 30101 spans 4 counties; assigned to the county holding 68% of its land area | complete | 9539 | US | 34.0639915466 | -84.7265701294 | Vital Farms where-to-buy locator (Swaven) | https://vitalfarms.com/where-to-buy/ | ||
| Sprouts Farmers Market 921-Burtonsville | 15793 Old Columbia Pike | Burtonsville | MD | 20866 | (240) 883-9223 | VITL-2032_484 | Vital Farms | NASDAQ: VITL | Sprouts | 484 | 2032_484 | 1 | 2032_484 | GROCERY | https://www.sprouts.com/store/md/burtonsville/old-columbia-pike/ | 2026-10-11 | 2032 | 2032 | false | https://www.sprouts.com/ | false | 0 | (240) 883-9223 | 0 | America/New_York | false | false | false | false | true | true | false | true | false | 2 | false | true | USD | 0 | false | false | USD | 0 | true | 0 | false | false | 0 | 0 | 0 | true | false | Listed | https://www.google.com/maps/dir/?api=1&destination=15793%20Old%20Columbia%20Pike%2C%20Burtonsville%2C%2020866 | source | Montgomery County | 24031 | complete | US | 39.1151008606 | -76.9322280884 | Vital Farms where-to-buy locator (Swaven) | https://vitalfarms.com/where-to-buy/ | ||||
| 625 Paterson Avenue | 625 Paterson Avenue | Carlstadt | NJ | 07072 | (201) 842-9993 | VITL-1235_#0831 | Vital Farms | NASDAQ: VITL | Stop and Shop | 1235_#0831 | 1 | 1235_#0831 | GROCERY | https://stores.stopandshop.com/nj/carlstadt/625-paterson-avenue | 2026-10-11 | 1235 | 1235 | false | https://stopandshop.com/ | true | 0 | (201) 842-9993 | 0 | America/New_York | false | false | false | false | false | true | false | true | false | 0 | false | true | USD | 0 | false | false | USD | 0 | true | 0 | false | false | 0 | 0 | 0 | false | false | Listed | https://www.google.com/maps/dir/?api=1&destination=625%20Paterson%20Avenue%2C%20Carlstadt%2C%2007072 | 41900759 | source | Bergen County | 34003 | complete | US | 40.8431739807 | -74.1010284424 | Vital Farms where-to-buy locator (Swaven) | https://vitalfarms.com/where-to-buy/ | ||||
| Eastgate Shopping Center | 250 Eastgate Dr | Aiken | SC | 29803 | (803) 643-7970 | VITL-1237_506 | Vital Farms | NASDAQ: VITL | Publix | 506 | 1237_506 | 1 | 1237_506 | GROCERY | https://www.publix.com/locations/00506 | 2026-10-11 | 1237 | 1237 | false | https://www.publix.com/ | false | 0 | (803) 643-7970 | 0 | America/New_York | false | false | false | false | false | true | false | true | false | 0 | false | true | USD | 0 | false | false | USD | 0 | true | 0 | false | false | 0 | 0 | 0 | true | false | Listed | https://www.google.com/maps/dir/?api=1&destination=250%20Eastgate%20Dr%2C%20Aiken%2C%2029803-7698 | source | Aiken County | 45003 | complete | 7698 | US | 33.5113067627 | -81.7163543701 | Vital Farms where-to-buy locator (Swaven) | https://vitalfarms.com/where-to-buy/ |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| row | Our id for the store in this list, built from the locator's own id (e.g. VITL-1237_1096) | 100% |
| brand | The brand whose locator lists the store, Vital Farms on every row (e.g. Vital Farms) | 100% |
| parent | The stock ticker of the company that owns the brand (e.g. NASDAQ: VITL) | 100% |
| banner | The retailer, as the locator names it (e.g. Publix) | 100% |
| store | The store's name as the locator gives it (e.g. Governors Towne Square) | 100% |
| retailer | The retailer's own store number, where the locator gives it (e.g. 1096) | 34% |
| swaven | The store's id in the Swaven locator: retailer id and store number (e.g. 1237_1096) | 100% |
| address | Street address (e.g. 6110 Cedarcrest Rd NW) | 100% |
| city | City (e.g. Acworth) | 100% |
| state | Two-letter state code (e.g. GA) | 100% |
| zip | ZIP code (e.g. 30101) | 100% |
| country | Country (e.g. US) | 100% |
| phone | The store's phone number, where the locator gives one (e.g. (678) 439-3440) | 100% |
| latitude | Latitude (e.g. 34.0639915466) | 100% |
| longitude | Longitude (e.g. -84.7265701294) | 100% |
| source | How many locator records were merged into this one store; one store listed twice is still one row (e.g. 1) | 100% |
| source | The locator's id for each record merged into this store (e.g. 1237_1096) | 100% |
| retailer | The kind of retailer, as the locator classes it: GROCERY or MASS (e.g. GROCERY) | 100% |
| store | The store's page on the retailer's website, where the locator gives it (e.g. https://www.publix.com/locations/01096) | 36% |
| source | The locator the row was read from (e.g. Vital Farms where-to-buy locator (Swaven)) | 100% |
| source | The brand's where-to-buy page (e.g. https://vitalfarms.com/where-to-buy/) | 100% |
| updated | The date of the weekly read (e.g. 2026-10-11) | 100% |
| swaven_ | Retailer id, as the Swaven locator publishes it (e.g. 1237) | 100% |
| swaven_ | Retailer code, as the Swaven locator publishes it (e.g. 1237) | 100% |
| swaven_ | Field amz, as the Swaven locator publishes it (e.g. false) | 100% |
| swaven_ | Retailer website, as the Swaven locator publishes it (e.g. https://www.publix.com/) | 100% |
| swaven_ | Field raff, as the Swaven locator publishes it (e.g. false) | 100% |
| swaven_ | Field stid, as the Swaven locator publishes it (e.g. 0) | 100% |
| swaven_ | Store phone in international format, as the Swaven locator publishes it (e.g. +1 678-439-3440) | 100% |
| swaven_ | Field sopeningt, as the Swaven locator publishes it (e.g. 3) | 100% |
| swaven_ | Store time zone, as the Swaven locator publishes it (e.g. America/New_York) | 82% |
| swaven_ | Open 24 hours flag, as the Swaven locator publishes it (e.g. false) | 100% |
| swaven_ | Field shd, as the Swaven locator publishes it (e.g. false) | 100% |
| swaven_ | Field shda, as the Swaven locator publishes it (e.g. false) | 100% |
| swaven_ | Field scollect, as the Swaven locator publishes it (e.g. true) | 100% |
| swaven_ | Field sdrive, as the Swaven locator publishes it (e.g. true) | 100% |
| swaven_ | Field sbrick, as the Swaven locator publishes it (e.g. true) | 100% |
| swaven_ | Field sonline, as the Swaven locator publishes it (e.g. false) | 100% |
| swaven_ | Field soffline, as the Swaven locator publishes it (e.g. true) | 100% |
| swaven_ | Field slockdown, as the Swaven locator publishes it (e.g. false) | 100% |
| swaven_ | Field clkurlt, as the Swaven locator publishes it (e.g. 2) | 100% |
| swaven_ | Field clkurlaff, as the Swaven locator publishes it (e.g. true) | 100% |
| swaven_ | Field prok, as the Swaven locator publishes it (e.g. true) | 100% |
| swaven_ | Retailer currency, as the Swaven locator publishes it (e.g. USD) | 100% |
| swaven_ | Field retcurrencypr, as the Swaven locator publishes it (e.g. 0) | 100% |
| swaven_ | Field retisdtc, as the Swaven locator publishes it (e.g. false) | 100% |
| swaven_ | Field retismarketplace, as the Swaven locator publishes it (e.g. false) | 100% |
| swaven_ | Currency, as the Swaven locator publishes it (e.g. USD) | 100% |
| swaven_ | Field pr, as the Swaven locator publishes it (e.g. 0) | 100% |
| swaven_ | Field av, as the Swaven locator publishes it (e.g. true) | 100% |
| swaven_ | Field refpr, as the Swaven locator publishes it (e.g. 0) | 100% |
| swaven_ | Field new, as the Swaven locator publishes it (e.g. false) | 100% |
| swaven_ | Field pmo, as the Swaven locator publishes it (e.g. false) | 100% |
| swaven_ | Field pmotype, as the Swaven locator publishes it (e.g. 0) | 100% |
| swaven_ | Field pmopct, as the Swaven locator publishes it (e.g. 0) | 100% |
| swaven_ | Field pmoam, as the Swaven locator publishes it (e.g. 0) | 100% |
| swaven_ | Field priority, as the Swaven locator publishes it (e.g. true) | 100% |
| swaven_ | Field isTiedHouseLaw, as the Swaven locator publishes it (e.g. false) | 100% |
| status | Listed on every row: the locator lists the store as carrying Vital Farms (e.g. Listed) | 100% |
| directions | Google Maps directions link to the store's address (e.g. https://www.google.com/maps/dir/?api=1&destination=6110%20Cedarcrest%20Rd%20NW...) | 100% |
| swaven_ | Field raffprgid, as the Swaven locator publishes it (e.g. 41906619) | 56% |
| swaven_ | Opening hours, as the Swaven locator publishes it (e.g. Mo 6:00-23:00 | Tu 6:00-23:00...) | 63% |
| geo_ | How the coordinates were arrived at: the locator's own map point (source), or a geocode of the address, ZIP centre or city centre (e.g. source) | 100% |
| county | County name (e.g. Cobb County) | 100% |
| county_ | Five-digit county FIPS code (e.g. 13067) | 100% |
| county_ | Set when the ZIP code spans more than one county (e.g. ZIP 30101 spans 4 counties; assigned to the county holding 68% of its land area) | 26% |
| address_ | complete, no house number, po box, missing city or zip or missing (e.g. complete) | 100% |
| zip4 | ZIP+4 extension, where known (e.g. 9539) | 18% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 11, 2026
File built
68 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Stores Carrying Vital Farms and give it this page: it can open https://locationlists.com/find?dataset=stores-carrying-vital-farms with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Distance is radius, in straight-line miles; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=stores-carrying-vital-farms&state=CA
- Within 25 miles of Los Angeles, CA, the busiest area: https://locationlists.com/find?dataset=stores-carrying-vital-farms&near=Los+Angeles+CA&radius=25
- Only rows where swaven_raff is true: https://locationlists.com/find?dataset=stores-carrying-vital-farms&where=swaven_raff%3Aeq%3Atrue
- Every Stores Carrying Food & Drink Brands list combined, within 25 miles of East Los Angeles, CA: https://locationlists.com/find?category=food-drink-brand-stockists&near=East+Los+Angeles+CA&radius=25
- Each one's nearest Stores Carrying Poppi, in California, with miles: https://locationlists.com/find?dataset=stores-carrying-vital-farms&state=CA&relate=nearest&k=1&b.dataset=stores-carrying-poppi&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=stores-carrying-vital-farms - In plain words: "Stores Carrying Vital Farms in California": https://locationlists.com/find?q=Stores+Carrying+Vital+Farms+in+California
- In plain words: "Stores Carrying Vital Farms within 25 miles of Los Angeles, CA": https://locationlists.com/find?q=Stores+Carrying+Vital+Farms+within+25+miles+of+Los+Angeles%2C+CA
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Stores Carrying Vital Farms list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=stores-carrying-vital-farms with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "stores-carrying-vital-farms"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.81 per 100 rows from this dataset. Above 8,654 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
How many Stores Carrying Vital Farms are there in the US, Puerto Rico and Canada?
There are 17,308 Stores Carrying Vital Farms in the US, Puerto Rico and Canada as of October 2026.
What is in each row?
One store that Vital Farms' own locator lists as carrying Vital Farms: the retailer (Walmart, Target, Publix, Kroger...), the store's name and the retailer's store number, address, coordinates and phone. Each row is a store, not a Vital Farms location: Vital Farms does not run stores.
How does the count compare with Vital Farms' own figure?
Vital Farms' 10-Q says more than 24,000 stores sold its products at 28 June 2026. This list has 17,308, 0.72 of that, because the locator covers 42 retailers only: Costco, Sam's Club, BJ's, Wegmans, Trader Joe's, Aldi and Harris Teeter are not in it.
How complete is it?
The locator only answers "stores near here", so the whole U.S. is searched until every ZIP area sits inside a complete answer, and a search that hits the locator's result cap is asked again over a smaller area. After the run, 712 fresh searches at random points found no store missing from the file. It is every store Vital Farms's own locator lists; a store the locator leaves out is not in it.
Why are there so many columns?
Because the file keeps every field the company's locator and location pages publish for each location, not a shortlist. A column the source fills for only some locations is still kept, and its fill is shown beside it on this page.
How current is it?
File built on October 11, 2026. It is not on an automatic refresh schedule, so check the build date above before you buy.