Spartina 449 Retailers
Worldwide: 3 countries (1,233 US) · 1,235 locations
1,235 stores that carry Spartina 449 (1,233 in the US): every store on Spartina 449's own store locator on spartina449.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 1,235 locations across 46 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | store type | status | directions url | brand locator store id | brand locator url | country as published | updated date | stockist filters | stockist filter ids | src priority | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Island Gift | 3645 Gulf Shores Pkwy | Gulf Shores | AL | 36542 | (251) 967-1100 | Spartina 449 | u17821-22399580 | Brand store locator | Other Retailers | Listed | https://www.google.com/maps/dir/?api=1&destination=30.29614964,-87.68381437 | 22399580 | https://spartina449.com/pages/store-locator | United States | 2026-10-16 | Other Retailers | 19004 | 0 | N | source | Baldwin County | 01003 | complete | US | 30.29614964 | -87.68381437 | Spartina 449 store locator | |||||||||||||||||
| Rivers & Bridge | 110 North Broad Street, Unit 1 | Bainbridge | GA | 39817 | (229) 305-2065 | http://riversandbridge.com/ | Spartina 449 | u17821-22399462 | Brand store locator | Overture Maps place | Other Retailers | Listed | https://www.google.com/maps/dir/?api=1&destination=30.90615064,-84.57541386 | 22399462 | https://spartina449.com/pages/store-locator | United States | 2026-10-16 | Other Retailers | 19004 | 0 | N | 29c65084-9f48-46cb-bddc-11ee314a640b | Rivers & Bridge Clothing Company | clothing_store | 7 | 458110 | Clothing and Clothing Accessories Retailers | 5699 | Miscellaneous Apparel and Accessory Stores | Overture category of the matched place | source | Decatur County | 13087 | complete | US | 30.90615064 | -84.57541386 | Spartina 449 store locator | ||||||
| Buttercup Boutique | 415 North Centre Street | Cumberland | MD | 21502 | (301) 707-0369 | http://marcy-buttercupboutique.blogspot.in | Spartina 449 | u17821-22400105 | Brand store locator | Overture Maps place | Other Retailers | Listed | https://www.google.com/maps/dir/?api=1&destination=39.65706497,-78.76781291 | 22400105 | https://spartina449.com/pages/store-locator | United States | 2026-10-16 | Other Retailers | 19004 | 0 | N | c4fb8131-25b6-4072-9cd5-fbee80e33c19 | Buttercup Boutique | fashion_boutique | 10 | 458110 | Clothing and Clothing Accessories Retailers | 5699 | Miscellaneous Apparel and Accessory Stores | Overture category of the matched place | source | Allegany County | 24001 | complete | US | 39.65706497 | -78.76781291 | Spartina 449 store locator | ||||||
| J.M. Princewell | 127 Union Square | Milford | NH | 03055 | (603) 673-0611 | http://www.jmprincewell.com/ | Spartina 449 | u17821-22400584 | Brand store locator | Overture Maps place | Other Retailers | Listed | https://www.google.com/maps/dir/?api=1&destination=42.83597018,-71.64991174 | 22400584 | https://spartina449.com/pages/store-locator | United States | 2026-10-16 | Other Retailers | 19004 | 0 | N | 98de3967-1b76-43ff-a507-b28375ec8a24 | J.M. Princewell | flowers_and_gifts_store | 7 | 459420 | Gift, Novelty, and Souvenir Retailers | 5947 | Gift, Novelty, and Souvenir Shops | Overture category of the matched place | source | Hillsborough County | 33011 | complete | US | 42.83597018 | -71.64991174 | Spartina 449 store locator | ||||||
| Elam Jayne Boutique | 18 Royal Oak Dr | Greenwood | SC | 29649 | (864) 992-8089 | Spartina 449 | u17821-22399691 | Brand store locator | Other Retailers | Listed | https://www.google.com/maps/dir/?api=1&destination=34.1997156,-82.18057135 | 22399691 | https://spartina449.com/pages/store-locator | United States | 2026-10-16 | Other Retailers | 19004 | 0 | N | source | Greenwood County | 45047 | ZIP 29649 spans 2 counties; assigned to the county holding 97% of its land area | complete | US | 34.1997156 | -82.18057135 | Spartina 449 store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 100% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 100% |
| website | Store website | 66% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 66% |
| store | The brand's own tags for the store on its locator (product lines, store types, retailer) | 100% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| country | The country as the locator wrote it, where it differs from the code | 99% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| stockist | The locator's filter tags on this store | 100% |
| stockist | Ids of those filter tags | 100% |
| src_ | Another field the brand's locator publishes for the store: priority | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 9% |
| chain | Stores with that chain name across these brand lists | 9% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 73% |
| overture | Name of the matched Overture place | 73% |
| overture | Overture category of the matched place | 72% |
| overture | Brand of the matched Overture place | 6% |
| overture | Distance between the store and the matched Overture place, in metres | 73% |
| naics | NAICS 2022 code | 64% |
| naics | NAICS title | 64% |
| sic | SIC code | 64% |
| sic | SIC title | 64% |
| industry | Where the industry code came from | 64% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 100% |
| county_ | US county FIPS code | 100% |
| county_ | Set when the ZIP spans counties | 22% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 16, 2026
Snapshot built
45 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Spartina 449 Retailers and give it this page: it can open https://locationlists.com/find?dataset=spartina-449-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Florida, the state with the most: https://locationlists.com/find?dataset=spartina-449-retailers&state=FL
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=spartina-449-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=spartina-449-retailers&near=New+York+NY&drive=30
- Every Bags, Packs & Luggage list combined, within 25 miles of Chevy Chase Village, MD: https://locationlists.com/find?category=bags-packs-and-luggage&near=Chevy+Chase+Village+MD&radius=25
- Each one's nearest Eagle Creek Retailers, in Florida, with miles: https://locationlists.com/find?dataset=spartina-449-retailers&state=FL&relate=nearest&k=1&b.dataset=eagle-creek-retailers&b.state=FL
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=spartina-449-retailers - In plain words: "Spartina 449 Retailers in Florida": https://locationlists.com/find?q=Spartina+449+Retailers+in+Florida
- In plain words: "Spartina 449 Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Spartina+449+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Spartina 449 Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,235 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=spartina-449-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Spartina 449's own store locator on spartina449.com. We read every store on its map on 2026-10-16. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 2 of the 1,235 stores are outside the US, across 2 countries. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
1,230 of the 1,235 stores have a phone, and 816 of the 1,235 have a website.