SNAP-Authorized Stores
U.S. · 248,740 locations
There are 248,740 SNAP-Authorized Stores in the US as of October 2026. They are in all 50 states and DC.
248,740 stores that USDA's Food and Nutrition Service authorizes to accept SNAP benefits, read on 28 October 2026 from the SNAP Retailer Locator. One row per store.
More about this list
108,822 are convenience stores. 21,160 are grocery stores, 20,707 super stores and 19,673 supermarkets. 7,111 are farmers and markets, and 8,473 restaurants take part in the Restaurant Meals Program. Every row has a map point from USDA. 90.5% carry the date the store was first authorized. USDA publishes no phone, email or website. We add them from Overture Maps and the store's own website: phone on 59% of rows, website on 68% and email on 22%. California has 29,861 stores, Texas 20,273 and New York 15,969.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | record id | store type | overture brand | overture brand store count | address2 | zip4 | county | email source | youtube | tiktok | yelp | google maps | hours | website services | website status | legal name | founded year | authorization date | first authorization date | prior authorization periods | authorization date note | incentive program | incentive grantee | record ids | record count | store types all | status | naics code | naics title | sic code | sic title | overture id | overture name | overture category | overture confidence | overture social | overture updated | overture brand wikidata | directions url | source date | authorization source url | updated date | geo precision | county fips | county note | address quality | country | latitude | longitude | source | source url | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKIACHAK ENTERPRISE | 101 MAIN ST | Akiachak | AK | 99551 | 550435 | Convenience Store | 5010 | Bethel Census Area | 1981-02-02 | 1981-02-02 | 0 | 550435 | 1 | Convenience Store | Authorized | 445131 | Convenience Retailers | 5411 | Grocery Stores | https://www.google.com/maps/dir/?api=1&destination=101%20MAIN%20ST%2C%20Akiachak%2C%20AK%2C%2099551 | 2026-10-21 | https://www.fns.usda.gov/snap/retailer/historical-data | 2026-10-28 | source | 02050 | complete | US | 60.895744 | -161.40359 | USDA FNS SNAP Retailer Locator | https://www.fns.usda.gov/snap/retailer-locator | ||||||||||||||||||||||||||||||||
| DOLLAR GENERAL 9504 | 225 Main St W | Abbeville | GA | 31001 | (478) 285-8580 | https://www.dollargeneral.com/store-directory/ga/abbeville/9504 | 442717 | Other | Dollar General | 16381 | 4211 | Wilcox County | https://www.facebook.com/129914443532762 | 2004-09-21 | 2004-09-21 | 0 | 442717 | 1 | Other | Authorized | 2eea9520-20e4-49ff-b23f-36bccba9856b | Dollar General | discount_store | 0.92 | https://www.facebook.com/129914443532762 | 2026-08-10 | https://www.google.com/maps/dir/?api=1&destination=225%20Main%20St%20W%2C%20Abbeville%2C%20GA%2C%2031001 | 2026-10-21 | https://www.fns.usda.gov/snap/retailer/historical-data | 2026-10-28 | source | 13315 | complete | US | 31.992748 | -83.308746 | USDA FNS SNAP Retailer Locator | https://www.fns.usda.gov/snap/retailer-locator | |||||||||||||||||||||||||
| Kleins Shop Rite 0548 | 949 Beards Hill Rd | Aberdeen | MD | 21001 | http://www.shoprite.com/ | 351419 | Super Store | Shoprite South Africa | 194 | 1780 | Harford County | https://www.facebook.com/1012595405538406 | 1986-03-14 | 1986-03-14 | 0 | 351419 | 1 | Super Store | Authorized | 455211 | Warehouse Clubs and Supercenters | 5399 | Miscellaneous General Merchandise Stores | 791801a0-57d0-4b5b-b4d3-f7ae6b6b3d42 | ShopRite | grocery_store | 0.972 | https://www.facebook.com/1012595405538406 | 2026-08-10 | https://www.google.com/maps/dir/?api=1&destination=949%20Beards%20Hill%20Rd%2C%20Aberdeen%2C%20MD%2C%2021001 | 2026-10-21 | https://www.fns.usda.gov/snap/retailer/historical-data | 2026-10-28 | source | 24025 | complete | US | 39.524834 | -76.183594 | USDA FNS SNAP Retailer Locator | https://www.fns.usda.gov/snap/retailer-locator | ||||||||||||||||||||||
| Family Dollar 1881 | 48 Allenstown Rd | Allenstown | NH | 03275 | (978) 237-4193 | https://locations.familydollar.com/nh/allenstown/48-allenstown-rd | 882637 | Other | Family Dollar | 5422 | Merrimack County | https://www.facebook.com/1732514227044411 | 2009-02-05 | 2009-02-05 | 0 | 882637 | 1 | Other | Authorized | 2db4169f-07dc-4f9e-bdb7-6dacd70e522d | Family Dollar | discount_store | 0.99 | https://www.facebook.com/1732514227044411 | 2026-08-10 | https://www.google.com/maps/dir/?api=1&destination=48%20Allenstown%20Rd%2C%20Allenstown%2C%20NH%2C%2003275 | 2026-10-21 | https://www.fns.usda.gov/snap/retailer/historical-data | 2026-10-28 | source | 33013 | complete | US | 43.12365 | -71.444328 | USDA FNS SNAP Retailer Locator | https://www.fns.usda.gov/snap/retailer-locator | ||||||||||||||||||||||||||
| Karen Asian Market | 608 S Congress St | Aberdeen | SD | 57401 | (402) 378-8631 | 1394078 | Grocery Store | 6316 | Brown County | https://www.facebook.com/109427714533734 | 2025-01-27 | 2020-02-14 | 1 | 1394078 | 1 | Grocery Store | Authorized | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | ce9b91c8-3b90-4acf-8da1-7b324e482a93 | Karen Asian Market | grocery_store | 0.92 | https://www.facebook.com/109427714533734 | 2026-08-10 | https://www.google.com/maps/dir/?api=1&destination=608%20S%20Congress%20St%2C%20Aberdeen%2C%20SD%2C%2057401 | 2026-10-21 | https://www.fns.usda.gov/snap/retailer/historical-data | 2026-10-28 | source | 46013 | complete | US | 45.459064 | -98.47184 | USDA FNS SNAP Retailer Locator | https://www.fns.usda.gov/snap/retailer-locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| record_ | USDA FNS record id of the store's current authorization | 100% |
| name | Store name as FNS lists it | 100% |
| store_ | FNS store type (e.g. Convenience Store, Supermarket, Grocery Store, Farmers and Markets) | 100% |
| overture_ | Chain name from Overture Maps, where the store is part of one | 43% |
| overture_ | Number of stores in this list under the same Overture chain name | 43% |
| address | Street address | 100% |
| address2 | Second address line (suite, unit), where published | 6% |
| city | City | 100% |
| state | Two-letter state code | 100% |
| zip | Five-digit ZIP code | 100% |
| zip4 | ZIP+4 extension, where published | 89% |
| county | County name as FNS publishes it | 100% |
| country | US | 100% |
| latitude | Latitude from the SNAP Retailer Locator | 100% |
| longitude | Longitude from the SNAP Retailer Locator | 100% |
| phone | Phone, from Overture Maps (FNS publishes none) | 59% |
| Email from the store's own website, where found | 22% | |
| email_ | Where the email was found (the store's website page) | 22% |
| website | Website, from Overture Maps | 68% |
| Facebook page | 58% | |
| Instagram profile | 1% | |
| website_ | Services the store's website names (e.g. delivery, EBT online) | 3% |
| website_ | Result of reading the store's website (ok, unreachable, parked) | 11% |
| authorization_ | Date the current SNAP authorization began | 91% |
| first_ | Date the store was first authorized for SNAP | 91% |
| prior_ | Earlier authorization periods for the same store | 91% |
| authorization_ | Why an authorization date is missing (e.g. authorized after FNS's historical file ends) | 10% |
| record_ | Every FNS record id merged into this row (one store re-authorized under a new id) | 100% |
| record_ | Number of FNS records merged into this row | 100% |
| store_ | Every FNS store type across the merged records | 100% |
| status | Authorized | 100% |
| naics_ | NAICS industry code | 77% |
| naics_ | NAICS industry title | 77% |
| sic_ | SIC industry code | 77% |
| sic_ | SIC industry title | 77% |
| overture_ | Overture Maps place id matched to the store | 79% |
| overture_ | Name of the matched Overture place | 79% |
| overture_ | Overture category of the matched place | 79% |
| overture_ | Overture's confidence that the place exists (0 to 1) | 79% |
| overture_ | Social links on the matched Overture place | 59% |
| overture_ | Overture release the match was read from | 79% |
| overture_ | Wikidata id of the Overture chain | 2% |
| directions_ | Google Maps directions link | 100% |
| source | USDA FNS SNAP Retailer Locator | 100% |
| source_ | The SNAP Retailer Locator | 100% |
| source_ | Date FNS last edited the locator's data | 100% |
| authorization_ | FNS historical retailer file the authorization dates come from | 100% |
| updated_ | Date the list was built | 100% |
| geo_ | How the map point was found: FNS's own point (source) for all but 14 rows | 100% |
| county_ | Five-digit county FIPS code | 100% |
| county_ | Set when the ZIP code spans more than one county | 26% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 28, 2026
Snapshot built
64 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the SNAP-Authorized Stores and give it this page: it can open https://locationlists.com/find?dataset=snap-retailer-list with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Distance is radius, in straight-line miles; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=snap-retailer-list&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=snap-retailer-list&near=New+York+NY&radius=25
- Only rows where overture_confidence is over 0.97: https://locationlists.com/find?dataset=snap-retailer-list&where=overture_confidence%3Agt%3A0.97
- Every Grocery & Supermarket list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=grocery-supermarket&near=New+York+NY&radius=25
- Each one's nearest Aldi Store Locations, in California, with miles: https://locationlists.com/find?dataset=snap-retailer-list&state=CA&relate=nearest&k=1&b.dataset=aldi-stores&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=snap-retailer-list - In plain words: "SNAP-Authorized Stores in California": https://locationlists.com/find?q=SNAP-Authorized+Stores+in+California
- In plain words: "SNAP-Authorized Stores within 25 miles of New York, NY": https://locationlists.com/find?q=SNAP-Authorized+Stores+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the SNAP-Authorized Stores list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=snap-retailer-list with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "snap-retailer-list"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.17 per 100 rows from this dataset. Above 124,370 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
How many SNAP-Authorized Stores are there in the US?
There are 248,740 SNAP-Authorized Stores in the US as of October 2026. They are in all 50 states and DC.
Where does this data come from?
From the USDA Food and Nutrition Service. The store list is the SNAP Retailer Locator's open data, last edited by USDA on 21 October 2026 and read on 28 October 2026. Authorization dates come from FNS's historical retailer file, which runs through 31 December 2025.
Why do some stores have no phone or website?
USDA does not publish them. We match each store to Overture Maps and read the store's own website. 59% of stores have a phone, 68% a website and 22% an email. The rest had none we could find.
What is one row?
One store. A store re-authorized under a new record id is one row, with the newest authorization first. record_ids keeps every id.
Why are some authorization dates blank?
FNS's historical file ends on 31 December 2025. A store authorized after that date has no date in it yet. authorization_date_note says so on those rows.
How current is it?
Snapshot built on October 28, 2026. It is a one-time snapshot and is not rebuilt on a schedule.