Shokz Retailers
Worldwide: 37 countries (2,072 US) · 10,684 locations
As of October 2026, 2,072 US stores carry Shokz. The full list has 10,684 stores in 37 countries.
10,684 stores that carry Shokz (2,072 in the US): every store on Shokz's own store locator on jp.shokz.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | description | store type | status | directions url | brand locator store id | brand locator url | brand locator address | updated date | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best Buy | 800 E DIMOND BLVD | Anchorage | AK | 99515 | (907) 344-4409 | Shokz | a1b369d7e565a5-12994964 | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=61.1437111,-149.8709059 | 12994964 | 12996106 | https://jp.shokz.com/pages/where-to-buy | 800 E DIMOND BLVD, Anchorage, Alaska 99515, USA | 2026-10-26 | Y | Best Buy | 3836 | source | Anchorage Municipality | 02020 | complete | US | 61.1437111 | -149.8709059 | Shokz store locator | |||||||||||||||||
| Best Buy | 3667 WALTON WAY EXT | Augusta | GA | 30909 | (706) 733-9155 | http://www.bestbuy.com/ | Shokz | a1b369d7e565a5-12994968 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=33.4937858,-82.0773979 | 12994968 | https://jp.shokz.com/pages/where-to-buy | 3667 WALTON WAY EXT, Augusta, Georgia 30909, USA | 2026-10-26 | Y | Best Buy | 3836 | 826e70aa-8484-44c0-a0a4-96ebd16b98cc | Best Buy | electronics_store | Best Buy | 20 | 449210 | Electronics and Appliance Retailers | 5731 | Radio, Television, and Consumer Electronics Stores | Overture category of the matched place | source | Richmond County | 13245 | ZIP 30909 spans 2 counties; assigned to the county holding 98% of its land area | complete | US | 33.4937858 | -82.0773979 | Shokz store locator | ||||
| Best Buy | 7300 GUILFORD DR | Frederick | MD | 21704 | (301) 662-6130 | http://www.bestbuy.com/ | Shokz | a1b369d7e565a5-12995212 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=39.397272,-77.4159855 | 12995212 | https://jp.shokz.com/pages/where-to-buy | 7300 GUILFORD DR, Frederick, Maryland 21704, USA | 2026-10-26 | Y | Best Buy | 3836 | 35a493a6-52a9-42b6-880c-2154e9dd68c9 | Best Buy | electronics_store | Best Buy | 14 | 449210 | Electronics and Appliance Retailers | 5731 | Radio, Television, and Consumer Electronics Stores | Overture category of the matched place | source | Frederick County | 24021 | complete | US | 39.397272 | -77.4159855 | Shokz store locator | |||||
| Best Buy | 30 ANDREWS DR | Woodland Park | NJ | 07424 | (973) 812-9430 | http://www.bestbuy.com/ | Shokz | a1b369d7e565a5-12995408 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=40.88753,-74.2128884 | 12995408 | https://jp.shokz.com/pages/where-to-buy | 30 ANDREWS DR, Woodland Park, New Jersey 7424, USA | 2026-10-26 | Y | Best Buy | 3836 | d899217f-2813-4fb3-83c5-53151dfeb316 | Best Buy | electronics_store | Best Buy | 20 | 449210 | Electronics and Appliance Retailers | 5731 | Radio, Television, and Consumer Electronics Stores | Overture category of the matched place | source | Passaic County | 34031 | complete | US | 40.88753 | -74.2128884 | Shokz store locator | |||||
| Best Buy | 1145 OAK FOREST LN | Myrtle Beach | SC | 29577 | (843) 626-9357 | http://www.bestbuy.com/ | Shokz | a1b369d7e565a5-12995053 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=33.7060609,-78.91822663 | 12995053 | https://jp.shokz.com/pages/where-to-buy | 1145 OAK FOREST LN, Myrtle Beach, South Carolina 29577, USA | 2026-10-26 | Y | Best Buy | 3836 | 62384ca1-9e9a-4260-80e6-14731394b9b2 | Best Buy | electronics_store | Best Buy | 24 | 449210 | Electronics and Appliance Retailers | 5731 | Radio, Television, and Consumer Electronics Stores | Overture category of the matched place | source | Horry County | 45051 | complete | US | 33.7060609 | -78.91822663 | Shokz store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 97% |
| city | City | 19% |
| state | State or province code (US always; outside the US where the locator gives one) | 21% |
| zip | ZIP or postal code | 19% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 60% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 60% |
| website | Store website | 42% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 42% |
| Store email, where the brand's locator publishes one | 15% | |
| description | The store's note on the brand's locator | 3% |
| store | The brand's own tags for the store on its locator (product lines, store types, retailer) | 69% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 97% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| place | Y when the locator gave no country or state and the store's map point set them | 22% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 26% |
| chain | Stores with that chain name across these brand lists | 26% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 37% |
| overture | Name of the matched Overture place | 37% |
| overture | Overture category of the matched place | 36% |
| overture | Brand of the matched Overture place | 21% |
| overture | Distance between the store and the matched Overture place, in metres | 37% |
| naics | NAICS 2022 code | 32% |
| naics | NAICS title | 32% |
| sic | SIC code | 32% |
| sic | SIC title | 32% |
| industry | Where the industry code came from | 32% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 19% |
| county_ | US county FIPS code | 19% |
| county_ | Set when the ZIP spans counties | 4% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 26, 2026
Snapshot built
43 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Shokz Retailers and give it this page: it can open https://locationlists.com/find?dataset=shokz-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Distance is radius, in straight-line miles; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=shokz-retailers&state=TX
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=shokz-retailers&near=New+York+NY&radius=25
- Only rows where isChain is Y: https://locationlists.com/find?dataset=shokz-retailers&where=isChain%3Aeq%3AY
- Every Electronics & Audio list combined, within 25 miles of New York, NY: https://locationlists.com/find?category=electronics-and-audio&near=New+York+NY&radius=25
- Each one's nearest Denon Retailers, in Texas, with miles: https://locationlists.com/find?dataset=shokz-retailers&state=TX&relate=nearest&k=1&b.dataset=denon-retailers&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=shokz-retailers - In plain words: "Shokz Retailers in Texas": https://locationlists.com/find?q=Shokz+Retailers+in+Texas
- In plain words: "Shokz Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Shokz+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Shokz Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=shokz-retailers with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "shokz-retailers"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.93 per 100 rows from this dataset. Above 5,342 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
How many US stores carry Shokz?
As of October 2026, 2,072 US stores carry Shokz. The full list has 10,684 stores in 37 countries.
Where does this data come from?
From Shokz's own store locator on jp.shokz.com. We read every store on its map on 2026-10-26. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 8,612 of the 10,684 stores are outside the US, across 36 countries. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
6,443 of the 10,684 stores have a phone, and 4,504 of the 10,684 have a website.