Science & Technology Nonprofits
U.S. Location Dataset // 6,882
6,882 US nonprofit organisations. Built from IRS Business Master File, the Form 990/990-EZ/990-PF e-file XML, 990-N e-postcards, the IRS auto-revocation list, IRS Publication 78, the Federal Audit Clearinghouse and the US Census geocoder. 86% carry a named officer, 39% a telephone number, 55% a website, 34% the mission statement they filed with the IRS. Every organisation carries an activity_status that was measured from both IRS filing channels — the full 990 e-file index and the 990-N postcard file — rather than inferred from registration alone. 73 columns per record. Refreshed annually, tracking the IRS filing cycle.
All 6,882 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
Science & Technology Nonprofits locations in the USA
Showing the 5,420 US records that carry coordinates — 80% of 6,801. Every record has a full street address. · Source: LocationLists.com
☆Who uses this data
Fundraising & Development
Prospect research and peer benchmarking — finding organisations by cause, size, geography and whether they are still filing.
Grantmakers & Foundations
Due diligence on applicants: exempt status, revocation history, deductibility under Publication 78 and the last return actually filed.
Vendors & Professional Services
Territory and account planning for firms selling to the sector — accounting, insurance, software, banking — sized by revenue band rather than headcount guesses.
Researchers & Journalists
Sector analysis on the full filed population rather than a sample, with the officers, mission text and financials each organisation reported itself.
✓Data quality & methodology
This dataset is built from the IRS's own public files — the Business Master File of exempt organisations, the Form 990/990-EZ/990-PF e-file XML, the 990-N e-postcard file, the auto-revocation list and Publication 78 — joined on EIN, with the Federal Audit Clearinghouse for single-audit detail and the US Census geocoder for coordinates. It is not scraped from any organisation's website: every field traces to a filing the organisation made or a determination the IRS published.
Annually
Refresh frequency
Deduplicated
One row per EIN
Validated
Format checks on all fields
Records are published as the IRS holds them — nothing is silently dropped for looking wrong, because on this file an empty field is itself information (a church that files no return is not a bad record). Coordinates are validated to US bounds, ZIPs and phone numbers to format, and every organisation carries an activity_status measured from both filing channels — the 990 e-file index and the 990-N postcard file — rather than inferred from registration. Fill rates vary sharply by slice and are stated on each dataset.
⇆Three ways to buy this dataset
The whole file
$149
All 6,882 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$4.34 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 3,441 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 38 of 76 fields are populated on under half the rows (officer_title, phone, mission, revenue_amt, email, sort_name, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| ein | name | city | state | officer_name | officer_title | phone | website | street | zip | mission | activity_status | ntee_category | revenue_amt | officer_source | care_of | ntee_code | ntee_subcategory | subsection | exempt_status | org_type | foundation_type | deductible | ruling_date | tax_period | asset_amt | income_amt | revenue_band | asset_band | has_financials | filing_requirement | source_file | pulled_at | last_990_filed | last_990_form | years_990_filed | form_990_object_id | form_990_batch_url | principal_officer | last_990n_filed | employees | volunteers | total_expenses | net_assets_eoy | officers | top_officer | top_officer_title | top_officer_comp | officer_count | grants_paid_count | grants_paid_total | contact_source | website_source | pub78_verified | pub78_deductibility | org_structure | latitude | longitude | county_fips | census_tract | msa_code | msa_name | msa_type | a_133_audit_performed | last_single_audit_year | audit_contact_email | audit_contact_phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 010202467 | MOUNT DESERT ISLAND BIOLOGICAL LABORATORY | BAR HARBOR | ME | Hermann Haller MD | President | 2072883605 | https://mdibl.org/ | 159 OLD BAR HARBOR RD | 04609-7250 | To improve human health by discovering fundamental mechanisms of tissue repair, aging and regeneration, translating our discoveries for the benefit of medicine and society, and developing the next generation of scientific leaders. | filing | Science and Technology | 20469754 | Form 990 Part VII | U500 | Biological & Life Sciences | 501(c)(3) | Unconditional Exemption | Corporation | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes 509(a)(2) | yes | 1954-03 | 2024-12 | 30739826 | 21766387 | 10,000,000 to 49,999,999 | 10,000,000 to 49,999,999 | 1 | 990 (all other) or 990EZ return | eo1.csv | 2026-09-08 | 2024-12 | 990 | 5 | 202533179349301538 | https://apps.irs.gov/pub/epostcard/990/xml/2025/2025_TEOS_XML_11B.zip | 118 | 37 | 25587361 | Hermann Haller MD (President); Iain A Drummond PhD (VP of Research); Joel H Graber PhD (Director of Computational); Jerilyn M Bowers (VP External Affairs/Chief); Claudine Lurvey (VP of Finances) | Hermann Haller MD | President | 355885 | 30 | 16 | 1696254 | Form 990 Part VII | Form 990 | 1 | PC | independent | 44.430663854752 | -68.287862445663 | 23009 | 965900 | 1 | 2024 | clurvey@mdibl.org | 2072883605 | |||||||
| 010575214 | HUMANITY PLUS INC | GLASTONBURY | CT | Ben Goertzel | Chairman | 4806215851 | https://www.humanityplus.org/ | 2389 MAIN ST STE 100 | 06033-4617 | The Mission and purpose of this organization is to advocate for the ethical use of technology and evidence-based science to expand human capabilities. | filing | Science and Technology | 263171 | Form 990 Part VII | % HUMANITY PLUS INC | U50 | Biological & Life Sciences | 501(c)(3) | Unconditional Exemption | Corporation | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes 509(a)(2) | yes | 2003-02 | 2025-06 | 12943 | 263171 | 100,000 to 499,999 | 10,000 to 24,999 | 1 | 990 (all other) or 990EZ return | eo1.csv | 2026-09-08 | 2025-06 | 990 | 4 | 202630559349301113 | https://apps.irs.gov/pub/epostcard/990/xml/2026/2026_TEOS_XML_03A.zip | Natasha Vita-More | 2021 | 7 | 12943 | Ben Goertzel (Chairman); Gabriel Rothblatt (Director); Jose Cordeiro (Vice President); Nell Watson (Secretary); Paul Spiegel (Treasurer) | Ben Goertzel | Chairman | 8 | Form 990 Part VII | Form 990 | 1 | PC | independent | 41.712567498437 | -72.608783547209 | 09003 | 520302 | ||||||||||||
| 010661700 | EDUCATION LEADERSHIP INSTITUTE INC | SYRACUSE | NY | Donald Neugebauer | Trustee | 3154631904 | 5788 WIDEWATERS PARKWAY | 13214-1853 | filing | Science and Technology | Form 990 Part VII | U05 | Research Institutes and Public Policy Analysis | 501(c)(3) | Unconditional Exemption | Corporation | Private non-operating foundation | yes | 2003-04 | 2025-06 | 1354 | 1 | 1 to 9,999 | 1 to 9,999 | 1 | 990 - Not required to file (all other) | eo1.csv | 2026-09-08 | 2025-06 | 990PF | 6 | 202533499349100353 | https://apps.irs.gov/pub/epostcard/990/xml/2025/2025_TEOS_XML_12A.zip | 140 | Donald Neugebauer (Trustee); Joan Reeves (President); Donna Blake (Trustee) | Donald Neugebauer | Trustee | 3 | Form 990 Part VII | 1 | PF | independent | 43.048153125144 | -76.061243641197 | 36067 | 014600 | 45060 | Syracuse, NY | Metropolitan Statistical Area | |||||||||||||||||
| 020225135 | MOUNT WASHINGTON OBSERVATORY | NORTH CONWAY | NH | DREW BUSH | EXECUTIVE DIRECTOR | 6033562137 | WWW.MOUNTWASHINGTON.ORG | PO BOX 2310 | 03860-2310 | TO ADVANCE UNDERSTANDING OF THE NATURAL SYSTEMS THAT CREATE EARTH'S WEATHER AND CLIMATE. IT SERVES THIS MISSION BY MAINTAINING A WEATHER STATION ON THE SUMMIT OF MOUNT WASHINGTON, PERFORMING WEATHER AND CLIMATE RESEARCH, CONDUCTING INNOVATIVE SCIENCE EDUCATION PROGRAMS, AND INTERPRETING THE HERITAGE OF THE MOUNT WASHINGTON REGION. | filing | Science and Technology | 2721606 | Form 990 Part VII | U31Z | Astronomy | 501(c)(3) | Unconditional Exemption | Corporation | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes 509(a)(2) | yes | 1951-10 | 2025-03 | 12438606 | 3664739 | 1,000,000 to 4,999,999 | 10,000,000 to 49,999,999 | 1 | 990 (all other) or 990EZ return | eo1.csv | 2026-09-08 | 2025-03 | 990 | 6 | 202542959349300419 | https://apps.irs.gov/pub/epostcard/990/xml/2025/2025_TEOS_XML_11B.zip | 39 | 50 | 10060521 | DREW BUSH (EXECUTIVE DIRECTOR); BRENDA SULLIVAN (DIRECTOR OF FIN/ADMIN); ERICA BROMAN (PRESIDENT); BRUCE SOPER (IMMEDIATE PAST PRESIDENT); LOURDES AVILES (VICE PRESIDENT) | DREW BUSH | EXECUTIVE DIRECTOR | 116778 | 22 | Form 990 Part VII | Form 990 | 1 | PC | independent | |||||||||||||||||
| 020537670 | THE HIGH Q FOUNDATION INC | ROSELAND | NJ | John L Berger | Dir./VP/Asst Secretary | 9735972510 | LOWENSTEIN SANDLER 1 LOWENSTEIN DR | 07068-0000 | filing | Science and Technology | Form 990 Part VII | % KENNETH J SLUTSKY | U990 | Science and Technology N.E.C. | 501(c)(3) | Unconditional Exemption | Corporation | Private non-operating foundation | yes | 2002-09 | 2024-11 | 540481155 | 248962256 | 50,000,000 to greater | 50,000,000 to greater | 1 | 990 - Not required to file (all other) | eo1.csv | 2026-09-08 | 2024-11 | 990PF | 4 | 202512829349101406 | https://apps.irs.gov/pub/epostcard/990/xml/2025/2025_TEOS_XML_11A.zip | 871583 | John L Berger (Dir./VP/Asst Secretary); Kenneth J Slutsky (Dir./President/Asst Treasurer); David Mills (Dir./VP/Secretary); Triplet Investment Company LLC (Member); Timothy Hentzel (Treasurer) | John L Berger | Dir./VP/Asst Secretary | 5 | Form 990 Part VII | 1 | PF | independent |
?Frequently Asked Questions
Is this the same data as GuideStar or Candid?
It comes from the same public IRS sources Candid uses — they list them on candid.org/about/our-data/data-sources. Against Candid's published Essentials API schema we match 41 of the 66 fields it returns, which is 84% of the fields reproducible from public records. What we do not have is the part organisations submit to Candid directly: board rosters, DEI demographics, Seals of Transparency, awards and photos. If you need those, Candid is the right purchase. If you need the whole file as a CSV, this is.
Why is this so much cheaper than a Candid API subscription?
Candid sells a subscription starting at $4,800 a year. This is a one-off purchase — and you are not giving up API access to get the lower price. The same 6,882 records are available three ways: the bulk CSV, our MCP server for programmatic queries, and per-record pricing so an application or AI agent can pull just the rows it needs. What you are not paying for is an annual seat.
Do you have an API, or only CSV downloads?
Both. Every dataset is exposed through our MCP server — search, sample, quote, buy and query — and priced per record, so you can pull a single EIN or a filtered slice without buying the file. Payment is by card or stablecoin with no account to create. The CSV is simply the cheapest route once you want more than about half the rows.
How do I know an organisation on this list still exists?
Every row carries activity_status. “filing” means the organisation filed a 990, 990-EZ, 990-PF or 990-N postcard within the last two tax years. “revoked” means it appears on the IRS auto-revocation list with no later determination letter. Registration alone is not treated as evidence of life — 435,906 organisations in the full IRS file have no filing on record at all.
What is missing, and can you add it?
Deep Form 990 financial detail (every line of Parts VIII–X), websites and logos for organisations that did not report one, and subject/population classification beyond the IRS NTEE code. All three are buildable — the 990 line items are in files we already hold. Choose “Custom enrichment” at checkout and we will scope it with you.
Can an AI agent buy a slice of this instead of the whole file?
Yes. The dataset is exposed through our MCP server with per-record pricing, so an agent can query and pay for exactly the rows it needs rather than the whole download.