School Districts in North Dakota
U.S. Location Dataset // 235
Every school district in North Dakota — 235 local education agencies from the federal district collection, with the district office address, phone, website and map coordinates, the number of schools, enrolment, grade range, teacher and administrator counts, county and metro area, and the full finance block: revenue and spending lines, per-pupil spending, Title I, Impact Aid, special-education student counts and E-Rate commitments where they can be matched. No contact names. One row is one local education agency, located at its administrative office — 235 of them, a cut of the national file limited to North Dakota. It is built from the federal Common Core of Data, the NCES EDGE district-office geocode, the Census/NCES F-33 school district finance survey, the Department of Education's IDEA Section 618 special-education counts, and USAC's published E-Rate commitments. US federal government data, public domain. Nothing in it was bought, licensed or taken from another company's product. Measured on every row of this file: a street address on 100.0%, a phone number on 100.0%, a website on 92.7%, map coordinates on 100.0%, the number of schools on 100.0%, enrolment on 76.1%. 209 columns in all, and the page lists the fill rate for each one. On the record: we compare every file to the fullest published competitor list before selling it and require 80.0% of their fields. This one measures 79.1% against MCH Strategic Data — School District dictionary, 163 fields (151 institution + 12 person), read on mchdata.com 2026-09-15. QUOTE-ONLY: MCH publishes no price, so there is no 20% anchor, only a field bar. and is short by 2 fields, so it was released by an explicit decision rather than by passing the bar. 28 of 163 MCH fields are not federally published for any LEA — 16 Calendar Dates and the 12 named-person fields. The ceiling against this dictionary is therefore 82.8%, not 100%. Of the fields that can be obtained at all, this file has 95.6%.
What we did to this data: Unified 233 city spellings, corrected 18 misspelled city names, added the county to 19,626 listings, re-placed 5 misplaced map points, flagged 293 incomplete addresses and measured 19,636 rows. Rebuilt September 15, 2026 from nces.ed.gov. Published at 79.1% of the 80.0% field bar, by explicit decision.
The source is a free public file from nces.ed.gov. What this file adds: unified 233 city names written more than one way within the same ZIP code (for example with and without a space or an abbreviation) to the US Census Bureau spelling; corrected 18 misspelled city names to the US Census Bureau place name for their ZIP code; set the county and its federal county code on 19,626 listings, matched to the US Census Bureau county list from the county the source records, the listing's map point, or its ZIP code area; checked every map point against the state in its address and re-placed 5 points that fell outside that state; flagged 293 addresses that are incomplete, a PO box, or missing a house number, in an address quality column; checked that the row count, state count and field completeness published for this file were measured from the file itself; published below our own quality bar, on the record. We compare every file to the fullest published competitor list before selling it and require 80.0% of their fields; this one measures 79.1% and is short by 2 fields. It was released anyway by an explicit decision, because the fields we are missing — the superintendent and staff names, school calendar dates, and COVID relief funding — are not published by any federal source, so no amount of work would produce them. Of the fields that can be obtained at all we have 95.6%. Authorisation on file: "kyle 2026-09-15: ship at 79.1%; missing fields (personnel names, calendar dates, ESSER) are not federally published; reachable ceiling 82.8%"; and all 235 rows in one download.
How complete the key fields are: phone 100%, website 93%, street address 100%, city 100%, state 100%, ZIP code 100%, latitude 100%, longitude 100%. 182 of 209 columns are filled on at least half the rows.
↘Ask this list a question with a link
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro).
Open one of these to see how many rows match, a few preview rows and the price for just that part:
- Within 25 miles of Bismarck, ND, the busiest area (22 today): https://locationlists.com/find?dataset=school-district-list-nd&near=Bismarck+ND&radius=25
- Within a 30-minute drive of Bismarck, ND: https://locationlists.com/find?dataset=school-district-list-nd&near=Bismarck+ND&drive=30
- Only rows where agencyType is over 1: https://locationlists.com/find?dataset=school-district-list-nd&where=agencyType%3Agt%3A1
- The whole list: add a city, state, ZIP code or distance: https://locationlists.com/find?dataset=school-district-list-nd
- In plain words: "School Districts in North Dakota within 25 miles of Bismarck, ND": https://locationlists.com/find?q=School+Districts+in+North+Dakota+within+25+miles+of+Bismarck%2C+ND
- In plain words: "School Districts in North Dakota within a 30-minute drive of Bismarck, ND": https://locationlists.com/find?q=School+Districts+in+North+Dakota+within+a+30-minute+drive+of+Bismarck%2C+ND
●Where the rows are
Free preview: how many rows fall in each ZIP code. Names and contact details come with the file.
Loading the ZIP code preview…
☆Who uses this data
K-12 Vendors & EdTech Sales
Territory and account planning against the real district universe — by enrolment, staffing, spending per pupil and district type, rather than a purchased contact list.
Bid & Contract Teams
Which districts are big enough to buy on contract, what they spend by line, and which of them draw Title I, Impact Aid or E-Rate money.
Researchers & Policy Analysts
The full LEA population with enrolment by grade and ethnicity, the staffing block and the finance survey on the same row, joinable to any school-level file on the federal district ID.
Site Selection & Public Sector Planning
District offices geocoded to the address, with county, metro area, congressional district and urban-rural classification on every row.
✓Where this data comes from
This dataset is built from the federal Common Core of Data — the NCES directory of every local education agency — joined on the LEA's own federal ID to the NCES EDGE district-office geocode, the Census/NCES F-33 school district finance survey, the Department of Education's IDEA Section 618 special-education child counts and USAC's published E-Rate commitments. Nothing is taken from a district's own website and nothing is taken from a licensed third-party product: every column traces to a file the federal government publishes. E-Rate is the one fuzzy join — USAC's own district IDs are frequently wrong, so applicants are matched on name, state and postcode instead, and the column is left empty where that match is not confident.
September 15, 2026
File built
200 fields
Columns filled on at least 1% of rows
Fill measured
On every row of the delivered file
Districts are published as the federal collection holds them. Counts suppressed at source for student privacy are left empty rather than set to zero, city spellings are corrected to the Census place name for their postcode, map points that fell outside their own state are re-placed, and every row carries the county, a coordinate-precision flag and an address-quality flag. There are no personal names, job titles or email addresses: the federal government no longer publishes the superintendent, and none is guessed.
How we build and date every file: methodology.
⇆Three ways to buy this dataset
The whole file
$9
All 235 records as a CSV. One payment, yours to keep, no subscription.
Just the rows you need
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
Optional: connect
Repeat use
Not needed for a one-off question: the links above work in any assistant. Connect an assistant for repeat use or to pay from a wallet.
↳Get this list through ChatGPT or Claude
No setup needed. Ask ChatGPT or Claude your question about the School Districts in North Dakota and give it this page: it can open https://locationlists.com/find?dataset=school-district-list-nd with the filters you need and show you the count and price.
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the School Districts in North Dakota list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 235 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=school-district-list-nd. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 18 of 200 fields are populated on under half the rows (teachersUngradedFte, erateFundingYear, erateCommitments, erateFundingRequests, erateCommitments3yr, erateFundingRequests3yr, …).
How complete each column is (9 not in this release)
| Column | Rows filled |
|---|---|
| name | 100% |
| leaId | 100% |
| stateLeaId | 100% |
| schoolType | 100% |
| agencyType | 100% |
| agencyTypeText | 100% |
| agencyLevel | 100% |
| agencyCharterIndicator | 100% |
| operationalStatus | 100% |
| operationalStatusDate | 100% |
| address | 100% |
| address2 | not in this release |
| city | 100% |
| state | 100% |
| zip | 100% |
| zip4 | not in this release |
| country | 100% |
| stateName | 100% |
| stateFips | 100% |
| censusRegion | 100% |
| censusDivision | 100% |
| schoolYear | 100% |
| stateAgencyNumber | 100% |
| mailingAddress | 100% |
| mailingCity | 100% |
| mailingState | 100% |
| mailingZip | 100% |
| mailingZip4 | 92% |
| phone | 100% |
| website | 93% |
| latitude | 100% |
| longitude | 100% |
| county | 100% |
| countyFips | 100% |
| locale | 100% |
| localeText | 100% |
| schoolLevelCode | 92% |
| schoolLevelText | 89% |
| gradesOffered | 76% |
| updatedStatus | 100% |
| cbsa | 100% |
| cbsaName | 100% |
| cbsaType | 100% |
| csa | 100% |
| csaName | 100% |
| congressionalDistrict | 100% |
| stateLegDistrictLower | 100% |
| stateLegDistrictUpper | 100% |
| supervisoryUnionNumber | not in this release |
| affiliation | not in this release |
| bureauIndianEducation | not in this release |
| outOfStateFlag | 100% |
| numberOfSchools | 100% |
| gradeRange | 78% |
| lowestGradeOffered | 100% |
| highestGradeOffered | 100% |
| enrollment | 76% |
| referenceYear | 100% |
| sourceUrl | 100% |
| enrollmentPreK | 63% |
| enrollmentKindergarten | 73% |
| enrollmentElementary | 75% |
| enrollmentHighSchool | 64% |
| enrollmentUngraded | not in this release |
| enrollmentAdultEd | not in this release |
| enrollmentGrade1 | 73% |
| enrollmentGrade2 | 73% |
| enrollmentGrade3 | 73% |
| enrollmentGrade4 | 74% |
| enrollmentGrade5 | 74% |
| enrollmentGrade6 | 74% |
| enrollmentGrade7 | 73% |
| enrollmentGrade8 | 73% |
| enrollmentGrade9 | 64% |
| enrollmentGrade10 | 64% |
| enrollmentGrade11 | 64% |
| enrollmentGrade12 | 64% |
| enrollmentGrade13 | not in this release |
| enrollmentMale | 76% |
| enrollmentFemale | 76% |
| studentsAmericanIndian | 76% |
| pctStudentsAmericanIndian | 76% |
| studentsAsian | 76% |
| pctStudentsAsian | 76% |
| studentsBlack | 76% |
| pctStudentsBlack | 76% |
| studentsHispanic | 76% |
| pctStudentsHispanic | 76% |
| studentsPacificIslander | 76% |
| pctStudentsPacificIslander | 76% |
| studentsTwoOrMore | 76% |
| pctStudentsTwoOrMore | 76% |
| studentsWhite | 76% |
| pctStudentsWhite | 76% |
| teachersTotalFte | 98% |
| teachersPrekFte | 93% |
| teachersKindergartenFte | 94% |
| teachersElementaryFte | 96% |
| teachersSecondaryFte | 95% |
| teachersUngradedFte | 4% |
| guidanceCounselorsTotalFte | 95% |
| guidanceCounselorsElemFte | 95% |
| guidanceCounselorsSecFte | 94% |
| schoolCounselorsFte | 94% |
| schoolPsychologistsFte | 94% |
| librarianSpecialistsFte | 94% |
| librarianSupportStaffFte | 93% |
| leaAdministratorsFte | 98% |
| leaAdminSupportStaffFte | 98% |
| schoolAdministratorsFte | 98% |
| schoolAdminSupportStaffFte | 98% |
| instructionalAidesFte | 97% |
| instructionalCoordinatorsFte | 94% |
| studentSupportStaffFte | 97% |
| otherSupportStaffFte | 98% |
| otherStaffFte | 98% |
| leaStaffTotalFte | 98% |
| schoolStaffTotalFte | 98% |
| staffTotalFte | 98% |
| teachers | 98% |
| studentTeacherRatio | 76% |
| revTotal | 82% |
| revFederalTotal | 82% |
| revStateTotal | 82% |
| revLocalTotal | 82% |
| revFedTitleI | 82% |
| revFedIdea | 82% |
| revFedCareerTech | 82% |
| revFedSupportingEffectiveInstruction | 82% |
| revFedStudentSupport | 82% |
| revFed21stCenturyLearning | 82% |
| revFedRuralLowIncome | 82% |
| revFedBilingualEducation | 82% |
| revFedChildNutrition | 82% |
| revFedOtherThruState | 82% |
| revFedImpactAid | 82% |
| revFedIndianEducation | 82% |
| revFedSmallRuralAchievement | 82% |
| revFedOtherDirect | 82% |
| revStateGeneralFormula | 82% |
| revStateSpecialEducation | 82% |
| revStateCompensatory | 82% |
| revStateCareerTech | 82% |
| revStateSchoolMeals | 82% |
| revStateCapitalOutlay | 82% |
| revStateTransportation | 82% |
| revStateOtherPrograms | 82% |
| revLocalPropertyTaxes | 71% |
| revLocalParentGovernment | not in this release |
| revLocalSalesTaxes | 71% |
| revLocalFromOtherSchoolSystems | 82% |
| revLocalFromCitiesCounties | 82% |
| revLocalTuitionFees | 82% |
| revLocalSchoolMeals | 82% |
| revLocalInterestEarnings | 82% |
| expTotal | 82% |
| expCurrentElsec | 82% |
| expInstruction | 82% |
| expSupportServices | 82% |
| expOtherCurrentElsec | 82% |
| expCapitalOutlay | 82% |
| expNonElsec | 82% |
| expSupportStudents | 82% |
| expSupportInstructionalStaff | 82% |
| expSupportGeneralAdmin | 82% |
| expSupportSchoolAdmin | 82% |
| expOperationMaintenance | 82% |
| expStudentTransportation | 82% |
| expFoodServices | 82% |
| expConstruction | 82% |
| expInstructionalEquipment | 82% |
| expOtherEquipment | 82% |
| expSalariesTotal | 82% |
| expSalariesInstruction | 82% |
| expEmployeeBenefitsTotal | 82% |
| expInterestOnDebt | 82% |
| expPaymentsToCharterSchools | 82% |
| financeFiscalYear | 92% |
| financeFallMembership | 72% |
| perPupilCurrentSpending | 71% |
| perPupilInstruction | 71% |
| perPupilSupportServices | 71% |
| perPupilTotalRevenue | 71% |
| impactAidRevenue | 82% |
| receivesImpactAid | 82% |
| erateFundingYear | 24% |
| erateCommitments | 11% |
| erateFundingRequests | 11% |
| erateCommitments3yr | 24% |
| erateFundingRequests3yr | 24% |
| ideaPartBStudents | 75% |
| ideaPartBEarlyChildhood | 49% |
| ideaPartBSchoolAge | 55% |
| ideaChildCountYear | 76% |
| localeShareCity11 | 23% |
| localeShareCity12 | 24% |
| localeShareCity13 | 25% |
| localeShareSub21 | 23% |
| localeShareSub22 | 23% |
| localeShareSub23 | 25% |
| localeShareTown31 | 23% |
| localeShareTown32 | 23% |
| localeShareTown33 | 27% |
| localeShareRural41 | 27% |
| localeShareRural42 | 39% |
| localeShareRural43 | 77% |
| geo_precision | 100% |
| county_fips | 100% |
| address_quality | 100% |
≡Sample Data Preview
| name | sourceUrl | leaId | stateLeaId | schoolType | agencyType | agencyTypeText | agencyLevel | agencyCharterIndicator | operationalStatus | operationalStatusDate | address | city | state | zip | country | stateName | stateFips | censusRegion | censusDivision | schoolYear | stateAgencyNumber | mailingAddress | mailingCity | mailingState | mailingZip | mailingZip4 | phone | website | latitude | longitude | county | countyFips | locale | localeText | schoolLevelCode | schoolLevelText | gradesOffered | updatedStatus | cbsa | cbsaName | cbsaType | csa | csaName | congressionalDistrict | stateLegDistrictLower | stateLegDistrictUpper | outOfStateFlag | numberOfSchools | gradeRange | lowestGradeOffered | highestGradeOffered | enrollment | referenceYear | enrollmentPreK | enrollmentKindergarten | enrollmentElementary | enrollmentHighSchool | enrollmentGrade1 | enrollmentGrade2 | enrollmentGrade3 | enrollmentGrade4 | enrollmentGrade5 | enrollmentGrade6 | enrollmentGrade7 | enrollmentGrade8 | enrollmentGrade9 | enrollmentGrade10 | enrollmentGrade11 | enrollmentGrade12 | enrollmentMale | enrollmentFemale | studentsAmericanIndian | pctStudentsAmericanIndian | studentsAsian | pctStudentsAsian | studentsBlack | pctStudentsBlack | studentsHispanic | pctStudentsHispanic | studentsPacificIslander | pctStudentsPacificIslander | studentsTwoOrMore | pctStudentsTwoOrMore | studentsWhite | pctStudentsWhite | teachersTotalFte | teachersPrekFte | teachersKindergartenFte | teachersElementaryFte | teachersSecondaryFte | guidanceCounselorsTotalFte | guidanceCounselorsElemFte | guidanceCounselorsSecFte | schoolCounselorsFte | schoolPsychologistsFte | librarianSpecialistsFte | librarianSupportStaffFte | leaAdministratorsFte | leaAdminSupportStaffFte | schoolAdministratorsFte | schoolAdminSupportStaffFte | instructionalAidesFte | instructionalCoordinatorsFte | studentSupportStaffFte | otherSupportStaffFte | otherStaffFte | leaStaffTotalFte | schoolStaffTotalFte | staffTotalFte | teachers | studentTeacherRatio | revTotal | revFederalTotal | revStateTotal | revLocalTotal | revFedTitleI | revFedIdea | revFedCareerTech | revFedSupportingEffectiveInstruction | revFedStudentSupport | revFed21stCenturyLearning | revFedRuralLowIncome | revFedBilingualEducation | revFedChildNutrition | revFedOtherThruState | revFedImpactAid | revFedIndianEducation | revFedSmallRuralAchievement | revFedOtherDirect | revStateGeneralFormula | revStateSpecialEducation | revStateCompensatory | revStateCareerTech | revStateSchoolMeals | revStateCapitalOutlay | revStateTransportation | revStateOtherPrograms | revLocalPropertyTaxes | revLocalSalesTaxes | revLocalFromOtherSchoolSystems | revLocalFromCitiesCounties | revLocalTuitionFees | revLocalSchoolMeals | revLocalInterestEarnings | expTotal | expCurrentElsec | expInstruction | expSupportServices | expOtherCurrentElsec | expCapitalOutlay | expNonElsec | expSupportStudents | expSupportInstructionalStaff | expSupportGeneralAdmin | expSupportSchoolAdmin | expOperationMaintenance | expStudentTransportation | expFoodServices | expConstruction | expInstructionalEquipment | expOtherEquipment | expSalariesTotal | expSalariesInstruction | expEmployeeBenefitsTotal | expInterestOnDebt | expPaymentsToCharterSchools | financeFiscalYear | financeFallMembership | perPupilCurrentSpending | perPupilInstruction | perPupilSupportServices | perPupilTotalRevenue | impactAidRevenue | receivesImpactAid | erateFundingYear | erateCommitments3yr | erateFundingRequests3yr | ideaPartBStudents | ideaPartBEarlyChildhood | ideaPartBSchoolAge | ideaChildCountYear | localeShareCity11 | localeShareCity12 | localeShareCity13 | localeShareSub21 | localeShareSub22 | localeShareSub23 | localeShareTown31 | localeShareTown32 | localeShareTown33 | localeShareRural41 | localeShareRural42 | localeShareRural43 | geo_precision | county_fips | address_quality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ND VISION SERVICES/SCHOOL FOR THE BLIND | https://nces.ed.gov/ccd/files.asp | 3800004 | ND-18800 | State-operated agency | 5 | State operated agency | Not applicable | Not applicable | Open | 04/30/2025 | 500 Stanford Rd | Grand Forks | ND | 58203 | US | North Dakota | 38 | Midwest | West North Central | 2024-2025 | 01 | 500 Stanford Rd | Grand Forks | ND | 58203 | 2799 | (701)795-2700 | http://www.ndvisionservices.com | 47.924823 | -97.080168 | Grand Forks County | 38035 | 13 | City, Small | N | Open | 24220 | Grand Forks, ND-MN | 1 | N | N | 3800 | 38042 | 38042 | No | 1 | N | N | 2024-2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 1.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.70 | 4.50 | 3.95 | 3.95 | 3.70 | 10.50 | 18.15 | 0.00 | 2023 | 100 | source | 38035 | complete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KIDDER COUNTY 1 | https://nces.ed.gov/ccd/files.asp | 3800389 | ND-22001 | Regular local school district | 1 | Regular public school district that is not a component of a supervisory union | Other | Not applicable | Open | 04/30/2025 | 101 4th St SE | Steele | ND | 58482 | US | North Dakota | 38 | Midwest | West North Central | 2024-2025 | 01 | PO Box 380 | Steele | ND | 58482 | 0380 | (701)475-2243 | http://www.kiddercounty.k12.nd.us/ | 46.850154 | -99.915274 | Kidder County | 38043 | 43 | Rural, Remote | 03 | Elementary-secondary school system | PK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | Open | N | N | 0 | N | N | 3800 | 38014 | 38014 | No | 2 | PK-12 | PK | 12 | 388 | 2024-2025 | 31 | 25 | 234 | 98 | 29 | 27 | 27 | 33 | 33 | 27 | 29 | 29 | 24 | 25 | 33 | 16 | 207 | 181 | 8 | 2.1 | 1 | 0.3 | 3 | 0.8 | 17 | 4.4 | 1 | 0.3 | 3 | 0.8 | 355 | 91.5 | 35.35 | 1.00 | 2.00 | 14.39 | 17.96 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 0.00 | 8.64 | 0.03 | 3.80 | 19.88 | 19.88 | 4.03 | 14.44 | 75.70 | 35.35 | 11.0 | 6596000 | 719000 | 3373000 | 2504000 | 188000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170000 | 361000 | 0 | 0 | 0 | 0 | 2963000 | 0 | 0 | 46000 | 1000 | 0 | 308000 | 55000 | 1830000 | 0 | 0 | 0 | 74000 | 157000 | 24000 | 6256000 | 5845000 | 3150000 | 2046000 | 649000 | 411000 | 0 | 151000 | 49000 | 379000 | 397000 | 404000 | 461000 | 375000 | 103000 | 35000 | 273000 | 3252000 | 2021000 | 1178000 | 0 | 0 | 2023 | 403 | 14503722 | 7816377 | 5076923 | 16367246 | 0 | No | 2025 | 18952.5 | 1 | 43 | 9 | 34 | 2024-2025 | 100 | source | 38043 | complete | |||||||||||
| GLEN ULLIN 48 | https://nces.ed.gov/ccd/files.asp | 3807830 | ND-30048 | Regular local school district | 1 | Regular public school district that is not a component of a supervisory union | Other | Not applicable | Open | 04/30/2025 | 6508 Hwy 49 | Glen Ullin | ND | 58631 | US | North Dakota | 38 | Midwest | West North Central | 2024-2025 | 01 | PO Box 548 | Glen Ullin | ND | 58631 | 0548 | (701)348-3590 | http://www.glen-ullin.k12.nd.us | 46.81061 | -101.825214 | Morton County | 38059 | 43 | Rural, Remote | 03 | Elementary-secondary school system | PK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | Open | 13900 | Bismarck, ND | 1 | N | N | 3800 | 38036 | 38036 | No | 2 | PK-12 | PK | 12 | 134 | 2024-2025 | 11 | 13 | 66 | 44 | 6 | 5 | 14 | 7 | 13 | 3 | 10 | 8 | 7 | 15 | 15 | 7 | 72 | 62 | 4 | 3.0 | 3 | 2.2 | 7 | 5.2 | 10 | 7.5 | 0 | 0.0 | 1 | 0.7 | 109 | 81.3 | 28.45 | 1.60 | 2.25 | 16.42 | 8.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2.00 | 2.00 | 3.60 | 0.00 | 0.00 | 7.00 | 7.00 | 1.00 | 8.60 | 45.05 | 28.45 | 4.7 | 3551000 | 319000 | 1385000 | 1847000 | 171000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42000 | 106000 | 0 | 0 | 0 | 0 | 1263000 | 0 | 0 | 0 | 22000 | 0 | 100000 | 0 | 1151000 | 0 | 0 | 411000 | 17000 | 38000 | 0 | 3552000 | 3486000 | 1771000 | 1383000 | 332000 | 42000 | 0 | 73000 | 0 | 414000 | 164000 | 526000 | 206000 | 210000 | 0 | 11000 | 31000 | 1762000 | 1136000 | 678000 | 0 | 0 | 2023 | 169 | 20627219 | 10479290 | 8183432 | 21011834 | 0 | No | 9 | 2024-2025 | 100 | source | 38059 | complete | ||||||||||||||||
| NESSON 2 | https://nces.ed.gov/ccd/files.asp | 3813710 | ND-53002 | Regular local school district | 1 | Regular public school district that is not a component of a supervisory union | Other | Not applicable | Open | 04/30/2025 | 224 2nd Ave W | Ray | ND | 58849 | US | North Dakota | 38 | Midwest | West North Central | 2024-2025 | 01 | PO Box 564 | Ray | ND | 58849 | 0564 | (701)568-3301 | http://www.ray.k12.nd.us | 48.344671 | -103.169312 | Williams County | 38105 | 43 | Rural, Remote | 03 | Elementary-secondary school system | PK,KG,1,2,3,4,5,6,7,8,9,10,11,12 | Open | 48780 | Williston, ND | 2 | N | N | 3800 | 38002 | 38002 | No | 2 | PK-12 | PK | 12 | 443 | 2024-2025 | 7 | 34 | 283 | 119 | 31 | 41 | 41 | 30 | 39 | 31 | 38 | 32 | 33 | 24 | 41 | 21 | 232 | 211 | 4 | 0.9 | 0 | 0.0 | 4 | 0.9 | 25 | 5.6 | 0 | 0.0 | 33 | 7.4 | 377 | 85.1 | 27.62 | 0.00 | 1.00 | 16.38 | 10.24 | 1.80 | 0.00 | 0.00 | 1.80 | 0.00 | 1.00 | 0.00 | 2.80 | 0.00 | 2.00 | 4.10 | 14.00 | 0.60 | 3.00 | 11.72 | 11.72 | 3.40 | 24.10 | 68.64 | 27.62 | 16.0 | 10706000 | 808000 | 1728000 | 8170000 | 164000 | 0 | 0 | 16000 | 0 | 0 | 0 | 0 | 132000 | 496000 | 0 | 0 | 0 | 0 | 1395000 | 0 | 0 | 55000 | 0 | 0 | 253000 | 25000 | 5269000 | 0 | 0 | 1669000 | 5000 | 129000 | 39000 | 8158000 | 6815000 | 4006000 | 2157000 | 652000 | 884000 | 0 | 126000 | 0 | 577000 | 281000 | 484000 | 689000 | 308000 | 432000 | 125000 | 325000 | 3985000 | 2642000 | 1167000 | 459000 | 0 | 2023 | 427 | 15960187 | 9381733 | 5051522 | 25072600 | 0 | No | 101 | 7 | 94 | 2024-2025 | 100 | source | 38105 | complete | ||||||||||||||
| WEST FARGO SPECIAL ED UNIT | https://nces.ed.gov/ccd/files.asp | 3880350 | ND-09734 | Regional education service agency | 4 | Service agency | Not applicable | Not applicable | Open | 04/30/2025 | 207 Main Ave W | West Fargo | ND | 58078 | US | North Dakota | 38 | Midwest | West North Central | 2024-2025 | 01 | 207 Main Ave W | West Fargo | ND | 58078 | 1793 | (701)356-2003 | http://www.west-fargo.k12.nd.us/ | 46.876132 | -96.902239 | Cass County | 38017 | 22 | Suburb, Midsize | 07 | Education service agency | Open | 22020 | Fargo, ND-MN | 1 | 244 | Fargo-Wahpeton, ND-MN | 3800 | 38013 | 38013 | No | 0 | N | N | 2024-2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 2023 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | source | 38017 | complete |
School Districts in North Dakota
235 locations · CSV · File built on September 15, 2026
?Frequently Asked Questions
What is one row?
One local education agency, located at its administrative office. The coordinates are the office, not a school campus and not the middle of a district boundary — so a drive-time or radius filter gives you the place a purchasing decision is actually made.
Why 235 districts when I always hear about 13,000?
Both numbers are right and they count different things. The federal universe is 235 local education agencies, which includes supervisory unions, regional service agencies, state-run agencies and 4,213 independent charter agencies that each operate their own school. Regular public school districts that actually run schools number 13,377. Every row carries a district type column so you can cut it either way, and we also sell each cut as its own file.
What money information is in it?
Per district: total revenue split into federal, state and local; 20 separate revenue lines including Title I and the IDEA special-education grant; 22 expenditure lines including instruction, support services, transportation, buildings, equipment, salaries and benefits; per-pupil current spending, instruction and revenue; and Impact Aid, the federal payment to districts with tax-exempt federal land or military families. 91.8% of rows carry the finance block and 1,660 districts receive Impact Aid. The finance year is FY2023, which is the most recent one published, and it is on every row. One caution on the per-pupil columns: 99.17% of them land in the normal $3,000-$60,000 range, and the 142 that do not are mostly county offices of education, which spend on students across a whole county while directly enrolling a handful. Their per-pupil figure is arithmetically right and practically meaningless — sort those by total spending instead. You are never guessing which year you are looking at.
What is the special-education count?
The number of students served under Part B of the Individuals with Disabilities Education Act, from the Department of Education's own collection for 2024-25, split into early childhood and school age. 87.8% of rows have it. Where a count was suppressed for privacy because the group was too small, the cell is left empty rather than set to zero.
What does the E-Rate column tell me, and why is it only on some rows?
