Scarpa Retailers
Worldwide: 15 countries (941 US) · 1,344 locations
1,344 stores that carry Scarpa (941 in the US), from Scarpa's store locator: retailer, chain, phone, website, hours and stock-feed flags.
The file has all 1,344 locations across 51 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | listed by brand account | is chain | chain name | chain store count | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | local delivery | ships from store | chat | review count | average rating | dealer note | low stock label | affiliate networks | store type | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | sends stock for brand | other brands on map count | other brands on map | naics code | naics title | sic code | sic title | industry source | updated date | geo precision | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Mountaineering & Hiking | 2633 Spenard Rd | Anchorage | AK | 99503 | (907) 272-1811 | http://www.alaskamountaineering.com/ | Scarpa | S10974 | Anchorage Municipality | 02020 | Brand store locator | Overture (matched place) | Mon 9:00-19:00 | Tue 9:00-19:00 | Wed 9:00-19:00 | Thu 9:00-19:00 | Fri 9:00-19:00 | Sat 9:00-19:00 | Sun 11:00-19:00 | America/Anchorage | Listed | Alaska Mountaineering & Hiking | 8730 | 1 | Y | 2026-10-10 22:05:09 | Y | 1 | 5 | 6c354d77-b2a2-47db-a1fe-be8d6e1df099 | Alaska Mountaineering & Hiking | outdoor_store | 22 | https://www.google.com/maps/dir/?api=1&destination=61.196591,-149.90492246 | Y | 111 | 22 Designs | Adventure Medical Kits | Alpina | Altra Running | Amer Sports Binding Recall | AquaBound | Arc'teryx | Astral | Atlas Snow-Shoe Co | Atomic | Backcountry Access | Bending Branches | Big Agnes | Biolite | Black Crows | Black Diamond Equipment | Blizzard-Tecnica | Boot Doc | Bridgedale | Buff | Camp USA | Champion Power Equipment | Croakies | DMM | DPS Skis | Darn Tough | Dynafit | EXPED | Enlightened Equipment | Faction Skis | Fischer Skis US | G3 Genuine Guide Gear | GSI Outdoors | GU Energy | GearAid | Georgia Boot | Goal Zero | Goodr | Gregory | Groove Life | HOKA | Hestra | Honey Stinger | HydraPak | Hydro Flask | Icebreaker | Jetboil | Julbo | K2 Snow | K2 Sports | Kahtoola | Kammok | Kari Traa | Katadyn | Kate's Real Food | Kokatat | LINE Skis | La Sportiva | Lew's | Liberty Mountain | Look | MSR | Madshus | Mammut | Marker | Masterfit | Mcnett | Metolius | Mountain Equipment | Mountain Hardwear | NEMO | NRS | Nalgene | Nikwax | Norrona | Nuun | Ortovox | Osprey Packs | Outdoor Research | PackTowl | Patagonia | Petzl | Platypus | Pomoca | Rab | Rite In The Rain | Rossignol | SCOTT Sports | Salomon | Sea to Summit | SealLine | Sidas - Thermic | Skhoop | Smartwool | Smith Optics | Snowline | Suncloud Optics | Superfeet | Sweet Protection | The North Face | Therm-a-Rest | Ursack | Victorinox Extra | Voile | Völkl | Werner | Western Mountaineering | Wild Country | XTRATUF | humangear | prAna | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | source | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | US | 61.196591 | -149.904922 | Scarpa store locator | |||||||||||||||
| REI - Alpharetta | 7531 North Point Pkwy | Alpharetta | GA | 30022 | (770) 998-2622 | https://www.rei.com/stores/alpharetta | Scarpa | S11023 | Fulton County | 13121 | Brand store locator | Overture (matched place) | Mon 10am-8pm | Tue 10am-8pm | Wed 10am-8pm | Thu 10am-8pm | Fri 10am-8pm | Sat 10am-8pm | Sun 10am-6pm | America/New_York | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:05:49 | Y | Y | Authorized Dealer - Call for Availability | Limited Quantity In Stock | REI | 3fb99ddc-eb79-4c50-a383-03d416f967c1 | REI | outdoor_store | 5 | https://www.google.com/maps/dir/?api=1&destination=34.0423398,-84.30574025 | Y | 249 | 45nrth | 686 | ABEO | ASICS | Abus | Adventure Medical Kits | Altra Running | Arc'teryx | Astral | Atomic | Avid | BOTE | Balega | Barebones | Bedrock Sandals | Benchmade | Bent Metal | Big Agnes | Biolite | Birkenstock | Black Diamond Equipment | Blackburn Design | Blizzard-Tecnica | Blundstone | Body Glide | Boulder Gear | Brooks England | Brooks Running | Brunton | BrüMate | Burley Design | Burton | CORE Equipment | COROS | CamelBak | Camp USA | Cannondale | Carlisle | Carve Designs | Chaco | Chamois Butt'r | Chrome Industries | Chums | Clif Bar | Co-op Cycles | Coghlan's | Continental Tire | Cotopaxi | Crank Brothers | Crazy Creek | Croakies | DUER | Dakine | Dalbello | Danner | Darn Tough | Delta | Deuter | Dometic | EXPED | Eagles Nest Outfitters | Electra | Endura | Evolv | Feedback Sports | Finish Line | Fjallraven | Flagline | Fox Factory | Fox Racing | Free Fly Apparel | GCI Outdoor | GSI Outdoors | GU Energy | Garmin | GearAid | Giro | Gnarly Nutrition | GoPro | Goal Zero | Good To-Go | Goodr | Grayl | Greenfield | Gregory | HEAD | HOKA | Halfdays | Helinox | Helly Hansen | Herschel Supply | Holosun | Honey Stinger | HydraPak | Hydro Flask | Icebreaker | Igloo | Ignik | Injinji | Jetboil | Julbo | K2 Skates | KAVU | KUHL | Kahtoola | Kammok | Katadyn | Kate's Real Food | Keen | Kelty | Klymit | Knockaround | Kokopelli | Kryptonite | Kuat | LEKI | LOWA - USA | La Sportiva | Lazer | Leatherman | Lew's | Lezyne | Liberty Mountain | Lifestraw | Lodge | Lodge Logic | Look Cycles | Louis Garneau | MSR | Mammut | Manduka | Marmot | Matador Equipment | Maui Jim | Merrell | Metolius | Mountain Hardwear | Mountain House | Mountainsmith | Muc-Off | Mustang Survival | NEMO | NOCS Provisions | NRS | National Geographic Maps | Neso | Nike | Nikwax | Nite Ize | Nomadix | Nuun | OOFOS | OXO | Obermeyer | Oboz | Old Town | Olukai | On Running | Ortlieb | Oru Kayak | Osprey Packs | Outdoor Element | Outdoor Research | PEARL iZUMi | PackTowl | Park Tool | Patagonia | Peak Design | Petzl | Platypus | Polar | Polar Bottle | Powerbar | Pro-Tec | Rab | Rabbit | Race Face | Rainbow | Rapha | Ray-Ban | Reef | Rite In The Rain | Roark Revival | Royal Robbins | Ruffwear | Rumpl | SKS | SRAM | Salewa | Salomon | Salsa Cycles | SaltStick | Sanuk | Saris | Saucony | Saxx | Sea to Summit | SealLine | Seirus | Sherpa Adventure Gear | Shimano Cycling | Simms | Skratch Labs | Smartwool | Smith Optics | Snow Peak | Sockwell | Sorel | Stan's NoTubes | Stanley 1913 | Sterling Rope | Stio Brand | Suncloud Optics | Sunday Afternoons | Sunski | Superfeet | TAHE | Teravail | Teva | The North Face | Therm-a-Rest | Thread Wallet | Thule | Tifosi | Topeak | Topo Athletic | Topo Designs | Trango For Quote | TriggerPoint | Turtle Fur | Turtlebox Audio | United by Blue | Ursack | Vargo | Veer | Victorinox Extra | Vittoria | Vuori | Wahoo | Wide Open | Xero Shoes | YETI | Yakima | ZOIC | Zempire Camping | Zippo | humangear | prAna | woom | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | source | 13121 | complete | US | 34.04234 | -84.30574 | Scarpa store locator | |||||||||||
| Movement Columbia | 7125 Columbia Gateway Dr #110 | Columbia | MD | 21046 | (410) 872-0060 | https://movementgyms.com/columbia/ | Scarpa | S25610 | Howard County | 24027 | Brand store locator | Overture (matched place) | Mon 6:00-23:00 | Tue 6:00-23:00 | Wed 6:00-23:00 | Thu 6:00-23:00 | Fri 6:00-23:00 | Sat 8:00-20:00 | Sun 8:00-18:00 | America/New_York | Listed | Movement Climbing & Fitness | 63922 | 32 | Y | Movement Climbing & Fitness | 32 | Y | 2026-10-11 06:04:54 | Y | 480e1a97-dca3-4bf0-a9ec-0e7664d9e8e0 | Movement Columbia | gym | 50 | https://www.google.com/maps/dir/?api=1&destination=39.17770185,-76.810879 | Y | 16 | Arc'teryx | Black Diamond Equipment | Cotopaxi | DMM | Evolv | Gatorade | Kate's Real Food | La Sportiva | Mammut | Metolius | ProBar | Trango | Trango For Quote | Wild Country | XTRATUF | prAna | 713940 | Fitness and Recreational Sports Centers | 7991 | Physical Fitness Facilities | Overture category of the matched place | 2026-10-11 | source | 24027 | complete | US | 39.177702 | -76.810879 | Scarpa store locator | |||||||||||||||
| REI - Bedford | 7 Market St | Bedford | NH | 03110 | (603) 471-5038 | https://www.rei.com/stores/bedford | Scarpa | S344266 | Hillsborough County | 33011 | Brand store locator | Overture (matched place) | Mon 10:00-20:00 | Tue 10:00-20:00 | Wed 10:00-20:00 | Thu 10:00-20:00 | Fri 10:00-20:00 | Sat 9:00-20:00 | Sun 9:00-18:00 | America/New_York | Listed | REI | 8729 | 192 | Y | REI | 192 | Y | 2026-10-11 17:06:33 | Y | Y | 67e753b1-136b-4d0b-836f-b17d70a0531e | REI | outdoor_store | 120 | https://www.google.com/maps/dir/?api=1&destination=42.953029,-71.477051 | Y | 258 | 45nrth | 686 | ASICS | Abus | Adventure Medical Kits | Alpina | Altra Running | Arc'teryx | Asolo | Astral | Atlas Snow-Shoe Co | Atomic | Avid | BOTE | Backcountry Access | Baffin | Balega | Bedrock Sandals | Bent Metal | Big Agnes | Biolite | Birkenstock | Black Diamond Equipment | Blackburn Design | Blizzard-Tecnica | Blundstone | Body Glide | Boulder Gear | Brooks England | Brooks Running | Brunton | Burley Design | CORE Equipment | COROS | CamelBak | Camp USA | Cannondale | Carve Designs | Chaco | Chamois Butt'r | Chrome Industries | Chums | Clif Bar | Co-op Cycles | Coghlan's | Columbia | Continental Tire | Cotopaxi | Crank Brothers | Crazy Creek | Croakies | DUER | Dakine | Dalbello | Danner | Darn Tough | Delta | Deuter | Dometic | EXPED | Eagles Nest Outfitters | Endura | Evolv | Feedback Sports | Feetures | Finish Line | Fischer Skis US | Fjallraven | Flagline | Fox Factory | Fox Racing | Free Fly Apparel | GCI Outdoor | GSI Outdoors | GU Energy | Garmin | GearAid | Giro | GoPro | Goal Zero | Goodr | Grayl | Greenfield | Gregory | Grivel | HEAD | HOKA | Halfdays | Helinox | Helly Hansen | Herschel Supply | Hestra | Hillsound Equipment | Holosun | Honey Stinger | HydraPak | Hydro Flask | Icebreaker | Igloo | Ignik | Injinji | Jetboil | Julbo | K2 Skates | K2 Snow | KAVU | KUHL | Kahtoola | Kammok | Katadyn | Kate's Real Food | Keen | Kelty | Klymit | Knockaround | Korkers | Kryptonite | Kuat | LEKI | LINE Skis | LOWA - USA | La Sportiva | Lazer | Leatherman | Level Six | Lew's | Lib Tech | Liberty Mountain | Lifestraw | Lodge | Lodge Logic | Look Cycles | Louis Garneau | MSR | Madshus | Manduka | Marker | Marmot | Matador Equipment | Maui Jim | Maxim Ropes | Merrell | Metolius | Mountain Hardwear | Mountain House | Mountainsmith | Muc-Off | Mustang Survival | NEMO | NNormal | NOCS Provisions | National Geographic Maps | Nike | Nikwax | Nite Ize | Nomadix | Nuun | OOFOS | OXO | Obermeyer | Oboz | Old Town | Olukai | On Running | Ooni Pizza Ovens | Ortlieb | Oru Kayak | Osprey Packs | Outdoor Element | Outdoor Research | PEARL iZUMi | PHANTOM Glide | PackTowl | Park Tool | Patagonia | Peak Design | Pelican | Perception | Petzl | Platypus | Polar | Polar Bottle | Powerbar | Pro-Tec | ROVR Products | Rab | Rabbit | Race Face | Rapha | Ray-Ban | Reef | Reserve Wheels | Rite In The Rain | Roark Revival | RockShox | Ruffwear | Rumpl | SKS | SRAM | Salomon | Salsa Cycles | SaltStick | Saris | Saucony | Sea to Summit | SealLine | Seirus | Shimano Cycling | Shwood | Simms | Skratch Labs | Smartwool | Smith Optics | Sockwell | Solo Stove | Sorel | Stan's NoTubes | Stanley 1913 | Sterling Rope | Stio Brand | Suncloud Optics | Sunday Afternoons | Sunski | Superfeet | TAHE | Teravail | Terramar | Teva | The North Face | Therm-a-Rest | Thule | Tifosi | Topeak | Topo Athletic | Topo Designs | Trango For Quote | TriggerPoint | Tubbs Snowshoes | Turtle Fur | Turtlebox Audio | UltrAspire | Ursack | Vargo | Victorinox Extra | Vuori | Völkl | Wahoo | Wald | Wide Open | Xero Shoes | YETI | Yakima | ZOIC | Zempire Camping | Zippo | humangear | prAna | woom | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | source | 33011 | complete | US | 42.953029 | -71.477051 | Scarpa store locator | ||||||||||||||
| Capital Climbing Cayce | 901 State St | Cayce | SC | 29033 | (803) 708-1400 | https://capitalgyms.com/ | Scarpa | S423769 | Lexington County | 45063 | Brand store locator | Overture (matched place) | America/New_York | Listed | Capital Climbing Cayce | 314379 | 1 | 0000-00-00 00:00:00 | 0c0606e6-f036-4980-a2ef-5bb3ba0d5641 | Capital Climbing Cayce | rock_climbing_spot | 86 | https://www.google.com/maps/dir/?api=1&destination=33.98615425,-81.05537795 | 0 | 458210 | Shoe Retailers | 5661 | Shoe Stores | list category (no matched place) | 2026-10-11 | source | 45063 | complete | US | 33.986154 | -81.055378 | Scarpa store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store map this row is on | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the source gives one) | 98% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 70% |
| county | US county FIPS code | 70% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 97% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 97% |
| website | Store website | 73% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 73% |
| open | Weekly opening hours, where published | 48% |
| timezone | Store time zone | 96% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 95% |
| retailer | Account id of the retailer that owns the store | 96% |
| retailer | Stores that retailer has across all brand locators in this build | 96% |
| listed | Set when the brand uploaded this dealer itself rather than the retailer listing its own store | 4% |
| is | Y when the store belongs to a chain of 5 or more locations | 44% |
| chain | Chain name | 44% |
| chain | Locations of that chain across all brand locators in this build | 44% |
| sends | Y when the store publishes live inventory to brand locators | 55% |
| inventory | When the store's inventory feed last refreshed (UTC) | 96% |
| claimed | Y when the store manages its own locator listing | 66% |
| hold | Y when shoppers can reserve an item for in-store pickup | 10% |
| buy | Y when shoppers can buy online for pickup | 32% |
| local | Y when the store offers local delivery | 2% |
| ships | Y when the store ships orders | 6% |
| review | Number of shopper reviews | 19% |
| average | Average shopper rating (1-5) | 19% |
| dealer | The store's own note, e.g. 'Authorized Dealer - Call for Availability' | 12% |
| low | Label the store shows when stock is low | 15% |
| affiliate | Affiliate programs the store sells through (names only) | 10% |
| store | Store type as listed (dealer, service…) | 4% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 73% |
| overture | Name of the matched Overture place | 73% |
| overture | Overture category of the matched place | 73% |
| overture | Distance between the store and the matched Overture place, in metres | 73% |
| directions | Google Maps directions link | 100% |
| duplicate | Other store ids for this same place, merged into this row | 3% |
| sends | Y when this store's inventory feed carries this brand's products | 33% |
| other | How many other brands list this store on their locators | 100% |
| other | The other brands that list this store | 88% |
| naics | NAICS 2022 code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 100% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 70% |
| county_ | How the county was found, where it was not given by the source | 13% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 13, 2026
Snapshot built
61 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Scarpa Retailers and give it this page: it can open https://locationlists.com/find?dataset=scarpa-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=scarpa-retailers&state=CA
- Within 25 miles of Seattle, WA, the busiest area: https://locationlists.com/find?dataset=scarpa-retailers&near=Seattle+WA&radius=25
- Within a 30-minute drive of Seattle, WA: https://locationlists.com/find?dataset=scarpa-retailers&near=Seattle+WA&drive=30
- Only rows where sendsInventoryFeed is Y: https://locationlists.com/find?dataset=scarpa-retailers&where=sendsInventoryFeed%3Aeq%3AY
- Every Hiking & Outdoor Footwear list combined, within 25 miles of Berkley, CO: https://locationlists.com/find?category=hiking-and-outdoor-footwear&near=Berkley+CO&radius=25
- Each one's nearest NNormal Retailers, in California, with miles: https://locationlists.com/find?dataset=scarpa-retailers&state=CA&relate=nearest&k=1&b.dataset=nnormal-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=scarpa-retailers - In plain words: "Scarpa Retailers in California": https://locationlists.com/find?q=Scarpa+Retailers+in+California
- In plain words: "Scarpa Retailers within 25 miles of Seattle, WA": https://locationlists.com/find?q=Scarpa+Retailers+within+25+miles+of+Seattle%2C+WA
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Scarpa Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,344 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=scarpa-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From the store locators Scarpa publish to show shoppers which stores carry them and what is in stock. Every row is a store on a brand's locator on 2026-10-13.
What is one row?
One store. A place listed twice (by its own account and by a brand upload) is merged into one row, and the other ids are kept in duplicateStoreIds.
Does it include stores outside the US?
Yes. 403 of the 1,344 stores are outside the US, across 15 countries. Filter on country for one market.
Where do websites and phones come from?
The brand locators give a phone for nearly every store. Websites come from matching each store to the Overture Maps place at the same spot with the same name; websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. sendsStockForBrand says whether that feed carries this brand's products this week.