Rhode Island Bank Branches
U.S. Location Dataset // 248
248 bank branches and offices in Rhode Island — every office registered with the FDIC, 96% of them full-service branches and the rest drive-throughs, loan production and other limited-service offices (the service_type column says which). 100.0% carry a street address, 100.0% coordinates, 94.8% the office's deposits as of 2025-06-30 from the FDIC Summary of Deposits, and every row the operating bank's class, community-bank flag, holding company, prior names, NAICS, total assets and website, plus the office's opening, acquisition and relocation history from the FDIC structure file. 73.4% carry a telephone number and 79.4% the name the office trades under, both appended from Overture Maps Places by a 250 m name-matched join and labelled as such; the FDIC itself publishes no phone numbers. Built from the FDIC BankFind Suite — the institution, office-location, structure-history and Summary of Deposits tables the FDIC publishes for every insured bank.
●Coverage Map
Rhode Island Bank Branches locations in the USA
248 US locations · Source: LocationLists.com
☆Who uses this data
Bank & Fintech Sales
Every institution with its class, community-bank flag, holding company, assets and website, and every office it operates — prospecting from the register of record rather than a purchased list.
Site Selection & Retail Real Estate
Branch density and per-office deposits by county and metro, for co-tenancy, void analysis and branch-closure tracking across refreshes.
Market Analysts & Consultants
Deposit share by market straight from the Summary of Deposits, with the institution's financials on the same row.
Compliance & Vendor Risk
A clean FDIC certificate spine — regulator, charter, holding company, RSSD and LEI — to reconcile a counterparty or client list against.
✓Data quality & methodology
This dataset is built from the FDIC BankFind Suite — the institution table, the office-location table (every office an insured institution has registered with the FDIC, from the main office to loan production offices) and the annual Summary of Deposits survey — joined on the FDIC's own branch and certificate ids. Nothing here comes from a bank's website; every row is the institution's own registered entry, and the service_type column says what kind of office it is. The FDIC publishes no telephone numbers, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per FDIC office id (UNINUM); one row per certificate for the institution file
Validated
Format checks on all fields
Offices are published as the FDIC holds them; the only rows removed are the foreign offices of US banks (London, Nassau, Buenos Aires…), which are counted and stated on each dataset. Coordinates are validated to US bounds and blanked where the register's value was impossible; dates are normalised to ISO. Deposit figures are joined from the June 30 Summary of Deposits and carry that survey date on every row, so an office opened since the survey shows a blank rather than a guess.
⇆Three ways to buy this dataset
The whole file
$9
All 248 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 11 of 60 fields are populated on under half the rows (address2, lifecycle_last_event, lifecycle_last_event_date, opened_date, acquired_via, acquired_from, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| fdic_branch_id | fdic_cert | bank_name | branch_name | branch_number | main_office | service_type_code | service_type | full_service | address | address2 | city | county | state | state_name | zip | latitude | longitude | cbsa_code | cbsa_name | established | acquired | lifecycle_state | lifecycle_last_event | lifecycle_last_event_date | acquired_via | acquired_from | relocated_date | deposits_thousands_usd | deposits_as_of | naics_code | naics_description | bank_class_code | bank_class | bank_class_group | community_bank | holding_company | bank_prior_names | bank_absorbed_institutions | bank_total_assets_thousands_usd | bank_offices | bank_website | bank_hq_city | bank_hq_state | primary_regulator | fed_rssd_id | country | phone | phone_source | office_website | social_urls | public_name | public_name_status | place_match_distance_m | place_confidence | place_source_count | atm_on_site |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11718 | 17764 | Centreville Bank | Centreville Bank | 0 | yes | 11 | Full Service - Brick and Mortar | yes | 1218 Main St | West Warwick | Kent | RI | Rhode Island | 02893 | 41.7053 | -71.5235 | 39300 | Providence-Warwick, RI-MA | 1888-01-01 | active | 901777 | 2025-06-30 | 522120 | Savings Institutions | SI | State-chartered savings institution | savings | yes | CENTREVILLE MHC | Centreville Savings Bank | Putnam Bank | 3152569 | 23 | http://www.centrevillebank.com | West Warwick | RI | FDIC | 876700 | US | (401) 827-5110 | Overture Maps | https://www.centrevillebank.com/About/Get-In-Touch/Branches/West-Warwick-RI?utm_source=extnet&utm_medium=Yext&y_source=1_MTYxMTMwNTMtNDgzLWxvY2F0aW9uLndlYnNpdGU%3D | Centreville Bank | current brand | 3 | 0.97 | 2 | |||||||||
| 239614 | 57957 | Citizens Bank, National Association | Wildes Corner Branch | 540 | no | 11 | Full Service - Brick and Mortar | yes | 2574 W Shore Rd | Warwick | Kent | RI | Rhode Island | 02889 | 41.704 | -71.4159 | 39300 | Providence-Warwick, RI-MA | 1962-03-01 | 2007-09-01 | active | Change in Physical Location (FO or BR) | 2021-10-13 | 2021-10-13 | 173990 | 2025-06-30 | 522110 | Commercial Banking | N | National bank (OCC charter, Federal Reserve member) | national | no | CITIZENS FINANCIAL GROUP INC | RBS Citizens, National Association; Citizens Bank, N.A. | HSBC Bank USA, National Association; Investors Bank | 232517438 | 982 | https://www.citizensbank.com | Providence | RI | OCC | 3303298 | US | (401) 737-4700 | Overture Maps | https://locations.citizensbank.com/ri/warwick/2574-west-shore-road.html?ctzMode=CFG-SEO_BMB | Citizens | current brand | 7 | 0.97 | 3 | |||||
| 249309 | 17798 | Beacon Bank and Trust | Governor Francis Branch | 39 | no | 11 | Full Service - Brick and Mortar | yes | 1300 Warwick Ave | Warwick | Kent | RI | Rhode Island | 02888 | 41.7406 | -71.4077 | 39300 | Providence-Warwick, RI-MA | 1967-07-17 | 2025-09-02 | active | Branch Acquired in Merger/Consolidation/Failure | 2025-09-02 | Branch Acquired in Merger/Consolidation/Failure | Bank Rhode Island; Berkshire Bank; PCSB Bank | 103711 | 2025-06-30 | 522110 | Commercial Banking | SM | State-chartered commercial bank, Federal Reserve member | state-chartered | no | BEACON FINANCIAL CORP | Brookline Savings Bank; Brookline Bank | Bank Rhode Island; Berkshire Bank; First Ipswich Bank; PCSB Bank | 22201546 | 151 | https://www.beaconbank.com | Boston | MA | FED | 782306 | US | ||||||||||||
| 431400 | 29950 | Santander Bank, N.A. | Providence Branch | 1298 | no | 11 | Full Service - Brick and Mortar | yes | 50 Kennedy Plz | Ste 100 | Providence | Providence | RI | Rhode Island | 02903 | 41.8248 | -71.4107 | 39300 | Providence-Warwick, RI-MA | 2004-05-15 | 2026-08-20 | active | Branch Acquired in Merger/Consolidation/Failure | 2026-08-20 | Branch Acquired in Merger/Consolidation/Failure | Webster Bank, National Association | 2024-06-26 | 75209 | 2025-06-30 | 522110 | Commercial Banking | N | National bank (OCC charter, Federal Reserve member) | national | no | BANCO SANTANDER SA | Penn Savings Bank FSB; Sovereign Bank; Sovereign Bank, National Association; New Home Federal Savings and Loan Association; Sovereign Bank, A Federal Savings Bank | Webster Bank, National Association | 103964782 | 559 | https://www.santander.com | Wilmington | DE | OCC | 722777 | US | (401) 273-8298 | Overture Maps | https://public.websteronline.com/personal | https://www.facebook.com/164164613610029 | Webster Bank | legacy brand — office acquired, sign not yet updated in the source | 17 | 1.00 | 2 | yes |
| 596873 | 13303 | Bank of England | Bank Of England Mortgage | 111 | no | 24 | Limited Service - Loan Production | no | 160 Burnside St | Cranston | Providence | RI | Rhode Island | 02910 | 41.7844 | -71.4387 | 39300 | Providence-Warwick, RI-MA | 2018-04-30 | active | 522110 | Commercial Banking | NM | State-chartered commercial bank, not a Federal Reserve member | state-chartered | yes | MHBC INVESTMENTS PARTNERSHIP I LLLP | 332323 | 151 | https://www.bankofengland-ar.com | England | AR | FDIC | 244149 | US |
?Frequently Asked Questions
Where does this data come from?
From the FDIC's BankFind Suite: the office-location table (every office an insured institution has registered), the institution table, and the Summary of Deposits survey for June 30, 2025. Every row is the institution's own registered entry with the FDIC, not a copy of a bank website.
What is one row?
One office registered with the FDIC — the main office or a branch. That includes full-service branches, in-store branches, and limited-service offices such as drive-throughs, loan production offices and trust offices. The service_type and full_service columns let you keep only what you want.
Are phone numbers included?
Where we could match the office to an Overture Maps place within 250 m by name — 73% of rows in this file. The FDIC itself publishes no telephone numbers; every phone here is labelled phone_source = 'Overture Maps', and a blank means no confident match, not that the office has no phone.
How current is it?
The office and institution tables are rebuilt from the live FDIC index on each monthly refresh; the FDIC updates its structure data continuously as banks open, close and merge offices. Deposit figures are from the annual Summary of Deposits and carry their survey date in deposits_as_of.
What does the lifecycle history cover?
Six process-years of FDIC structure events (PROCYEAR:[2020 TO 2026]): 6,920 of these offices opened in that window, 9,851 changed hands by merger or purchase, and the last event and its date are on every row that had one. Closures are a separate product (US Closed Bank Branches).
Does it include offices outside the United States?
No. US banks register their foreign offices with the FDIC too (802 of them — London, Nassau, Buenos Aires); those are excluded from every product here. US territories (Puerto Rico, Guam, USVI) are included and carry their territory code in state.
Why do some offices have no deposit figure?
The Summary of Deposits is a once-a-year survey as of June 30. An office opened after 2025-06-30 has no figure yet. In this file 9480% of offices carry one.