Quadra-Fire Retailers
Worldwide: 4 countries (905 US) · 1,107 locations
1,107 stores that carry Quadra-Fire (905 in the US): every store on Quadra-Fire's own store locator on forgenflame.com, plus the stores that publish Quadra-Fire stock on a retail inventory network.
More about this list
Retailer, chain, phone, website, hours and stock-feed flags.
The file has all 1,107 locations across 50 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | listed by brand account | is chain | chain name | chain store count | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | review count | average rating | affiliate networks | store type | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | sends stock for brand | naics code | naics title | sic code | sic title | industry source | updated date | on brand locator | publishes brand stock | brand locator store id | brand locator name | brand locator store type | brand locator url | country as published | stockist filters | stockist filter ids | stockist custom field ids | custom acct auto ID | src priority | geo precision | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Stove and Spa | 1657 E Dowling Rd | Anchorage | AK | 99507 | (907) 562-4328 | http://www.akstovespa.com | Quadra-Fire | S198429 | Anchorage Municipality | 02020 | Brand store locator | Overture (matched place) | America/Chicago | Listed | Alaska Stove and Spa | 134961 | 1 | 0000-00-00 00:00:00 | 6c78fc12-5035-47c8-b788-50d61adeae2b | Alaska Stove & Fireplace | chimney_sweep | 9 | https://www.google.com/maps/dir/?api=1&destination=61.16671002,-149.85092455 | N | 449129 | All Other Home Furnishings Retailers | 5719 | Miscellaneous Home Furnishings Stores | list category (no matched place) | 2026-10-11 | Y | N | loc_g2mjem97 | Alaska Stove & Spa | Gas | Wood | Pellet | Electric | Preferred | https://forgenflame.com/pages/forge-flame-store-locator | United States | Gas | Wood | Pellet | Electric | Preferred | flt_43x8n963 | flt_932r9y93 | flt_93e4jeyp | flt_w3jg98ep | flt_9pqzwz93 | Acct Auto ID=fld_248z9564 | 2882 | 2 | source | 02020 | complete | US | 61.16671 | -149.850925 | Quadra-Fire store locator; retail inventory network | ||||||||||||||||
| Hawaii Fireplaces and Air Conditioning | 64-1035 Mamalahoa Highway Unit E | Kamuela | HI | 96743 | (808) 887-0022 | https://hawaiifireplaces.com/ | Quadra-Fire | Bloc_jy7m559e | Hawaii County | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=20.02519,-155.659078 | 2026-10-14 | Y | N | loc_jy7m559e | Gas | Wood | Electric | Authorized | https://forgenflame.com/pages/forge-flame-store-locator | United States | Gas | Wood | Electric | Authorized | flt_43x8n963 | flt_932r9y93 | flt_w3jg98ep | flt_e397x7w3 | Acct Auto ID=fld_248z9564 | 1141982 | 1 | source | 15001 | complete | US | 20.02519 | -155.659078 | Quadra-Fire store locator | |||||||||||||||||||||||||||||||||
| Moosehead Trail Home & Hearth | 22 Main Rd | Abbot | ME | 04406 | (207) 876-2322 | http://mooseheadtrailhomeandhearth.com/ | Quadra-Fire | S198565 | Piscataquis County | 23021 | Brand store locator | Brand store locator | America/New_York | Listed | Moosehead Trail Home & Hearth | 135085 | 1 | 0000-00-00 00:00:00 | https://www.google.com/maps/dir/?api=1&destination=45.166874,-69.41421137 | N | 449129 | All Other Home Furnishings Retailers | 5719 | Miscellaneous Home Furnishings Stores | list category (no matched place) | 2026-10-11 | Y | N | loc_xpvekke6 | Gas | Wood | Pellet | Electric | Preferred | https://forgenflame.com/pages/forge-flame-store-locator | United States | Gas | Wood | Pellet | Electric | Preferred | flt_43x8n963 | flt_932r9y93 | flt_93e4jeyp | flt_w3jg98ep | flt_9pqzwz93 | Acct Auto ID=fld_248z9564 | 309619 | 2 | source | 23021 | complete | US | 45.166874 | -69.414211 | Quadra-Fire store locator; retail inventory network | |||||||||||||||||||||
| Rettinger Fireplace Systems | 216 Berlin - Cross Keys Rd | Berlin | NJ | 08009 | (856) 783-5501 | http://www.rettingerfireplace.com | Quadra-Fire | S408055 | Camden County | 34007 | Brand store locator | Brand store locator | America/New_York | Listed | Rettinger Fireplace Systems | 171216 | 1 | 0000-00-00 00:00:00 | 86ca138a-22c7-4f70-a677-f36b6af5da53 | Rettinger Fireplace Systems | cabinet_sales_service | 78 | https://www.google.com/maps/dir/?api=1&destination=39.85622,-74.950534 | N | 449129 | All Other Home Furnishings Retailers | 5719 | Miscellaneous Home Furnishings Stores | list category (no matched place) | 2026-10-11 | Y | N | loc_zzyg86qw | Gas | Wood | Pellet | Electric | Preferred | https://forgenflame.com/pages/forge-flame-store-locator | United States | Gas | Wood | Pellet | Electric | Preferred | flt_43x8n963 | flt_932r9y93 | flt_93e4jeyp | flt_w3jg98ep | flt_9pqzwz93 | Acct Auto ID=fld_248z9564 | 4005 | 2 | source | 34007 | complete | US | 39.85622 | -74.950534 | Quadra-Fire store locator; retail inventory network | |||||||||||||||||
| Black Hills Fireplace now Flatirons Fire | 301 Cambell Street | Rapid City | SD | 57701 | (605) 343-3473 | http://www.rapidcity.flatironsfire.com | Quadra-Fire | Bloc_57nx6nqn | Pennington County | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=44.08033722,-103.19266169 | 2026-10-14 | Y | N | loc_57nx6nqn | Gas | Wood | Pellet | Electric | Authorized | https://forgenflame.com/pages/forge-flame-store-locator | United States | Gas | Wood | Pellet | Electric | Authorized | flt_43x8n963 | flt_932r9y93 | flt_93e4jeyp | flt_w3jg98ep | flt_e397x7w3 | Acct Auto ID=fld_248z9564 | 598950 | 1 | source | 46103 | ZIP 57701 spans 2 counties; assigned to the county holding 64% of its land area | complete | US | 44.08033722 | -103.19266169 | Quadra-Fire store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store map this row is on | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the source gives one) | 100% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 82% |
| county | US county FIPS code | 40% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 100% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 100% |
| website | Store website | 92% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 92% |
| open | Weekly opening hours, where published | 10% |
| timezone | Store time zone | 47% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 46% |
| retailer | Account id of the retailer that owns the store | 47% |
| retailer | Stores that retailer has across all brand locators in this build | 47% |
| is | Y when the store belongs to a chain of 5 or more locations | 6% |
| chain | Chain name | 6% |
| chain | Locations of that chain across all brand locators in this build | 6% |
| sends | Y when the store publishes live inventory to brand locators | 10% |
| inventory | When the store's inventory feed last refreshed (UTC) | 47% |
| claimed | Y when the store manages its own locator listing | 14% |
| hold | Y when shoppers can reserve an item for in-store pickup | 5% |
| buy | Y when shoppers can buy online for pickup | 3% |
| review | Number of shopper reviews | 2% |
| average | Average shopper rating (1-5) | 2% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 38% |
| overture | Name of the matched Overture place | 38% |
| overture | Overture category of the matched place | 37% |
| overture | Distance between the store and the matched Overture place, in metres | 38% |
| directions | Google Maps directions link | 100% |
| duplicate | Other store ids for this same place, merged into this row | 1% |
| sends | Y when this store's inventory feed carries this brand's products | 47% |
| naics | NAICS 2022 code | 47% |
| naics | NAICS title | 47% |
| sic | SIC code | 47% |
| sic | SIC title | 47% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 47% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| on | Y when the brand's own store locator lists the store; N when only the retail inventory network does | 100% |
| publishes | Y when the store publishes its live stock of this brand on the retail inventory network | 100% |
| brand | The store's id on the brand's own locator | 98% |
| brand | The store's name on the brand's own locator, where it differs | 30% |
| brand | Store type or tags on the brand's own locator (dealer tier, product lines...) | 98% |
| brand | The brand's store locator page | 98% |
| country | Country as published | 98% |
| stockist | Stockist filters | 98% |
| stockist | Stockist filter ids | 98% |
| stockist | Stockist custom field ids | 98% |
| custom_ | Custom acct auto ID | 98% |
| src_ | Src priority | 98% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 82% |
| county_ | How the county was found, where it was not given by the source | 24% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 14, 2026
Snapshot built
66 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Quadra-Fire Retailers and give it this page: it can open https://locationlists.com/find?dataset=quadra-fire-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Pennsylvania, the state with the most: https://locationlists.com/find?dataset=quadra-fire-retailers&state=PA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=quadra-fire-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=quadra-fire-retailers&near=New+York+NY&drive=30
- Only rows where onBrandLocator is Y: https://locationlists.com/find?dataset=quadra-fire-retailers&where=onBrandLocator%3Aeq%3AY
- Every Hearth & Fireplace list combined, within 25 miles of Needham, MA: https://locationlists.com/find?category=hearth-and-fireplace&near=Needham+MA&radius=25
- Each one's nearest Vermont Castings Retailers, in Pennsylvania, with miles: https://locationlists.com/find?dataset=quadra-fire-retailers&state=PA&relate=nearest&k=1&b.dataset=vermont-castings-retailers&b.state=PA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=quadra-fire-retailers - In plain words: "Quadra-Fire Retailers in Pennsylvania": https://locationlists.com/find?q=Quadra-Fire+Retailers+in+Pennsylvania
- In plain words: "Quadra-Fire Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=Quadra-Fire+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Quadra-Fire Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,107 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=quadra-fire-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
Two sources, merged one row per store. 1,087 of the 1,107 stores are on Quadra-Fire's own store locator on forgenflame.com (onBrandLocator = Y). The other 20 are only on a retail inventory network where stores publish their live stock (onBrandLocator = N). We read both on 2026-10-14.
What is one row?
One store. A store on both the brand's locator and the network is one row (same phone, same spot, or the same house number nearby); other ids of the same place are kept in duplicateStoreIds.
Does it include stores outside the US?
Yes. 202 of the 1,107 stores are outside the US. Filter on country for one market.
Where do websites and phones come from?
Network rows: from the network listing, then from matching the store to the Overture Maps place at the same spot with the same name. Stores only on the brand's locator: from the locator. websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. publishesBrandStock says whether that feed carries this brand's products this week.