PLEZi Retailers
United States · 1,177 locations
As of October 2026, 1,177 US stores carry PLEZi.
1,177 stores that carry PLEZi (1,177 in the US): every store on PLEZi's own store locator on plezi.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | country as published | updated date | src priority | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | overture match basis | naics code | naics title | sic code | sic title | industry source | country source | geo precision | county | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safeway | 2685 Mill Bay Rd. | Kodiak | AK | 99615 | (907) 481-1500 | https://local.safeway.com/safeway/ak/kodiak/2685-mill-bay-rd.html | PLEZi | u14326-79686973 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=57.81079472,-152.36752496 | 79686973 | https://plezi.com/pages/store-locator | 2026-10-21 | 0 | Y | Safeway | 5165 | 78c8a6d8-12cb-4a83-a313-8d95afeafd58 | Safeway | grocery_store | Safeway | 20 | name and location | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Kodiak Island Borough | 02150 | complete | US | 57.81079472 | -152.36752496 | PLEZi store locator | ||||
| Frys | 500 W 24Th St | Yuma | AZ | 85396 | (928) 782-2529 | https://www.frysfood.com/rx/pharmacy/details/660/00107?cid=loc_66000107P_fb | PLEZi | u14326-79687846 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=32.684536,-114.626025 | 79687846 | https://plezi.com/pages/store-locator | 2026-10-21 | 0 | Y | Frys | 341 | a956274d-9d8b-4e7f-ab54-d5d44c16187b | Fry's Pharmacy | pharmacy | Fry's Food Stores | 88 | name and location | 456110 | Pharmacies and Drug Retailers | 5912 | Drug Stores and Proprietary Stores | Overture category of the matched place | source | Yuma County | 04027 | complete | US | 32.684536 | -114.626025 | PLEZi store locator | ||||
| Safeway | 1221 Honapiilani Highway | Lahaina | HI | 96761 | (808) 667-4392 | https://local.safeway.com/safeway/hi/lahaina/1221-honoapiilani-hwy.html | PLEZi | u14326-79686967 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=20.88633422,-156.68422567 | 79686967 | https://plezi.com/pages/store-locator | 2026-10-21 | 0 | Y | Safeway | 5165 | f30c3f55-e050-4449-b6a7-644d128f859a | Safeway | grocery_store | Safeway | 3 | name and location | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Maui County | 15009 | complete | US | 20.88633422 | -156.68422567 | PLEZi store locator | ||||
| Albertsons | 2551 East Lohman | Las Cruces | NM | 88011 | (575) 521-9837 | https://local.albertsons.com/nm/las-cruces/2551-e-lohman-ave.html | PLEZi | u14326-79688098 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=32.31755295,-106.74331749 | 79688098 | https://plezi.com/pages/store-locator | 2026-10-21 | 0 | Y | Albertsons | 4015 | 0ca93824-b0b4-4156-b305-fa24663a6a4e | Albertsons | grocery_store | Albertsons | 32 | name and location | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Doña Ana County | 35013 | complete | US | 32.31755295 | -106.74331749 | PLEZi store locator | ||||
| Safeway | 1815 4th St | Tillamook | OR | 97141 | (503) 842-4608 | https://local.safeway.com/safeway/or/tillamook/1815-4th-st.html | PLEZi | u14326-79687002 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=45.455182,-123.845453 | 79687002 | https://plezi.com/pages/store-locator | 2026-10-21 | 0 | Y | Safeway | 5165 | e46d539e-ed45-4189-bacf-356bb6c7b0b1 | Safeway | grocery_store | Safeway | 21 | name and location | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Tillamook County | 41057 | complete | US | 45.455182 | -123.845453 | PLEZi store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 94% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 94% |
| website | Store website | 93% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 93% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| country | The country as the locator wrote it, where it differs from the code | 1% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| src_ | Another field the brand's locator publishes for the store: priority | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 100% |
| chain | Stores with that chain name across these brand lists | 100% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 95% |
| overture | Name of the matched Overture place | 95% |
| overture | Overture category of the matched place | 95% |
| overture | Brand of the matched Overture place | 85% |
| overture | Distance between the store and the matched Overture place, in metres | 95% |
| overture | overtureMatchBasis | 95% |
| naics | NAICS 2022 code | 92% |
| naics | NAICS title | 92% |
| sic | SIC code | 92% |
| sic | SIC title | 92% |
| industry | Where the industry code came from | 92% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 100% |
| county_ | US county FIPS code | 100% |
| county_ | Set when the ZIP spans counties | 10% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
| zip4 | ZIP+4 extension | 2% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 21, 2026
Snapshot built
43 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the PLEZi Retailers and give it this page: it can open https://locationlists.com/find?dataset=plezi-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=plezi-retailers&state=CA
- Within 25 miles of Phoenix, AZ, the busiest area: https://locationlists.com/find?dataset=plezi-retailers&near=Phoenix+AZ&radius=25
- Within a 30-minute drive of Phoenix, AZ: https://locationlists.com/find?dataset=plezi-retailers&near=Phoenix+AZ&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=plezi-retailers&where=isChain%3Aeq%3AY
- Every Drinks & Hydration list combined, within 25 miles of Phoenix, AZ: https://locationlists.com/find?category=drinks-and-hydration&near=Phoenix+AZ&radius=25
- Each one's nearest Numilk Retailers, in California, with miles: https://locationlists.com/find?dataset=plezi-retailers&state=CA&relate=nearest&k=1&b.dataset=numilk-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=plezi-retailers - In plain words: "PLEZi Retailers in California": https://locationlists.com/find?q=PLEZi+Retailers+in+California
- In plain words: "PLEZi Retailers within 25 miles of Phoenix, AZ": https://locationlists.com/find?q=PLEZi+Retailers+within+25+miles+of+Phoenix%2C+AZ
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the PLEZi Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,177 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=plezi-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How many US stores carry PLEZi?
As of October 2026, 1,177 US stores carry PLEZi.
Where does this data come from?
From PLEZi's own store locator on plezi.com. We read every store on its map on 2026-10-21. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
No. Every store in this list is in the US.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
1,104 of the 1,177 stores have a phone, and 1,096 of the 1,177 have a website.