Plains Dairy Retailers
United States · 1,044 locations
1,044 stores that carry Plains Dairy (1,044 in the US): every store on Plains Dairy's own store locator on plainsdairy.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 1,044 locations across 10 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | state | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | brand locator address | updated date | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPER MERCADO EL RANCHITO | 1900 W HUNTSVILLE AVE, SPRINGDALE, 72762 | AR | (479) 750-1888 | Plains Dairy | 16351c17bd268e-41201633 | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=36.189139,-94.154668 | 41201633 | https://www.plainsdairy.com/store-finder | 1900 W HUNTSVILLE AVE, SPRINGDALE, 72762 | 2026-10-17 | Y | N | source | Washington County | 05143 | missing_city_or_zip | US | 36.189139 | -94.154668 | Plains Dairy store locator | ||||||||||||||
| BACA COUNTY FOODS | 165 W 11TH AVE, SPRINGFIELD, 81073 | CO | (719) 523-4222 | http://bacacountyfoods.com/ | Plains Dairy | 16351c17bd268e-41201498 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=37.403115,-102.617372 | 41201498 | https://www.plainsdairy.com/store-finder | 165 W 11TH AVE, SPRINGFIELD, 81073 | 2026-10-17 | Y | N | a0fe1d80-d326-47ac-86ee-a3aa4dd0bbb2 | Baca County Foods | grocery_store | 18 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Baca County | 08009 | missing_city_or_zip | US | 37.403115 | -102.617372 | Plains Dairy store locator | |||
| AL'S MARKET B/D | 305 MAIN ST, BAYARD, 69334 | NE | (308) 672-7746 | Plains Dairy | 16351c17bd268e-56575101 | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=41.753657,-103.324302 | 56575101 | https://www.plainsdairy.com/store-finder | 305 MAIN ST, BAYARD, 69334 | 2026-10-17 | Y | N | 08738e46-47ac-4317-8c9a-f5a45aa818d0 | Al's Market | grocery_store | 22 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Morrill County | 31123 | missing_city_or_zip | US | 41.753657 | -103.324302 | Plains Dairy store locator | |||||
| 4T'S FAMILY MARKET | 801 E JACK CHOATE AVE, HENNESSEY, 73742 | OK | (405) 853-2422 | Plains Dairy | 16351c17bd268e-41201811 | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=36.116667,-97.891088 | 41201811 | https://www.plainsdairy.com/store-finder | 801 E JACK CHOATE AVE, HENNESSEY, 73742 | 2026-10-17 | Y | N | source | Kingfisher County | 40073 | missing_city_or_zip | US | 36.116667 | -97.891088 | Plains Dairy store locator | ||||||||||||||
| 2 J'S THRIFTWAY | 902 FRONTAGE RD, IDALOU, 79329 | TX | (806) 892-2503 | https://thriftwayidalou.com/ | Plains Dairy | 16351c17bd268e-41201023 | Brand store locator | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=33.66186,-101.694125 | 41201023 | https://www.plainsdairy.com/store-finder | 902 FRONTAGE RD, IDALOU, 79329 | 2026-10-17 | Y | N | a469793b-96e4-423f-991e-e93b07ba78f9 | 2 J's Thriftway | grocery_store | 14 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Lubbock County | 48303 | missing_city_or_zip | US | 33.66186 | -101.694125 | Plains Dairy store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 92% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 92% |
| website | Store website | 70% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 70% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| place | Y when the locator gave no country or state and the store's map point set them | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 68% |
| chain | Stores with that chain name across these brand lists | 68% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 77% |
| overture | Name of the matched Overture place | 77% |
| overture | Overture category of the matched place | 77% |
| overture | Brand of the matched Overture place | 51% |
| overture | Distance between the store and the matched Overture place, in metres | 77% |
| naics | NAICS 2022 code | 74% |
| naics | NAICS title | 74% |
| sic | SIC code | 74% |
| sic | SIC title | 74% |
| industry | Where the industry code came from | 74% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 99% |
| county_ | US county FIPS code | 99% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 17, 2026
Snapshot built
37 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Plains Dairy Retailers and give it this page: it can open https://locationlists.com/find?dataset=plains-dairy-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=plains-dairy-retailers&state=TX
- Within 25 miles of Amarillo, TX, the busiest area: https://locationlists.com/find?dataset=plains-dairy-retailers&near=Amarillo+TX&radius=25
- Within a 30-minute drive of Amarillo, TX: https://locationlists.com/find?dataset=plains-dairy-retailers&near=Amarillo+TX&drive=30
- Only rows where placeFromMapPoint is Y: https://locationlists.com/find?dataset=plains-dairy-retailers&where=placeFromMapPoint%3Aeq%3AY
- Every Frozen & Refrigerated Foods list combined, within 25 miles of Amarillo, TX: https://locationlists.com/find?category=frozen-and-refrigerated-foods&near=Amarillo+TX&radius=25
- Each one's nearest Consalo Family Farms Retailers, in Texas, with miles: https://locationlists.com/find?dataset=plains-dairy-retailers&state=TX&relate=nearest&k=1&b.dataset=consalo-family-farms-retailers&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=plains-dairy-retailers - In plain words: "Plains Dairy Retailers in Texas": https://locationlists.com/find?q=Plains+Dairy+Retailers+in+Texas
- In plain words: "Plains Dairy Retailers within 25 miles of Amarillo, TX": https://locationlists.com/find?q=Plains+Dairy+Retailers+within+25+miles+of+Amarillo%2C+TX
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Plains Dairy Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,044 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=plains-dairy-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Plains Dairy's own store locator on plainsdairy.com. We read every store on its map on 2026-10-17. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
No. Every store in this list is in the US.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
965 of the 1,044 stores have a phone, and 729 of the 1,044 have a website.