Perception Retailers
Worldwide: 26 countries (1,941 US) · 2,084 locations
2,084 stores that carry Perception (1,941 in the US), from Perception's store locator: retailer, chain, phone, website, hours and stock-feed flags.
The file has all 2,084 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | listed by brand account | is chain | chain name | chain store count | stock ticker | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | local delivery | ships from store | chat | review count | average rating | dealer note | low stock label | affiliate networks | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | sends stock for brand | other brands on map count | other brands on map | naics code | naics title | sic code | sic title | industry source | updated date | geo precision | county fips | county note | address quality | zip4 | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Raft & Kayak LLC | 401 W Tudor Rd | Anchorage | AK | 99503 | (907) 561-7238 | http://alaskaraftandkayak.com/alaska-raft-and-kayak | Perception | S88351 | Anchorage Municipality | 02020 | Brand store locator | Overture (matched place) | Mon closed | Tue 10:00-18:00 | Wed 10:00-18:00 | Thu 10:00-18:00 | Fri 10:00-18:00 | Sat 10:00-16:00 | Sun closed | America/Anchorage | Listed | Alaska Raft & Kayak LLC | 60142 | 1 | Y | 2026-07-21 01:06:14 | Y | 97ac0813-69f4-49e6-a56e-3307ef19eba2 | Alaska Raft and Kayak | canoe_and_kayak_hire_service | 11 | https://www.google.com/maps/dir/?api=1&destination=61.1811384,-149.8910309 | 12 | Astral | Black Diamond Equipment | Dagger | Hobie | Kokatat | Kokopelli | NRS | Old Town | Scotty | SealLine | Suncloud Optics | Wilderness Systems | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | list category (no matched place) | 2026-10-11 | source | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | US | 61.181138 | -149.891031 | Perception store locator | ||||||||||||||||||
| DICK'S Sporting Goods | 6440 North Point Pkwy | Alpharetta | GA | 30022 | (770) 521-1195 | https://stores.dickssportinggoods.com/ga/alpharetta/333/ | Perception | S11808 | Fulton County | 13121 | Brand store locator | Overture (matched place) | Mon 9:00-21:00 | Tue 9:00-21:00 | Wed 9:00-21:00 | Thu 9:00-21:00 | Fri 9:00-21:00 | Sat 9:00-21:00 | Sun 10:00-19:00 | America/New_York | Listed | DICK'S Sporting Goods | 9092 | 729 | Y | DICK'S Sporting Goods | 729 | DKS | Y | 2026-10-11 07:06:10 | Y | Y | Y | Low quantity available | 8d0cd5ae-681f-427b-b2f0-d1d11f3bd713 | Dick's Sporting Goods | sporting_goods_store | 30 | https://www.google.com/maps/dir/?api=1&destination=34.04415578,-84.2921381 | 199 | 47 Brand | ASICS | Abu Garcia | Acme Tackle | ActionHeat | Adidas | Adventure Medical Kits | Airhead | Altra Running | Antigua Apparel | Atlas Snow-Shoe Co | BOGS | BOTE | Backcountry Access | Balega | Bauer | Bell Helmets | Berkley | Birkenstock | Black Diamond Equipment | Blackstone Grills | Body Glide | Body Glove | Bombas | Bowflex | Brooks Running | BrüMate | Burton | Bushnell | CCM | Calia | Callaway | CamelBak | Camp Chef | Carhartt | Champion | Chums | Coghlan's | Coleman | Concepts Sports | Cotopaxi | Cressi | Crocs | Dakine | Danner | DeMarini | Delta | Dr Martens | Easton Hockey | EvoShield | FP Movement | Feetures | FootJoy | For Bare Feet | Franklin Sports | Free Fly Apparel | Frogg Toggs | GCI Outdoor | GSI Outdoors | GU Energy | Garmin | Gatorade | GearAid | Giro | Goodr | Gryphon | HEAD | HOKA | Halfdays | Helinox | Herschel Supply | Honey Stinger | Huk | Humminbird | Hydro Flask | Igloo | Jetboil | Johnson | Jordan | K2 Skates | K2 Sports | Keen | Kijaro | Klymit | Knockaround | Kryptonite | La Sportiva | Leatherman | Lew's | Lifetime | Lodge | Lodge Logic | Louis Garneau | Louisville Slugger | Lowrance | Lurenet | Luxilon | MSR | Malone | Manduka | Marmot | Marucci Sports | Merrell | Minn Kota | Mizuno For Quote | Moultrie | Mountain Hardwear | Mountain House | Muc-Off | NEMO | NOCS Provisions | New Era | Nike | Nuun | O'Brien | O'Neill | OOFOS | Obermeyer | Oboz | Old Town | Olukai | On Running | Ooni Pizza Ovens | Oru Kayak | Osprey Packs | Outdoor Research | P-Line | PEARL iZUMi | Patagonia | Peak Design | Pelican Sport | Peloton | Platypus | Puma | QALO | RIO | ROVR Products | Rainbow | Raskullz | Rawlings | Ray-Ban | Reef | Rollerblade® | Roxy | Rumpl | Salomon | Saucony | Schwinn | Scotty | Sea to Summit | Seirus | Shibumi | Shimano Cycling | Shimano Fishing | Simms | Smartwool | Smith Optics | Sof Sole | Solo Stove | Sorel | SpiderWire | Stance | Stanley 1913 | Strike King | Sun Mountain | Suncloud Optics | Superfeet | TaylorMade | The North Face | Therm-a-Rest | Thermacell | Timberland | Titleist | Topeak | TravisMathew | TriggerPoint | Troy Lee Designs | Turtle Fur | Turtlebox Audio | Ugly Stik | Under Armour | Vans | Victorinox Extra | Victus Sports | Vionic | Vortex | Waboba | Warrior Sports | Wilderness Systems | Wilson | WinCraft | Wolverine | Work Sharp | XTRATUF | YETI | YakAttack | Yo-zuri | Yonex | prAna | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | source | 13121 | complete | US | 34.044156 | -84.292138 | Perception store locator | ||||||||||||
| Annapolis Canoe and Kayak | 311 Third St ste b | Annapolis | MD | 21403 | (410) 263-2303 | http://www.annapoliscanoeandkayak.com/ | Perception | S20581 | Anne Arundel County | 24003 | Brand store locator | Overture (matched place) | America/New_York | Listed | Annapolis Canoe and Kayak | 12507 | 1 | 0000-00-00 00:00:00 | Y | 65d772ee-eea0-4d95-be87-e0ce886ab831 | Annapolis Canoe and Kayak | canoe_and_kayak_hire_service | 20 | https://www.google.com/maps/dir/?api=1&destination=38.97260015,-76.481614 | 9 | Boardworks | Dagger | GCI Outdoor | Hurricane | KAVU | NRS | Old Town | RAILBLAZA | Wilderness Systems | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | list category (no matched place) | 2026-10-11 | source | 24003 | complete | US | 38.9726 | -76.481614 | Perception store locator | |||||||||||||||||||||
| DICK'S Sporting Goods | 487 NJ-70 | Brick | NJ | 08723 | (732) 477-4844 | https://stores.dickssportinggoods.com/nj/brick/272/ | Perception | S11839 | Ocean County | 34029 | Brand store locator | Overture (matched place) | Mon 9:00-21:00 | Tue 9:00-21:00 | Wed 9:00-21:00 | Thu 9:00-21:00 | Fri 9:00-21:00 | Sat 9:00-21:00 | Sun 10:00-19:00 | America/New_York | Listed | DICK'S Sporting Goods | 9092 | 729 | Y | DICK'S Sporting Goods | 729 | DKS | Y | 2026-10-11 07:06:23 | Y | Y | Y | Low quantity available | 83e8abf0-62ec-4bbf-8027-fc0b24ee43be | Dick's Sporting Goods | sporting_goods_store | 24 | https://www.google.com/maps/dir/?api=1&destination=40.05476563,-74.15481215 | 211 | 100percent Brand | 44 Pro | 47 Brand | 5.11 | ASICS | Abu Garcia | Acme Tackle | ActionHeat | Adidas | Adventure Medical Kits | Airhead | Altra Running | Antigua Apparel | Ariat | Atlas Snow-Shoe Co | BOTE | Balega | Bauer | Bell Helmets | Berkley | Bettinardi | Big Agnes | Biolite | Birkenstock | Black Diamond Equipment | Blackstone Grills | Body Glide | Body Glove | Bombas | Bowflex | Brooks Running | BrüMate | Burton | Bushnell | CCM | CORE Equipment | Calia | Callaway | CamelBak | Camp Chef | Carhartt | Chums | Coghlan's | Coleman | Concepts Sports | Cotopaxi | Crocs | Dakine | Danner | DeMarini | Delta | Dr Martens | Easton Hockey | EvoShield | FP Movement | Faherty | Fanatics Brand | Feetures | FootJoy | For Bare Feet | Franklin Sports | Free Fly Apparel | Frogg Toggs | GCI Outdoor | GSI Outdoors | GU Energy | Garmin | Gatorade | GearAid | Giant | Giro | Goodr | Gryphon | HEAD | HOKA | Halfdays | Havaianas | Helinox | Herschel Supply | Hestra | Honey Stinger | Howler Brothers | Huk | Humminbird | Hurley | Hydro Flask | Hyperice | Igloo | Jetboil | Johnson | Jordan | K2 Skates | K2 Sports | Keen | Kijaro | Klymit | Knockaround | Kryptonite | Leatherman | Lew's | Lifetime | Lodge | Lodge Logic | Louis Garneau | Louisville Slugger | Lowrance | Lurenet | Luxilon | MGI | MSR | Malone | Manduka | Marmot | Marucci Sports | Merrell | Micro Kickboard | Minn Kota | Mizuno For Quote | Moultrie | Mountain House | Muc-Off | Mustad | NOCS Provisions | Neso | New Era | Nike | Nuun | O'Brien | O'Neill | Oboz | Ogio | Old Town | Olukai | On Running | Ooni Pizza Ovens | Oru Kayak | Osprey Packs | Outdoor Research | P-Line | PARKIT | PEARL iZUMi | PENN | Patagonia | Pelican Sport | Peloton | Pflueger | Platypus | PowerStep | Puma | QALO | Quantum Fishing | ROVR Products | Raskullz | Rawlings | Ray-Ban | Retrospec | Rollerblade® | Roxy | Rumpl | Salomon | Saucony | Schwinn | Scotty | Sea to Summit | Seirus | Shakespeare | Shibumi | Shimano Cycling | Shimano Fishing | Simms | Smartwool | Smith Optics | Sof Sole | Solo Stove | Sorel | SpiderWire | Stance | Stanley 1913 | Strike King | Suncloud Optics | Superfeet | TaylorMade | The North Face | Therm-a-Rest | Thermacell | Timberland | Titleist | Topeak | TravisMathew | TriggerPoint | Troy Lee Designs | Turtle Fur | Turtlebox Audio | Ugly Stik | Under Armour | Victorinox Extra | Victus Sports | Vionic | Vortex | Waboba | Warrior Sports | Wilson | WinCraft | Wolverine | Work Sharp | XTRATUF | YETI | YakAttack | Yaktrax | Yo-zuri | Yonex | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | source | 34029 | complete | US | 40.054766 | -74.154812 | Perception store locator | ||||||||||||
| Academy Sports + Outdoors | 321 Fabian Dr | Aiken | SC | 29803 | (803) 502-5100 | https://www.academy.com/shop/storelocator/southcarolina/aiken/store-0183 | Perception | S12300 | Aiken County | 45003 | Brand store locator | Overture (matched place) | America/New_York | Listed | Academy Sports + Outdoors | 9177 | 329 | Y | Academy Sports + Outdoors | 329 | ASO | Y | 2026-10-11 11:09:29 | Y | Y | Y | Academy Sports | 35391fd7-6f8e-4f0a-97a5-ad9986463efc | Academy Sports + Outdoors | sporting_goods_store | 20 | https://www.google.com/maps/dir/?api=1&destination=33.51925095,-81.7232529 | 184 | 47 Brand | 5.11 | 5.11 Tactical | ASICS | Abu Garcia | Acme Tackle | Adidas | Adventure Medical Kits | Altra Running | Ameristep | Antigua Apparel | Ariat | Attwood Marine | BOTE | Bear Archery | Berkley | Biolite | Birkenstock | Black Diamond Equipment | Black Rifle Coffee Company | Blackstone Grills | Body Glide | Body Glove | Body Glove Footwear | Bogg Bag | Bombas | Brooks Running | BrüMate | Buff | Bushnell | CAT Footwear | CORE Equipment | CamelBak | Camp Chef | Cannon Safe | Carhartt | Champion Power Equipment | ChicknLegs | Chums | Cobian | CodeBlue | Coghlan's | Coleman | Cotopaxi | Crocs | Danner | DeMarini | Defend | Diamond Archery | Drake | Durango | EvoShield | FOGO | Feetures | Franklin Sports | Frogg Toggs | GCI Outdoor | GSI Outdoors | GU Energy | Garmin | Gatorade | GearAid | Goodr | Groove Life | HEAD | HEYDUDE | Havaianas | Heater Sports | Higdon | Higdon For Quote | Holosun | Honey Stinger | Hornady | Huk | Humminbird | HydraPak | Hydro Flask | Igloo | Jetboil | Johnson | Jordan | Justin | Kamado Joe | Klymit | Knockaround | LaCrosse | Leatherman | Leupold | Lew's | Lifestraw | Livetarget | Lodge | Lodge Logic | Louisville Slugger | Lowrance | Lurenet | Magpul | Malone | Malone For Quote | Manduka | Marucci Sports | Mercury Marine | Merrell | Minn Kota | Mizuno For Quote | Moultrie | Mountain House | Mustad | Nalgene | New Era | Nike | Nite Ize | Nuun | OOFOS | Old Florida Sauce Co. | Old Town | Ooni Pizza Ovens | Oru Kayak | Osprey Packs | Outdoor Edge | P-Line | Pelican | Pelican Sport | Petmate | Pflueger | Polar Bottle | Primos | Puffin | Puma | QALO | RAILBLAZA | Rawlings | Ray-Ban | Redmond Hunt | Reef | Rocky | Rollerblade® | Saucony | Sea to Summit | Seirus | Shakespeare | Shimano Fishing | Sig Sauer | Skechers | Smartwool | Sof Sole | Solo Stove | SpiderWire | Stanley 1913 | Stren | Strike King | Suncloud Optics | Tactacam | TaylorMade | Teton | Teva | The North Face | Thermacell | Titleist | Traegar | TriggerPoint | Turtlebox Audio | Ugly Stik | Under Armour | Victorinox Extra | Vista Brands | Vortex | WD-40 | Waboba | Walker's Game Ear | Warne | Weber Grills | White Lightning | Wilson | WinCraft | Wolverine | Work Sharp | XTRATUF | YETI | YakAttack | YakGear | Yaktrax | Yo-zuri | Zeiss | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | source | 45003 | complete | US | 33.519251 | -81.723253 | Perception store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store map this row is on | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the source gives one) | 98% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 93% |
| county | US county FIPS code | 93% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 100% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 100% |
| website | Store website | 79% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 79% |
| open | Weekly opening hours, where published | 48% |
| timezone | Store time zone | 100% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 100% |
| retailer | Account id of the retailer that owns the store | 100% |
| retailer | Stores that retailer has across all brand locators in this build | 100% |
| is | Y when the store belongs to a chain of 5 or more locations | 79% |
| chain | Chain name | 79% |
| chain | Locations of that chain across all brand locators in this build | 79% |
| stock | Stock ticker of the retailer's listed parent (US-listed chains) | 48% |
| sends | Y when the store publishes live inventory to brand locators | 88% |
| inventory | When the store's inventory feed last refreshed (UTC) | 100% |
| claimed | Y when the store manages its own locator listing | 93% |
| hold | Y when shoppers can reserve an item for in-store pickup | 6% |
| buy | Y when shoppers can buy online for pickup | 66% |
| local | Y when the store offers local delivery | 54% |
| ships | Y when the store ships orders | 4% |
| review | Number of shopper reviews | 13% |
| average | Average shopper rating (1-5) | 13% |
| dealer | The store's own note, e.g. 'Authorized Dealer - Call for Availability' | 3% |
| low | Label the store shows when stock is low | 31% |
| affiliate | Affiliate programs the store sells through (names only) | 9% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 80% |
| overture | Name of the matched Overture place | 80% |
| overture | Overture category of the matched place | 80% |
| overture | Distance between the store and the matched Overture place, in metres | 80% |
| directions | Google Maps directions link | 100% |
| duplicate | Other store ids for this same place, merged into this row | 1% |
| sends | Y when this store's inventory feed carries this brand's products | 33% |
| other | How many other brands list this store on their locators | 100% |
| other | The other brands that list this store | 99% |
| naics | NAICS 2022 code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 100% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 93% |
| county_ | How the county was found, where it was not given by the source | 25% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 13, 2026
Snapshot built
61 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Perception Retailers and give it this page: it can open https://locationlists.com/find?dataset=perception-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=perception-retailers&state=TX
- Within 25 miles of Houston, TX, the busiest area: https://locationlists.com/find?dataset=perception-retailers&near=Houston+TX&radius=25
- Within a 30-minute drive of Houston, TX: https://locationlists.com/find?dataset=perception-retailers&near=Houston+TX&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=perception-retailers&where=isChain%3Aeq%3AY
- Every Paddle & Water Sports list combined, within 25 miles of Houston, TX: https://locationlists.com/find?category=paddle-and-water-sports&near=Houston+TX&radius=25
- Each one's nearest BOTE Retailers, in Texas, with miles: https://locationlists.com/find?dataset=perception-retailers&state=TX&relate=nearest&k=1&b.dataset=bote-retailers&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=perception-retailers - In plain words: "Perception Retailers in Texas": https://locationlists.com/find?q=Perception+Retailers+in+Texas
- In plain words: "Perception Retailers within 25 miles of Houston, TX": https://locationlists.com/find?q=Perception+Retailers+within+25+miles+of+Houston%2C+TX
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Perception Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 2,084 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=perception-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From the store locators Perception publish to show shoppers which stores carry them and what is in stock. Every row is a store on a brand's locator on 2026-10-13.
What is one row?
One store. A place listed twice (by its own account and by a brand upload) is merged into one row, and the other ids are kept in duplicateStoreIds.
Does it include stores outside the US?
Yes. 143 of the 2,084 stores are outside the US, across 26 countries. Filter on country for one market.
Where do websites and phones come from?
The brand locators give a phone for nearly every store. Websites come from matching each store to the Overture Maps place at the same spot with the same name; websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. sendsStockForBrand says whether that feed carries this brand's products this week.