Parmela Creamery Retailers
Worldwide: 2 countries (371 US) · 373 locations
373 stores that carry Parmela Creamery (371 in the US): every store on Parmela Creamery's own store locator on parmelacreamery.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | brand locator address | updated date | custom products available | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATURAL PANTRY CHILL | 3680 BARROW STREET | Anchorage | AK | 99503 | (907) 770-1444 | http://www.naturalpantry.com | Parmela Creamery | 15f0de05e29fc6-69096264 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=61.187335,-149.881144 | 69096264 | https://www.parmelacreamery.com/locator | 3680 BARROW STREET, ANCHORAGE, AK, 99503, UNITED STATES | 2026-10-17 | Cheddar Shreds | N | ec2fe632-4d2f-4ba3-b85b-674c1cedb1bd | Natural Pantry | specialty_foods_store | 48 | 445298 | All Other Specialty Food Retailers | 5499 | Miscellaneous Food Stores | Overture category of the matched place | source | Anchorage Municipality | 02020 | ZIP 99503 spans 2 counties; assigned to the county holding 16% of its land area | complete | US | 61.187335 | -149.881144 | Parmela Creamery store locator | |||
| FRESH MARKET 025 | 840 A1A NORTH | Palm Valley | FL | 32082 | (904) 273-8450 | http://www.thefreshmarket.com | Parmela Creamery | 15f0de05e29fc6-69096125 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=30.195999,-81.382416 | 69096125 | https://www.parmelacreamery.com/locator | 840 A1A NORTH, PALM VALLEY, FL, 32082, UNITED STATES | 2026-10-17 | Cheddar Slices | Y | FRESH MARKET | 67 | ff5a8499-aa0d-4394-9049-d7748b52fd7d | The Fresh Market | grocery_store | 7 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | St. Johns County | 12109 | complete | US | 30.195999 | -81.382416 | Parmela Creamery store locator | ||
| FRESH MARKET 097 | 1805 RUDY LANE | Louisville | KY | 40207 | (502) 895-7593 | http://www.thefreshmarket.com | Parmela Creamery | 15f0de05e29fc6-69096140 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=38.27953,-85.637869 | 69096140 | https://www.parmelacreamery.com/locator | 1805 RUDY LANE, LOUISVILLE, KY, 40207, UNITED STATES | 2026-10-17 | Cheddar Slices, Smoky Gouda Slices | Y | FRESH MARKET | 67 | 7a6f5584-c10b-4403-bd51-28a17fb93ef4 | The Fresh Market | grocery_store | 11 | 445110 | Supermarkets and Other Grocery Retailers (except Convenience Retailers) | 5411 | Grocery Stores | Overture category of the matched place | source | Jefferson County | 21111 | complete | US | 38.27953 | -85.637869 | Parmela Creamery store locator | ||
| URM STORES | 3255 TECHNOLOGY BOULEVARD WEST | Bozeman | MT | 59718 | (406) 587-0637 | http://www.urmstores.com | Parmela Creamery | 15f0de05e29fc6-69096283 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=45.670126,-111.082326 | 69096283 | https://www.parmelacreamery.com/locator | 3255 TECHNOLOGY BOULEVARD WEST, BOZEMAN, MT, 59718, UNITED STATES | 2026-10-17 | Cheddar Shreds, Mozzarella Shreds | N | source | Gallatin County | 30031 | complete | US | 45.670126 | -111.082326 | Parmela Creamery store locator | |||||||||||||
| MARKET OF CHOICE BEND | 115 NORTHWEST SISEMORE STREET | Bend | OR | 97701 | (541) 382-5828 | http://www.marketofchoice.com | Parmela Creamery | 15f0de05e29fc6-69096250 | Brand store locator | Brand store locator | Listed | https://www.google.com/maps/dir/?api=1&destination=44.051961,-121.313518 | 69096250 | https://www.parmelacreamery.com/locator | 115 NORTHWEST SISEMORE STREET, BEND, OR, 97701, UNITED STATES | 2026-10-17 | Cheddar Slices, Pepper Jack Slices | N | 141afd6e-4256-4176-8be4-ee254783cc09 | Market of Choice | organic_grocery_store | Market of Choice | 45 | source | Deschutes County | 41017 | ZIP 97701 spans 2 counties; assigned to the county holding 92% of its land area | complete | US | 44.051961 | -121.313518 | Parmela Creamery store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 100% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 100% |
| website | Store website | 100% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 100% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| custom_ | A custom field the brand's locator shows for the store: Products Available | 99% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 50% |
| chain | Stores with that chain name across these brand lists | 50% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 66% |
| overture | Name of the matched Overture place | 66% |
| overture | Overture category of the matched place | 66% |
| overture | Brand of the matched Overture place | 25% |
| overture | Distance between the store and the matched Overture place, in metres | 66% |
| naics | NAICS 2022 code | 62% |
| naics | NAICS title | 62% |
| sic | SIC code | 62% |
| sic | SIC title | 62% |
| industry | Where the industry code came from | 62% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 100% |
| county_ | US county FIPS code | 100% |
| county_ | Set when the ZIP spans counties | 14% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 17, 2026
Snapshot built
40 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Parmela Creamery Retailers and give it this page: it can open https://locationlists.com/find?dataset=parmela-creamery-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Massachusetts, the state with the most: https://locationlists.com/find?dataset=parmela-creamery-retailers&state=MA
- Within 25 miles of Boston, MA, the busiest area: https://locationlists.com/find?dataset=parmela-creamery-retailers&near=Boston+MA&radius=25
- Within a 30-minute drive of Boston, MA: https://locationlists.com/find?dataset=parmela-creamery-retailers&near=Boston+MA&drive=30
- Only rows where isChain is Y: https://locationlists.com/find?dataset=parmela-creamery-retailers&where=isChain%3Aeq%3AY
- Every Frozen & Refrigerated Foods list combined, within 25 miles of Lowell, MA: https://locationlists.com/find?category=frozen-and-refrigerated-foods&near=Lowell+MA&radius=25
- Each one's nearest Frites Street Retailers, in Massachusetts, with miles: https://locationlists.com/find?dataset=parmela-creamery-retailers&state=MA&relate=nearest&k=1&b.dataset=frites-street-retailers&b.state=MA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=parmela-creamery-retailers - In plain words: "Parmela Creamery Retailers in Massachusetts": https://locationlists.com/find?q=Parmela+Creamery+Retailers+in+Massachusetts
- In plain words: "Parmela Creamery Retailers within 25 miles of Boston, MA": https://locationlists.com/find?q=Parmela+Creamery+Retailers+within+25+miles+of+Boston%2C+MA
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Parmela Creamery Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 373 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=parmela-creamery-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Parmela Creamery's own store locator on parmelacreamery.com. We read every store on its map on 2026-10-17. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 2 of the 373 stores are outside the US, across 1 country. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
373 of the 373 stores have a phone, and 373 of the 373 have a website.