New Balance Retailers
Worldwide: 34 countries (1,540 US) · 9,439 locations
9,439 stores that carry New Balance (1,540 in the US), from New Balance's store locator: retailer, chain, phone, website, hours and stock-feed flags.
The file has all 9,439 locations across 52 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | county | county fips | phone source | website source | open hours | timezone | status | retailer name | retailer account id | retailer store count | listed by brand account | is chain | chain name | chain store count | stock ticker | sends inventory feed | inventory refreshed at | claimed listing | hold for pickup | buy online | local delivery | ships from store | review count | average rating | dealer note | low stock label | store type | overture place id | overture name | overture category | overture match meters | directions url | duplicate store ids | sends stock for brand | other brands on map count | other brands on map | naics code | naics title | sic code | sic title | industry source | updated date | geo precision | county fips | county note | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skinny Raven Sports | 800 H St | Anchorage | AK | 99501 | (907) 274-7222 | http://www.skinnyraven.com/ | New Balance | S10975 | Anchorage Municipality | 02020 | Brand store locator | Overture (matched place) | America/Anchorage | Listed | Skinny Raven Sports | 8731 | 2 | Y | 2026-10-10 23:05:01 | Y | Y | 3 | 4.3 | 60ea1a38-2b6f-4c93-b61b-022c61362168 | Skinny Raven Sports | outdoor_store | 153 | https://www.google.com/maps/dir/?api=1&destination=61.21531306,-149.8963778 | 69 | ASICS | Altra Running | Arc'teryx | Biolite | Birkenstock | Black Diamond Equipment | Brooks Running | COROS | ChicknLegs | Cotopaxi | Dansko | Darn Tough | Diadora | FP Movement | Feetures | GU Energy | Goodr | HOKA | Honey Stinger | Huma Gel | HydraPak | Hydro Flask | INDYGENA | Icebug | Janji | K2 Sports | Kahtoola | Kari Traa | Keen | Korkers | La Sportiva | Local Gear | Maurten | Merrell | NNormal | Neversecond | Nike | Nomadix | OOFOS | OS1st | Olukai | On Running | Osprey Packs | Patagonia | Petzl | Polar Bottle | PowerStep | Precision Fuel | Pro-Tec | RIA | Rabbit | Roll Recovery | Ruffwear | Rumpl | Salomon | SaltStick | Saucony | Sendero | Skhoop | Skratch Labs | Smartwool | SmellWell | Superfeet | The North Face | Topo Designs | TriggerPoint | Untapped | Vuori | prAna | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | source | 02020 | complete | US | 61.215313 | -149.896378 | New Balance store locator | |||||||||||||||
| Big Peach Running Co. - Alpharetta | 5530 Windward Pkwy #420 | Alpharetta | GA | 30004 | (678) 739-4616 | https://bigpeachalpharetta.substack.com/ | New Balance | S11187 | Fulton County | 13121 | Brand store locator | Overture (matched place) | Mon 10:00-19:00 | Tue 10:00-19:00 | Wed 10:00-19:00 | Thu 10:00-19:00 | Fri 10:00-19:00 | Sat 10:00-17:00 | Sun 12:00-17:00 | America/New_York | Listed | 153861 | 2 | Y | Big Peach Running Co. | 14 | Y | 2026-10-11 18:03:44 | Y | Y | 14 | 4.9 | 0b3acb77-4b5a-49f7-8c90-31d9f5bbecac | Big Peach Running Company | sporting_goods_store | 46 | https://www.google.com/maps/dir/?api=1&destination=34.088058,-84.267108 | Y | 45 | ASICS | Altra Running | Balega | Body Glide | Brooks Running | COROS | ChicknLegs | Cudas | Feetures | GU Energy | Garmin | Goodr | HOKA | Honey Stinger | Huma Gel | HydraPak | Injinji | Local Gear | Maurten | Mizuno For Quote | Nike | Nuun | OOFOS | OS1st | On Running | Osprey Packs | Patagonia | Petzl | PowerStep | Pro-Tec | RIA | Rabbit | Roll Recovery | Salomon | SaltStick | Saucony | Skratch Labs | Smartwool | SmellWell | Superfeet | Swiftwick | Tifosi | Topo Athletic | TriggerPoint | Vuori | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | source | 13121 | ZIP 30004 spans 3 counties; assigned to the county holding 68% of its land area | complete | US | 34.088058 | -84.267108 | New Balance store locator | ||||||||||
| Charm City Run - Annapolis | 87 Forest Plaza | Annapolis | MD | 21401 | (410) 224-9771 | https://charmcityrun.com/ | New Balance | S13651 | Anne Arundel County | 24003 | Brand store locator | Overture (matched place) | Mon 10:00-19:00 | Tue 10:00-19:00 | Wed 10:00-19:00 | Thu 10:00-19:00 | Fri 10:00-19:00 | Sat 10:00-17:00 | Sun 11:00-16:00 | America/New_York | Listed | Charm City Run | 9350 | 7 | Y | Charm City Run | 7 | Y | 2026-10-11 16:45:26 | Y | Y | Y | Y | 13 | 5 | df9b05b6-8398-40e2-b09a-e61152710bbc | Charm City Run Annapolis | shoe_store | 2 | https://www.google.com/maps/dir/?api=1&destination=38.978894,-76.542496 | Y | 44 | ASICS | Altra Running | Balega | Birkenstock | Black Diamond Equipment | Body Glide | Brooks Running | COROS | CamelBak | ChicknLegs | Cotopaxi | Darn Tough | Feetures | GU Energy | Garmin | Goodr | HOKA | Honey Stinger | Hydro Flask | Local Gear | Mount To Coast | Nike | Nomadix | OOFOS | OS1st | Olukai | Patagonia | Pro-Tec | Puma | R Gear | RIA | Rabbit | Salomon | Saucony | Saxx | Smartwool | Smith Optics | Superfeet | The North Face | Thule | TriggerPoint | Under Armour | Vuori | prAna | 458210 | Shoe Retailers | 5661 | Shoe Stores | Overture category of the matched place | 2026-10-11 | source | 24003 | complete | US | 38.978894 | -76.542496 | New Balance store locator | ||||||||
| Sneaker Factory Running Centers- Basking Ridge | 25 Mountainview Blvd | Basking Ridge | NJ | 07920 | (908) 542-1212 | http://www.sneakerfactorynj.com | New Balance | S22544 | Somerset County | 34035 | Brand store locator | Overture (matched place) | America/New_York | Listed | Sneaker Factory | 13794 | 3 | Y | 2020-03-23 18:47:21 | Y | 7 | 5 | e24c183a-c2f7-465e-ae79-49e93b6a857e | Sneaker Factory Running Centers- Basking Ridge | sporting_goods_store | 30 | https://www.google.com/maps/dir/?api=1&destination=40.64438455,-74.57736185 | 7 | ASICS | Brooks Running | Feetures | HOKA | OOFOS | OS1st | Saucony | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | 2026-10-11 | source | 34035 | ZIP 07920 spans 2 counties; assigned to the county holding 82% of its land area | complete | US | 40.644385 | -74.577362 | New Balance store locator | |||||||||||||||
| Gotta Run Anderson | 2702 N Main St | Anderson | SC | 29621 | (864) 760-1359 | New Balance | S226413 | Anderson County | 45007 | Brand store locator | America/Kentucky/Monticello | Listed | Gotta Run | 10114 | 3 | 0000-00-00 00:00:00 | Y | https://www.google.com/maps/dir/?api=1&destination=34.51850906,-82.65578208 | 12 | ASICS | Altra Running | Brooks Running | COROS | Feetures | Goodr | HOKA | Knockaround | OOFOS | Salomon | Saucony | Topo Athletic | 458210 | Shoe Retailers | 5661 | Shoe Stores | list category (no matched place) | 2026-10-11 | source | 45007 | complete | US | 34.518509 | -82.655782 | New Balance store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store map this row is on | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the store or brand lists it | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | State or province code (US always; outside the US where the source gives one) | 58% |
| zip | ZIP or postal code | 100% |
| county | US county (from the store's coordinates) | 16% |
| county | US county FIPS code | 16% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 92% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 92% |
| website | Store website | 55% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 55% |
| open | Weekly opening hours, where published | 16% |
| timezone | Store time zone | 84% |
| status | Listed, or Temporarily closed | 100% |
| retailer | The retailer account that owns the store (blank for a dealer the brand listed itself) | 83% |
| retailer | Account id of the retailer that owns the store | 84% |
| retailer | Stores that retailer has across all brand locators in this build | 84% |
| listed | Set when the brand uploaded this dealer itself rather than the retailer listing its own store | 16% |
| is | Y when the store belongs to a chain of 5 or more locations | 45% |
| chain | Chain name | 45% |
| chain | Locations of that chain across all brand locators in this build | 45% |
| sends | Y when the store publishes live inventory to brand locators | 15% |
| inventory | When the store's inventory feed last refreshed (UTC) | 84% |
| claimed | Y when the store manages its own locator listing | 30% |
| hold | Y when shoppers can reserve an item for in-store pickup | 5% |
| buy | Y when shoppers can buy online for pickup | 6% |
| local | Y when the store offers local delivery | 2% |
| review | Number of shopper reviews | 11% |
| average | Average shopper rating (1-5) | 11% |
| store | Store type as listed (dealer, service…) | 13% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 60% |
| overture | Name of the matched Overture place | 60% |
| overture | Overture category of the matched place | 60% |
| overture | Distance between the store and the matched Overture place, in metres | 60% |
| directions | Google Maps directions link | 100% |
| duplicate | Other store ids for this same place, merged into this row | 4% |
| sends | Y when this store's inventory feed carries this brand's products | 10% |
| other | How many other brands list this store on their locators | 100% |
| other | The other brands that list this store | 53% |
| naics | NAICS 2022 code | 100% |
| naics | NAICS title | 100% |
| sic | SIC code | 100% |
| sic | SIC title | 100% |
| industry | Where the industry code came from: the matched Overture category, or the list's product category | 100% |
| source | Source of the row | 100% |
| updated | Date the store maps were read | 100% |
| geo_ | How exact the map point is: the source's own point, the street address, or the ZIP code's centre | 100% |
| county_ | Five-digit federal code of that county | 16% |
| county_ | How the county was found, where it was not given by the source | 4% |
| address_ | Whether the street address is complete, missing a house number, or a PO box | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 13, 2026
Snapshot built
59 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the New Balance Retailers and give it this page: it can open https://locationlists.com/find?dataset=new-balance-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=new-balance-retailers&state=CA
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=new-balance-retailers&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=new-balance-retailers&near=New+York+NY&drive=30
- Only rows where retailerStoreCount is over 3: https://locationlists.com/find?dataset=new-balance-retailers&where=retailerStoreCount%3Agt%3A3
- Every Athletic & Running Shoes list combined, within 25 miles of Edgewater, NJ: https://locationlists.com/find?category=athletic-and-running-shoes&near=Edgewater+NJ&radius=25
- Each one's nearest ASICS Retailers, in California, with miles: https://locationlists.com/find?dataset=new-balance-retailers&state=CA&relate=nearest&k=1&b.dataset=asics-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=new-balance-retailers - In plain words: "New Balance Retailers in California": https://locationlists.com/find?q=New+Balance+Retailers+in+California
- In plain words: "New Balance Retailers within 25 miles of New York, NY": https://locationlists.com/find?q=New+Balance+Retailers+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the New Balance Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=new-balance-retailers with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "new-balance-retailers"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $0.84 per 100 rows from this dataset. Above 4,720 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
Where does this data come from?
From the store locators New Balance publish to show shoppers which stores carry them and what is in stock. Every row is a store on a brand's locator on 2026-10-13.
What is one row?
One store. A place listed twice (by its own account and by a brand upload) is merged into one row, and the other ids are kept in duplicateStoreIds.
Does it include stores outside the US?
Yes. 7,899 of the 9,439 stores are outside the US, across 34 countries. Filter on country for one market.
Where do websites and phones come from?
The brand locators give a phone for nearly every store. Websites come from matching each store to the Overture Maps place at the same spot with the same name; websiteSource and phoneSource say which source each value came from.
What does 'sends inventory feed' mean?
The store publishes its live stock to brand locators. sendsStockForBrand says whether that feed carries this brand's products this week.