Näak Retailers
Worldwide: 42 countries (96 US) · 1,943 locations
1,943 stores that carry Näak (96 in the US): every store on Näak's own store locator on naak.com.
More about this list
Name, address, phone, website and the locator's own store details.
The file has all 1,943 locations across 37 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | brand locator address | country as published | updated date | src priority | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nugget Alaskan Outfitter | 9107 Mendenhall Mall Rd | Juneau | AK | 99801 | (907) 789-0956 | https://www.nuggetoutfitter.com/ | Näak | u14593-116305642 | Brand store locator | Brand store locator | info@nuggetoutfitter.com | Listed | https://www.google.com/maps/dir/?api=1&destination=58.37195636,-134.59022051 | 116305642 | 143913907 | https://www.naak.com/pages/store-locator | United States | 2026-10-16 | 0 | N | f6a86b06-ae28-4b84-bd37-b08ae8a68e4e | Nugget Alaskan Outfitter | sporting_goods_store | Karen Kane | 49 | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | source | Juneau City and Borough | 02110 | complete | US | 58.37195636 | -134.59022051 | Näak store locator | |||||
| Parkway Fitted Miami | 3968 Curtiss Parkway | Miami Springs | FL | 33166 | (786) 391-1522 | http://ParkwayFitted-Athletic&LifestyleShoesandApparel | Näak | u14593-143913909 | Brand store locator | Brand store locator | info@parkwayfitted.com | Listed | https://www.google.com/maps/dir/?api=1&destination=25.809928,-80.289632 | 143913909 | https://www.naak.com/pages/store-locator | United States | 2026-10-16 | 0 | N | 0f59750a-2350-44e7-b840-549977366aaf | Parkway Fitted | clothing_store | 54 | 458110 | Clothing and Clothing Accessories Retailers | 5699 | Miscellaneous Apparel and Accessory Stores | Overture category of the matched place | source | Miami-Dade County | 12086 | complete | US | 25.809928 | -80.289632 | Näak store locator | ||||||
| Runners’ Wings | 111 Braddock Hts, New Running Store | Frostburg | MD | 21532 | Näak | u14593-31076025 | Listed | https://www.google.com/maps/dir/?api=1&destination=39.645427,-78.931352 | 31076025 | https://www.naak.com/pages/store-locator | United States | 2026-10-16 | 0 | N | source | Allegany County | 24001 | ZIP 21532 spans 2 counties; assigned to the county holding 54% of its land area | complete | US | 39.645427 | -78.931352 | Näak store locator | |||||||||||||||||||
| Heart & Sole Sports | 2817 San Mateo Blvd NE | Albuquerque | NM | 87110 | (505) 884-5300 | http://www.heartandsolesports.net | Näak | u14593-143913920 | Brand store locator | Brand store locator | office@heartandsolesports.net | Listed | https://www.google.com/maps/dir/?api=1&destination=35.11355753,-106.58661746 | 143913920 | https://www.naak.com/pages/store-locator | United States | 2026-10-16 | 0 | N | dee83ca7-a3b4-4887-a06f-776d6703dbb7 | Heart and Sole Sports | sporting_goods_store | 3 | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | source | Bernalillo County | 35001 | complete | US | 35.11355753 | -106.58661746 | Näak store locator | ||||||
| THE RUNNER'S SHOP | 41 E Omaha St | Rapid City | SD | 57701 | (605) 348-7866 | https://www.sdrunnersshop.com/ | Näak | u14593-28999088 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=44.08107222,-103.21261691 | 28999088 | https://www.naak.com/pages/store-locator | United States | 2026-10-16 | 0 | N | 2844a69b-f0bb-447e-af7b-fe392c5453f2 | The Runner's Shop | sporting_goods_store | 21 | 459110 | Sporting Goods Retailers | 5941 | Sporting Goods Stores and Bicycle Shops | Overture category of the matched place | source | Pennington County | 46103 | ZIP 57701 spans 2 counties; assigned to the county holding 64% of its land area | complete | US | 44.08107222 | -103.21261691 | Näak store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 89% |
| state | State or province code (US always; outside the US where the locator gives one) | 32% |
| zip | ZIP or postal code | 78% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 58% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 58% |
| website | Store website | 54% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 54% |
| Store email, where the brand's locator publishes one | 5% | |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 4% |
| country | The country as the locator wrote it, where it differs from the code | 90% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| src_ | Another field the brand's locator publishes for the store: priority | 100% |
| place | Y when the locator gave no country or state and they were set from the store's map point | 14% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 8% |
| chain | Stores with that chain name across these brand lists | 8% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 56% |
| overture | Name of the matched Overture place | 56% |
| overture | Overture category of the matched place | 55% |
| overture | Brand of the matched Overture place | 17% |
| overture | Distance between the store and the matched Overture place, in metres | 56% |
| naics | NAICS 2022 code | 51% |
| naics | NAICS title | 51% |
| sic | SIC code | 51% |
| sic | SIC title | 51% |
| industry | Where the industry code came from | 51% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 5% |
| county_ | US county FIPS code | 5% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 16, 2026
Snapshot built
43 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Näak Retailers and give it this page: it can open https://locationlists.com/find?dataset=naak-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only California, the state with the most: https://locationlists.com/find?dataset=naak-retailers&state=CA
- Within 25 miles of Denver, CO, the busiest area: https://locationlists.com/find?dataset=naak-retailers&near=Denver+CO&radius=25
- Within a 30-minute drive of Denver, CO: https://locationlists.com/find?dataset=naak-retailers&near=Denver+CO&drive=30
- Only rows where overtureMatchMeters is over 49: https://locationlists.com/find?dataset=naak-retailers&where=overtureMatchMeters%3Agt%3A49
- Every Sports Nutrition & Hydration list combined, within 25 miles of Berkley, CO: https://locationlists.com/find?category=sports-nutrition-and-hydration&near=Berkley+CO&radius=25
- Each one's nearest Skratch Labs Retailers, in California, with miles: https://locationlists.com/find?dataset=naak-retailers&state=CA&relate=nearest&k=1&b.dataset=skratch-labs-retailers&b.state=CA
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=naak-retailers - In plain words: "Näak Retailers in California": https://locationlists.com/find?q=N%C3%A4ak+Retailers+in+California
- In plain words: "Näak Retailers within 25 miles of Denver, CO": https://locationlists.com/find?q=N%C3%A4ak+Retailers+within+25+miles+of+Denver%2C+CO
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Näak Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,943 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=naak-retailers. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
Where does this data come from?
From Näak's own store locator on naak.com. We read every store on its map on 2026-10-16. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 1,847 of the 1,943 stores are outside the US, across 41 countries. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
1,125 of the 1,943 stores have a phone, and 1,051 of the 1,943 have a website.