Murphy USA, Murphy Express & QuickChek
U.S. (27 states) · 1,809 locations
1,809 stores in 27 states, read every week from Murphy USA's and QuickChek's own store locators: 1,280 Murphy USA, 380 Murphy Express, 148 QuickChek and 1 Murphy USA Fuel. Texas has 384, Florida 155, New Jersey 129 and North Carolina 105.
More about this list
Murphy rows carry the store number, open date, opening and closing time by day, what the store sells (tobacco, beer, propane, EBT...) and the posted price of each fuel grade with Murphy's own update time; QuickChek rows carry the services QuickChek lists. Murphy USA (NYSE: MUSA) reported 1,809 stores at 30 June 2026.
The file has all 1,809 locations across 27 states in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | parent company | ticker | store id | store number | store name | status | open date | hours | open24 hours | sells fuel | fuel listed | fuel price regular | fuel price midgrade | fuel price premium | fuel price diesel | fuel price regular no ethanol | fuel grade labels | fuel price timestamp | fuel price timestamp type | fuel types sold | amenities | sunday open | sunday close | monday open | monday close | tuesday open | tuesday close | wednesday open | wednesday close | thursday open | thursday close | friday open | friday close | saturday open | saturday close | sell tobacco | sell alcohol | sell fresh food | has coffee kiosk | sell fountain drink | has public restroom | sell lottery | sell diesel | has atm | sell beer | has roller grill | has car wash | sell ice | sell propane | sell automotive | accept ebt | has24hr fuel | market scope | is in reward zone | time zone | schedules open time | schedules close time | short message | message | message of the day | murphy store id | exchange | directions url | naics code | naics title | sic code | sic title | naics code2 | naics title2 | sic code2 | sic title2 | updated date | fuel price premium no ethanol | fuel price e15 | fuel price e85 | locator open flag | fuel hours | service diesel | service air | service wi fi | service gasoline | service atm | service smoothie espresso bar | service vac | quickchek location id | service beer | service electric charging | zip as published | zip source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source | source id | source url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murphy USA | 560 Colonial Promenade Pkwy. | Alabaster | AL | 35007 | (205) 685-9750 | Murphy USA | Murphy USA Inc. | MUSA | MUSA-7687 | 7687 | Murphy USA #7687 | Open | 2017-05-15 | Mon 4:30AM-12:00AM; Tue 4:30AM-12:00AM; Wed 4:30AM-12:00AM; Thu 4:30AM-12:00AM; Fri 4:30AM-12:00AM; Sat 4:30AM-12:00AM; Sun 5:00AM-12:00AM | false | true | true | 3.759 | 4.349 | 4.649 | 5.399 | 4.699 | Regular=Unleaded | Midgrade=Plus | Premium=Premium | Diesel=Diesel | RegularNoEthanol=Unleaded Ethanol Free | 2026-10-09T21:42:18Z | posted (Murphy's lastUpdateUtc) | Regular | Ethanol free regular | Mid-grade | Premium | Diesel | Tobacco | Alcohol | Food & Beverages | Coffee | Fountain Drinks | Restrooms | Propane | Accept EBT | 24HR Pay at Pump | 5:00AM | 12:00AM | 4:30AM | 12:00AM | 4:30AM | 12:00AM | 4:30AM | 12:00AM | 4:30AM | 12:00AM | 4:30AM | 12:00AM | 4:30AM | 12:00AM | true | true | true | true | true | true | false | true | true | true | true | false | true | true | true | true | true | AL | true | Central Standard Time | 2026-10-09T09:30:00.000Z | 2026-10-10T09:30:00.000Z | 2026-10-11T10:00:00.000Z | 2026-10-10T05:00:00.000Z | 2026-10-11T05:00:00.000Z | 2026-10-12T05:00:00.000Z | 24HR Fuel. Pay at the Pump | 24HR Fuel. Pay at the Pump | 24HR Fuel. Pay at the Pump | 2572 | NYSE | https://www.google.com/maps/dir/?api=1&destination=560%20Colonial%20Promenade%20Pkwy.%2C%20Alabaster%2C%20AL%2C%2035007 | 447110 | Gasoline stations with convenience stores | 5541 | Gasoline Service Stations | 445120 | Convenience stores | 5411 | Grocery Stores | 2026-10-10 | source | Shelby County | 01117 | complete | US | 33.235745 | -86.803765 | service.murphydriverewards.com/api/store (murphyusa.com store locator) | 2572 | https://service.murphydriverewards.com/api/store/detail/2572 | |||||||||||||||||||
| Murphy USA | 3405 8th St. SW | Altoona | IA | 50009 | (515) 395-4028 | Murphy USA | Murphy USA Inc. | MUSA | MUSA-7776 | 7776 | Murphy USA #7776 | Open | 2020-12-16 | Mon 5:30AM-11:00PM; Tue 5:30AM-11:00PM; Wed 5:30AM-11:00PM; Thu 5:30AM-11:00PM; Fri 5:30AM-11:00PM; Sat 5:30AM-11:00PM; Sun 6:00AM-11:00PM | false | true | true | 4.139 | 4.689 | 4.739 | 5.699 | Regular=Unleaded | Midgrade=Plus | Premium=Premium | Diesel=Diesel | PremiumNoEthanol=Premium Ethanol Free | 2026-10-09T21:27:18Z | posted (Murphy's lastUpdateUtc) | Regular | Mid-grade | Premium | Ethanol free premium | Diesel | Tobacco | Coffee | Fountain Drinks | Restrooms | Lottery Tickets | Propane | 24HR Pay at Pump | 6:00AM | 11:00PM | 5:30AM | 11:00PM | 5:30AM | 11:00PM | 5:30AM | 11:00PM | 5:30AM | 11:00PM | 5:30AM | 11:00PM | 5:30AM | 11:00PM | true | false | false | true | true | true | true | true | true | true | true | false | true | true | true | false | true | IA | true | Central Standard Time | 2026-10-09T10:30:00.000Z | 2026-10-10T10:30:00.000Z | 2026-10-11T11:00:00.000Z | 2026-10-10T04:00:00.000Z | 2026-10-11T04:00:00.000Z | 2026-10-12T04:00:00.000Z | 24HR Fuel. Pay at the Pump | 24HR Fuel. Pay at the Pump | 24HR Fuel. Pay at the Pump | 3016 | NYSE | https://www.google.com/maps/dir/?api=1&destination=3405%208th%20St.%20SW%2C%20Altoona%2C%20IA%2C%2050009 | 447110 | Gasoline stations with convenience stores | 5541 | Gasoline Service Stations | 445120 | Convenience stores | 5411 | Grocery Stores | 2026-10-10 | 4.989 | source | Polk County | 19153 | complete | US | 41.644749 | -93.503732 | service.murphydriverewards.com/api/store (murphyusa.com store locator) | 3016 | https://service.murphydriverewards.com/api/store/detail/3016 | |||||||||||||||||||
| Murphy USA | 3007 Veterans Memorial Dr., Hwy. 14 | Abbeville | LA | 70510 | (337) 282-2169 | Murphy USA | Murphy USA Inc. | MUSA | MUSA-7809 | 7809 | Murphy USA #7809 | Open | 2021-12-17 | Mon 4:30AM-12:30AM; Tue 4:30AM-12:30AM; Wed 4:30AM-12:30AM; Thu 4:30AM-12:30AM; Fri 4:30AM-12:30AM; Sat 4:30AM-12:30AM; Sun 5:00AM-11:30PM | false | true | true | 3.799 | 4.349 | 4.749 | 5.579 | Regular=Unleaded | Midgrade=Plus | Premium=Premium | Diesel=Diesel | PremiumNoEthanol=Premium Ethanol Free | 2026-10-09T21:42:18Z | posted (Murphy's lastUpdateUtc) | Regular | Mid-grade | Premium | Ethanol free premium | Diesel | Tobacco | Food & Beverages | Coffee | Fountain Drinks | Restrooms | Lottery Tickets | Propane | Accept EBT | 24HR Pay at Pump | 5:00AM | 11:30PM | 4:30AM | 12:30AM | 4:30AM | 12:30AM | 4:30AM | 12:30AM | 4:30AM | 12:30AM | 4:30AM | 12:30AM | 4:30AM | 12:30AM | true | false | true | true | true | true | true | true | true | true | true | false | true | true | true | true | true | LA | true | Central Standard Time | 2026-10-09T09:30:00.000Z | 2026-10-10T09:30:00.000Z | 2026-10-11T10:00:00.000Z | 2026-10-10T05:30:00.000Z | 2026-10-11T05:30:00.000Z | 2026-10-12T04:30:00.000Z | 24HR Fuel. Pay at the Pump | 24HR Fuel. Pay at the Pump | 24HR Fuel. Pay at the Pump | 3227 | NYSE | https://www.google.com/maps/dir/?api=1&destination=3007%20Veterans%20Memorial%20Dr.%2C%20Hwy.%2014%2C%20Abbeville%2C%20LA%2C%2070510 | 447110 | Gasoline stations with convenience stores | 5541 | Gasoline Service Stations | 445120 | Convenience stores | 5411 | Grocery Stores | 2026-10-10 | 4.999 | source | Vermilion Parish | 22113 | complete | US | 29.970716 | -92.095148 | service.murphydriverewards.com/api/store (murphyusa.com store locator) | 3227 | https://service.murphydriverewards.com/api/store/detail/3227 | |||||||||||||||||||
| QuickChek | 77 US-206 | Augusta | NJ | 07822 | (973) 250-5015 | https://quickchek.com/?p=2547 | QuickChek | Murphy USA Inc. | MUSA | QC-2547 | QuickChek Augusta | Open | Open 24 Hours | true | true | true | Diesel | Air | WiFi | Gasoline | ATM | SmoothieEspressoBar | Vac | NYSE | https://www.google.com/maps/dir/?api=1&destination=77%20US-206%2C%20Augusta%2C%20NJ%2C%2007822 | 447110 | Gasoline stations with convenience stores | 5541 | Gasoline Service Stations | 445120 | Convenience stores | 5411 | Grocery Stores | 2026-10-10 | true | Open 24 Hours | true | true | true | true | true | true | true | 2547 | false | false | source | Sussex County | 34037 | complete | US | 41.1206605 | -74.7140912 | quickchek.com admin-ajax get_sorted_locations (QuickChek store locator) | 2547 | https://quickchek.com/?p=2547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy USA | 1621 Lonnie Abbott Blvd. | Ada | OK | 74820 | (580) 436-4843 | Murphy USA | Murphy USA Inc. | MUSA | MUSA-6578 | 6578 | Murphy USA #6578 | Open | 2000-09-29 | Mon 5:30AM-10:30PM; Tue 5:30AM-10:30PM; Wed 5:30AM-10:30PM; Thu 5:30AM-10:30PM; Fri 5:30AM-10:30PM; Sat 5:30AM-10:30PM; Sun 6:00AM-10:30PM | false | true | true | 3.959 | 5.599 | 4.479 | Regular=Unleaded | Diesel=Diesel | RegularNoEthanol=Unleaded Ethanol Free | 2026-10-09T11:12:20Z | posted (Murphy's lastUpdateUtc) | Regular | Ethanol free regular | Diesel | Tobacco | Food & Beverages | Restrooms | Lottery Tickets | Accept EBT | 24HR Pay at Pump | 6:00AM | 10:30PM | 5:30AM | 10:30PM | 5:30AM | 10:30PM | 5:30AM | 10:30PM | 5:30AM | 10:30PM | 5:30AM | 10:30PM | 5:30AM | 10:30PM | true | false | true | false | false | true | true | true | true | false | false | false | true | false | true | true | true | OK | true | Central Standard Time | 2026-10-09T10:30:00.000Z | 2026-10-10T10:30:00.000Z | 2026-10-11T11:00:00.000Z | 2026-10-10T03:30:00.000Z | 2026-10-11T03:30:00.000Z | 2026-10-12T03:30:00.000Z | 24HR Fuel. Pay at the Pump | 24HR Fuel. Pay at the Pump | 24HR Fuel. Pay at the Pump | 1640 | NYSE | https://www.google.com/maps/dir/?api=1&destination=1621%20Lonnie%20Abbott%20Blvd.%2C%20Ada%2C%20OK%2C%2074820 | 447110 | Gasoline stations with convenience stores | 5541 | Gasoline Service Stations | 445120 | Convenience stores | 5411 | Grocery Stores | 2026-10-10 | source | Pontotoc County | 40123 | ZIP 74820 spans 2 counties; assigned to the county holding 100% of its land area | complete | US | 34.789549 | -96.653544 | service.murphydriverewards.com/api/store (murphyusa.com store locator) | 1640 | https://service.murphydriverewards.com/api/store/detail/1640 |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| name | Store name (e.g. Murphy USA) | 100% |
| brand | The banner: Murphy USA, Murphy Express, Murphy USA Fuel or QuickChek (e.g. Murphy USA) | 100% |
| parent | The listed company that owns the brand (e.g. Murphy USA Inc.) | 100% |
| ticker | The owner's stock ticker (e.g. MUSA) | 100% |
| store | The store's id in its locator (e.g. MUSA-7687) | 100% |
| store | Murphy USA's store number (Murphy stores) (e.g. 7687) | 92% |
| store | The store's name in the locator (e.g. Murphy USA #7687) | 100% |
| address | Street address (e.g. 560 Colonial Promenade Pkwy.) | 100% |
| city | City (e.g. Alabaster) | 100% |
| state | Two-letter state code; the province or region code outside the U.S., where published (e.g. AL) | 100% |
| zip | ZIP code, or the postal code outside the U.S. (e.g. 35007) | 100% |
| country | Two-letter country code (e.g. US) | 100% |
| phone | Phone number (e.g. (205) 685-9750) | 99% |
| latitude | Latitude (e.g. 33.235745) | 100% |
| longitude | Longitude (e.g. -86.803765) | 100% |
| website | The store's page on the banner's site (e.g. https://quickchek.com/?p=2547) | 8% |
| status | Open on every row (e.g. Open) | 100% |
| open | Date the store opened (Murphy stores) (e.g. 2017-05-15) | 92% |
| hours | Opening hours for the week, one line (e.g. Mon 4:30AM-12:00AM; Tue 4:30AM-12:00AM; Wed...) | 100% |
| open24 | true when the store is open 24 hours (e.g. false) | 100% |
| sells | true when the store sells fuel (e.g. true) | 100% |
| fuel | true when the locator lists fuel for the store (e.g. true) | 100% |
| fuel | Price per gallon of regular, as posted on the weekly run (e.g. 3.759) | 91% |
| fuel | Price per gallon of midgrade, as posted on the weekly run (e.g. 4.349) | 90% |
| fuel | Price per gallon of premium, as posted on the weekly run (e.g. 4.649) | 87% |
| fuel | Price per gallon of diesel, as posted on the weekly run (e.g. 5.399) | 86% |
| fuel | Price per gallon of regular no ethanol, as posted on the weekly run (e.g. 4.699) | 24% |
| fuel | Murphy's own label for each grade (e.g. Regular=Unleaded | Midgrade=Plus | Premium=Premium...) | 92% |
| fuel | When the price was posted (e.g. 2026-10-09T21:42:18Z) | 92% |
| fuel | What fuelPriceTimestamp is (Murphy's own last update time) (e.g. posted (Murphy's lastUpdateUtc)) | 92% |
| fuel | Fuel types the store sells (e.g. Regular | Mid-grade | Premium | Diesel) | 92% |
| amenities | Every amenity the locator lists (e.g. Tobacco | Alcohol | Food & Beverages | Coffee | Fountain...) | 100% |
| sunday | Sunday opening time (e.g. 5:00AM) | 92% |
| sunday | Sunday closing time (e.g. 12:00AM) | 92% |
| monday | Monday opening time (e.g. 4:30AM) | 92% |
| monday | Monday closing time (e.g. 12:30AM) | 92% |
| tuesday | Tuesday opening time (e.g. 4:30AM) | 92% |
| tuesday | Tuesday closing time (e.g. 12:30AM) | 92% |
| wednesday | Wednesday opening time (e.g. 4:30AM) | 92% |
| wednesday | Wednesday closing time (e.g. 12:30AM) | 92% |
| thursday | Thursday opening time (e.g. 4:30AM) | 92% |
| thursday | Thursday closing time (e.g. 12:30AM) | 92% |
| friday | Friday opening time (e.g. 4:30AM) | 92% |
| friday | Friday closing time (e.g. 12:30AM) | 92% |
| saturday | Saturday opening time (e.g. 4:30AM) | 92% |
| saturday | Saturday closing time (e.g. 12:30AM) | 92% |
| sell | true when Murphy USA's locator says the store sells tobacco (e.g. true) | 92% |
| sell | true when Murphy USA's locator says the store sells alcohol (e.g. false) | 92% |
| sell | true when Murphy USA's locator says the store sells fresh food (e.g. true) | 92% |
| has | true when Murphy USA's locator says the store has a coffee kiosk (e.g. true) | 92% |
| sell | true when Murphy USA's locator says the store sells fountain drinks (e.g. true) | 92% |
| has | true when Murphy USA's locator says the store has a public restroom (e.g. true) | 92% |
| sell | true when Murphy USA's locator says the store sells lottery tickets (e.g. true) | 92% |
| sell | true when Murphy USA's locator says the store sells diesel (e.g. true) | 92% |
| has | true when Murphy USA's locator says the store has an ATM (e.g. true) | 92% |
| sell | true when Murphy USA's locator says the store sells beer (e.g. true) | 92% |
| has | true when Murphy USA's locator says the store has a roller grill (e.g. false) | 92% |
| has | true when Murphy USA's locator says the store has a car wash (e.g. false) | 92% |
| sell | true when Murphy USA's locator says the store sells ice (e.g. true) | 92% |
| sell | true when Murphy USA's locator says the store sells propane (e.g. true) | 92% |
| sell | true when Murphy USA's locator says the store sells automotive products (e.g. true) | 92% |
| accept | true when Murphy USA's locator says the store accepts EBT (e.g. true) | 92% |
| has24hr | true when Murphy USA's locator says the store has 24-hour fuel (e.g. true) | 92% |
| market | The market Murphy files the store under (e.g. AL) | 92% |
| is | true when the store is in Murphy Drive Rewards' reward zone (e.g. true) | 92% |
| time | Time zone (e.g. Central Standard Time) | 92% |
| schedules_ | Opening times date by date for the next few days, in UTC, as Murphy's locator gives them, joined with | (e.g. 2026-10-09T09:30:00.000Z | 2026-10-10T09:30:00.000Z |...) | 92% |
| schedules_ | Closing times date by date for the next few days, in UTC, joined with | (e.g. 2026-10-10T05:00:00.000Z | 2026-10-11T05:00:00.000Z |...) | 92% |
| short | The store's short notice in the locator (e.g. 24HR Fuel. Pay at the Pump) | 65% |
| message | The store's notice in the locator (e.g. 24HR Fuel. Pay at the Pump) | 65% |
| message | The store's message of the day (e.g. 24HR Fuel. Pay at the Pump) | 65% |
| murphy | Murphy's internal store id (e.g. 2572) | 92% |
| source | The source the row was read from (e.g. service.murphydriverewards.com/api/store (murphyusa.com...) | 100% |
| source | The location's id in that source (e.g. 2572) | 100% |
| source | Where the row was read (e.g. https://service.murphydriverewards.com/api/store/detail/2572) | 100% |
| exchange | The stock exchange the ticker trades on (e.g. NYSE) | 100% |
| directions | Google Maps directions link to the address (e.g. https://www.google.com/maps/dir/?api=1&destination=560%20...) | 100% |
| naics | NAICS code (e.g. 447110) | 100% |
| naics | NAICS title (e.g. Gasoline stations with convenience stores) | 100% |
| sic | SIC code (e.g. 5541) | 100% |
| sic | SIC title (e.g. Gasoline Service Stations) | 100% |
| naics | Second NAICS code (e.g. 445120) | 100% |
| naics | Second NAICS title (e.g. Convenience stores) | 100% |
| sic | Second SIC code (e.g. 5411) | 100% |
| sic | Second SIC title (e.g. Grocery Stores) | 100% |
| updated | Date the row was built (e.g. 2026-10-10) | 100% |
| fuel | Price per gallon of premium no ethanol, as posted on the weekly run (e.g. 5.199) | 14% |
| fuel | Price per gallon of E15, as posted on the weekly run (e.g. 3.849) | 4% |
| fuel | Price per gallon of E85, as posted on the weekly run (e.g. 3.399) | 5% |
| locator | QuickChek's own open flag (QuickChek rows) (e.g. true) | 8% |
| fuel | QuickChek's fuel hours (e.g. Open 24 Hours) | 5% |
| service_ | true when QuickChek's locator lists diesel at the store (e.g. true) | 8% |
| service_ | true when QuickChek's locator lists air at the store (e.g. true) | 8% |
| service_ | true when QuickChek's locator lists WiFi at the store (e.g. true) | 8% |
| service_ | true when QuickChek's locator lists gasoline at the store (e.g. true) | 8% |
| service_ | true when QuickChek's locator lists an ATM at the store (e.g. true) | 8% |
| service_ | true when QuickChek's locator lists a smoothie and espresso bar at the store (e.g. true) | 8% |
| service_ | true when QuickChek's locator lists a vacuum at the store (e.g. true) | 8% |
| quickchek | QuickChek's location id (e.g. 2547) | 8% |
| service_ | true when QuickChek's locator lists beer at the store (e.g. false) | 8% |
| service_ | true when QuickChek's locator lists EV charging at the store (e.g. false) | 8% |
| geo_ | How the coordinates were arrived at: the source's own map point, or a geocode of the address, ZIP centre or city centre (e.g. source) | 100% |
| county | County name, U.S. rows (e.g. Shelby County) | 100% |
| county_ | Five-digit county FIPS code, U.S. rows (e.g. 01117) | 100% |
| county_ | Set when the ZIP code spans more than one county: which county the row was placed in (e.g. ZIP 35010 spans 3 counties; assigned to the county...) | 37% |
| address_ | How complete the street address is: complete, no house number, po box, missing city or zip or missing (e.g. complete) | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 10, 2026
File built
108 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Murphy USA, Murphy Express & QuickChek Locations and give it this page: it can open https://locationlists.com/find?dataset=murphy-usa-quickchek-locations with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Texas, the state with the most: https://locationlists.com/find?dataset=murphy-usa-quickchek-locations&state=TX
- Within 25 miles of New York, NY, the busiest area: https://locationlists.com/find?dataset=murphy-usa-quickchek-locations&near=New+York+NY&radius=25
- Within a 30-minute drive of New York, NY: https://locationlists.com/find?dataset=murphy-usa-quickchek-locations&near=New+York+NY&drive=30
- Only rows where sellsFuel is true: https://locationlists.com/find?dataset=murphy-usa-quickchek-locations&where=sellsFuel%3Aeq%3Atrue
- Every Convenience, Gas & Drugstore list combined, within 25 miles of Vauxhall, NJ: https://locationlists.com/find?category=convenience-gas-drug&near=Vauxhall+NJ&radius=25
- Each one's nearest CrossAmerica Partners Fuel Sites, in Texas, with miles: https://locationlists.com/find?dataset=murphy-usa-quickchek-locations&state=TX&relate=nearest&k=1&b.dataset=crossamerica-partners-fuel-sites&b.state=TX
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=murphy-usa-quickchek-locations - In plain words: "Murphy USA, Murphy Express & QuickChek Locations in Texas": https://locationlists.com/find?q=Murphy+USA%2C+Murphy+Express+%26+QuickChek+Locations+in+Texas
- In plain words: "Murphy USA, Murphy Express & QuickChek Locations within 25 miles of New York, NY": https://locationlists.com/find?q=Murphy+USA%2C+Murphy+Express+%26+QuickChek+Locations+within+25+miles+of+New+York%2C+NY
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Murphy USA, Murphy Express & QuickChek Locations list.Your assistant will walk you through setup and show you the price before you pay.
For developers
At 1,809 records this dataset is not sold by the row — buy the file. Without a connector, open https://locationlists.com/find?dataset=murphy-usa-quickchek-locations. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
How current are the fuel prices?
File built on October 10, 2026. It is not on an automatic refresh schedule, so check the build date above before you buy.
How does the count compare with Murphy USA's own figure?
Murphy USA's 10-Q counts 1,809 stores in 27 states at 30 June 2026: 1,659 Murphy and 147 QuickChek. This list has 1,661 Murphy and 148 QuickChek stores in the same 27 states.
Why are there so many columns?
Because the file keeps every field the company's locator and location pages publish for each location, not a shortlist. A column the source fills for only some locations is still kept, and its fill is shown beside it on this page.
How current is it?
File built on October 10, 2026. It is not on an automatic refresh schedule, so check the build date above before you buy.