Michigan Bank Branches
U.S. Location Dataset // 2,091
2,091 bank branches and offices in Michigan — every office registered with the FDIC, 88% of them full-service branches and the rest drive-throughs, loan production and other limited-service offices (the service_type column says which). 100.0% carry a street address, 100.0% coordinates, 90.9% the office's deposits as of 2025-06-30 from the FDIC Summary of Deposits, and every row the operating bank's class, community-bank flag, holding company, prior names, NAICS, total assets and website, plus the office's opening, acquisition and relocation history from the FDIC structure file. 73.5% carry a telephone number and 84.5% the name the office trades under, both appended from Overture Maps Places by a 250 m name-matched join and labelled as such; the FDIC itself publishes no phone numbers. Built from the FDIC BankFind Suite — the institution, office-location, structure-history and Summary of Deposits tables the FDIC publishes for every insured bank.
All 2,091 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
Michigan Bank Branches locations in the USA
2,091 US locations · Source: LocationLists.com
☆Who uses this data
Bank & Fintech Sales
Every institution with its class, community-bank flag, holding company, assets and website, and every office it operates — prospecting from the register of record rather than a purchased list.
Site Selection & Retail Real Estate
Branch density and per-office deposits by county and metro, for co-tenancy, void analysis and branch-closure tracking across refreshes.
Market Analysts & Consultants
Deposit share by market straight from the Summary of Deposits, with the institution's financials on the same row.
Compliance & Vendor Risk
A clean FDIC certificate spine — regulator, charter, holding company, RSSD and LEI — to reconcile a counterparty or client list against.
✓Data quality & methodology
This dataset is built from the FDIC BankFind Suite — the institution table, the office-location table (every office an insured institution has registered with the FDIC, from the main office to loan production offices) and the annual Summary of Deposits survey — joined on the FDIC's own branch and certificate ids. Nothing here comes from a bank's website; every row is the institution's own registered entry, and the service_type column says what kind of office it is. The FDIC publishes no telephone numbers, and none are appended.
Monthly
Refresh frequency
Deduplicated
One row per FDIC office id (UNINUM); one row per certificate for the institution file
Validated
Format checks on all fields
Offices are published as the FDIC holds them; the only rows removed are the foreign offices of US banks (London, Nassau, Buenos Aires…), which are counted and stated on each dataset. Coordinates are validated to US bounds and blanked where the register's value was impossible; dates are normalised to ISO. Deposit figures are joined from the June 30 Summary of Deposits and carry that survey date on every row, so an office opened since the survey shows a blank rather than a guess.
⇆Three ways to buy this dataset
The whole file
$29
All 2,091 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
—
This dataset is small enough that the whole file is the only sensible purchase. Metered queries start at 5,000 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 10 of 60 fields are populated on under half the rows (address2, lifecycle_last_event, lifecycle_last_event_date, opened_date, acquired_via, acquired_from, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| fdic_branch_id | fdic_cert | bank_name | branch_name | branch_number | main_office | service_type_code | service_type | full_service | address | city | county | state | state_name | zip | latitude | longitude | cbsa_code | cbsa_name | established | acquired | lifecycle_state | lifecycle_last_event | lifecycle_last_event_date | acquired_via | acquired_from | deposits_thousands_usd | deposits_as_of | naics_code | naics_description | bank_class_code | bank_class | bank_class_group | community_bank | holding_company | bank_prior_names | bank_absorbed_institutions | bank_total_assets_thousands_usd | bank_offices | bank_website | bank_hq_city | bank_hq_state | primary_regulator | fed_rssd_id | country | phone | phone_source | office_website | social_urls | public_name | public_name_status | place_match_distance_m | place_confidence | place_source_count | atm_on_site |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10105 | 1014 | ChoiceOne Bank | Community State Branch | 37 | no | 11 | Full Service - Brick and Mortar | yes | 207 S Saginaw St | Saint Charles | Saginaw | MI | Michigan | 48655 | 43.2963 | -84.1391 | 40980 | Saginaw, MI | 1941-12-15 | 2025-03-15 | active | Branch Acquired in Merger/Consolidation/Failure | 2025-03-15 | Branch Acquired in Merger/Consolidation/Failure | The State Bank | 47962 | 2025-06-30 | 522110 | Commercial Banking | SM | State-chartered commercial bank, Federal Reserve member | state-chartered | no | CHOICEONE FINL SERVICES INC | Sparta State Bank | Community Shores Bank; Lakestone Bank & Trust; The State Bank | 4453559 | 50 | https://www.choiceone.bank | Sparta | MI | FED | 324340 | US | (989) 865-9434 | Overture Maps | https://www.choiceone.bank/ | ChoiceOne Bank | current brand | 4 | 0.92 | 3 | ||
| 206726 | 28593 | Sturgis Bank & Trust Company | Climax Banking Center | 111 | no | 11 | Full Service - Brick and Mortar | yes | 125 N Main St | Climax | Kalamazoo | MI | Michigan | 49034 | 42.2392 | -85.3362 | 28020 | Kalamazoo-Portage, MI | 1963-08-16 | 1998-10-31 | active | 18910 | 2025-06-30 | 522110 | Commercial Banking | NM | State-chartered commercial bank, not a Federal Reserve member | state-chartered | yes | STURGIS BCORP INC | Sturgis Savings and Loan Association; Sturgis Federal Savings Bank; Sturgis Bank & Trust company, FSB; Sturgis Bank & Trust Company, FSB | 1028907 | 17 | https://www.sturgis.bank | Sturgis | MI | FDIC | 366078 | US | (269) 746-4256 | Overture Maps | http://www.sturgisbank.com | https://www.facebook.com/160295627325901 | Sturgis Bank – Climax Banking Center | current brand | 13 | 0.99 | 3 | ||||||
| 230819 | 6560 | The Huntington National Bank | Northside Branch | 561 | no | 26 | Limited Service - Contractual | no | 622 Dykstra Rd | North Muskegon | Muskegon | MI | Michigan | 49445 | 43.2722 | -86.2586 | 34740 | Muskegon, MI | 1989-10-23 | 1997-09-30 | active | 522110 | Commercial Banking | N | National bank (OCC charter, Federal Reserve member) | national | no | HUNTINGTON BANCSHARES INC | The Huntington National Bank of Columbus | Cadence Bank; TCF National Bank; Veritex Community Bank | 283073605 | 1625 | https://www.huntington.com | Columbus | OH | OCC | 12311 | US | https://www.huntington.com/Community/branch-info?locationId=479 | https://www.facebook.com/HuntingtonBank Huntington_Bank | Northside | current brand | 8 | 0.80 | 2 | yes | ||||||||
| 271688 | 57957 | Citizens Bank, National Association | Brighton / Kroger | 896 | no | 12 | Full Service - Retail | yes | 9968 E Grand River Ave | Brighton | Livingston | MI | Michigan | 48116 | 42.5194 | -83.7628 | 19820 | Detroit-Warren-Dearborn, MI | 1998-06-17 | 2007-09-01 | active | 71631 | 2025-06-30 | 522110 | Commercial Banking | N | National bank (OCC charter, Federal Reserve member) | national | no | CITIZENS FINANCIAL GROUP INC | RBS Citizens, National Association; Citizens Bank, N.A. | HSBC Bank USA, National Association; Investors Bank | 232517438 | 982 | https://www.citizensbank.com | Providence | RI | OCC | 3303298 | US | Citizens Supermarket Branch Brighton - Kroger | current brand | 20 | 0.92 | 3 | yes | ||||||||
| 443386 | 6672 | Fifth Third Bank, National Association | Roseville / Eastpointe Banking Center Branch | 1163 | no | 11 | Full Service - Brick and Mortar | yes | 25950 Gratiot Ave | Roseville | Macomb | MI | Michigan | 48066 | 42.4861 | -82.9433 | 19820 | Detroit-Warren-Dearborn, MI | 2005-03-28 | 2009-09-30 | active | 54233 | 2025-06-30 | 522110 | Commercial Banking | N | National bank (OCC charter, Federal Reserve member) | national | no | FIFTH THIRD BCORP | The Fifth Third Bank of Western Ohio, National Association; Fifth Third Bank of Western Ohio; Fifth Third Bank; Citizens Heritage Bank, National Association; The Miami Citizens National Bank & Trust Company; The Fifth Third Bank of Miami Valley, National Association; The Citizens National Bank & Trust Company of Piqua | Comerica Bank; Comerica Bank & Trust, National Association; Mechanics Bank; Pathward, National Association | 299177000 | 1514 | https://www.53.com | Cincinnati | OH | OCC | 723112 | US | (586) 443-5333 | Overture Maps | http://www.53.com/ | https://www.facebook.com/125455267509599 | Fifth Third Bank | current brand | 9 | 1.00 | 2 |
?Frequently Asked Questions
Where does this data come from?
From the FDIC's BankFind Suite: the office-location table (every office an insured institution has registered), the institution table, and the Summary of Deposits survey for June 30, 2025. Every row is the institution's own registered entry with the FDIC, not a copy of a bank website.
What is one row?
One office registered with the FDIC — the main office or a branch. That includes full-service branches, in-store branches, and limited-service offices such as drive-throughs, loan production offices and trust offices. The service_type and full_service columns let you keep only what you want.
Are phone numbers included?
Where we could match the office to an Overture Maps place within 250 m by name — 74% of rows in this file. The FDIC itself publishes no telephone numbers; every phone here is labelled phone_source = 'Overture Maps', and a blank means no confident match, not that the office has no phone.
How current is it?
The office and institution tables are rebuilt from the live FDIC index on each monthly refresh; the FDIC updates its structure data continuously as banks open, close and merge offices. Deposit figures are from the annual Summary of Deposits and carry their survey date in deposits_as_of.
What does the lifecycle history cover?
Six process-years of FDIC structure events (PROCYEAR:[2020 TO 2026]): 6,920 of these offices opened in that window, 9,851 changed hands by merger or purchase, and the last event and its date are on every row that had one. Closures are a separate product (US Closed Bank Branches).
Does it include offices outside the United States?
No. US banks register their foreign offices with the FDIC too (802 of them — London, Nassau, Buenos Aires); those are excluded from every product here. US territories (Puerto Rico, Guam, USVI) are included and carry their territory code in state.
Why do some offices have no deposit figure?
The Summary of Deposits is a once-a-year survey as of June 30. An office opened after 2025-06-30 has no figure yet. In this file 9090% of offices carry one.