Maeve Chocolate Retailers
Worldwide: 2 countries (5,013 US) · 5,199 locations
As of October 2026, 5,013 US stores carry Maeve Chocolate. The full list has 5,199 stores in 2 countries.
5,199 stores that carry Maeve Chocolate (5,013 in the US): every store on Maeve Chocolate's own store locator on maevechocolate.com.
More about this list
Name, address, phone, website and the locator's own store details.
Need just some of them? Ask in your own words.
●Where the rows are

≡Sample Data Preview
| store name | address | city | state | zip | phone | website | brand | store id | phone source | website source | status | directions url | brand locator store id | brand locator url | brand locator address | updated date | place from map point | is chain | chain name | chain store count | overture place id | overture name | overture category | overture brand | overture match meters | naics code | naics title | sic code | sic title | industry source | geo precision | county | county fips | county note | address quality | country | latitude | longitude | source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BELLS NURSERY | 13700 SPECKING RD | Anchorage | AK | 99515 | (907) 345-4476 | http://www.bellsnurseryalaska.com | Maeve Chocolate | a1f8dbc8e3ad70-18178718 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=61.0967311,-149.8395414 | 18178718 | https://maevechocolate.com/ | 13700 SPECKING RD, Anchorage, Alaska 99515, USA | 2026-10-26 | N | e61e2ad8-c5ae-41ad-b87f-f88c55c98e3d | Bell’s Nursery | nursery_and_gardening_store | Bell's Nursery | 8 | 444240 | Nursery, Garden Center, and Farm Supply Retailers | 5261 | Retail Nurseries, Lawn and Garden Supply Stores | Overture category of the matched place | source | Anchorage Municipality | 02020 | complete | US | 61.0967311 | -149.8395414 | Maeve Chocolate store locator | ||||
| Charis Books and More | 184 SOUTH CANDLER STREET | Decatur | GA | 30030 | Maeve Chocolate | a1f8dbc8e3ad70-18178745 | Listed | https://www.google.com/maps/dir/?api=1&destination=33.7681501,-84.2922844 | 18178745 | https://maevechocolate.com/ | 184 SOUTH CANDLER STREET, Decatur, Georgia 30030, USA | 2026-10-26 | N | source | DeKalb County | 13089 | complete | US | 33.7681501 | -84.2922844 | Maeve Chocolate store locator | ||||||||||||||||||
| Annebeth's | 46 MARYLAND AVENUE | Annapolis | MD | 21401 | (410) 990-9700 | https://www.annebeths.biz | Maeve Chocolate | a1f8dbc8e3ad70-18178705 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=38.9802579,-76.4895719 | 18178705 | https://maevechocolate.com/ | 46 MARYLAND AVENUE, Annapolis, Maryland 21401, USA | 2026-10-26 | N | df5c2030-b4b5-4b5f-a4ca-b57fe4eb2b66 | Annebeth's | flowers_and_gifts_store | 8 | 459420 | Gift, Novelty, and Souvenir Retailers | 5947 | Gift, Novelty, and Souvenir Shops | Overture category of the matched place | source | Anne Arundel County | 24003 | complete | US | 38.9802579 | -76.4895719 | Maeve Chocolate store locator | |||||
| Homebody Lifestyle | 134 NORTH MAIN STREET | Concord | NH | 03301 | (603) 715-2473 | https://homebodynh.com/ | Maeve Chocolate | a1f8dbc8e3ad70-18178971 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=43.2079466,-71.5364866 | 18178971 | https://maevechocolate.com/ | 134 NORTH MAIN STREET, Concord, New Hampshire 03301, USA | 2026-10-26 | N | 491aeffa-33f0-410c-9c9c-0c7c29dbd421 | Homebody | home_goods_store | 11 | 449129 | All Other Home Furnishings Retailers | 5719 | Miscellaneous Home Furnishings Stores | Overture category of the matched place | source | Merrimack County | 33013 | complete | US | 43.2079466 | -71.5364866 | Maeve Chocolate store locator | |||||
| Mercantile and Mash | 701 EAST BAY STREET, Ste 100 | Charleston | SC | 29403 | (843) 793-2636 | https://www.mercandmash.com/ | Maeve Chocolate | a1f8dbc8e3ad70-18179033 | Overture Maps place | Overture Maps place | Listed | https://www.google.com/maps/dir/?api=1&destination=32.798039,-79.9346211 | 18179033 | https://maevechocolate.com/ | 701 EAST BAY STREET, Ste 100, Charleston, South Carolina 29403, USA | 2026-10-26 | N | 816abbef-dd78-4449-a449-81289f1ed5fb | Mercantile and Mash | cafe | 84 | 722515 | Snack and Nonalcoholic Beverage Bars | 5812 | Eating Places | Overture category of the matched place | source | Charleston County | 45019 | complete | US | 32.798039 | -79.9346211 | Maeve Chocolate store locator |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | The brand whose store locator lists the store | 100% |
| store | Store id (unique per place in this file) | 100% |
| store | Store name as the brand's locator lists it | 100% |
| address | Street address | 100% |
| city | City | 99% |
| state | State or province code (US always; outside the US where the locator gives one) | 100% |
| zip | ZIP or postal code | 100% |
| country | Two-letter country code | 100% |
| latitude | Latitude | 100% |
| longitude | Longitude | 100% |
| phone | Store phone | 78% |
| phone | Where the phone came from: the brand's store locator, or the matched Overture place | 78% |
| website | Store website | 78% |
| website | Where the website came from: the brand's store locator, or the matched Overture place | 78% |
| status | Listed | 100% |
| directions | Google Maps directions link | 100% |
| brand | The store's id on the brand's locator | 100% |
| brand | The brand's store locator page | 100% |
| brand | The address as the brand's locator writes it in one line | 100% |
| source | Source of the row | 100% |
| updated | Date the brand's locator was read | 100% |
| is | Y when 5 or more stores in these brand lists carry the same store name | 100% |
| chain | Chain name | 75% |
| chain | Stores with that chain name across these brand lists | 75% |
| overture | Overture Maps place id of the matched place (join key to Overture data) | 80% |
| overture | Name of the matched Overture place | 80% |
| overture | Overture category of the matched place | 80% |
| overture | Brand of the matched Overture place | 59% |
| overture | Distance between the store and the matched Overture place, in metres | 80% |
| naics | NAICS 2022 code | 76% |
| naics | NAICS title | 76% |
| sic | SIC code | 76% |
| sic | SIC title | 76% |
| industry | Where the industry code came from | 76% |
| geo_ | How the map point was set | 100% |
| county | US county (from the store's coordinates) | 96% |
| county_ | US county FIPS code | 96% |
| county_ | Set when the ZIP spans counties | 19% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
Rows filled is measured on every row of the delivered file.
✓Where this data comes from
Each row names the public source it came from, so any record can be checked against where it was published.
October 26, 2026
Snapshot built
40 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Maeve Chocolate Retailers and give it this page: it can open https://locationlists.com/find?dataset=maeve-chocolate-retailers with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Distance is radius, in straight-line miles; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
Links an assistant can open, each showing how many rows match, a few preview rows and the price for just that part:
- Only Florida, the state with the most: https://locationlists.com/find?dataset=maeve-chocolate-retailers&state=FL
- Within 25 miles of Seattle, WA, the busiest area: https://locationlists.com/find?dataset=maeve-chocolate-retailers&near=Seattle+WA&radius=25
- Only rows where overtureMatchMeters is over 11: https://locationlists.com/find?dataset=maeve-chocolate-retailers&where=overtureMatchMeters%3Agt%3A11
- Every Snacks, Candy & Chocolate list combined, within 25 miles of Seattle, WA: https://locationlists.com/find?category=snacks-candy-and-chocolate&near=Seattle+WA&radius=25
- Each one's nearest Hey Dally Retailers, in Florida, with miles: https://locationlists.com/find?dataset=maeve-chocolate-retailers&state=FL&relate=nearest&k=1&b.dataset=hey-dally-retailers&b.state=FL
- The whole list: add a city, state, ZIP code or distance:
https://locationlists.com/find?dataset=maeve-chocolate-retailers - In plain words: "Maeve Chocolate Retailers in Florida": https://locationlists.com/find?q=Maeve+Chocolate+Retailers+in+Florida
- In plain words: "Maeve Chocolate Retailers within 25 miles of Seattle, WA": https://locationlists.com/find?q=Maeve+Chocolate+Retailers+within+25+miles+of+Seattle%2C+WA
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Maeve Chocolate Retailers list.Your assistant will walk you through setup and show you the price before you pay.
For developers
Every step below has a no-connector equivalent: https://locationlists.com/find?dataset=maeve-chocolate-retailers with the same filters as query parameters.
- Connect your agent to
https://locationlists.com/mcp(no key, no signup). - Call
count_locationswithdataset: "maeve-chocolate-retailers"and any filter — it is free, and returns how many rows match and what they cost. - Fetch the rows with
query_locations: $1.51 per 100 rows from this dataset. Above 2,600 rows, buying the whole file is cheaper.
Paid in USDC over x402 — the agent gets an HTTP 402 with the exact price, signs, and retries. Money moves only after rows are delivered, so a failed or empty query costs nothing. Setup for Claude, Cursor and VS Code
?Frequently Asked Questions
How many US stores carry Maeve Chocolate?
As of October 2026, 5,013 US stores carry Maeve Chocolate. The full list has 5,199 stores in 2 countries.
Where does this data come from?
From Maeve Chocolate's own store locator on maevechocolate.com. We read every store on its map on 2026-10-26. A store the map shows twice (same name and address) is one row.
What is one row?
One store on the brand's locator, with the brand's own tags for it (storeType) and any custom fields the locator shows.
Does it include stores outside the US?
Yes. 186 of the 5,199 stores are outside the US, across 1 country. Filter on country for one market.
Where do websites and phones come from?
From the brand's locator where it gives them. Otherwise from the Overture Maps place at the same spot with the same name. phoneSource and websiteSource say which.
How complete are phones and websites?
4,067 of the 5,199 stores have a phone, and 4,067 of the 5,199 have a website.