Landscaping & Lawn Care Industry Bundle
U.S., Puerto Rico & Canada · 31,311 locations
31,311 rows covering the US and Canadian landscaping and lawn care industry in one CSV: 1,667 offices of 20 chain lists and 29,644 independent landscaping, lawn care and irrigation companies that belong to none of them.
More about this list
Commercial landscape platforms: BrightView 185, Yellowstone Landscape 79, LandCare 69, Ruppert Landscape 47, Landscape Workshop 47, Juniper Landscaping 35, Gothic Landscape 19 and Clintar 18. Tree care: Bartlett Tree Experts 160, Davey Tree 112 and SavATree 99. Lawn care: TruGreen 255, Weed Man 229, U.S. Lawns 146, NaturaLawn of America 49, Spring-Green 38, The Grounds Guys 36, Senske 20, Nutri-Lawn 16 and Ryan Lawn & Tree 8. The brand column splits the file back into its 21 parts, parentCompany names the owner of every chain office, and operatingBrand keeps the name an office trades under (Davey's Hartney Greymont and Wise Oak offices). Each chain's rows keep that list's own fields, among them BrightView's service lines, Bartlett's office email and licence numbers, TruGreen's satellite cities, the franchises each Weed Man and U.S. Lawns office runs, and Landscape Workshop's branch managers. The independent rows come from Overture Maps place data with every chain, franchise, supply yard, nursery and marketplace listing taken out, and carry website, email, Facebook page and locationsWithSameName, which marks the 25,272 single-site companies. No street address and phone appears under two brands. 115 rows are in Canada (Weed Man 67, Clintar 18, Nutri-Lawn 16, Bartlett 13, BrightView 1); every other row is in the US.
The file has all 31,311 locations in one download. Building the same list by searching one area at a time tends to miss places, and a missed place looks like a gap in coverage that is not really there.
Need just some of them? Ask in your own words.
∑What's in this bundle
| Independent | 29,644 locations |
| TruGreen | 255 locations |
| Weed Man | 229 locations |
| BrightView | 185 locations |
| Bartlett Tree Experts | 160 locations |
| U.S. Lawns | 146 locations |
| Davey Tree | 112 locations |
| SavATree | 99 locations |
| Yellowstone Landscape | 79 locations |
| LandCare | 69 locations |
| NaturaLawn of America | 49 locations |
| Ruppert Landscape | 47 locations |
| Landscape Workshop | 47 locations |
| Spring-Green | 38 locations |
| The Grounds Guys | 36 locations |
| Juniper Landscaping | 35 locations |
| Senske Lawn & Tree | 20 locations |
| Gothic Landscape | 19 locations |
| Clintar | 18 locations |
| Nutri-Lawn | 16 locations |
| Ryan Lawn & Tree | 8 locations |
| Total | 31,311 locations |
$239 for the file, one purchase and one download. Buying the 21 datasets one at a time costs $269.
≡Sample Data Preview
| name | address | city | state | zip | phone | website | brand | brands at location | address2 | address type | address quality | areas at address | areas served | branch manager | branch name | branch names | branch page title | cities served | county | county fips | county note | description | divisions | fax | franchise id | franchise slug | franchises at address | geo precision | license number | location type | locations with same name | locator id | market | office id | office name | operating brand | other pages | overture brand | overture category | overture confidence | overture id | overture release | overture sources | overture updated | pages naming office | parent company | rating | region | review count | service area | services offered | store id | store type | territories | territories served | zip4 | zip note | latitude | longitude | country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-1 Lawn & Landscaping | 6727 Old Seward Hwy | Anchorage | AK | 99518 | (907) 248-7000 | http://www.a1lawn.com/ | Independent | Independent | complete | Anchorage Municipality | 02020 | services@a1lawn.com | https://www.facebook.com/200100956788833 | source | 2 | landscaping | 0.92 | f6cece8d-7a03-430a-a3fd-dedf00f9b0cf | 2026-08-19.1-v2 | meta | 2026-08-10 | Landscaping | 61.159691 | -149.863831 | US | |||||||||||||||||||||||||||||||||||||
| E-Con Landscapes | 4565 Spring St | Acworth | GA | 30101 | (770) 865-2128 | Independent | Independent | complete | Cobb County | 13067 | ZIP 30101 spans 4 counties; assigned to the county holding 68% of its land area | source | 1 | landscaping | 0.92 | 6872d200-747e-4967-9335-5e79d352c0fa | 2026-08-19.1-v2 | Microsoft | 2026-08-10 | Landscaping | 34.065626 | -84.66555 | US | |||||||||||||||||||||||||||||||||||||||
| Scotland Yards Landscaping | 11207 Racetrack Rd | Worcester County | MD | 21811 | (410) 208-3593 | http://www.ScotlandYardsLandscaping.com/ | Independent | Independent | complete | Worcester County | 24047 | scotlandyardslandscaping@yahoo.com | https://www.facebook.com/144680762251744 | source | 1 | landscaping | 0.92 | dd039556-0a06-4bb3-8925-46ea16ccb3e9 | 2026-08-19.1-v2 | meta | 2026-08-10 | Landscaping | 38.384535 | -75.183376 | US | |||||||||||||||||||||||||||||||||||||
| J&T's Lawn Service | 125 NJ-35 | Aberdeen Township | NJ | 07721 | (714) 713-6093 | Independent | Independent | complete | Monmouth County | 34025 | ZIP 07721 spans 2 counties; assigned to the county holding 89% of its land area | source | 1 | lawn_service | 0.92 | fcc4d79e-b447-4c61-a580-aa1d67166648 | 2026-08-19.1-v2 | Microsoft | 2026-08-10 | Lawn care | 40.441801 | -74.229538 | US | |||||||||||||||||||||||||||||||||||||||
| Three Oaks Landscape Maintenance | 2202 Old Number Six Hwy | Calhoun County | SC | 29030 | (843) 214-9357 | http://threeoakslandscapemaintenance.com/ | Independent | Independent | complete | Calhoun County | 45017 | ZIP 29030 spans 2 counties; assigned to the county holding 79% of its land area | https://www.facebook.com/102275971350697 | source | 1 | landscaping | 0.92 | a552df36-15f6-4f01-865a-9bed43ec0711 | 2026-08-19.1-v2 | meta | 2026-08-10 | Landscaping | 33.594114 | -80.647423 | US |
{}What's in each row
| Field | What it is | Rows filled |
|---|---|---|
| brand | Which of the 21 parts the row belongs to: Independent, or the chain list's brand (BrightView, TruGreen, Davey Tree and so on) | 100% |
| name | Office or company name | 100% |
| address | Street address | 100% |
| city | City | 100% |
| state | Two-letter state or Canadian province code | 100% |
| zip | ZIP or postal code | 100% |
| phone | Office or company phone number | 100% |
| latitude | GPS latitude | 100% |
| longitude | GPS longitude | 100% |
| website | Company website (Independent rows) or the office's page on the chain's site | 82% |
| country | Country code (US or CA) | 100% |
| brands | Every bundle brand listed at the same street address, ZIP and phone; just the row's own brand when no other is there | 100% |
| address_ | complete, no house number, po box, missing city or zip or missing | 100% |
| county | County name (US rows) | 100% |
| county_ | Five-digit county FIPS code (US rows) | 100% |
| county_ | Set when the ZIP code spans more than one county | 28% |
| Email, where published (Independent, Bartlett, U.S. Lawns and Nutri-Lawn rows) | 51% | |
| Independent rows: Facebook page, where listed | 54% | |
| geo_ | How the coordinates were arrived at: the source's own point, a geocode of the street address, or the ZIP's centre | 100% |
| locations | Independent rows: how many independent rows share the company's name; 1 for a single-site company | 95% |
| overture | Independent rows: the place category the row was selected from | 95% |
| overture | Independent rows: Overture's confidence that the place exists, 0 to 1 | 95% |
| overture | Independent rows: Overture Maps place id | 95% |
| overture | Independent rows: the Overture Maps release | 95% |
| overture | Independent rows: the map data sources Overture built the place from | 95% |
| overture | Independent rows: when the place was last updated in Overture | 95% |
| store | Independent rows: Landscaping, Lawn care or Irrigation | 95% |
| zip4 | ZIP+4 add-on, where known | 12% |
Rows filled is measured on every row of the delivered file. The file has 63 columns: these 28, and 35 more that only one list of the bundle fills (each on under 10% of rows).
✓Where this data comes from
Each of the 21 networks in this bundle is its own dataset in the catalog, merged into one CSV on a shared column layout, with a brand column on every row and each source's brand-specific fields carried through rather than flattened away.
October 2, 2026
Snapshot built
63 fields
Columns in the file
Fill measured
On every row of the delivered file
How we build and date every file: methodology.
Using ChatGPT, Claude or an API?
No setup needed. Ask ChatGPT or Claude your question about the Landscaping & Lawn Care Industry Bundle and give it this page: it can open https://locationlists.com/find?dataset=landscaping-company-list with the filters you need and show you the count and price.
Using ChatGPT or Claude? Tell it to answer from locationlists.com/find — no account, no connector.
How assistants ask
No connector needed. Any AI assistant can answer from this site with a web link, no connector, no account: open https://locationlists.com/find with the question as query parameters.
If a question needs filtering, distance, drive time, combining lists or a price, open a /find link: either put the question itself in q=, or build the structured link. The answer does not need an API, a connector or an account.
Simplest, the question itself: https://locationlists.com/find?q=<the question in plain words>
Or set the parts yourself: https://locationlists.com/find?dataset=<slug>&state=<ST>&city=<city>&county=<county>&zip=<zip>&near=<place or zip>&radius=<miles>&drive=<minutes>&where=<column>:<op>:<value>&total=<rows>
Leave out what the question does not need. Use radius for straight-line miles or drive for minutes of driving (5 to 60), not both; near can name several places separated by | to reach from any of them. To ask about several lists at once, use datasets with two or more names, or category with a kind of business. To compare two lists, add relate=nearest and the other list with b. in front of its parameters. To count by area, use areas=county (or zip, state, metro). To keep only places whose county, ZIP code, metro area or state meets a Census figure, add area_where (for example county:population>1000000); with areas, per=100000 gives counts per 100,000 residents.
This bundle is sold as one file. Ask about any list in it with these links:
- 100 retail stores within 25 miles of Los Angeles: https://locationlists.com/find?category=retail&near=Los+Angeles+CA&radius=25&total=100
- Dental practices in Richmond, VA: https://locationlists.com/find?dataset=dental-practice-list&city=Richmond&state=VA
- Virginia federal contractors with over $5M in contract obligations: https://locationlists.com/find?dataset=virginia-federal-contractors&where=contract_obligations_total:gt:5000000
- How much of Raising Cane's Texas trade area is also Chick-fil-A's: https://locationlists.com/find?dataset=raisingcanes&state=TX&relate=overlap&within=3&b.dataset=chickfila
Optional: connect for repeat use or wallet payments:
Read https://locationlists.com/skill.md and follow the instructions to connect LocationLists. Then show me the Landscaping & Lawn Care Industry Bundle list.Your assistant will walk you through setup and show you the price before you pay.
For developers
A bundle is sold as one file rather than queried by the row. Without a connector, open https://locationlists.com/find?dataset=landscaping-company-list. An agent connected to https://locationlists.com/mcp can still search it, read a free sample file of up to 10 rows and buy the whole file itself. How agent purchasing works
?Frequently Asked Questions
What exactly is in the file?
31,311 rows, one per location: Independent 29,644, TruGreen 255, Weed Man 229, BrightView 185, Bartlett Tree Experts 160, U.S. Lawns 146, Davey Tree 112, SavATree 99, Yellowstone Landscape 79, LandCare 69, NaturaLawn of America 49, Ruppert Landscape 47, Landscape Workshop 47, Spring-Green 38, The Grounds Guys 36, Juniper Landscaping 35, Senske 20, Gothic Landscape 19, Clintar 18, Nutri-Lawn 16 and Ryan Lawn & Tree 8. 115 rows are in Canada; the rest are in the US.
How do I find single-site independents?
Filter brand to Independent and locationsWithSameName to 1: 25,272 companies. The independent rows have every chain location taken out, including franchise systems and platforms we hold no list for, and any operator with 25 or more locations under one name.
Can I separate franchises from company branches?
Yes. Weed Man, U.S. Lawns, NaturaLawn of America, Spring-Green, The Grounds Guys, Clintar and Nutri-Lawn rows are franchise offices (locationType Franchise office). BrightView, Yellowstone, LandCare, Ruppert, Landscape Workshop, Juniper, Gothic, Bartlett, Davey, SavATree, TruGreen, Senske and Ryan rows are company offices.
What does the bundle cost compared with buying the lists one by one?
The bundle is $239: the list prices of the 21 lists added together, less 10%, as one file and one purchase. There is no subscription and no per-seat license.
How current is the data?
Snapshot built on October 2, 2026. It is a one-time snapshot and is not rebuilt on a schedule.