Indiana Nonprofits
U.S. Location Dataset // 44,354
44,354 US nonprofit organisations. Built from IRS Business Master File, the Form 990/990-EZ/990-PF e-file XML, 990-N e-postcards, the IRS auto-revocation list, IRS Publication 78, the Federal Audit Clearinghouse and the US Census geocoder. 74% carry a named officer, 33% a telephone number, 28% a website, 29% the mission statement they filed with the IRS. Every organisation carries an activity_status that was measured from both IRS filing channels — the full 990 e-file index and the 990-N postcard file — rather than inferred from registration alone. 73 columns per record. Refreshed annually, tracking the IRS filing cycle.
All 44,354 records, as published — the complete set rather than a sample. That matters most for coverage and gap questions: put together the same list from partial searches and every location you miss reads as a gap that is not there, so the answer is wrong rather than merely late. Assembling the U.S.-wide coverage by hand also means one query per area against sources that cap what they return per search.
●Coverage Map
Indiana Nonprofits locations in the USA
Showing the 33,015 US records that carry coordinates — 74% of 44,354. Every record has a full street address. · Source: LocationLists.com
☆Who uses this data
Fundraising & Development
Prospect research and peer benchmarking — finding organisations by cause, size, geography and whether they are still filing.
Grantmakers & Foundations
Due diligence on applicants: exempt status, revocation history, deductibility under Publication 78 and the last return actually filed.
Vendors & Professional Services
Territory and account planning for firms selling to the sector — accounting, insurance, software, banking — sized by revenue band rather than headcount guesses.
Researchers & Journalists
Sector analysis on the full filed population rather than a sample, with the officers, mission text and financials each organisation reported itself.
✓Data quality & methodology
This dataset is built from the IRS's own public files — the Business Master File of exempt organisations, the Form 990/990-EZ/990-PF e-file XML, the 990-N e-postcard file, the auto-revocation list and Publication 78 — joined on EIN, with the Federal Audit Clearinghouse for single-audit detail and the US Census geocoder for coordinates. It is not scraped from any organisation's website: every field traces to a filing the organisation made or a determination the IRS published.
Annually
Refresh frequency
Deduplicated
One row per EIN
Validated
Format checks on all fields
Records are published as the IRS holds them — nothing is silently dropped for looking wrong, because on this file an empty field is itself information (a church that files no return is not a bad record). Coordinates are validated to US bounds, ZIPs and phone numbers to format, and every organisation carries an activity_status measured from both filing channels — the 990 e-file index and the 990-N postcard file — rather than inferred from registration. Fill rates vary sharply by slice and are stated on each dataset.
⇆Three ways to buy this dataset
The whole file
$99
All 44,354 records as a CSV. One payment, yours to keep, no subscription.
Per record, for AI agents
$0.46 / 100 rows
Query and pay for exactly the rows you need through our MCP server. Buying the file wins above 22,177 records.
API access
MCP
Connect an assistant to search, sample, quote and buy. Pay by card or stablecoin, no account needed.
{}Data Fields
The percentage is how much of the file carries that field, measured on the delivered CSV rather than estimated. 41 of 76 fields are populated on under half the rows (officer_title, phone, website, mission, revenue_amt, email, …). Every row always carries the identifiers and the full address.
≡Sample Data Preview
| ein | name | city | state | officer_name | officer_title | phone | website | street | zip | mission | activity_status | ntee_category | revenue_amt | officer_source | sort_name | care_of | ntee_code | ntee_subcategory | subsection | exempt_status | org_type | foundation_type | deductible | ruling_date | tax_period | asset_amt | income_amt | revenue_band | asset_band | has_financials | group_exemption | filing_requirement | source_file | pulled_at | last_990_filed | last_990_form | years_990_filed | form_990_object_id | form_990_batch_url | principal_officer | last_990n_filed | employees | net_assets_eoy | officers | top_officer | top_officer_title | top_officer_comp | officer_count | contact_source | website_source | pub78_verified | pub78_deductibility | org_structure | group_ruling | latitude | longitude | county_fips | census_tract | msa_code | msa_name | msa_type | a_133_audit_performed | last_single_audit_year | audit_contact_email | audit_contact_phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 002120849 | ANCILLA DOMINI SISTERS INC | DONALDSON | IN | LOCAL | 46513-0000 | no filing on record | 501(c)(3) | Unconditional Exemption | Association | Church 170(b)(1)(A)(i) | yes | 1946-03 | 928 | 990 - Not required to file (church) | eo2.csv | 2026-09-08 | subordinate | 928 | |||||||||||||||||||||||||||||||||||||||||||||||
| 310894146 | BLOOMINGTON RESTORATIONS INC | BLOOMINGTON | IN | Steve Wyatt | Executive Director | 8123360909 | www.bloomingtonrestorations.org | 2920 E 10TH ST | 47408-2665 | Blooming Restorations, Inc. works to save, restore and preserve historic buildings and provide affordable housingin Monroe County, IN. | lapsed | 112232 | Form 990 Part VII | 501(c)(3) | Unconditional Exemption | Corporation | Organization that receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | yes | 1976-10 | 2023-12 | 1897959 | 112232 | 100,000 to 499,999 | 1,000,000 to 4,999,999 | 1 | 990 (all other) or 990EZ return | eo2.csv | 2026-09-08 | 2023-12 | 990 | 4 | 202413189349307306 | https://apps.irs.gov/pub/epostcard/990/xml/2024/2024_TEOS_XML_11A.zip | 1 | 1895808 | Steve Wyatt (Executive Director); Ernesto Castaneda (Board director); LeAnn Luce (Board director); Devin Blankenship (Vice-President); Olivia Dorfman (Board director) | Steve Wyatt | Executive Director | 17500 | 10 | Form 990 Part VII | Form 990 | 1 | PC | independent | 39.17145214564 | -86.497826387612 | 18105 | 000903 | 14020 | Bloomington, IN | Metropolitan Statistical Area | |||||||||||||
| 351569069 | INDIANAPOLIS PRIVATE INDUSTRY COUNCIL INC | INDIANAPOLIS | IN | Marie Mackintosh | President/CEO | 3176394441 | 101 W WASHINGTON ST STE 1200 | 46204-3414 | filing | Employment | 26016499 | Form 990 Part VII | INDPL NETWORK FOR EMPL AND TRNING | % STEVEN WAKOLBINGER | J20Z | Employment Procurement Assistance | 501(c)(3) | Unconditional Exemption | Corporation | Organization that receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) | yes | 1984-01 | 2025-06 | 9775934 | 26016499 | 10,000,000 to 49,999,999 | 5,000,000 to 9,999,999 | 1 | 990 (all other) or 990EZ return | eo2.csv | 2026-09-08 | 2025-06 | 990 | 5 | 202641349349307669 | https://apps.irs.gov/pub/epostcard/990/xml/2026/2026_TEOS_XML_05A.zip | Marie Mackintosh (President/CEO) | Marie Mackintosh | President/CEO | 1 | Form 990 Part VII | 1 | PC | independent | 39.767066960679 | -86.159969701701 | 18097 | 391001 | 26900 | Indianapolis-Carmel-Greenwood, IN | Metropolitan Statistical Area | 1 | 2024 | kclark@employindy.org | 3175501696 | ||||||||||
| 356044750 | INTERNATIONAL ASSOCIATION OF LIONS CLUBS | NORTH WEBSTER | IN | Scott Fox | nwlionsclub.com | PO BOX 11 | 46555-0011 | filing | Form 990-N e-postcard | 9828 NORTH WEBSTER | % SCOTT FOX | 501(c)(4) | Unconditional Exemption | Association | All organizations except 501(c)(3) | no | 1969-12 | 2025-06 | 239 | 990 - Required to file Form 990-N - Income less than $50,000 per year | eo2.csv | 2026-09-08 | 2021-06 | 990EZ | 2 | 202102999349200735 | Scott Fox | 2024 | 990-N postcard | 990-N postcard | subordinate | 239 | |||||||||||||||||||||||||||||||||
| 510174857 | KAPPA KAPPA KAPPA INC | LOWELL | IN | 7814 W 115TH AVE | 46356-0000 | no filing on record | LOWELL ZETA CHI CHAPTER | % AMY INGEBRELSEN | 501(c)(3) | Unconditional Exemption | Association | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes 509(a)(2) | yes | 1968-02 | 1919 | 990 - Required to file Form 990-N - Income less than $50,000 per year | eo2.csv | 2026-09-08 | subordinate | 1919 |
?Frequently Asked Questions
Is this the same data as GuideStar or Candid?
It comes from the same public IRS sources Candid uses — they list them on candid.org/about/our-data/data-sources. Against Candid's published Essentials API schema we match 41 of the 66 fields it returns, which is 84% of the fields reproducible from public records. What we do not have is the part organisations submit to Candid directly: board rosters, DEI demographics, Seals of Transparency, awards and photos. If you need those, Candid is the right purchase. If you need the whole file as a CSV, this is.
Why is this so much cheaper than a Candid API subscription?
Candid sells a subscription starting at $4,800 a year. This is a one-off purchase — and you are not giving up API access to get the lower price. The same 44,354 records are available three ways: the bulk CSV, our MCP server for programmatic queries, and per-record pricing so an application or AI agent can pull just the rows it needs. What you are not paying for is an annual seat.
Do you have an API, or only CSV downloads?
Both. Every dataset is exposed through our MCP server — search, sample, quote, buy and query — and priced per record, so you can pull a single EIN or a filtered slice without buying the file. Payment is by card or stablecoin with no account to create. The CSV is simply the cheapest route once you want more than about half the rows.
How do I know an organisation on this list still exists?
Every row carries activity_status. “filing” means the organisation filed a 990, 990-EZ, 990-PF or 990-N postcard within the last two tax years. “revoked” means it appears on the IRS auto-revocation list with no later determination letter. Registration alone is not treated as evidence of life — 435,906 organisations in the full IRS file have no filing on record at all.
What is missing, and can you add it?
Deep Form 990 financial detail (every line of Parts VIII–X), websites and logos for organisations that did not report one, and subject/population classification beyond the IRS NTEE code. All three are buildable — the 990 line items are in files we already hold. Choose “Custom enrichment” at checkout and we will scope it with you.
Can an AI agent buy a slice of this instead of the whole file?
Yes. The dataset is exposed through our MCP server with per-record pricing, so an agent can query and pay for exactly the rows it needs rather than the whole download.